Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 700 to 800 of 1297 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
701 UKP05248 1.6 PIP30_HUMAN PIP30_HUMAN NEFA-INTERACTING NUCLEAR PROTEIN NIP30  PTHR13495» 11 93
702 UKP07695 2.1 DPY19_CAEEL D19P1_HUMAN DPY-19-LIKE 1, LIKE (H. SAPIENS)  PTHR31488» 8 93
703 UKP01637 4.9 FABD_HUMAN FABD_HUMAN MALONYL-COA ACP TRANSACYLASE, ACP-BINDING  PTHR47170» 11 93
704 UKP04337 0.5 HEAT6_HUMAN HEAT6_HUMAN MALARIA ANTIGEN-RELATED  PTHR13366» 11 94
705 UKP04630 0.8 Y1754_ARATH NATD1_HUMAN PROTEIN NATD1  PTHR31435» 8 94
706 UKP09476 0.8 ISOC2_HUMAN ISOC1_HUMAN HYDROLASE  PTHR14119» 13 94
707 UKP06036 1.3 ERJ5_YEAST A0A024R161_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 25  PTHR44176» 11 94
708 UKP05994 2.4 ROS3_ARATH GCNA_HUMAN TRANSCRIPTIONAL REGULATOR  PTHR23099» 11 94
709 UKP10027 2.9 FSH1_YEAST OVCA2_HUMAN ESTERASE OVCA2  PTHR48070» 11 94
710 UKP01243 3.0 TM147_RAT TM147_HUMAN SMALL SEVEN TRANSMEMBRANE DOMAIN-CONTAINING PROTEIN  PTHR12869» 10 94
711 UKP04516 3.1 YEAB_SCHPO MPH6_HUMAN M-PHASE PHOSPHOPROTEIN 6  PTHR13582» 11 94
712 UKP05645 4.0 MTHD_ARATH HTD2_HUMAN HYDROXYACYL-THIOESTER DEHYDRATASE TYPE 2, MITOCHONDRIAL-RELATED  PTHR43437» 11 94
713 UKP05688 4.2 HYPK_HUMAN HYPK_HUMAN HUNTINGTIN-INTERACTING PROTEIN K FAMILY MEMBER  PTHR31184» 12 94
714 UKP07340 4.5 SAXO1_HUMAN SAXO2_HUMAN STABILIZER OF AXONEMAL MICROTUBULES 2  PTHR31516» 10 94
715 UKP01050 5.0 NRDE2_HUMAN NRDE2_HUMAN TETRATRICOPEPTIDE-LIKE HELICAL  PTHR13471» 11 94
716 UKP03821 5.0 ABITM_HUMAN ABITM_HUMAN UNCHARACTERIZED  PTHR13651» 12 94
717 UKP04653 0.0 ZNHI2_MOUSE ZNHI2_HUMAN ZINC FINGER HIT DOMAIN CONTAINING PROTEIN 2 PROTEIN FON -RELATED  PTHR15555» 12 95
718 UKP05539 0.0 AAGAB_HUMAN AAGAB_HUMAN ALPHA- AND GAMMA-ADAPTIN-BINDING PROTEIN P34  PTHR14659» 9 95
719 UKP07957 1.5 A4V362_DROME S35F4_HUMAN UNCHARACTERIZED  PTHR19346» 8 95
720 UKP06047 2.4 GAD1_CAEEL WDR70_HUMAN GASTRULATION DEFECTIVE PROTEIN 1-RELATED  PTHR16017» 12 95
721 UKP05693 2.9 TXD17_HUMAN TXD17_HUMAN 42-9-9 PROTEIN-RELATED  PTHR12452» 11 95
722 UKP02079 3.4 PIN4_HUMAN PIN4_HUMAN FAMILY NOT NAMED  PTHR45995» 11 95
723 UKP05650 3.4 NESD_DROME SHCBP_HUMAN SHC SH2-DOMAIN BINDING PROTEIN 1-RELATED  PTHR14695» 6 95
724 UKP09971 3.4 INT6_HUMAN CT458_HUMAN DEAD/H BOX POLYPEPTIDE 26/DICE1-RELATED  PTHR12957» 11 95
725 UKP08146 4.5 ANR54_RAT ANR54_HUMAN ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 61  PTHR24197» 11 95
726 UKP05495 0.5 YELS_SCHPO GPT11_HUMAN UNCHARACTERIZED  PTHR21032» 9 96
727 UKP03930 1.3 Q9VRX1_DROME RMC1_HUMAN COLON CANCER-ASSOCIATED PROTEIN MIC1  PTHR12897» 12 96
728 UKP06857 1.3 NKAIN_DROME NKAI3_HUMAN T-CELL LYMPHOMA BREAKPOINT-ASSOCIATED TARGET 1-RELATED  PTHR13084» 7 96
729 UKP01834 1.8 ZFPL1_HUMAN ZFPL1_HUMAN ZINC FINGER PROTEIN-LIKE 1  PTHR12981» 10 96
730 UKP03735 4.2 YYAP1_HUMAN GON4L_HUMAN YY1 ASSOCIATED PROTEIN-RELATED  PTHR16088» 10 96
731 UKP05673 4.8 NAT9_DROME NAT9_HUMAN N-ACETYLTRANSFERASE 9  PTHR13256» 12 96
732 UKP08430 5.0 BOLA2_HUMAN BOLA2_HUMAN BOLA-LIKE PROTEIN-RELATED  PTHR12735» 11 96
733 UKP02956 2.6 INT4_DROME INT4_HUMAN UNCHARACTERIZED  PTHR20938» 12 97
734 UKP05793 2.7 RM45_HUMAN RM45_HUMAN 39S RIBOSOMAL PROTEIN L45, MITOCHONDRIAL  PTHR28554» 11 97
735 UKP05224 3.3 MED22_DROME MED22_HUMAN MEDIATOR OF RNA POLYMERASE II TRANSCRIPTION SUBUNIT 22  PTHR12434» 11 97
736 UKP03572 4.0 CNPY1_DANRE F8VP03_HUMAN MIR-INTERACTING SAPOSIN-LIKE PROTEIN  PTHR13341» 7 97
737 UKP09828 0.0 Q55F74_DICDI TM104_HUMAN UNCHARACTERIZED  PTHR16189» 12 98
738 UKP04632 0.8 YK24_SCHPO CC174_HUMAN UNCHARACTERIZED  PTHR15885» 10 98
739 UKP00470 2.6 QNG1_SCHPO QNG1_HUMAN UNCHARACTERIZED  PTHR21314» 12 98
740 UKP01844 3.0 D3ZAQ4_RAT PSMG2_HUMAN PROTEASOME ASSEMBLY CHAPERONE 2  PTHR12970» 11 98
741 UKP03619 3.2 ZC3H3_MOUSE ZC3H3_HUMAN CCCH ZINGC FINGER  PTHR46156» 12 98
742 UKP09477 3.2 CFA57_MOUSE CFA57_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 57  PTHR32215» 11 98
743 UKP01158 3.6 MED11_DROME MED11_HUMAN UNCHARACTERIZED  PTHR22890» 11 98
744 UKP07397 3.6 ODAD1_HUMAN CCD63_HUMAN UNCHARACTERIZED  PTHR21694» 9 98
745 UKP02921 3.7 CC115_HUMAN CC115_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 115  PTHR31996» 11 98
746 UKP01191 4.0 ZOP1_ARATH WBP4_HUMAN WW DOMAIN BINDING PROTEIN 4  PTHR13173» 11 98
747 UKP09342 4.3 RM32_YEAST RM32_HUMAN 39S RIBOSOMAL PROTEIN L32, MITOCHONDRIAL  PTHR21026» 9 98
748 UKP09062 0.9 NOL4_HUMAN NOL4L_HUMAN DEATH DOMAIN-CONTAINING PROTEIN  PTHR12449» 5 99
749 UKP04942 1.6 CV039_MOUSE CV039_HUMAN UPF0545 PROTEIN C22ORF39  PTHR28052» 10 99
750 UKP05835 1.6 GC1_ARATH D39U1_HUMAN SUGAR NUCLEOTIDE EPIMERASE RELATED  PTHR11092» 8 99
751 UKP05073 2.6 ACSF4_MOUSE ACSF4_HUMAN BETA-ALANINE-ACTIVATING ENZYME  PTHR44394» 10 99
752 UKP05291 3.0 DYM_RAT DYM_HUMAN DYMECLIN  PTHR12895» 12 99
753 UKP04600 3.1 RT22_YEAST MET17_HUMAN 37S RIBOSOMAL PROTEIN S22  PTHR13184» 10 99
754 UKP02331 3.2 FZL_ARATH SRCA_HUMAN TRANSMEMBRANE GTPASE FZO  PTHR43681» 9 99
755 UKP04678 1.3 Q93931_CAEEL NDUF3_HUMAN NUCLEAR PROTEIN E3-3  PTHR21192» 13 100
756 UKP03865 1.6 S30BP_HUMAN S30BP_HUMAN TRANSCRIPTIONAL REGULATOR PROTEIN HCNGP  PTHR13464» 11 100
757 UKP05063 1.8 CWF18_SCHPO CCD12_HUMAN PRE-MRNA-SPLICING FACTOR CWF18  PTHR31551» 11 100
758 UKP01717 2.5 GPI17_YEAST PIGS_HUMAN GPI TRANSAMIDASE COMPONENT PIG-S  PTHR21072» 11 100
759 UKP01233 2.6 RRP15_YEAST RRP15_HUMAN RRP15-LIKE PROTEIN  PTHR13245» 11 100
760 UKP04974 3.0 CTBL1_HUMAN CTBL1_HUMAN BETA-CATENIN-LIKE PROTEIN 1 NUCLEAR ASSOCIATED PROTEIN  PTHR14978» 12 100
761 UKP07392 3.0 Q9W1I6_DROME SNR27_HUMAN U4/U6.U5 SMALL NUCLEAR RIBONUCLEOPROTEIN 27 KDA PROTEIN  PTHR31077» 11 100
762 UKP03836 3.2 NDUBA_HUMAN NDUBA_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE PDSW SUBUNIT  PTHR13094» 10 100
763 UKP03134 4.9 AK17A_HUMAN AK17A_HUMAN B-LYMPHOCYTE ANTIGEN-RELATED  PTHR12484» 11 100
764 UKP08791 1.0 WSCD1_RAT WSCD2_HUMAN WSCD FAMILY MEMBER CG9164  PTHR45964» 7 101
765 UKP05511 1.6 HGH1_YEAST HGH1_HUMAN PROTEIN HGH1 HOMOLOG  PTHR13387» 12 101
766 UKP07009 3.0 TMM17_RAT TMM17_HUMAN GEO07735P1-RELATED-RELATED  PTHR13531» 10 101
767 UKP10314 3.8 RM41_DROME RM41_HUMAN MITOCHONDRIAL RIBOSOMAL PROTEIN L41  PTHR21338» 10 101
768 UKP08526 4.0 CT2NL_DROME FLIP1_HUMAN FILAMIN/GPBP-INTERACTING PROTEIN  PTHR23166» 5 101
769 UKP04539 4.5 TBRG1_HUMAN TBRG1_HUMAN TRANSFORMING GROWTH FACTOR BETA REGULATED GENE 1  PTHR22715» 10 101
770 UKP07110 4.8 MZT1B_ARATH MZT1_HUMAN MITOTIC-SPINDLE ORGANIZING PROTEIN 1  PTHR28520» 8 101
771 UKP00720 5.0 TM199_RAT TM199_HUMAN TRANSMEMBRANE PROTEIN 199  PTHR31394» 10 101
772 UKP03565 0.8 Q9XI42_ARATH TMA7B_HUMAN TRANSLATION MACHINERY-ASSOCIATED PROTEIN 7  PTHR28632» 8 102
773 UKP03809 1.8 TPC13_HUMAN TPC13_HUMAN UNCHARACTERIZED  PTHR13134» 12 102
774 UKP04459 1.9 AAR2_YEAST AAR2_HUMAN A1 CISTRON SPLICING FACTOR AAR2-RELATED  PTHR12689» 11 102
775 UKP01799 3.4 PIGC_ARATH PIGC_HUMAN PHOSPHATIDYLINOSITOL GLYCAN, CLASS C  PTHR12982» 11 102
776 UKP08628 3.7 ENKD1_HUMAN ENKUR_HUMAN UNCHARACTERIZED  PTHR21490» 10 102
777 UKP04331 4.0 X1WEJ6_DANRE NOMO3_HUMAN CARBOXYPEPTIDASE REGULATORY REGION-CONTAINING  PTHR23303» 12 102
778 UKP05501 4.0 PIGH_HUMAN PIGH_HUMAN PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT H  PTHR15231» 10 102
779 UKP03796 4.8 GTG1_ARATH GPHRB_HUMAN G-PROTEIN COUPLED RECEPTOR 89-RELATED  PTHR15948» 12 102
780 UKP05040 1.3 NOP16_YEAST NOP16_HUMAN HSPC111 PROTEIN-RELATED  PTHR13243» 11 103
781 UKP05952 1.6 GTS1_ARATH WDR89_HUMAN UNCHARACTERIZED  PTHR22889» 10 103
782 UKP04941 2.1 MST_DROME MSTO1_HUMAN MITOCHONDRIAL DISTRIBUTION REGULATOR MISATO  PTHR13391» 11 103
783 UKP01941 2.3 SRP09_HUMAN SRP09_HUMAN SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN  PTHR12834» 11 103
784 UKP05130 2.6 OSTC_HUMAN OSTC_HUMAN OLIGOSACCHARYLTRANSFERASE COMPLEX SUBUNIT OSTC  PTHR13160» 8 103
785 UKP08833 2.6 PP14B_RAT PP14B_HUMAN PROTEIN PHOSPHATASE 1 INHIBITOR POTENTIATED BY PROTEIN KINASE C  PTHR16188» 6 103
786 UKP00520 3.2 SPF27_HUMAN SPF27_HUMAN BCAS2 PROTEIN  PTHR13296» 11 103
787 UKP09725 3.2 MPPD2_RAT MPPD1_HUMAN METALLOPHOSPHOESTERASE  PTHR12905» 13 103
788 UKP03937 3.7 ATP11_YEAST ATPF1_HUMAN CHAPERONE ATP11  PTHR13126» 11 103
789 UKP08733 3.7 NIPS2_HUMAN NPS3B_HUMAN NIPSNAP-RELATED  PTHR21017» 13 103
790 UKP08135 3.9 MTU1_YEAST MTU1_HUMAN TRNA 5-METHYLAMINOMETHYL-2-THIOURIDYLATE -METHYLTRANSFERASE  PTHR11933» 13 103
791 UKP00625 4.0 MCMBP_RAT MCMBP_HUMAN UNCHARACTERIZED  PTHR13489» 11 103
792 UKP01108 4.0 T161A_HUMAN T161B_HUMAN RE42071P  PTHR13624» 10 103
793 UKP09976 4.2 SYP_ECOLI SYPM_HUMAN MITOCHONDRIAL RIBOSOME PROTEIN L39/PROLYL-TRNA LIGASE FAMILY MEMBER  PTHR42753» 10 103
794 UKP00206 4.5 RPAP2_RAT RPAP2_HUMAN UNCHARACTERIZED  PTHR14732» 11 103
795 UKP02983 4.5 DONS_HUMAN DONS_HUMAN DOWNSTREAM NEIGHBOR OF SON  PTHR12972» 11 103
796 UKP04725 4.5 TRM82_YEAST WDR4_HUMAN WD40 REPEAT PROTEIN 4  PTHR16288» 12 103
797 UKP01301 4.7 NAA40_YEAST NAA40_HUMAN N-ALPHA-ACETYLTRANSFERASE 40  PTHR20531» 11 103
798 UKP07680 5.0 TCPR1_HUMAN TCPR1_HUMAN DYSFERLIN-RELATED  PTHR23250» 7 103
799 UKP06035 0.5 MLO2_SCHPO UBR7_HUMAN E3 UBIQUITIN-PROTEIN LIGASE UBR7  PTHR13513» 12 104
800 UKP02172 0.6 YN98_SCHPO EIF1A_HUMAN TRANSLATION INITIATION FACTOR-RELATED  PTHR21641» 11 104
801 UKP01294 1.6 RCAF1_HUMAN A0A0A6YYL0_HUMAN PROTEIN C20ORF24 RAB5-INTERACTING PROTEIN  PTHR12906» 11 104