Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 300 to 400 of 1297 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
301 UKP03298 5.0 DPH7_YEAST DPH7_HUMAN DIPHTHINE METHYLTRANSFERASE  PTHR46042» 12 106
302 UKP04803 3.6 DPP3_RAT DPP3_HUMAN DIPEPTIDYL PEPTIDASE III-RELATED  PTHR23422» 12 121
303 UKP07695 2.1 DPY19_CAEEL D19P1_HUMAN DPY-19-LIKE 1, LIKE (H. SAPIENS)  PTHR31488» 8 93
304 UKP09120 0.8 DPY21_CAEEL RSBNL_HUMAN ROUND SPERMATID BASIC PROTEIN 1  PTHR13354» 8 112
305 UKP07912 4.0 DPY30_CAEEL DYDC2_HUMAN DPY30-RELATED  PTHR23356» 11 112
306 UKP08618 4.5 DRAM2_RAT T150C_HUMAN FASTING-INDUCIBLE INTEGRAL MEMBRANE PROTEIN TM6P1-RELATED  PTHR21324» 10 200
307 UKP07964 0.0 DRC10_MOUSE DRC10_HUMAN IQ DOMAIN-CONTAINING PROTEIN D  PTHR31598» 10 49
308 UKP07162 2.4 DRC7_MOUSE DRC7_HUMAN DYNEIN REGULATORY COMPLEX SUBUNIT 7  PTHR35249» 10 51
309 UKP09003 0.8 DRC8_MOUSE DRC8_HUMAN DYNEIN REGULATORY COMPLEX PROTEIN 8  PTHR46763» 10 41
310 UKP07657 4.5 DRC9_RAT DRC9_HUMAN DYNEIN REGULATORY COMPLEX PROTEIN 9  PTHR14871» 10 46
311 UKP03468 4.0 DRN1_YEAST C19L1_HUMAN CWF19, CELL CYCLE CONTROL PROTEIN  PTHR12072» 11 212
312 UKP07170 3.0 DTWD1_RAT DTWD1_HUMAN NATURAL KILLER CELL-SPECIFIC ANTIGEN KLIP1  PTHR15627» 12 75
313 UKP01315 5.0 DUS3L_HUMAN K7EMI3_HUMAN TRNA-DIHYDROURIDINE(47) SYNTHASE [NAD(P)(+)]-LIKE  PTHR45846» 12 141
314 UKP05291 3.0 DYM_RAT DYM_HUMAN DYMECLIN  PTHR12895» 12 99
315 UKP05131 4.8 EBP1_ARATH H0YIN7_HUMAN PROTEASE FAMILY M24 METHIONYL AMINOPEPTIDASE, AMINOPEPTIDASE P  PTHR10804» 12 169
316 UKP00411 3.9 EBP2_YEAST EBP2_HUMAN RRNA PROCESSING PROTEIN EBNA1-BINDING PROTEIN-RELATED  PTHR13028» 12 123
317 UKP09474 2.6 ECHD3_RAT ECHD3_HUMAN FAMILY NOT NAMED  PTHR43602» 9 37
318 UKP02740 1.3 EDRF1_HUMAN EDRF1_HUMAN ERYTHROID DIFFERENTIATION-RELATED FACTOR 1  PTHR15000» 10 87
319 UKP09669 0.8 EFCB6_MOUSE EFCB6_HUMAN EF-HAND CALCIUM-BINDING DOMAIN-CONTAINING PROTEIN 6-RELATED  PTHR20875» 10 106
320 UKP02562 4.5 EFGM_RAT EFGM_HUMAN ELONGATION FACTOR G, MITOCHONDRIAL  PTHR43636» 13 139
321 UKP08274 2.6 EFHD1_HUMAN EFHD2_HUMAN EF-HAND DOMAIN-CONTAINING PROTEIN D  PTHR13025» 8 66
322 UKP00162 3.3 EFMT1_HUMAN EFMT1_HUMAN UNCHARACTERIZED  PTHR13200» 10 106
323 UKP02264 3.8 EFMT2_HUMAN H3BQF6_HUMAN PROTEIN-LYSINE N-METHYLTRANSFERASE METTL10  PTHR12843» 10 116
324 UKP09272 4.5 EFR3_DROME EFR3B_HUMAN UNCHARACTERIZED  PTHR12444» 9 63
325 UKP02588 4.1 EFTS_HUMAN EFTS_HUMAN ELONGATION FACTOR TS  PTHR11741» 13 197
326 UKP00810 3.4 EIF3J_HUMAN EIF3J_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT J  PTHR21681» 12 132
327 UKP02158 4.7 EIF3K_HUMAN EIF3K_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT 11  PTHR13022» 12 107
328 UKP00902 4.8 ELF1_YEAST ELOF1_HUMAN UNCHARACTERIZED  PTHR20934» 13 201
329 UKP09984 4.0 ELOA1_SCHPO ELOA2_HUMAN TRANSCRIPTION ELONGATION FACTOR B POLYPEPTIDE 3  PTHR15141» 9 73
330 UKP09039 2.5 ELYS_MOUSE ELYS_HUMAN ELYS PROTEIN  PTHR21583» 7 37
331 UKP01740 3.7 EMC1_YEAST EMC1_HUMAN UNCHARACTERIZED  PTHR21573» 12 120
332 UKP05518 3.7 EMC2_YEAST EMC2_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN  PTHR12760» 12 116
333 UKP04596 4.5 EMC3_YEAST EMC3_HUMAN UNCHARACTERIZED  PTHR13116» 12 127
334 UKP05365 3.7 EMC4_YEAST EMC4_HUMAN ER MEMBRANE PROTEIN COMPLEX SUBUNIT 4  PTHR19315» 12 109
335 UKP01680 3.2 EMC7_HUMAN EMC7_HUMAN UNCHARACTERIZED  PTHR13605» 12 118
336 UKP05589 3.2 EMC8_HUMAN EMC9_HUMAN ER MEMBRANE PROTEIN COMPLEX  PTHR12941» 12 126
337 UKP09948 0.8 EMSY_MOUSE EMSY_HUMAN BRCA2-INTERACTING TRANSCRIPTIONAL REPRESSOR EMSY  PTHR16500» 5 37
338 UKP05828 0.8 EMW1_YEAST TTC27_HUMAN UNCHARACTERIZED  PTHR16193» 12 115
339 UKP01004 3.2 ENAS1_ARATH ENASE_HUMAN ENDO BETA N-ACETYLGLUCOSAMINIDASE  PTHR13246» 13 112
340 UKP08628 3.7 ENKD1_HUMAN ENKUR_HUMAN UNCHARACTERIZED  PTHR21490» 10 102
341 UKP00093 3.0 ENOPH_RAT ENOPH_HUMAN ENOLASE-PHOSPHATASE E1  PTHR20371» 11 135
342 UKP09322 2.6 ENOX1_HUMAN ENOX2_HUMAN ECTO-NOX DISULFIDE-THIOL EXCHANGER  PTHR16001» 4 46
343 UKP09168 3.2 EPPI_HUMAN EPPI_HUMAN EPPIN  PTHR46751» 3 40
344 UKP00632 4.7 ERD22_HUMAN ERD21_HUMAN ER LUMEN PROTEIN RETAINING RECEPTOR  PTHR10585» 12 416
345 UKP09079 2.9 ERG28_YEAST ERG28_HUMAN ERGOSTEROL BIOSYNTHETIC PROTEIN 28-RELATED  PTHR15451» 8 114
346 UKP04276 3.6 ERH2_CAEEL ERH_HUMAN ENHANCER OF RUDIMENTARY ERH  PTHR12373» 11 114
347 UKP06036 1.3 ERJ5_YEAST A0A024R161_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 25  PTHR44176» 11 94
348 UKP05171 3.4 ERV41_YEAST ERGI2_HUMAN ENDOPLASMIC RETICULUM-GOLGI INTERMEDIATE COMPARTMENT PROTEIN  PTHR10984» 12 430
349 UKP05245 2.3 ESS2_HUMAN ESS2_HUMAN ES-2 PROTEIN - RELATED  PTHR12940» 11 106
350 UKP06916 1.3 EVA1C_HUMAN EVA1C_HUMAN PROTEIN EVA-1  PTHR46780» 9 258
351 UKP09482 0.0 EVG1_MOUSE EVG1_HUMAN UPF0193 PROTEIN EVG1  PTHR28348» 9 37
352 UKP09927 3.1 EXD1_MOUSE EXD1_HUMAN PIRNA BIOGENESIS PROTEIN EXD1  PTHR46628» 7 35
353 UKP06962 4.7 F162A_HUMAN F162B_HUMAN GROWTH AND TRANSFORMATION-DEPENDENT PROTEIN  PTHR13674» 6 55
354 UKP07185 0.8 F174B_HUMAN F174C_HUMAN EXPRESSED PROTEIN  PTHR28607» 6 66
355 UKP09824 0.0 F177A_MOUSE F177B_HUMAN LP10445P  PTHR31206» 9 52
356 UKP08673 0.0 F185A_HUMAN F185A_HUMAN FAMILY NOT NAMED  PTHR34094» 10 38
357 UKP08977 0.0 F193B_HUMAN F193A_HUMAN AGAP004327-PA  PTHR15109» 4 52
358 UKP05209 2.0 F1MA04_RAT WDR36_HUMAN WD REPEAT-CONTAINING PROTEIN 36  PTHR22840» 11 111
359 UKP00732 2.4 F1QC46_DANRE P210L_HUMAN NUCLEAR PORE MEMBRANE GLYCOPROTEIN GP210-RELATED  PTHR23019» 13 147
360 UKP09488 0.5 F1QN14_DANRE FBXL8_HUMAN UNCHARACTERIZED  PTHR20872» 7 31
361 UKP03677 2.1 F1QRY4_DANRE TIPRL_HUMAN GAF/PUTATIVE CYTOSKELETAL PROTEIN  PTHR21021» 13 138
362 UKP09570 5.0 F1R1Q2_DANRE PKHG5_HUMAN PLECKSTRIN HOMOLOGY DOMAIN-CONTAINING FAMILY G MEMBER 7  PTHR13217» 8 74
363 UKP09632 4.5 F1REK0_DANRE SP130_HUMAN HISTONE DEACETYLASE COMPLEX SUBUNIT SAP130  PTHR13497» 5 35
364 UKP05278 1.6 F210B_HUMAN F210A_HUMAN UNCHARACTERIZED  PTHR21377» 12 193
365 UKP12924 3.5 F7F9W0_RAT RNF37_HUMAN RING FINGER PROTEIN 37  PTHR13492» 6 26
366 UKP07121 4.4 F7FPZ3_RAT NELFA_HUMAN NEGATIVE ELONGATION FACTOR A NELF-A  PTHR13328» 10 71
367 UKP03755 2.6 F91A1_HUMAN F91A2_HUMAN PROTEIN FAM91A1  PTHR28441» 11 108
368 UKP07127 1.8 FA13B_HUMAN FA13A_HUMAN FAM13  PTHR15904» 10 89
369 UKP09720 0.0 FA76B_HUMAN FA76A_HUMAN LD21662P  PTHR46176» 7 50
370 UKP08535 1.0 FA8A1_HUMAN FA8A1_HUMAN AUTOSOMAL HIGHLY CONSERVED PROTEIN  PTHR13659» 7 41
371 UKP02318 3.9 FAAA_RAT FAAA_HUMAN FUMARYLACETOACETASE  PTHR43069» 12 114
372 UKP09944 1.8 FAAH2_HUMAN FAAH2_HUMAN FATTY-ACID AMIDE HYDROLASE  PTHR43372» 9 60
373 UKP01637 4.9 FABD_HUMAN FABD_HUMAN MALONYL-COA ACP TRANSACYLASE, ACP-BINDING  PTHR47170» 11 93
374 UKP01758 5.0 FABF_ECOLI OXSM_HUMAN POLYKETIDE SYNTHASE-RELATED  PTHR11712» 13 451
375 UKP05885 3.6 FAD1_HUMAN FAD1_HUMAN FAD SYNTHETASE-RELATED FMN ADENYLYLTRANSFERASE  PTHR23293» 12 122
376 UKP10349 1.6 FAH2A_HUMAN FAH2B_HUMAN FUMARYLACETOACETATE HYDROLASE DOMAIN-CONTAINING PROTEIN 2A-RELATED  PTHR42796» 9 72
377 UKP04375 5.0 FAHD1_RAT FAHD1_HUMAN ACYLPYRUVASE  PTHR11820» 14 174
378 UKP09369 2.6 FAIM1_RAT FAIM1_HUMAN FAS APOPTOTIC INHIBITORY MOLECULE FAIM  PTHR13088» 7 41
379 UKP03830 2.7 FANCI_HUMAN FANCI_HUMAN BC025462 PROTEIN  PTHR21818» 11 87
380 UKP01468 4.8 FAX1_ARATH TM14D_HUMAN TRANSMEMBRANE PROTEIN 14, 15  PTHR12668» 12 338
381 UKP07225 2.9 FBF1_HUMAN FBF1_HUMAN FAS-BINDING FACTOR 1  PTHR33689» 6 34
382 UKP08542 5.0 FBXW5_RAT FBXW5_HUMAN F-BOX/WD REPEAT-CONTAINING PROTEIN 5  PTHR20995» 4 30
383 UKP03686 2.9 FCF2_YEAST TDIF2_HUMAN UNCHARACTERIZED  PTHR21686» 12 106
384 UKP07005 4.6 FIP1_YEAST FIP1_HUMAN FIP1-LIKE 1 PROTEIN  PTHR13484» 12 76
385 UKP00896 3.2 FK152_ARATH FKB11_HUMAN PEPTIDYLPROLYL ISOMERASE  PTHR45779» 13 153
386 UKP08795 1.6 FLTOP_MOUSE FLTOP_HUMAN PROTEIN FLATTOP  PTHR34639» 7 30
387 UKP08913 2.1 FMC1_MOUSE FMC1_HUMAN PROTEIN FMC1 HOMOLOG  PTHR31716» 5 21
388 UKP04973 4.2 FMT_YEAST FMT_HUMAN METHIONYL-TRNA FORMYLTRANSFERASE  PTHR11138» 13 144
389 UKP08945 2.9 FRG1_CAEEL FRG1_HUMAN FRG1 PROTEIN  PTHR12928» 8 56
390 UKP07519 2.9 FRRS1_DROME RELD1_HUMAN CYTOCHROME B561/FERRIC REDUCTASE TRANSMEMBRANE  PTHR45828» 8 202
391 UKP12599 2.5 FSCB_RAT FSCB_HUMAN FIBROUS SHEATH CABYR-BINDING PROTEIN  PTHR36135» 7 22
392 UKP10027 2.9 FSH1_YEAST OVCA2_HUMAN ESTERASE OVCA2  PTHR48070» 11 94
393 UKP02431 4.7 FTSY_ECOLI SRPRA_HUMAN SIGNAL RECOGNITION PARTICLE RECEPTOR SUBUNIT ALPHA  PTHR43134» 14 244
394 UKP02331 3.2 FZL_ARATH SRCA_HUMAN TRANSMEMBRANE GTPASE FZO  PTHR43681» 9 99
395 UKP03798 2.1 G5EBT5_CAEEL CWC25_HUMAN CELL CYCLE CONTROL PROTEIN CWF25  PTHR16196» 12 113
396 UKP09440 1.5 G5ECV3_CAEEL TXD11_HUMAN THIOREDOXIN DOMAIN-CONTAINING PROTEIN 11  PTHR46497» 7 37
397 UKP08521 3.7 G5EFL1_CAEEL HEXD_HUMAN UNCHARACTERIZED  PTHR21040» 9 66
398 UKP05223 4.2 G5EG18_CAEEL TATD1_HUMAN TATD FAMILY DEOXYRIBONUCLEASE  PTHR10060» 12 145
399 UKP06047 2.4 GAD1_CAEEL WDR70_HUMAN GASTRULATION DEFECTIVE PROTEIN 1-RELATED  PTHR16017» 12 95
400 UKP00300 3.9 GATA_YEAST GATA_HUMAN TRANSAMIDASE  PTHR11895» 14 417
401 UKP00321 3.9 GATB_YEAST GATB_HUMAN GLUTAMYL-TRNA GLN AMIDOTRANSFERASE SUBUNIT B MITOCHONDRIAL AND PROKARYOTIC PET112-RELATED  PTHR11659» 12 153