Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 600 to 800 of 2594 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
601 UKP07680 5.0 TCPR1_HUMAN TCPR1_HUMAN DYSFERLIN-RELATED  PTHR23250» 7 103
602 UKP07680 5.0 TCPR1_HUMAN TCPR1_HUMAN DYSFERLIN-RELATED  PTHR23250» 7 103
603 UKP06035 0.5 MLO2_SCHPO UBR7_HUMAN E3 UBIQUITIN-PROTEIN LIGASE UBR7  PTHR13513» 12 104
604 UKP06035 0.5 MLO2_SCHPO UBR7_HUMAN E3 UBIQUITIN-PROTEIN LIGASE UBR7  PTHR13513» 12 104
605 UKP08266 4.6 ZNRF1_MOUSE ZNRF1_HUMAN E3 UBIQUITIN-PROTEIN LIGASE ZNRF1-LIKE PROTEIN  PTHR46661» 9 65
606 UKP08266 4.6 ZNRF1_MOUSE ZNRF1_HUMAN E3 UBIQUITIN-PROTEIN LIGASE ZNRF1-LIKE PROTEIN  PTHR46661» 9 65
607 UKP09322 2.6 ENOX1_HUMAN ENOX2_HUMAN ECTO-NOX DISULFIDE-THIOL EXCHANGER  PTHR16001» 4 46
608 UKP09322 2.6 ENOX1_HUMAN ENOX2_HUMAN ECTO-NOX DISULFIDE-THIOL EXCHANGER  PTHR16001» 4 46
609 UKP09669 0.8 EFCB6_MOUSE EFCB6_HUMAN EF-HAND CALCIUM-BINDING DOMAIN-CONTAINING PROTEIN 6-RELATED  PTHR20875» 10 106
610 UKP09669 0.8 EFCB6_MOUSE EFCB6_HUMAN EF-HAND CALCIUM-BINDING DOMAIN-CONTAINING PROTEIN 6-RELATED  PTHR20875» 10 106
611 UKP08274 2.6 EFHD1_HUMAN EFHD2_HUMAN EF-HAND DOMAIN-CONTAINING PROTEIN D  PTHR13025» 8 66
612 UKP08274 2.6 EFHD1_HUMAN EFHD2_HUMAN EF-HAND DOMAIN-CONTAINING PROTEIN D  PTHR13025» 8 66
613 UKP02562 4.5 EFGM_RAT EFGM_HUMAN ELONGATION FACTOR G, MITOCHONDRIAL  PTHR43636» 13 139
614 UKP02562 4.5 EFGM_RAT EFGM_HUMAN ELONGATION FACTOR G, MITOCHONDRIAL  PTHR43636» 13 139
615 UKP02588 4.1 EFTS_HUMAN EFTS_HUMAN ELONGATION FACTOR TS  PTHR11741» 13 197
616 UKP02588 4.1 EFTS_HUMAN EFTS_HUMAN ELONGATION FACTOR TS  PTHR11741» 13 197
617 UKP09039 2.5 ELYS_MOUSE ELYS_HUMAN ELYS PROTEIN  PTHR21583» 7 37
618 UKP09039 2.5 ELYS_MOUSE ELYS_HUMAN ELYS PROTEIN  PTHR21583» 7 37
619 UKP01004 3.2 ENAS1_ARATH ENASE_HUMAN ENDO BETA N-ACETYLGLUCOSAMINIDASE  PTHR13246» 13 112
620 UKP01004 3.2 ENAS1_ARATH ENASE_HUMAN ENDO BETA N-ACETYLGLUCOSAMINIDASE  PTHR13246» 13 112
621 UKP08035 2.2 MANEA_HUMAN MANEL_HUMAN ENDO-ALPHA-1,2-MANNOSIDASE  PTHR13572» 9 58
622 UKP08035 2.2 MANEA_HUMAN MANEL_HUMAN ENDO-ALPHA-1,2-MANNOSIDASE  PTHR13572» 9 58
623 UKP05171 3.4 ERV41_YEAST ERGI2_HUMAN ENDOPLASMIC RETICULUM-GOLGI INTERMEDIATE COMPARTMENT PROTEIN  PTHR10984» 12 430
624 UKP05171 3.4 ERV41_YEAST ERGI2_HUMAN ENDOPLASMIC RETICULUM-GOLGI INTERMEDIATE COMPARTMENT PROTEIN  PTHR10984» 12 430
625 UKP05564 4.0 LACB2_RAT LACB2_HUMAN ENDORIBONUCLEASE LACTB2  PTHR23131» 14 115
626 UKP05564 4.0 LACB2_RAT LACB2_HUMAN ENDORIBONUCLEASE LACTB2  PTHR23131» 14 115
627 UKP04276 3.6 ERH2_CAEEL ERH_HUMAN ENHANCER OF RUDIMENTARY ERH  PTHR12373» 11 114
628 UKP04276 3.6 ERH2_CAEEL ERH_HUMAN ENHANCER OF RUDIMENTARY ERH  PTHR12373» 11 114
629 UKP00093 3.0 ENOPH_RAT ENOPH_HUMAN ENOLASE-PHOSPHATASE E1  PTHR20371» 11 135
630 UKP00093 3.0 ENOPH_RAT ENOPH_HUMAN ENOLASE-PHOSPHATASE E1  PTHR20371» 11 135
631 UKP02310 3.7 NOSIP_HUMAN NOSIP_HUMAN ENOS INTERACTING PROTEIN  PTHR13063» 12 108
632 UKP02310 3.7 NOSIP_HUMAN NOSIP_HUMAN ENOS INTERACTING PROTEIN  PTHR13063» 12 108
633 UKP05452 2.5 DCI1_ARATH M0QYT0_HUMAN ENOYL-COA HYDRATASE  PTHR43149» 13 118
634 UKP05452 2.5 DCI1_ARATH M0QYT0_HUMAN ENOYL-COA HYDRATASE  PTHR43149» 13 118
635 UKP03676 4.5 MECR_HUMAN MECR_HUMAN ENOYL-[ACYL-CARRIER-PROTEIN] REDUCTASE, MITOCHONDRIAL  PTHR43981» 12 138
636 UKP03676 4.5 MECR_HUMAN MECR_HUMAN ENOYL-[ACYL-CARRIER-PROTEIN] REDUCTASE, MITOCHONDRIAL  PTHR43981» 12 138
637 UKP09168 3.2 EPPI_HUMAN EPPI_HUMAN EPPIN  PTHR46751» 3 40
638 UKP09168 3.2 EPPI_HUMAN EPPI_HUMAN EPPIN  PTHR46751» 3 40
639 UKP00632 4.7 ERD22_HUMAN ERD21_HUMAN ER LUMEN PROTEIN RETAINING RECEPTOR  PTHR10585» 12 416
640 UKP00632 4.7 ERD22_HUMAN ERD21_HUMAN ER LUMEN PROTEIN RETAINING RECEPTOR  PTHR10585» 12 416
641 UKP05589 3.2 EMC8_HUMAN EMC9_HUMAN ER MEMBRANE PROTEIN COMPLEX  PTHR12941» 12 126
642 UKP05589 3.2 EMC8_HUMAN EMC9_HUMAN ER MEMBRANE PROTEIN COMPLEX  PTHR12941» 12 126
643 UKP05365 3.7 EMC4_YEAST EMC4_HUMAN ER MEMBRANE PROTEIN COMPLEX SUBUNIT 4  PTHR19315» 12 109
644 UKP05365 3.7 EMC4_YEAST EMC4_HUMAN ER MEMBRANE PROTEIN COMPLEX SUBUNIT 4  PTHR19315» 12 109
645 UKP09079 2.9 ERG28_YEAST ERG28_HUMAN ERGOSTEROL BIOSYNTHETIC PROTEIN 28-RELATED  PTHR15451» 8 114
646 UKP09079 2.9 ERG28_YEAST ERG28_HUMAN ERGOSTEROL BIOSYNTHETIC PROTEIN 28-RELATED  PTHR15451» 8 114
647 UKP02740 1.3 EDRF1_HUMAN EDRF1_HUMAN ERYTHROID DIFFERENTIATION-RELATED FACTOR 1  PTHR15000» 10 87
648 UKP02740 1.3 EDRF1_HUMAN EDRF1_HUMAN ERYTHROID DIFFERENTIATION-RELATED FACTOR 1  PTHR15000» 10 87
649 UKP05245 2.3 ESS2_HUMAN ESS2_HUMAN ES-2 PROTEIN - RELATED  PTHR12940» 11 106
650 UKP05245 2.3 ESS2_HUMAN ESS2_HUMAN ES-2 PROTEIN - RELATED  PTHR12940» 11 106
651 UKP03554 2.1 VP35L_HUMAN VP35L_HUMAN ESOPHAGEAL CANCER ASSOCIATED PROTEIN  PTHR13673» 12 89
652 UKP03554 2.1 VP35L_HUMAN VP35L_HUMAN ESOPHAGEAL CANCER ASSOCIATED PROTEIN  PTHR13673» 12 89
653 UKP10027 2.9 FSH1_YEAST OVCA2_HUMAN ESTERASE OVCA2  PTHR48070» 11 94
654 UKP10027 2.9 FSH1_YEAST OVCA2_HUMAN ESTERASE OVCA2  PTHR48070» 11 94
655 UKP05755 1.5 YEL4_SCHPO MFS11_HUMAN ET TRANSLATION PRODUCT-RELATED  PTHR23294» 11 227
656 UKP05755 1.5 YEL4_SCHPO MFS11_HUMAN ET TRANSLATION PRODUCT-RELATED  PTHR23294» 11 227
657 UKP00959 4.7 PCY2_RAT PCY2_HUMAN ETHANOLAMINE-PHOSPHATE CYTIDYLYLTRANSFERASE  PTHR45780» 12 185
658 UKP00959 4.7 PCY2_RAT PCY2_HUMAN ETHANOLAMINE-PHOSPHATE CYTIDYLYLTRANSFERASE  PTHR45780» 12 185
659 UKP09493 4.0 MCA3_MOUSE C9J1V9_HUMAN EUKARYOTIC TRANSLATION ELONGATION FACTOR 1 EPSILON-1  PTHR44490» 7 34
660 UKP09493 4.0 MCA3_MOUSE C9J1V9_HUMAN EUKARYOTIC TRANSLATION ELONGATION FACTOR 1 EPSILON-1  PTHR44490» 7 34
661 UKP02158 4.7 EIF3K_HUMAN EIF3K_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT 11  PTHR13022» 12 107
662 UKP02158 4.7 EIF3K_HUMAN EIF3K_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT 11  PTHR13022» 12 107
663 UKP00810 3.4 EIF3J_HUMAN EIF3J_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT J  PTHR21681» 12 132
664 UKP00810 3.4 EIF3J_HUMAN EIF3J_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT J  PTHR21681» 12 132
665 UKP01061 4.2 XPO4_HUMAN RBP17_HUMAN EXPORTIN 4,7-RELATED  PTHR12596» 12 248
666 UKP01061 4.2 XPO4_HUMAN RBP17_HUMAN EXPORTIN 4,7-RELATED  PTHR12596» 12 248
667 UKP07508 4.6 X2J9Y4_DROME XPO6_HUMAN EXPORTIN-6  PTHR21452» 9 41
668 UKP07508 4.6 X2J9Y4_DROME XPO6_HUMAN EXPORTIN-6  PTHR21452» 9 41
669 UKP07185 0.8 F174B_HUMAN F174C_HUMAN EXPRESSED PROTEIN  PTHR28607» 6 66
670 UKP09305 1.8 PKHB1_RAT PKHB2_HUMAN EXPRESSED PROTEIN  PTHR14309» 10 77
671 UKP07185 0.8 F174B_HUMAN F174C_HUMAN EXPRESSED PROTEIN  PTHR28607» 6 66
672 UKP09305 1.8 PKHB1_RAT PKHB2_HUMAN EXPRESSED PROTEIN  PTHR14309» 10 77
673 UKP09205 4.7 Q7K2J4_DROME FBX28_HUMAN F-BOX ONLY PROTEIN 28  PTHR13252» 4 36
674 UKP09205 4.7 Q7K2J4_DROME FBX28_HUMAN F-BOX ONLY PROTEIN 28  PTHR13252» 4 36
675 UKP09823 1.8 Q9VAK7_DROME FBX33_HUMAN F-BOX ONLY PROTEIN 33  PTHR20933» 8 69
676 UKP09823 1.8 Q9VAK7_DROME FBX33_HUMAN F-BOX ONLY PROTEIN 33  PTHR20933» 8 69
677 UKP10360 2.6 Q9W281_DROME FBX42_HUMAN F-BOX ONLY PROTEIN 42  PTHR46432» 7 33
678 UKP10360 2.6 Q9W281_DROME FBX42_HUMAN F-BOX ONLY PROTEIN 42  PTHR46432» 7 33
679 UKP08542 5.0 FBXW5_RAT FBXW5_HUMAN F-BOX/WD REPEAT-CONTAINING PROTEIN 5  PTHR20995» 4 30
680 UKP08542 5.0 FBXW5_RAT FBXW5_HUMAN F-BOX/WD REPEAT-CONTAINING PROTEIN 5  PTHR20995» 4 30
681 UKP09677 2.3 HAP40_RAT HAP40_HUMAN FACTOR VIII-ASSOCIATED GENE 1  PTHR16797» 9 38
682 UKP09677 2.3 HAP40_RAT HAP40_HUMAN FACTOR VIII-ASSOCIATED GENE 1  PTHR16797» 9 38
683 UKP05885 3.6 FAD1_HUMAN FAD1_HUMAN FAD SYNTHETASE-RELATED FMN ADENYLYLTRANSFERASE  PTHR23293» 12 122
684 UKP05885 3.6 FAD1_HUMAN FAD1_HUMAN FAD SYNTHETASE-RELATED FMN ADENYLYLTRANSFERASE  PTHR23293» 12 122
685 UKP08596 1.8 TM203_HUMAN T185B_HUMAN FAM11A, B PROTEIN  PTHR13568» 9 106
686 UKP08596 1.8 TM203_HUMAN T185B_HUMAN FAM11A, B PROTEIN  PTHR13568» 9 106
687 UKP07127 1.8 FA13B_HUMAN FA13A_HUMAN FAM13  PTHR15904» 10 89
688 UKP07127 1.8 FA13B_HUMAN FA13A_HUMAN FAM13  PTHR15904» 10 89
689 UKP08673 0.0 F185A_HUMAN F185A_HUMAN FAMILY NOT NAMED  PTHR34094» 10 38
690 UKP09919 0.0 YBU6_YEAST THEM6_HUMAN FAMILY NOT NAMED  PTHR12475» 7 60
691 UKP10191 0.5 YFP5_SCHPO HDHD3_HUMAN FAMILY NOT NAMED  PTHR46191» 13 55
692 UKP04580 2.1 DEX1_ARATH F234B_HUMAN FAMILY NOT NAMED  PTHR21419» 10 129
693 UKP09474 2.6 ECHD3_RAT ECHD3_HUMAN FAMILY NOT NAMED  PTHR43602» 9 37
694 UKP02079 3.4 PIN4_HUMAN PIN4_HUMAN FAMILY NOT NAMED  PTHR45995» 11 95
695 UKP03978 3.7 TM41B_HUMAN TM41A_HUMAN FAMILY NOT NAMED  PTHR43220» 13 208
696 UKP06616 4.0 NAKD2_RAT NAKD2_HUMAN FAMILY NOT NAMED  PTHR13158» 7 39
697 UKP07985 4.2 PEP_DROME CIZ1_HUMAN FAMILY NOT NAMED  PTHR15491» 4 39
698 UKP08673 0.0 F185A_HUMAN F185A_HUMAN FAMILY NOT NAMED  PTHR34094» 10 38
699 UKP09919 0.0 YBU6_YEAST THEM6_HUMAN FAMILY NOT NAMED  PTHR12475» 7 60
700 UKP10191 0.5 YFP5_SCHPO HDHD3_HUMAN FAMILY NOT NAMED  PTHR46191» 13 55
701 UKP04580 2.1 DEX1_ARATH F234B_HUMAN FAMILY NOT NAMED  PTHR21419» 10 129
702 UKP09474 2.6 ECHD3_RAT ECHD3_HUMAN FAMILY NOT NAMED  PTHR43602» 9 37
703 UKP02079 3.4 PIN4_HUMAN PIN4_HUMAN FAMILY NOT NAMED  PTHR45995» 11 95
704 UKP03978 3.7 TM41B_HUMAN TM41A_HUMAN FAMILY NOT NAMED  PTHR43220» 13 208
705 UKP06616 4.0 NAKD2_RAT NAKD2_HUMAN FAMILY NOT NAMED  PTHR13158» 7 39
706 UKP07985 4.2 PEP_DROME CIZ1_HUMAN FAMILY NOT NAMED  PTHR15491» 4 39
707 UKP09155 0.8 Q9VID5_DROME EEIG2_HUMAN FAMILY WITH SEQUENCE SIMILARITY 102  PTHR21456» 7 73
708 UKP09155 0.8 Q9VID5_DROME EEIG2_HUMAN FAMILY WITH SEQUENCE SIMILARITY 102  PTHR21456» 7 73
709 UKP09369 2.6 FAIM1_RAT FAIM1_HUMAN FAS APOPTOTIC INHIBITORY MOLECULE FAIM  PTHR13088» 7 41
710 UKP09369 2.6 FAIM1_RAT FAIM1_HUMAN FAS APOPTOTIC INHIBITORY MOLECULE FAIM  PTHR13088» 7 41
711 UKP07225 2.9 FBF1_HUMAN FBF1_HUMAN FAS-BINDING FACTOR 1  PTHR33689» 6 34
712 UKP07225 2.9 FBF1_HUMAN FBF1_HUMAN FAS-BINDING FACTOR 1  PTHR33689» 6 34
713 UKP08618 4.5 DRAM2_RAT T150C_HUMAN FASTING-INDUCIBLE INTEGRAL MEMBRANE PROTEIN TM6P1-RELATED  PTHR21324» 10 200
714 UKP08618 4.5 DRAM2_RAT T150C_HUMAN FASTING-INDUCIBLE INTEGRAL MEMBRANE PROTEIN TM6P1-RELATED  PTHR21324» 10 200
715 UKP09944 1.8 FAAH2_HUMAN FAAH2_HUMAN FATTY-ACID AMIDE HYDROLASE  PTHR43372» 9 60
716 UKP09944 1.8 FAAH2_HUMAN FAAH2_HUMAN FATTY-ACID AMIDE HYDROLASE  PTHR43372» 9 60
717 UKP07012 2.6 PGAP2_RAT PGAP2_HUMAN FGF RECEPTOR ACTIVATING PROTEIN 1  PTHR12892» 8 81
718 UKP07012 2.6 PGAP2_RAT PGAP2_HUMAN FGF RECEPTOR ACTIVATING PROTEIN 1  PTHR12892» 8 81
719 UKP09672 0.8 Q9VF39_DROME F1142_HUMAN FI01459P  PTHR12842» 6 51
720 UKP09672 0.8 Q9VF39_DROME F1142_HUMAN FI01459P  PTHR12842» 6 51
721 UKP09131 3.4 SAPC2_MOUSE SAPC1_HUMAN FI14130P  PTHR14907» 5 50
722 UKP09131 3.4 SAPC2_MOUSE SAPC1_HUMAN FI14130P  PTHR14907» 5 50
723 UKP01030 4.0 S2539_HUMAN S2540_HUMAN FI19922P1-RELATED  PTHR45760» 11 178
724 UKP01030 4.0 S2539_HUMAN S2540_HUMAN FI19922P1-RELATED  PTHR45760» 11 178
725 UKP12599 2.5 FSCB_RAT FSCB_HUMAN FIBROUS SHEATH CABYR-BINDING PROTEIN  PTHR36135» 7 22
726 UKP12599 2.5 FSCB_RAT FSCB_HUMAN FIBROUS SHEATH CABYR-BINDING PROTEIN  PTHR36135» 7 22
727 UKP05287 2.1 CCD93_HUMAN CCD93_HUMAN FIDIPIDINE  PTHR16441» 12 76
728 UKP05287 2.1 CCD93_HUMAN CCD93_HUMAN FIDIPIDINE  PTHR16441» 12 76
729 UKP08526 4.0 CT2NL_DROME FLIP1_HUMAN FILAMIN/GPBP-INTERACTING PROTEIN  PTHR23166» 5 101
730 UKP08526 4.0 CT2NL_DROME FLIP1_HUMAN FILAMIN/GPBP-INTERACTING PROTEIN  PTHR23166» 5 101
731 UKP07005 4.6 FIP1_YEAST FIP1_HUMAN FIP1-LIKE 1 PROTEIN  PTHR13484» 12 76
732 UKP07005 4.6 FIP1_YEAST FIP1_HUMAN FIP1-LIKE 1 PROTEIN  PTHR13484» 12 76
733 UKP05468 4.0 MYMK_MOUSE TMM8B_HUMAN FIVE-SPAN TRANSMEMBRANE PROTEIN M83  PTHR14319» 5 117
734 UKP05468 4.0 MYMK_MOUSE TMM8B_HUMAN FIVE-SPAN TRANSMEMBRANE PROTEIN M83  PTHR14319» 5 117
735 UKP10270 0.8 Q9W3Z4_DROME FKB15_HUMAN FK506-BINDING PROTEIN 15  PTHR44927» 10 45
736 UKP10270 0.8 Q9W3Z4_DROME FKB15_HUMAN FK506-BINDING PROTEIN 15  PTHR44927» 10 45
737 UKP07037 3.0 RSH3B_MOUSE RSPH3_HUMAN FLAGELLAR RADIAL SPOKE PROTEIN 3  PTHR21648» 10 61
738 UKP07037 3.0 RSH3B_MOUSE RSPH3_HUMAN FLAGELLAR RADIAL SPOKE PROTEIN 3  PTHR21648» 10 61
739 UKP03895 4.0 RST1_ARATH FOCAD_HUMAN FOCADHESIN FAMILY MEMBER  PTHR16212» 9 77
740 UKP03895 4.0 RST1_ARATH FOCAD_HUMAN FOCADHESIN FAMILY MEMBER  PTHR16212» 9 77
741 UKP08945 2.9 FRG1_CAEEL FRG1_HUMAN FRG1 PROTEIN  PTHR12928» 8 56
742 UKP08945 2.9 FRG1_CAEEL FRG1_HUMAN FRG1 PROTEIN  PTHR12928» 8 56
743 UKP02318 3.9 FAAA_RAT FAAA_HUMAN FUMARYLACETOACETASE  PTHR43069» 12 114
744 UKP02318 3.9 FAAA_RAT FAAA_HUMAN FUMARYLACETOACETASE  PTHR43069» 12 114
745 UKP10349 1.6 FAH2A_HUMAN FAH2B_HUMAN FUMARYLACETOACETATE HYDROLASE DOMAIN-CONTAINING PROTEIN 2A-RELATED  PTHR42796» 9 72
746 UKP10349 1.6 FAH2A_HUMAN FAH2B_HUMAN FUMARYLACETOACETATE HYDROLASE DOMAIN-CONTAINING PROTEIN 2A-RELATED  PTHR42796» 9 72
747 UKP02181 2.9 GPKOW_HUMAN GPKOW_HUMAN G PATCH AND KOW-CONTAINING  PTHR15818» 12 108
748 UKP02181 2.9 GPKOW_HUMAN GPKOW_HUMAN G PATCH AND KOW-CONTAINING  PTHR15818» 12 108
749 UKP08845 4.0 SQS1_YEAST GPTC2_HUMAN G PATCH DOMAIN CONTAINING PROTEIN 2  PTHR14195» 7 71
750 UKP08845 4.0 SQS1_YEAST GPTC2_HUMAN G PATCH DOMAIN CONTAINING PROTEIN 2  PTHR14195» 7 71
751 UKP03796 4.8 GTG1_ARATH GPHRB_HUMAN G-PROTEIN COUPLED RECEPTOR 89-RELATED  PTHR15948» 12 102
752 UKP03796 4.8 GTG1_ARATH GPHRB_HUMAN G-PROTEIN COUPLED RECEPTOR 89-RELATED  PTHR15948» 12 102
753 UKP03677 2.1 F1QRY4_DANRE TIPRL_HUMAN GAF/PUTATIVE CYTOSKELETAL PROTEIN  PTHR21021» 13 138
754 UKP03677 2.1 F1QRY4_DANRE TIPRL_HUMAN GAF/PUTATIVE CYTOSKELETAL PROTEIN  PTHR21021» 13 138
755 UKP05198 4.6 GILT_MOUSE GILT_HUMAN GAMMA-INTERFERON INDUCIBLE LYSOSOMAL THIOL REDUCTASE GILT  PTHR13234» 10 255
756 UKP05198 4.6 GILT_MOUSE GILT_HUMAN GAMMA-INTERFERON INDUCIBLE LYSOSOMAL THIOL REDUCTASE GILT  PTHR13234» 10 255
757 UKP09175 2.9 GSAP_HUMAN GSAP_HUMAN GAMMA-SECRETASE-ACTIVATING PROTEIN  PTHR13630» 6 28
758 UKP09175 2.9 GSAP_HUMAN GSAP_HUMAN GAMMA-SECRETASE-ACTIVATING PROTEIN  PTHR13630» 6 28
759 UKP06047 2.4 GAD1_CAEEL WDR70_HUMAN GASTRULATION DEFECTIVE PROTEIN 1-RELATED  PTHR16017» 12 95
760 UKP06047 2.4 GAD1_CAEEL WDR70_HUMAN GASTRULATION DEFECTIVE PROTEIN 1-RELATED  PTHR16017» 12 95
761 UKP08056 1.3 GATD1_HUMAN GATD1_HUMAN GATA ZINC FINGER DOMAIN-CONTAINING  PTHR13340» 7 34
762 UKP08056 1.3 GATD1_HUMAN GATD1_HUMAN GATA ZINC FINGER DOMAIN-CONTAINING  PTHR13340» 7 34
763 UKP01403 4.0 PAXB1_MOUSE GCFC2_HUMAN GC-RICH SEQUENCE DNA-BINDING FACTOR  PTHR12214» 11 165
764 UKP01403 4.0 PAXB1_MOUSE GCFC2_HUMAN GC-RICH SEQUENCE DNA-BINDING FACTOR  PTHR12214» 11 165
765 UKP00450 3.8 SYF2_RAT SYF2_HUMAN GCIP-INTERACTING PROTEIN P29  PTHR13264» 11 127
766 UKP00450 3.8 SYF2_RAT SYF2_HUMAN GCIP-INTERACTING PROTEIN P29  PTHR13264» 11 127
767 UKP07214 3.1 TUFT1_HUMAN H8Y6P7_HUMAN GDOWN1  PTHR23171» 3 83
768 UKP07214 3.1 TUFT1_HUMAN H8Y6P7_HUMAN GDOWN1  PTHR23171» 3 83
769 UKP09425 3.9 GRASP_RAT GRASP_HUMAN GENERAL RECEPTOR FOR PHOSPHOINOSITIDES 1-ASSOCIATED SCAFFOLD PROTEIN-RELATED  PTHR15963» 9 60
770 UKP09425 3.9 GRASP_RAT GRASP_HUMAN GENERAL RECEPTOR FOR PHOSPHOINOSITIDES 1-ASSOCIATED SCAFFOLD PROTEIN-RELATED  PTHR15963» 9 60
771 UKP07090 2.4 JUPIT_DROME JUPI2_HUMAN GEO05313P1  PTHR34930» 6 60
772 UKP07090 2.4 JUPIT_DROME JUPI2_HUMAN GEO05313P1  PTHR34930» 6 60
773 UKP07009 3.0 TMM17_RAT TMM17_HUMAN GEO07735P1-RELATED-RELATED  PTHR13531» 10 101
774 UKP07009 3.0 TMM17_RAT TMM17_HUMAN GEO07735P1-RELATED-RELATED  PTHR13531» 10 101
775 UKP03585 3.2 LTO1_YEAST LTO1_HUMAN GEO13458P1  PTHR28532» 10 111
776 UKP03585 3.2 LTO1_YEAST LTO1_HUMAN GEO13458P1  PTHR28532» 10 111
777 UKP04164 0.0 YAS4_SCHPO ATOSA_HUMAN GH03947P  PTHR13199» 9 147
778 UKP04164 0.0 YAS4_SCHPO ATOSA_HUMAN GH03947P  PTHR13199» 9 147
779 UKP09281 4.1 Q9VHC2_DROME RNF44_HUMAN GH10160P  PTHR46171» 7 57
780 UKP09281 4.1 Q9VHC2_DROME RNF44_HUMAN GH10160P  PTHR46171» 7 57
781 UKP06994 4.2 DIK2A_HUMAN DIK2B_HUMAN GH11358P  PTHR32073» 5 59
782 UKP06994 4.2 DIK2A_HUMAN DIK2B_HUMAN GH11358P  PTHR32073» 5 59
783 UKP02651 4.4 SYEM_YEAST SYEM_HUMAN GLUTAMATE--TRNA LIGASE  PTHR43311» 12 156
784 UKP02651 4.4 SYEM_YEAST SYEM_HUMAN GLUTAMATE--TRNA LIGASE  PTHR43311» 12 156
785 UKP09407 3.4 QRIC2_HUMAN QRIC2_HUMAN GLUTAMINE-RICH PROTEIN 2  PTHR46766» 6 92
786 UKP09407 3.4 QRIC2_HUMAN QRIC2_HUMAN GLUTAMINE-RICH PROTEIN 2  PTHR46766» 6 92
787 UKP07335 4.3 QPCT_HUMAN QPCT_HUMAN GLUTAMINYL-PEPTIDE CYCLOTRANSFERASE  PTHR12283» 10 76
788 UKP07335 4.3 QPCT_HUMAN QPCT_HUMAN GLUTAMINYL-PEPTIDE CYCLOTRANSFERASE  PTHR12283» 10 76
789 UKP00321 3.9 GATB_YEAST GATB_HUMAN GLUTAMYL-TRNA GLN AMIDOTRANSFERASE SUBUNIT B MITOCHONDRIAL AND PROKARYOTIC PET112-RELATED  PTHR11659» 12 153
790 UKP00321 3.9 GATB_YEAST GATB_HUMAN GLUTAMYL-TRNA GLN AMIDOTRANSFERASE SUBUNIT B MITOCHONDRIAL AND PROKARYOTIC PET112-RELATED  PTHR11659» 12 153
791 UKP03908 0.0 YD286_MOUSE YD286_HUMAN GLUTAREDOXIN-LIKE PROTEIN C5ORF63 HOMOLOG  PTHR33558» 8 80
792 UKP03908 0.0 YD286_MOUSE YD286_HUMAN GLUTAREDOXIN-LIKE PROTEIN C5ORF63 HOMOLOG  PTHR33558» 8 80
793 UKP07803 3.8 GLCTK_HUMAN GLCTK_HUMAN GLYCERATE KINASE  PTHR12227» 11 47
794 UKP07803 3.8 GLCTK_HUMAN GLCTK_HUMAN GLYCERATE KINASE  PTHR12227» 11 47
795 UKP05305 3.3 GPCP1_MOUSE GPCP1_HUMAN GLYCEROPHOSPHORYL DIESTER PHOSPHODIESTERASE  PTHR22958» 11 177
796 UKP05305 3.3 GPCP1_MOUSE GPCP1_HUMAN GLYCEROPHOSPHORYL DIESTER PHOSPHODIESTERASE  PTHR22958» 11 177
797 UKP02531 3.5 GCSH_YEAST A0A1W2PPE4_HUMAN GLYCINE CLEAVAGE SYSTEM H PROTEIN  PTHR11715» 14 261
798 UKP02531 3.5 GCSH_YEAST A0A1W2PPE4_HUMAN GLYCINE CLEAVAGE SYSTEM H PROTEIN  PTHR11715» 14 261
799 UKP09913 3.2 Q9VIU5_DROME CE104_HUMAN GLYCINE-, GLUTAMATE-, THIENYLCYCLOHEXYLPIPERIDINE-BINDING PROTEIN  PTHR13371» 11 73
800 UKP09913 3.2 Q9VIU5_DROME CE104_HUMAN GLYCINE-, GLUTAMATE-, THIENYLCYCLOHEXYLPIPERIDINE-BINDING PROTEIN  PTHR13371» 11 73
801 UKP08432 4.2 GPHA2_HUMAN GPHA2_HUMAN GLYCOPROTEIN HORMONE ALPHA-2  PTHR31129» 5 34