Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 800 to 900 of 1267 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
801 UKP07311 3.6 D4A9G6_RAT RHG32_HUMAN CDC42 GTPASE-ACTIVATING PROTEIN  PTHR15729» 6 104
802 UKP07823 3.6 BTBD3_MOUSE BTBD6_HUMAN BTB/POZ DOMAIN-CONTAINING  PTHR45774» 9 136
803 UKP08134 3.6 TTC7A_MOUSE TTC7A_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN, TPR  PTHR23083» 11 74
804 UKP09369 3.6 FAIM1_RAT FAIM1_HUMAN FAS APOPTOTIC INHIBITORY MOLECULE FAIM  PTHR13088» 7 39
805 UKP02630 3.6 SYWM_HUMAN SYWM_HUMAN TRYPTOPHAN--TRNA LIGASE, MITOCHONDRIAL  PTHR43766» 12 145
806 UKP02918 3.6 MPU1_HUMAN S66A3_HUMAN MANNOSE-P-DOLICHOL UTILIZATION DEFECT 1 LEC35 -RELATED  PTHR12226» 12 142
807 UKP04803 3.6 DPP3_RAT DPP3_HUMAN DIPEPTIDYL PEPTIDASE III-RELATED  PTHR23422» 12 119
808 UKP05885 3.6 FAD1_HUMAN FAD1_HUMAN FAD SYNTHETASE-RELATED FMN ADENYLYLTRANSFERASE  PTHR23293» 12 116
809 UKP06927 3.6 KPB2_HUMAN KPBB_HUMAN PHOSPHORYLASE B KINASE REGULATORY SUBUNIT  PTHR10749» 8 98
810 UKP07060 3.6 TMM43_MOUSE V9GY05_HUMAN UNCHARACTERIZED  PTHR13416» 6 44
811 UKP07397 3.6 ODAD1_HUMAN CCD63_HUMAN UNCHARACTERIZED  PTHR21694» 9 93
812 UKP07774 3.6 CDKA2_MOUSE CDKA1_HUMAN DELETED IN ORAL CANCER 1/CDK2-ASSOCIATED PROTEIN 1  PTHR22607» 5 51
813 UKP08179 3.6 RT15_DROME RT15_HUMAN 28S RIBOSOMAL PROTEIN S15, MITOCHONDRIAL  PTHR46685» 6 36
814 UKP09927 3.6 EXD1_MOUSE EXD1_HUMAN PIRNA BIOGENESIS PROTEIN EXD1  PTHR46628» 7 33
815 UKP10355 3.6 BOLA_ECOLI BOLA1_HUMAN BOLA TRANSCRIPTION REGULATOR  PTHR46229» 13 60
816 UKP03876 3.6 COG1_HUMAN COG1_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX SUBUNIT 1  PTHR31658» 12 102
817 UKP03629 3.7 URB1_YEAST NPA1P_HUMAN NUCLEOLAR PRERIBOSOMAL-ASSOCIATED PROTEIN 1  PTHR13500» 12 113
818 UKP07497 3.7 SPSY_HUMAN SPSY_HUMAN SPERMINE SYNTHASE  PTHR46315» 7 47
819 UKP00400 3.7 MIC60_DROME MIC60_HUMAN MITOFILIN  PTHR15415» 12 110
820 UKP00845 3.7 RRFC_ARATH RRFM_HUMAN RIBOSOME RECYCLING FACTOR  PTHR20982» 13 178
821 UKP00958 3.7 CY1_YEAST CY1_HUMAN CYTOCHROME C1  PTHR10266» 13 157
822 UKP01030 3.7 MTM1_ARATH S2540_HUMAN FI19922P1-RELATED  PTHR45760» 11 176
823 UKP01320 3.7 THOC6_HUMAN THOC6_HUMAN THO COMPLEX SUBUNIT 6 HOMOLOG  PTHR44411» 9 75
824 UKP01517 3.7 YJU2_YEAST YJU2_HUMAN SPLICING FACTOR YJU2  PTHR12111» 12 275
825 UKP01635 3.7 SWM_DROME U3KPZ7_HUMAN RNA RECOGNITION RRM/RNP DOMAIN  PTHR14398» 11 145
826 UKP01696 3.7 MAK21_YEAST CEBPZ_HUMAN CCAAT-BINDING FACTOR-RELATED  PTHR12048» 12 110
827 UKP01718 3.7 DIP2A_MOUSE DIP2C_HUMAN DISCO-INTERACTING PROTEIN 2 DIP2 -RELATED  PTHR22754» 11 205
828 UKP01740 3.7 EMC1_YEAST EMC1_HUMAN UNCHARACTERIZED  PTHR21573» 12 117
829 UKP02138 3.7 ATD3A_HUMAN ATD3C_HUMAN PUTATIVE ATP-ASE  PTHR23075» 11 166
830 UKP02310 3.7 NOSIP_HUMAN NOSIP_HUMAN ENOS INTERACTING PROTEIN  PTHR13063» 11 108
831 UKP02394 3.7 PPCE_DICDI PPCE_HUMAN PROLYL ENDOPEPTIDASE  PTHR42881» 14 153
832 UKP02438 3.7 R113A_HUMAN R113B_HUMAN ZINC FINGER PROTEIN 183  PTHR12930» 11 127
833 UKP03418 3.7 B2RXS3_MOUSE SCAPE_HUMAN S PHASE CYCLIN A-ASSOCIATED PROTEIN IN THE ENDOPLASMIC RETICULUM  PTHR31434» 10 86
834 UKP03937 3.7 ATP11_YEAST ATPF1_HUMAN CHAPERONE ATP11  PTHR13126» 11 103
835 UKP04018 3.7 Q566X5_DANRE ASCC1_HUMAN ACTIVATING SIGNAL COINTEGRATOR 1 COMPLEX SUBUNIT 1  PTHR13360» 12 110
836 UKP04261 3.7 CD2B2_DROME CD2B2_HUMAN PROTEIN LIN1  PTHR13138» 11 111
837 UKP04408 3.7 BUD31_HUMAN BUD31_HUMAN PROTEIN BUD31-RELATED  PTHR19411» 12 143
838 UKP05213 3.7 GORAB_DROME GORAB_HUMAN RAB6-INTERACTING PROTEIN GORAB  PTHR21470» 7 163
839 UKP05365 3.7 EMC4_YEAST EMC4_HUMAN ER MEMBRANE PROTEIN COMPLEX SUBUNIT 4  PTHR19315» 12 108
840 UKP05518 3.7 EMC2_YEAST EMC2_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN  PTHR12760» 12 114
841 UKP06449 3.7 SORF1_CAEEL WDR91_HUMAN UNCHARACTERIZED  PTHR13083» 10 40
842 UKP06828 3.7 TBC30_HUMAN SSRG_HUMAN TRANSLOCON-ASSOCIATED PROTEIN TRAP , GAMMA SUBUNIT  PTHR13399» 10 72
843 UKP06842 3.7 NDUB2_HUMAN NDUB2_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE AGGG SUBUNIT  PTHR15223» 5 32
844 UKP06941 3.7 T132A_MOUSE T132C_HUMAN UNCHARACTERIZED  PTHR13388» 5 113
845 UKP08260 3.7 RAX1_YEAST AKA10_HUMAN A-KINASE ANCHOR PROTEINS  PTHR13155» 9 51
846 UKP08486 3.7 CSN9_HUMAN CSN9_HUMAN COP9 SIGNALOSOME COMPLEX SUBUNIT 9  PTHR28562» 3 28
847 UKP08521 3.7 G5EFL1_CAEEL HEXD_HUMAN UNCHARACTERIZED  PTHR21040» 9 64
848 UKP08527 3.7 Q9VTT3_DROME MSD1_HUMAN UNCHARACTERIZED  PTHR22666» 3 40
849 UKP08609 3.7 COX20_YEAST COX20_HUMAN CYTOCHROME C OXIDASE PROTEIN 20  PTHR31586» 8 49
850 UKP08671 3.7 INT8_DROME INT8_HUMAN UNCHARACTERIZED  PTHR13350» 10 43
851 UKP09438 3.7 CCD42_MOUSE CCD38_HUMAN UNCHARACTERIZED  PTHR21683» 10 154
852 UKP09577 3.7 TMM11_DROME TMM11_HUMAN PROTEIN PM1  PTHR15099» 7 33
853 UKP09704 3.7 RIC19_CAEEL ICA1L_HUMAN ISLET CELL AUTOANTIGEN 1  PTHR10164» 7 51
854 UKP01338 3.8 HYCCI_MOUSE HYCC2_HUMAN HYCCIN RELATED  PTHR31220» 9 145
855 UKP02020 3.8 RM28_DROME RM28_HUMAN 39S RIBOSOMAL PROTEIN L28, MITOCHONDRIAL  PTHR13528» 13 176
856 UKP02297 3.8 CRYL1_MOUSE CRYL1_HUMAN 3-HYDROXYACYL-COA DEHYDROGENASE FAMILY PROTEIN  PTHR48075» 12 149
857 UKP03348 3.8 CRM_DROME J3QT63_HUMAN CRAMPED PROTEIN  PTHR21677» 9 137
858 UKP03676 3.8 MECR_RAT MECR_HUMAN ENOYL-[ACYL-CARRIER-PROTEIN] REDUCTASE, MITOCHONDRIAL  PTHR43981» 12 138
859 UKP04239 3.8 MRM3_HUMAN MRM3_HUMAN RRNA METHYLTRANSFERASE 3,  PTHR43191» 11 160
860 UKP04498 3.8 MET22_HUMAN MET22_HUMAN METHYLTRANSFERASE-RELATED  PTHR23108» 9 117
861 UKP05785 3.8 Q8T3V6_DROME RM47_HUMAN RIBOSOMAL PROTEIN L47, MITOCHONDRIAL-RELATED  PTHR21183» 12 110
862 UKP06844 3.8 ATPK_HUMAN C9JJT5_HUMAN ATP SYNTHASE F CHAIN, MITOCHONDRIAL-RELATED  PTHR13080» 5 55
863 UKP07068 3.8 NSRP1_MOUSE NSRP1_HUMAN NUCLEAR SPECKLE SPLICING REGULATORY PROTEIN 1  PTHR31938» 9 36
864 UKP07104 3.8 PP1RA_HUMAN PP1RA_HUMAN SERINE/THREONINE-PROTEIN PHOSPHATASE 1 REGULATORY SUBUNIT 10-RELATED  PTHR46557» 12 40
865 UKP07803 3.8 GLCTK_HUMAN GLCTK_HUMAN GLYCERATE KINASE  PTHR12227» 11 46
866 UKP08564 3.8 RM55_DROME RM55_HUMAN 39S RIBOSOMAL PROTEIN L55, MITOCHONDRIAL  PTHR34095» 6 30
867 UKP08618 3.8 DRAM2_MOUSE T150C_HUMAN FASTING-INDUCIBLE INTEGRAL MEMBRANE PROTEIN TM6P1-RELATED  PTHR21324» 9 177
868 UKP09175 3.8 GSAP_MOUSE GSAP_HUMAN GAMMA-SECRETASE-ACTIVATING PROTEIN  PTHR13630» 6 28
869 UKP09277 3.8 CHSP1_HUMAN CSDC2_HUMAN CALCIUM-REGULATED HEAT STABLE PROTEIN CRHSP-24-RELATED  PTHR12962» 6 55
870 UKP10314 3.8 RM41_DROME RM41_HUMAN MITOCHONDRIAL RIBOSOMAL PROTEIN L41  PTHR21338» 10 99
871 UKP00643 3.8 TSR3_HUMAN TSR3_HUMAN RIBOSOME BIOGENESIS PROTEIN TSR3 HOMOLOG  PTHR20426» 13 108
872 UKP00677 3.8 MPP10_YEAST MPP10_HUMAN U3 SMALL NUCLEOLAR RIBONUCLEOPROTEIN PROTEIN MPP10  PTHR17039» 12 119
873 UKP01292 3.8 RM15_MOUSE RM15_HUMAN 50S RIBOSOMAL PROTEIN L15  PTHR12934» 13 199
874 UKP02214 3.8 UTP18_YEAST UTP18_HUMAN WD-REPEAT PROTEIN-RELATED  PTHR18359» 12 120
875 UKP02264 3.8 EFMT2_HUMAN H3BQF6_HUMAN PROTEIN-LYSINE N-METHYLTRANSFERASE METTL10  PTHR12843» 10 118
876 UKP05496 3.8 MTX2_HUMAN FAXC_HUMAN METAXIN RELATED  PTHR12289» 13 295
877 UKP05715 3.8 MCTS1_HUMAN MCTS2_HUMAN MCT-1 PROTEIN  PTHR22798» 13 123
878 UKP05782 3.8 L2HDH_HUMAN L2HDH_HUMAN L-2-HYDROXYGLUTARATE DEHYDROGENASE, MITOCHONDRIAL  PTHR43104» 14 138
879 UKP06851 3.8 TOM22_YEAST TOM22_HUMAN MITOCHONDRIAL IMPORT RECEPTOR SUBUNIT TOM22  PTHR12504» 8 55
880 UKP08180 3.8 AGGF1_HUMAN A0A2R8YFF1_HUMAN ANGIOGENIC FACTOR WITH G PATCH AND FHA DOMAINS 1  PTHR23106» 8 37
881 UKP09451 3.8 RTC6_YEAST RM36_HUMAN 39S RIBOSOMAL PROTEIN L36, MITOCHONDRIAL  PTHR46909» 6 36
882 UKP00148 3.9 GATC_HUMAN H0YIV9_HUMAN UNCHARACTERIZED  PTHR15004» 10 113
883 UKP00321 3.9 GATB_HUMAN GATB_HUMAN GLUTAMYL-TRNA GLN AMIDOTRANSFERASE SUBUNIT B MITOCHONDRIAL AND PROKARYOTIC PET112-RELATED  PTHR11659» 12 155
884 UKP00411 3.9 EBP2_YEAST EBP2_HUMAN RRNA PROCESSING PROTEIN EBNA1-BINDING PROTEIN-RELATED  PTHR13028» 12 121
885 UKP00829 3.9 SSF1_YEAST A0A0A6YYI3_HUMAN PETER PAN-RELATED  PTHR12661» 12 120
886 UKP01582 3.9 NUBPL_HUMAN NUBPL_HUMAN IRON-SULFUR PROTEIN NUBPL  PTHR42961» 12 186
887 UKP02039 3.9 DESI1_MOUSE DESI2_HUMAN DESUMOYLATING ISOPEPTIDASE  PTHR12378» 12 570
888 UKP02547 3.9 Q7PL83_DROME SPF45_HUMAN SPLICING FACTOR 45 SPF45  PTHR13288» 11 107
889 UKP03580 3.9 SCAI_MOUSE SCAI_HUMAN PROTEIN SCAI  PTHR21243» 9 138
890 UKP04514 3.9 LPL1_YEAST F135A_HUMAN UNCHARACTERIZED  PTHR12482» 12 429
891 UKP04568 3.9 UNC93_CAEEL UN93A_HUMAN UNC-93 RELATED  PTHR19444» 7 137
892 UKP07181 3.9 LAA1_YEAST HTR5A_HUMAN HYPOTHETICAL HEAT DOMAIN-CONTAINING  PTHR21663» 10 73
893 UKP08158 3.9 ANR23_MOUSE GABP2_HUMAN ANKYRIN REPEAT PROTEIN  PTHR24193» 13 168
894 UKP08655 3.9 SYS1_YEAST F2Z2A3_HUMAN SYS1  PTHR12952» 12 126
895 UKP09052 3.9 STUM_DROME STUM_HUMAN UNCHARACTERIZED  PTHR21676» 8 49
896 UKP09117 3.9 AGFG1_MOUSE AGFG2_HUMAN DRONGO, ISOFORM F  PTHR46134» 8 53
897 UKP09861 3.9 Q7K159_DROME LIN37_HUMAN LIN37 HOMOLOG  PTHR31336» 8 32
898 UKP01400 3.9 SEC62_HUMAN SEC62_HUMAN TRANSLOCATION PROTEIN SEC62  PTHR12443» 10 116
899 UKP02318 3.9 FAAA_RAT FAAA_HUMAN FUMARYLACETOACETASE  PTHR43069» 12 115
900 UKP08135 3.9 MTU1_YEAST MTU1_HUMAN TRNA 5-METHYLAMINOMETHYL-2-THIOURIDYLATE -METHYLTRANSFERASE  PTHR11933» 13 103
901 UKP09576 3.9 CDAN1_MOUSE CDAN1_HUMAN CODANIN-1  PTHR28678» 8 38