Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 0 to 100 of 1712 entries.

# ID Standard knownness Custom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
1 UKP00021 0.0 CDPF1_HUMAN CDPF1_HUMAN CYSTEINE-RICH PDF MOTIF DOMAIN-CONTAINING PROTEIN 1  PTHR31849» 8 30
2 UKP00083 0.0 YL271_YEAST GPT11_HUMAN UNCHARACTERIZED  PTHR21032» 10 97
3 UKP00280 0.0 Q9VL69_DROME SSRG_HUMAN TRANSLOCON-ASSOCIATED PROTEIN TRAP , GAMMA SUBUNIT  PTHR13399» 10 41
4 UKP00377 0.0 ABD18_HUMAN ABD18_HUMAN PROTEIN ABHD18  PTHR13617» 11 80
5 UKP00582 0.0 NUDC1_HUMAN NUDC1_HUMAN CHRONIC MYELOGENOUS LEUKEMIA TUMOR ANTIGEN 66  PTHR21664» 10 39
6 UKP00846 0.0 MXRA7_HUMAN MXRA7_HUMAN TRANSMEMBRANE ANCHOR PROTEIN 1  PTHR21845» 6 21
7 UKP00952 0.0 ACP7_HUMAN ACP7_HUMAN PURPLE ACID PHOSPHATASE  PTHR45867» 10 75
8 UKP01109 0.0 CC137_HUMAN CC137_HUMAN UNCHARACTERIZED  PTHR21838» 10 34
9 UKP01314 0.0 TMM42_HUMAN TMM42_HUMAN TRANSMEMBRANE PROTEIN 42  PTHR31965» 11 81
10 UKP01333 0.0 TIDC1_HUMAN TIDC1_HUMAN C3ORF1 PROTEIN-RELATED  PTHR13002» 8 72
11 UKP01512 0.0 CUED1_HUMAN CUED1_HUMAN CUE DOMAIN CONTAINING PROTEIN 1  PTHR13467» 10 38
12 UKP01613 0.0 LENG1_HUMAN LENG1_HUMAN LEUKOCYTE RECEPTOR CLUSTER LRC MEMBER 1  PTHR22093» 13 48
13 UKP01678 0.0 R3HC1_HUMAN R3HC1_HUMAN GROWTH INHIBITION AND DIFFERENTIATION RELATED PROTEIN 88  PTHR21678» 7 94
14 UKP01866 0.0 SPRY7_HUMAN SPRY7_HUMAN C13ORF1 PROTEIN-RELATED  PTHR20951» 9 34
15 UKP01949 0.0 GP180_HUMAN TM145_HUMAN INTIMAL THICKNESS RECEPTOR-RELATED  PTHR23252» 9 89
16 UKP02097 0.0 ZN474_HUMAN ZC21B_HUMAN C2H2 ZINC FINGER CGI-62-RELATED  PTHR13555» 12 184
17 UKP02188 0.0 F4ITP5_ARATH TRABD_HUMAN PHEROMONE SHUTDOWN PROTEIN  PTHR21530» 11 174
18 UKP02385 0.0 P90910_CAEEL CS054_HUMAN UPF0692 PROTEIN C19ORF54  PTHR28631» 5 28
19 UKP02417 0.0 WDR47_HUMAN WDR47_HUMAN NEMITIN (NEURONAL ENRICHED MAP INTERACTING PROTEIN) HOMOLOG  PTHR19863» 7 38
20 UKP02502 0.0 Q54Q25_DICDI GPAM1_HUMAN GPALPP MOTIFS-CONTAINING PROTEIN 1  PTHR46370» 12 45
21 UKP02523 0.0 AMMR1_HUMAN AMERL_HUMAN AMMECR1 HOMOLOG  PTHR13016» 16 145
22 UKP02544 0.0 TM177_HUMAN TM177_HUMAN UNCHARACTERIZED  PTHR21824» 7 29
23 UKP02590 0.0 TM268_HUMAN TM268_HUMAN TRANSMEMBRANE PROTEIN C9ORF91  PTHR31193» 4 27
24 UKP02701 0.0 TM134_HUMAN TM134_HUMAN UNCHARACTERIZED  PTHR13558» 3 20
25 UKP02785 0.0 LNKN1_CAEEL TIP_HUMAN T-CELL IMMUNOMODULATORY PROTEIN HOMOLOG  PTHR13412» 13 47
26 UKP02797 0.0 MKROS_HUMAN MKROS_HUMAN MKRN2 OPPOSITE STRAND PROTEIN  PTHR33963» 6 33
27 UKP02902 0.0 ARGL1_HUMAN ARGL1_HUMAN ARGININE AND GLUTAMATE-RICH PROTEIN 1  PTHR31711» 8 110
28 UKP02924 0.0 HSDL2_HUMAN HSDL2_HUMAN HYDROXYSTEROID DEHYDROGENASE-LIKE PROTEIN 2  PTHR42808» 13 62
29 UKP02938 0.0 CH082_MOUSE CH082_HUMAN UPF0598 PROTEIN C8ORF82  PTHR31449» 12 34
30 UKP02964 0.0 TCAIM_HUMAN TCAIM_HUMAN T-CELL ACTIVATION INHIBITOR, MITOCHONDRIAL  PTHR31596» 10 49
31 UKP02981 0.0 F1NGE9_CHICK PTRD1_HUMAN PEPTIDYL-TRNA HYDROLASE PTRHD1-RELATED  PTHR46194» 13 82
32 UKP03032 0.0 CC149_CAEEL CC149_HUMAN UNCHARACTERIZED  PTHR21682» 7 33
33 UKP03191 0.0 F136A_MOUSE F136A_HUMAN UNCHARACTERIZED  PTHR21096» 10 110
34 UKP03197 0.0 FA76A_HUMAN FA76A_HUMAN LD21662P  PTHR46176» 7 48
35 UKP03326 0.0 TM209_HUMAN TM209_HUMAN UNCHARACTERIZED  PTHR21780» 11 81
36 UKP03364 0.0 K2013_HUMAN K2013_HUMAN UNCHARACTERIZED PROTEIN KIAA2013  PTHR31386» 4 30
37 UKP03492 0.0 B3DHK2_DANRE DIK1B_HUMAN UNCHARACTERIZED  PTHR21093» 5 73
38 UKP03496 0.0 CDV3_HUMAN CDV3_HUMAN PROTEIN CDV3 HOMOLOG  PTHR16284» 7 36
39 UKP03583 0.0 SMDC1_HUMAN SMDC1_HUMAN UNCHARACTERIZED  PTHR13527» 8 81
40 UKP03637 0.0 PNISR_HUMAN PNISR_HUMAN ARGININE/SERINE-RICH PROTEIN PNISR  PTHR31518» 6 31
41 UKP03650 0.0 YLKC_SCHPO TM256_HUMAN TRANSMEMBRANE PROTEIN 256  PTHR43461» 13 111
42 UKP03667 0.0 TM164_HUMAN TM164_HUMAN UNCHARACTERIZED  PTHR20948» 11 43
43 UKP03770 0.0 YHX7_SCHPO PBDC1_HUMAN PROTEIN PBDC1  PTHR13410» 10 51
44 UKP03778 0.0 CCD97_HUMAN CCD97_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 97  PTHR31840» 12 85
45 UKP03885 0.0 Q54GS3_DICDI TMM94_HUMAN UNCHARACTERIZED  PTHR13219» 11 40
46 UKP03973 0.0 UBL3_HUMAN UBL3_HUMAN UBIQUITIN-LIKE PROTEIN 3 HCG-1 PROTEIN  PTHR13169» 9 262
47 UKP04110 0.0 T200A_HUMAN T200B_HUMAN AGAP005329-PA  PTHR31815» 5 62
48 UKP04136 0.0 K1143_HUMAN K1143_HUMAN UNCHARACTERIZED  PTHR31195» 9 34
49 UKP04154 0.0 COA7_HUMAN COA7_HUMAN UNCHARACTERIZED  PTHR13891» 11 45
50 UKP04161 0.0 YGGU_ECOLI CO040_HUMAN UNCHARACTERIZED  PTHR13420» 13 62
51 UKP04178 0.0 RCCD1_HUMAN RCCD1_HUMAN RCC1 DOMAIN-CONTAINING PROTEIN 1  PTHR46849» 5 25
52 UKP04216 0.0 CR032_HUMAN CR032_HUMAN UPF0729 PROTEIN C18ORF32  PTHR13456» 3 26
53 UKP04243 0.0 MTL26_HUMAN MTL26_HUMAN UNCHARACTERIZED  PTHR20974» 9 41
54 UKP04283 0.0 TMM26_HUMAN TMM26_HUMAN TMEM26 PROTEIN  PTHR22168» 7 61
55 UKP04290 0.0 INT15_HUMAN INT15_HUMAN UNCHARACTERIZED  PTHR14540» 6 31
56 UKP04321 0.0 CCD86_HUMAN CCD86_HUMAN UNCHARACTERIZED  PTHR13557» 8 79
57 UKP04326 0.0 CS047_HUMAN CS047_HUMAN UNCHARACTERIZED  PTHR21359» 8 27
58 UKP04375 0.0 RBFA_HUMAN RBFA_HUMAN UNCHARACTERIZED  PTHR14725» 5 26
59 UKP04424 0.0 CG025_HUMAN CG025_HUMAN UNCHARACTERIZED DUF1308  PTHR13379» 11 81
60 UKP04488 0.0 DJC16_HUMAN DJC16_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 16  PTHR44303» 9 93
61 UKP04491 0.0 KNOP1_HUMAN KNOP1_HUMAN UNCHARACTERIZED  PTHR22426» 8 104
62 UKP06325 0.0 YD286_MOUSE YD286_HUMAN GLUTAREDOXIN-LIKE PROTEIN C5ORF63 HOMOLOG  PTHR33558» 8 79
63 UKP06378 0.0 PGAP6_HUMAN PGAP6_HUMAN FIVE-SPAN TRANSMEMBRANE PROTEIN M83  PTHR14319» 5 85
64 UKP06557 0.0 TSSC4_HUMAN TSSC4_HUMAN TUMOR SUPPRESSING SUBTRANSFERABLE CANDIDATE 4 TSSC4  PTHR13445» 5 86
65 UKP06935 0.0 KEL3_YEAST KLDC4_HUMAN KELCH DOMAIN-CONTAINING PROTEIN  PTHR46063» 9 97
66 UKP07088 0.0 PIGX_HUMAN PIGX_HUMAN PHOSPHATIDYLINOSITOL-GLYCAN BIOSYNTHESIS CLASS X PROTEIN  PTHR28650» 9 78
67 UKP07581 0.0 ZNHI2_HUMAN ZNHI2_HUMAN ZINC FINGER HIT DOMAIN CONTAINING PROTEIN 2 PROTEIN FON -RELATED  PTHR15555» 11 89
68 UKP07818 0.0 AAGAB_HUMAN AAGAB_HUMAN ALPHA- AND GAMMA-ADAPTIN-BINDING PROTEIN P34  PTHR14659» 9 86
69 UKP08599 0.0 UBTD2_HUMAN UBTD2_HUMAN UBIQUITIN DOMAIN CONTAINING 1 PROTEIN-RELATED  PTHR13609» 10 162
70 UKP08674 0.0 ZN511_HUMAN ZN511_HUMAN UNCHARACTERIZED  PTHR21354» 9 78
71 UKP08905 0.0 F214B_HUMAN F214A_HUMAN GH03947P  PTHR13199» 8 135
72 UKP09240 0.0 CMC4_HUMAN CMC4_HUMAN CX9C MOTIF-CONTAINING PROTEIN 4  PTHR15590» 5 59
73 UKP09400 0.0 CI085_HUMAN CI085_HUMAN ZGC:101016  PTHR22876» 10 77
74 UKP09543 0.0 AR6P6_HUMAN AR6P6_HUMAN ADP-RIBOSYLATION FACTOR-LIKE PROTEIN 6-INTERACTING PROTEIN 6  PTHR28640» 2 22
75 UKP09552 0.0 CSMT1_HUMAN CSMT1_HUMAN PROTEIN CCSMST1  PTHR35268» 3 22
76 UKP09567 0.0 F166B_HUMAN F166B_HUMAN CAT EYE SYNDROME CRITICAL REGION PROTEIN 6  PTHR22146» 7 37
77 UKP09600 0.0 SMCO4_HUMAN SMCO4_HUMAN SINGLE-PASS MEMBRANE AND COILED-COIL DOMAIN-CONTAINING PROTEIN 4  PTHR34644» 3 25
78 UKP09636 0.0 T179A_HUMAN T179A_HUMAN TRANSMEMBRANE PROTEIN 179  PTHR31872» 4 35
79 UKP09637 0.0 SPAG7_HUMAN SPAG7_HUMAN SPERM ASSOCIATED ANTIGEN 7  PTHR13498» 5 25
80 UKP09638 0.0 YCQ6_YEAST CG050_HUMAN UNCHARACTERIZED  PTHR22306» 8 42
81 UKP09680 0.0 EFCB6_HUMAN EFCB6_HUMAN EF-HAND CALCIUM-BINDING DOMAIN-CONTAINING PROTEIN 6-RELATED  PTHR20875» 11 75
82 UKP09688 0.0 ARMC3_HUMAN ARMC3_HUMAN ARMADILLO REPEAT-CONTAINING PROTEIN 3  PTHR46618» 11 33
83 UKP09700 0.0 YBU6_YEAST THEM6_HUMAN PROTEIN THEM6  PTHR12475» 8 57
84 UKP09714 0.0 K0825_HUMAN K0825_HUMAN SIMILAR TO KIAA0825 PROTEIN  PTHR33960» 5 27
85 UKP09745 0.0 COMDA_HUMAN COMDA_HUMAN COMM DOMAIN CONTAINING PROTEIN 10  PTHR12333» 10 33
86 UKP09746 0.0 TEX9_HUMAN TEX9_HUMAN TSEC1-RELATED  PTHR23313» 11 39
87 UKP09755 0.0 A0A2R8PY72_DANRE PGBD4_HUMAN PIGGYBAC TRANSPOSABLE ELEMENT-DERIVED PROTEIN 4  PTHR46599» 6 94
88 UKP09789 0.0 TMM72_HUMAN TMM72_HUMAN TRANSMEMBRANE PROTEIN 72  PTHR28474» 3 25
89 UKP09840 0.0 COMD2_HUMAN COMD2_HUMAN COMM DOMAIN CONTAINING PROTEIN 2  PTHR15857» 10 36
90 UKP09866 0.0 RBM33_HUMAN RBM33_HUMAN RNA-BINDING PROTEIN 33  PTHR22014» 4 26
91 UKP09891 0.0 SMIM4_MOUSE SMIM4_HUMAN SMALL INTEGRAL MEMBRANE PROTEIN 4  PTHR35250» 3 23
92 UKP09895 0.0 CB042_HUMAN CB042_HUMAN PUTATIVE TREBLE-CLEF ZINC-FINGER C2ORF42 FAMILY MEMBER  PTHR13518» 4 26
93 UKP09908 0.0 TXD11_HUMAN TXD11_HUMAN THIOREDOXIN DOMAIN-CONTAINING PROTEIN 11  PTHR46497» 7 29
94 UKP09910 0.0 TM267_HUMAN TM267_HUMAN UNCHARACTERIZED  PTHR13628» 7 30
95 UKP09944 0.0 CCD34_HUMAN CCD34_HUMAN NY-REN-41 ANTIGEN L15 -RELATED  PTHR23247» 5 29
96 UKP09976 0.0 PPR36_HUMAN PPR36_HUMAN UNCHARACTERIZED  PTHR21055» 4 23
97 UKP09978 0.0 RWDD4_HUMAN RWDD4_HUMAN UNCHARACTERIZED  PTHR21275» 8 33
98 UKP10013 0.0 SMKR1_HUMAN SMKR1_HUMAN SMALL LYSINE-RICH PROTEIN 1  PTHR37932» 3 17
99 UKP10020 0.0 SZRD1_HUMAN SZRD1_HUMAN SUZ DOMAIN-CONTAINING PROTEIN 1  PTHR31796» 8 36
100 UKP10027 0.0 ARL16_HUMAN ARL16_HUMAN ADP-RIBOSYLATION FACTOR-LIKE PROTEIN 16  PTHR46688» 8 31
101 UKP10037 0.0 F193B_HUMAN F193A_HUMAN AGAP004327-PA  PTHR15109» 4 42