Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 700 to 800 of 2230 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
701 UKP09483 1.6 GLOD4_CAEEL GLOD4_HUMAN GLYOXALASE DOMAIN-CONTAINING PROTEIN 4  PTHR46466» 7 31
702 UKP09483 1.6 GLOD4_CAEEL GLOD4_HUMAN GLYOXALASE DOMAIN-CONTAINING PROTEIN 4  PTHR46466» 7 31
703 UKP09822 4.8 GO45_HUMAN GO45_HUMAN BASIC LEUCINE ZIPPER NUCLEAR FACTOR 1 BLZF1 PROTEIN  PTHR13066» 7 35
704 UKP09822 4.8 GO45_HUMAN GO45_HUMAN BASIC LEUCINE ZIPPER NUCLEAR FACTOR 1 BLZF1 PROTEIN  PTHR13066» 7 35
705 UKP08632 4.0 GOGA7_HUMAN GOG7B_HUMAN GOLGI AUTOANTIGEN, GOLGIN SUBFAMILY A, 7  PTHR13254» 9 72
706 UKP08632 4.0 GOGA7_HUMAN GOG7B_HUMAN GOLGI AUTOANTIGEN, GOLGIN SUBFAMILY A, 7  PTHR13254» 9 72
707 UKP05213 3.7 GORAB_DROME GORAB_HUMAN RAB6-INTERACTING PROTEIN GORAB  PTHR21470» 7 179
708 UKP05213 3.7 GORAB_DROME GORAB_HUMAN RAB6-INTERACTING PROTEIN GORAB  PTHR21470» 7 179
709 UKP00480 1.6 GOT1_YEAST GOT1B_HUMAN CGI-141-RELATED/LIPASE CONTAINING PROTEIN  PTHR21493» 12 196
710 UKP00480 1.6 GOT1_YEAST GOT1B_HUMAN CGI-141-RELATED/LIPASE CONTAINING PROTEIN  PTHR21493» 12 196
711 UKP09786 4.8 GP180_MOUSE TM145_HUMAN INTIMAL THICKNESS RECEPTOR-RELATED  PTHR23252» 9 95
712 UKP09786 4.8 GP180_MOUSE TM145_HUMAN INTIMAL THICKNESS RECEPTOR-RELATED  PTHR23252» 9 95
713 UKP09060 0.0 GPAM1_MOUSE GPAM1_HUMAN GPALPP MOTIFS-CONTAINING PROTEIN 1  PTHR46370» 10 45
714 UKP09060 0.0 GPAM1_MOUSE GPAM1_HUMAN GPALPP MOTIFS-CONTAINING PROTEIN 1  PTHR46370» 10 45
715 UKP05305 4.3 GPCP1_MOUSE GPCP1_HUMAN GLYCEROPHOSPHORYL DIESTER PHOSPHODIESTERASE  PTHR22958» 11 187
716 UKP05305 4.3 GPCP1_MOUSE GPCP1_HUMAN GLYCEROPHOSPHORYL DIESTER PHOSPHODIESTERASE  PTHR22958» 11 187
717 UKP08432 5.0 GPHA2_HUMAN GPHA2_HUMAN GLYCOPROTEIN HORMONE ALPHA-2  PTHR31129» 5 33
718 UKP08432 5.0 GPHA2_HUMAN GPHA2_HUMAN GLYCOPROTEIN HORMONE ALPHA-2  PTHR31129» 5 33
719 UKP05501 2.7 GPI15_YEAST PIGH_HUMAN PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT H  PTHR15231» 10 104
720 UKP05501 2.7 GPI15_YEAST PIGH_HUMAN PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT H  PTHR15231» 10 104
721 UKP02181 3.5 GPKOW_HUMAN GPKOW_HUMAN G PATCH AND KOW-CONTAINING  PTHR15818» 12 115
722 UKP02181 3.5 GPKOW_HUMAN GPKOW_HUMAN G PATCH AND KOW-CONTAINING  PTHR15818» 12 115
723 UKP05364 4.2 GPP2_ARATH HDHD1_HUMAN 2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2  PTHR18901» 13 202
724 UKP05364 4.2 GPP2_ARATH HDHD1_HUMAN 2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2  PTHR18901» 13 202
725 UKP09425 4.9 GRASP_MOUSE GRASP_HUMAN GENERAL RECEPTOR FOR PHOSPHOINOSITIDES 1-ASSOCIATED SCAFFOLD PROTEIN-RELATED  PTHR15963» 9 60
726 UKP09425 4.9 GRASP_MOUSE GRASP_HUMAN GENERAL RECEPTOR FOR PHOSPHOINOSITIDES 1-ASSOCIATED SCAFFOLD PROTEIN-RELATED  PTHR15963» 9 60
727 UKP07214 2.9 GRL1A_HUMAN H8Y6P7_HUMAN GDOWN1  PTHR23171» 4 90
728 UKP07214 2.9 GRL1A_HUMAN H8Y6P7_HUMAN GDOWN1  PTHR23171» 4 90
729 UKP09175 3.8 GSAP_MOUSE GSAP_HUMAN GAMMA-SECRETASE-ACTIVATING PROTEIN  PTHR13630» 6 29
730 UKP09175 3.8 GSAP_MOUSE GSAP_HUMAN GAMMA-SECRETASE-ACTIVATING PROTEIN  PTHR13630» 6 29
731 UKP07228 5.0 GSLG1_MOUSE GSLG1_HUMAN SELECTIN LIGAND RELATED  PTHR11884» 8 47
732 UKP07228 5.0 GSLG1_MOUSE GSLG1_HUMAN SELECTIN LIGAND RELATED  PTHR11884» 8 47
733 UKP09466 1.6 GSTCD_MOUSE GSTCD_HUMAN UNCHARACTERIZED  PTHR13369» 8 42
734 UKP09466 1.6 GSTCD_MOUSE GSTCD_HUMAN UNCHARACTERIZED  PTHR13369» 8 42
735 UKP05952 1.6 GTS1_ARATH WDR89_HUMAN UNCHARACTERIZED  PTHR22889» 10 106
736 UKP05952 1.6 GTS1_ARATH WDR89_HUMAN UNCHARACTERIZED  PTHR22889» 10 106
737 UKP03864 1.4 HAP28_HUMAN HAP28_HUMAN 28 KDA HEAT- AND ACID-STABLE PHOSPHOPROTEIN PDGF-ASSOCIATED PROTEIN  PTHR22055» 10 129
738 UKP03864 1.4 HAP28_HUMAN HAP28_HUMAN 28 KDA HEAT- AND ACID-STABLE PHOSPHOPROTEIN PDGF-ASSOCIATED PROTEIN  PTHR22055» 10 129
739 UKP09677 2.3 HAP40_RAT HAP40_HUMAN FACTOR VIII-ASSOCIATED GENE 1  PTHR16797» 9 37
740 UKP09677 2.3 HAP40_RAT HAP40_HUMAN FACTOR VIII-ASSOCIATED GENE 1  PTHR16797» 9 37
741 UKP09300 2.5 HAPR1_MOUSE HAPR2_HUMAN UPF0472 PROTEIN C16ORF72  PTHR31624» 7 44
742 UKP09300 2.5 HAPR1_MOUSE HAPR2_HUMAN UPF0472 PROTEIN C16ORF72  PTHR31624» 7 44
743 UKP08926 4.5 HEAT3_MOUSE HEAT3_HUMAN UNCHARACTERIZED  PTHR13347» 9 46
744 UKP08926 4.5 HEAT3_MOUSE HEAT3_HUMAN UNCHARACTERIZED  PTHR13347» 9 46
745 UKP04337 0.5 HEAT6_HUMAN HEAT6_HUMAN MALARIA ANTIGEN-RELATED  PTHR13366» 11 93
746 UKP04337 0.5 HEAT6_HUMAN HEAT6_HUMAN MALARIA ANTIGEN-RELATED  PTHR13366» 11 93
747 UKP05511 1.6 HGH1_YEAST HGH1_HUMAN PROTEIN HGH1 HOMOLOG  PTHR13387» 12 106
748 UKP05511 1.6 HGH1_YEAST HGH1_HUMAN PROTEIN HGH1 HOMOLOG  PTHR13387» 12 106
749 UKP09918 1.9 HMGX4_HUMAN HMGX4_HUMAN HMG DOMAIN-CONTAINING PROTEIN 4  PTHR46584» 6 31
750 UKP09918 1.9 HMGX4_HUMAN HMGX4_HUMAN HMG DOMAIN-CONTAINING PROTEIN 4  PTHR46584» 6 31
751 UKP09707 4.0 HMW_DROME CFA97_HUMAN UNCHARACTERIZED  PTHR23035» 9 58
752 UKP09707 4.0 HMW_DROME CFA97_HUMAN UNCHARACTERIZED  PTHR23035» 9 58
753 UKP08452 2.5 HPS3_MOUSE HPS3_HUMAN HERMANSKY-PUDLAK SYNDROME 3 PROTEIN  PTHR28633» 7 31
754 UKP08452 2.5 HPS3_MOUSE HPS3_HUMAN HERMANSKY-PUDLAK SYNDROME 3 PROTEIN  PTHR28633» 7 31
755 UKP12833 0.0 HRCT1_MOUSE HRCT1_HUMAN UNCHARACTERIZED  PTHR23009» 3 11
756 UKP12833 0.0 HRCT1_MOUSE HRCT1_HUMAN UNCHARACTERIZED  PTHR23009» 3 11
757 UKP09977 1.6 HSDL2_HUMAN HSDL2_HUMAN HYDROXYSTEROID DEHYDROGENASE-LIKE PROTEIN 2  PTHR42808» 11 63
758 UKP09977 1.6 HSDL2_HUMAN HSDL2_HUMAN HYDROXYSTEROID DEHYDROGENASE-LIKE PROTEIN 2  PTHR42808» 11 63
759 UKP01338 3.8 HYCCI_MOUSE HYCC2_HUMAN HYCCIN RELATED  PTHR31220» 9 151
760 UKP01338 3.8 HYCCI_MOUSE HYCC2_HUMAN HYCCIN RELATED  PTHR31220» 9 151
761 UKP08150 3.4 HYI_ECOLI HYI_HUMAN ISOMERASE  PTHR43489» 9 76
762 UKP08150 3.4 HYI_ECOLI HYI_HUMAN ISOMERASE  PTHR43489» 9 76
763 UKP10342 3.1 HYKK_HUMAN HYKK_HUMAN UNCHARACTERIZED  PTHR21064» 12 70
764 UKP10342 3.1 HYKK_HUMAN HYKK_HUMAN UNCHARACTERIZED  PTHR21064» 12 70
765 UKP05688 4.2 HYPK_HUMAN HYPK_HUMAN HUNTINGTIN-INTERACTING PROTEIN K FAMILY MEMBER  PTHR31184» 12 96
766 UKP05688 4.2 HYPK_HUMAN HYPK_HUMAN HUNTINGTIN-INTERACTING PROTEIN K FAMILY MEMBER  PTHR31184» 12 96
767 UKP08694 1.0 I3IST1_DANRE MSD7_HUMAN HEAT SHOCK 70 KDA PROTEIN 14  PTHR47595» 3 63
768 UKP08694 1.0 I3IST1_DANRE MSD7_HUMAN HEAT SHOCK 70 KDA PROTEIN 14  PTHR47595» 3 63
769 UKP08638 4.5 ICE2_MOUSE ICE2_HUMAN LITTLE ELONGATION COMPLEX SUBUNIT 2  PTHR14633» 7 36
770 UKP08638 4.5 ICE2_MOUSE ICE2_HUMAN LITTLE ELONGATION COMPLEX SUBUNIT 2  PTHR14633» 7 36
771 UKP08143 1.7 IDD_HUMAN IDD_HUMAN INTEGRAL MEMBRANE PROTEIN DGCR2/IDD  PTHR15256» 3 31
772 UKP08143 1.7 IDD_HUMAN IDD_HUMAN INTEGRAL MEMBRANE PROTEIN DGCR2/IDD  PTHR15256» 3 31
773 UKP08860 3.6 IDLC_MOUSE IDLC_HUMAN AXONEMAL INNER ARM DYNEIN LIGHT CHAIN 28  PTHR13183» 11 73
774 UKP08860 3.6 IDLC_MOUSE IDLC_HUMAN AXONEMAL INNER ARM DYNEIN LIGHT CHAIN 28  PTHR13183» 11 73
775 UKP07468 4.7 IFT43_MOUSE IFT43_HUMAN INTRAFLAGELLAR TRANSPORT PROTEIN 43 HOMOLOG  PTHR33724» 10 40
776 UKP07468 4.7 IFT43_MOUSE IFT43_HUMAN INTRAFLAGELLAR TRANSPORT PROTEIN 43 HOMOLOG  PTHR33724» 10 40
777 UKP08461 4.5 ILF2_MOUSE ILF2_HUMAN INTERLEUKIN ENHANCER-BINDING FACTOR  PTHR46447» 7 36
778 UKP08461 4.5 ILF2_MOUSE ILF2_HUMAN INTERLEUKIN ENHANCER-BINDING FACTOR  PTHR46447» 7 36
779 UKP07647 2.9 IMG2_YEAST RM49_HUMAN MITOCHONDRIAL 39S RIBOSOMAL PROTEIN L49  PTHR13477» 10 50
780 UKP07647 2.9 IMG2_YEAST RM49_HUMAN MITOCHONDRIAL 39S RIBOSOMAL PROTEIN L49  PTHR13477» 10 50
781 UKP09274 3.4 IMO32_YEAST ABHDB_HUMAN PROTEIN ABHD11  PTHR46118» 12 84
782 UKP09274 3.4 IMO32_YEAST ABHDB_HUMAN PROTEIN ABHD11  PTHR46118» 12 84
783 UKP09379 4.8 IN80E_HUMAN IN80E_HUMAN UNCHARACTERIZED  PTHR21812» 6 31
784 UKP09379 4.8 IN80E_HUMAN IN80E_HUMAN UNCHARACTERIZED  PTHR21812» 6 31
785 UKP07584 4.9 INT10_HUMAN INT10_HUMAN UNCHARACTERIZED  PTHR16055» 6 38
786 UKP07584 4.9 INT10_HUMAN INT10_HUMAN UNCHARACTERIZED  PTHR16055» 6 38
787 UKP08302 4.1 INT12_HUMAN INT12_HUMAN NUCLEAR FACTOR-RELATED  PTHR13415» 7 40
788 UKP08302 4.1 INT12_HUMAN INT12_HUMAN NUCLEAR FACTOR-RELATED  PTHR13415» 7 40
789 UKP08967 4.1 INT14_HUMAN INT14_HUMAN UNCHARACTERIZED  PTHR13532» 9 35
790 UKP08967 4.1 INT14_HUMAN INT14_HUMAN UNCHARACTERIZED  PTHR13532» 9 35
791 UKP08796 3.9 INT15_MOUSE INT15_HUMAN UNCHARACTERIZED  PTHR14540» 6 37
792 UKP08796 3.9 INT15_MOUSE INT15_HUMAN UNCHARACTERIZED  PTHR14540» 6 37
793 UKP08654 4.2 INT2_DROME INT2_HUMAN INTEGRATOR COMPLEX SUBUNIT 2  PTHR28608» 11 52
794 UKP08654 4.2 INT2_DROME INT2_HUMAN INTEGRATOR COMPLEX SUBUNIT 2  PTHR28608» 11 52
795 UKP02956 4.9 INT4_HUMAN INT4_HUMAN UNCHARACTERIZED  PTHR20938» 12 99
796 UKP02956 4.9 INT4_HUMAN INT4_HUMAN UNCHARACTERIZED  PTHR20938» 12 99
797 UKP05147 4.7 IOJAP_ECOLI MASU1_HUMAN IOJAP SUPERFAMILY ORTHOLOG  PTHR21043» 13 167
798 UKP05147 4.7 IOJAP_ECOLI MASU1_HUMAN IOJAP SUPERFAMILY ORTHOLOG  PTHR21043» 13 167
799 UKP05189 5.0 IPI3_YEAST WDR18_HUMAN WD-REPEAT PROTEIN 18  PTHR18763» 11 173
800 UKP05189 5.0 IPI3_YEAST WDR18_HUMAN WD-REPEAT PROTEIN 18  PTHR18763» 11 173
801 UKP06431 3.9 IQCE_MOUSE IQCN_HUMAN UNCHARACTERIZED  PTHR22590» 8 48