Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 600 to 700 of 1267 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
601 UKP00963 3.0 JOS2_HUMAN JOS2_HUMAN JOSEPHIN 1, 2  PTHR13291» 11 103
602 UKP01243 3.0 TM147_MOUSE TM147_HUMAN SMALL SEVEN TRANSMEMBRANE DOMAIN-CONTAINING PROTEIN  PTHR12869» 10 91
603 UKP01389 3.0 PININ_HUMAN PININ_HUMAN PINN  PTHR12707» 11 104
604 UKP01611 3.0 PHAX_HUMAN PHAX_HUMAN CYTOSOLIC RESINIFERATOXIN BINDING PROTEIN RBP-26  PTHR13135» 9 88
605 UKP01820 3.0 RL1_ECOLI RM01_HUMAN 54S RIBOSOMAL PROTEIN L1, MITOCHONDRIAL  PTHR36427» 12 197
606 UKP01964 3.0 RTF2_MOUSE RTF2_HUMAN PROTEIN C20ORF43 HOMOLOG  PTHR12775» 12 114
607 UKP04974 3.0 CTBL1_HUMAN CTBL1_HUMAN BETA-CATENIN-LIKE PROTEIN 1 NUCLEAR ASSOCIATED PROTEIN  PTHR14978» 11 100
608 UKP05291 3.0 DYM_MOUSE DYM_HUMAN DYMECLIN  PTHR12895» 12 95
609 UKP05710 3.0 YB22_SCHPO ACO13_HUMAN THIOESTERASE SUPERFAMILY MEMBER-RELATED  PTHR21660» 13 357
610 UKP06825 3.0 NEPR1_MOUSE NEPR1_HUMAN UNCHARACTERIZED  PTHR20996» 8 42
611 UKP06887 3.0 COX8A_HUMAN COX8C_HUMAN CYTOCHROME C OXIDASE POLYPEPTIDE VIII  PTHR16717» 2 47
612 UKP07009 3.0 TMM17_RAT TMM17_HUMAN GEO07735P1-RELATED-RELATED  PTHR13531» 10 97
613 UKP07037 3.0 RSH3B_MOUSE RSPH3_HUMAN FLAGELLAR RADIAL SPOKE PROTEIN 3  PTHR21648» 10 56
614 UKP07170 3.0 DTWD1_MOUSE DTWD1_HUMAN NATURAL KILLER CELL-SPECIFIC ANTIGEN KLIP1  PTHR15627» 12 72
615 UKP07392 3.0 Q9W1I6_DROME SNR27_HUMAN U4/U6.U5 SMALL NUCLEAR RIBONUCLEOPROTEIN 27 KDA PROTEIN  PTHR31077» 11 101
616 UKP07697 3.0 LCA5_RAT LCA5_HUMAN C21ORF13-RELATED  PTHR16650» 6 46
617 UKP08201 3.0 UBXN6_MOUSE UBXN6_HUMAN UBX-RELATED  PTHR23153» 11 42
618 UKP08660 3.0 RSP14_MOUSE RSP14_HUMAN RTDR1  PTHR15599» 10 52
619 UKP08988 3.0 DCA15_MOUSE DCA15_HUMAN DDB1- AND CUL4-ASSOCIATED FACTOR 15  PTHR28541» 5 29
620 UKP09027 3.0 CCD32_RAT CCD32_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 32  PTHR31800» 4 28
621 UKP09302 3.0 DHRS7_MOUSE DHRS7_HUMAN DEHYDROGENASE/REDUCTASE SDR FAMILY MEMBER 7-RELATED  PTHR44269» 6 40
622 UKP09420 3.0 MTRFR_MOUSE MTRFR_HUMAN PROBABLE PEPTIDE CHAIN RELEASE FACTOR C12ORF65  PTHR46203» 11 55
623 UKP09474 3.0 ECHD3_MOUSE ECHD3_HUMAN FAMILY NOT NAMED  PTHR43602» 9 36
624 UKP09597 3.0 TTC12_MOUSE TTC12_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN 12  PTHR46540» 7 35
625 UKP09832 3.0 ZN618_HUMAN ZN579_HUMAN ZINC FINGER PROTEIN  PTHR24383» 3 77
626 UKP10048 3.0 STEEP_DROME STEEP_HUMAN UPF0428 PROTEIN CXORF56  PTHR46355» 10 42
627 UKP10049 3.0 CF157_RAT CF157_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 157  PTHR31954» 8 41
628 UKP10196 3.0 QCR10_HUMAN QCR10_HUMAN UBIQUINOL-CYTOCHROME C REDUCTASE COMPLEX 6.4 KD PROTEIN  PTHR15420» 3 25
629 UKP10257 3.0 AJM1_CAEEL AJM1_HUMAN UNCHARACTERIZED  PTHR21517» 5 31
630 UKP02289 3.0 NACB1_YEAST BT3L4_HUMAN TRANSCRIPTION FACTOR BTF3 FAMILY MEMBER  PTHR10351» 12 250
631 UKP04012 3.0 UTP14_YEAST UT14C_HUMAN U3 SMALL NUCLEOLAR RNA-ASSOCIATED PROTEIN 14  PTHR14150» 12 124
632 UKP11337 3.0 CTF8_YEAST DERPC_HUMAN CTF8, CHROMOSOME TRANSMISSION FIDELITY FACTOR 8 HOMOLOG (S. CEREVISIAE)  PTHR28605» 9 47
633 UKP03951 3.1 MFAP1_DROME MFAP1_HUMAN MICROFIBRIL-ASSOCIATED PROTEIN  PTHR15327» 11 120
634 UKP04935 3.1 TXLNG_HUMAN TXNG2_HUMAN TAXILIN  PTHR16127» 10 143
635 UKP06930 3.1 ACYP2_HUMAN ACYP1_HUMAN ACYLPHOSPHATASE  PTHR10029» 9 75
636 UKP08516 3.1 CA043_MOUSE CA043_HUMAN NICE-3  PTHR21425» 8 38
637 UKP08650 3.1 NDUF2_MOUSE NDUF2_HUMAN ADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX ASSEMBLY FACTOR 2  PTHR32470» 9 48
638 UKP08860 3.1 IDLC_MOUSE IDLC_HUMAN AXONEMAL INNER ARM DYNEIN LIGHT CHAIN 28  PTHR13183» 11 66
639 UKP09309 3.1 DBX1_MOUSE DBX2_HUMAN DBX  PTHR24331» 6 55
640 UKP09450 3.1 ZN341_HUMAN ZN800_HUMAN UNCHARACTERIZED  PTHR21020» 4 45
641 UKP09943 3.1 CABL1_MOUSE CABL2_HUMAN CDK5 AND ABL1 ENZYME SUBSTRATE 1  PTHR22896» 11 63
642 UKP10318 3.1 DCTN3_HUMAN DCTN3_HUMAN DYNACTIN SUBUNIT 3  PTHR28360» 9 35
643 UKP03602 3.1 MED19_DROME MED19_HUMAN LUNG CANCER METASTASIS-RELATED LCMR1 PROTEIN  PTHR22536» 7 134
644 UKP04083 3.1 SFSWA_MOUSE SFSWA_HUMAN SPLICING FACTOR SUPPRESSOR OF WHITE APRICOT  PTHR13161» 10 159
645 UKP04271 3.1 A1Z9J6_DROME RM53_HUMAN 39S RIBOSOMAL PROTEIN L53, MITOCHONDRIAL  PTHR33618» 7 75
646 UKP04516 3.1 YEAB_SCHPO MPH6_HUMAN M-PHASE PHOSPHOPROTEIN 6  PTHR13582» 11 93
647 UKP05073 3.1 ACSF4_MOUSE ACSF4_HUMAN BETA-ALANINE-ACTIVATING ENZYME  PTHR44394» 10 98
648 UKP07059 3.1 MTUS1_RAT CCD69_HUMAN TOUCAN, ISOFORM A  PTHR24200» 7 77
649 UKP07737 3.1 TM237_MOUSE TM237_HUMAN TRANSMEMBRANE PROTEIN 237  PTHR28388» 7 37
650 UKP08080 3.1 PDE6D_MOUSE PDE6D_HUMAN RETINAL ROD RHODOPSIN-SENSITIVE CGMP 3',5'-CYCLIC PHOSPHODIESTERASE DELTA-SUBUNIT  PTHR12976» 9 37
651 UKP08822 3.1 MIDN_HUMAN MIDN_HUMAN MIDNOLIN  PTHR23010» 3 28
652 UKP10010 3.1 SIAS_HUMAN SIAS_HUMAN N-ACETYLNEURAMINATE SYNTHASE  PTHR42966» 6 47
653 UKP10323 3.1 O62103_CAEEL PX11C_HUMAN PEROXISOMAL BIOGENESIS FACTOR 11  PTHR20990» 7 30
654 UKP10342 3.1 HYKK_HUMAN HYKK_HUMAN UNCHARACTERIZED  PTHR21064» 11 67
655 UKP00520 3.2 SPF27_HUMAN SPF27_HUMAN BCAS2 PROTEIN  PTHR13296» 11 103
656 UKP01391 3.2 PIGA_HUMAN PIGA_HUMAN N-ACETYLGLUCOSAMINYL-PHOSPHATIDYLINOSITOL BIOSYNTHETIC PROTEIN  PTHR45871» 14 124
657 UKP01481 3.2 ACY1A_RAT ACY1_HUMAN AMINOACYLASE-1  PTHR45892» 10 158
658 UKP04975 3.2 TXN4A_HUMAN TXN4A_HUMAN THIOREDOXIN-LIKE PROTEN 4A, 4B  PTHR12052» 12 208
659 UKP00003 3.2 NUOK_ECOLI NU4LM_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT ND4L  PTHR11434» 11 183
660 UKP00464 3.2 ATP23_YEAST ATP23_HUMAN MITOCHONDRIAL INNER MEMBRANE PROTEASE  PTHR21711» 11 114
661 UKP00703 3.2 TAPT_ECOLI DTWD2_HUMAN UNCHARACTERIZED  PTHR21392» 11 190
662 UKP00896 3.2 FK152_ARATH FKB11_HUMAN PEPTIDYLPROLYL ISOMERASE  PTHR45779» 12 147
663 UKP01004 3.2 ENAS1_ARATH ENASE_HUMAN ENDO BETA N-ACETYLGLUCOSAMINIDASE  PTHR13246» 13 111
664 UKP01129 3.2 CSU2_ARATH TLS1_HUMAN TELOMERE LENGTH AND SILENCING PROTEIN 1 TLS1 FAMILY MEMBER  PTHR13486» 11 90
665 UKP01225 3.2 KRR1_DROME KRR1_HUMAN HIV-1 REV BINDING PROTEIN 2, 3  PTHR12581» 12 118
666 UKP01414 3.2 F4HUY1_ARATH TMM18_HUMAN TRANSMEMBRANE PROTEIN 18  PTHR22593» 6 139
667 UKP01680 3.2 EMC7_HUMAN EMC7_HUMAN UNCHARACTERIZED  PTHR13605» 12 118
668 UKP01759 3.2 COG8_ARATH H3BUN2_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX COMPONENT 8  PTHR21311» 12 107
669 UKP01764 3.2 COX11_ARATH COX11_HUMAN CYTOCHROME C OXIDASE ASSEMBLY PROTEIN COX11-RELATED  PTHR21320» 13 122
670 UKP02331 3.2 FZL_ARATH SRCA_HUMAN TRANSMEMBRANE GTPASE FZO  PTHR43681» 9 97
671 UKP03619 3.2 ZC3H3_MOUSE ZC3H3_HUMAN CCCH ZINGC FINGER  PTHR46156» 11 97
672 UKP03678 3.2 SEBP1_ARATH SBP1_HUMAN METHANETHIOL OXIDASE  PTHR23300» 10 139
673 UKP03816 3.2 VTE6_ARATH TMM19_HUMAN TRANSMEMBRANE PROTEIN 19  PTHR13353» 12 158
674 UKP03836 3.2 NDUBA_HUMAN NDUBA_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE PDSW SUBUNIT  PTHR13094» 10 98
675 UKP03978 3.2 TM41B_HUMAN TM41A_HUMAN FAMILY NOT NAMED  PTHR43220» 13 203
676 UKP04005 3.2 LMD2B_DICDI LMBD2_HUMAN UNCHARACTERIZED  PTHR21355» 12 156
677 UKP04086 3.2 CAND7_ARATH TM87B_HUMAN LUNG SEVEN TRANSMEMBRANE RECEPTOR  PTHR21229» 11 508
678 UKP04159 3.2 SHGR6_ARATH A0A0A0MT08_HUMAN MAESTRO-RELATED HEAT DOMAIN-CONTAINING  PTHR23120» 11 246
679 UKP04457 3.2 ASTRX_DROME GTSFL_HUMAN UNCHARACTERIZED  PTHR21402» 9 154
680 UKP04697 3.2 WDR20_CAEEL DMWD_HUMAN WD REPEAT PROTEIN  PTHR14107» 10 148
681 UKP04737 3.2 YPEL3_DANRE YPEL1_HUMAN PROTEIN YIPPEE-LIKE CG15309-RELATED  PTHR13848» 12 516
682 UKP05154 3.2 BORC8_HUMAN BORC8_HUMAN MEF2B PROTEIN  PTHR21146» 9 91
683 UKP05158 3.2 ATP5L_HUMAN AT5L2_HUMAN ATP SYNTHASE SUBUNIT  PTHR12386» 9 173
684 UKP05273 3.2 SRR1_ARATH SRR1L_HUMAN SRR1-LIKE PROTEIN  PTHR28626» 10 114
685 UKP05364 3.2 GPP2_ARATH HDHD1_HUMAN 2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2  PTHR18901» 13 165
686 UKP05589 3.2 EMC8_HUMAN EMC9_HUMAN ER MEMBRANE PROTEIN COMPLEX  PTHR12941» 12 122
687 UKP06042 3.2 TEX1_YEAST THOC3_HUMAN THO COMPLEX SUBUNIT 3 THO3  PTHR22839» 11 106
688 UKP06916 3.2 E9QFV1_DANRE EVA1C_HUMAN PROTEIN EVA-1  PTHR46780» 9 254
689 UKP06987 3.2 APC13_ARATH APC13_HUMAN ANAPHASE-PROMOTING COMPLEX SUBUNIT 13  PTHR28672» 6 66
690 UKP07621 3.2 PTHB1_MOUSE PTHB1_HUMAN PARATHYROID HORMONE-RESPONSIVE B1 GENE  PTHR20991» 11 44
691 UKP07865 3.2 SH3L1_HUMAN SH3BG_HUMAN SH3 DOMAIN-BINDING GLUTAMIC ACID-RICH-LIKE PROTEIN  PTHR12232» 8 117
692 UKP07883 3.2 NDUB8_HUMAN NDUB8_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE ASHI SUBUNIT  PTHR12840» 9 55
693 UKP08162 3.2 ZN593_HUMAN ZN593_HUMAN ZINC FINGER PROTEIN 593  PTHR46095» 11 57
694 UKP08429 3.2 CS012_HUMAN CS012_HUMAN NAZO FAMILY MEMBER  PTHR31493» 5 44
695 UKP08563 3.2 Q9VEX7_DROME SRTD1_HUMAN CELL DIVISION CYCLE ASSOCIATED PROTEIN 4/SERTA DOMAIN-CONTAINING PROTEIN 2  PTHR16277» 3 72
696 UKP09056 3.2 J3QMK2_MOUSE BBIP1_HUMAN BBSOME-INTERACTING PROTEIN 1  PTHR28596» 7 29
697 UKP09067 3.2 Q9VXM5_DROME ZC3HD_HUMAN CHASCON, ISOFORM D-RELATED  PTHR13585» 7 44
698 UKP09168 3.2 EPPI_HUMAN EPPI_HUMAN EPPIN  PTHR46751» 3 40
699 UKP09270 3.2 GPI1_YEAST PIGQ_HUMAN PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT Q-RELATED  PTHR21329» 12 57
700 UKP09412 3.2 LIN52_CAEEL LIN52_HUMAN LIN52 FAMILY MEMBER  PTHR31489» 7 34
701 UKP09603 3.2 COA1_HUMAN COA1_HUMAN CYTOCHROME C OXIDASE ASSEMBLY FACTOR 1 HOMOLOG  PTHR47148» 8 29