Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 600 to 700 of 1115 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
601 UKP09720 3.3 FA76B_MOUSE FA76A_HUMAN LD21662P  PTHR46176» 7 52
602 UKP06940 3.3 Q9VGF5_DROME S35F6_HUMAN UNCHARACTERIZED  PTHR13146» 10 116
603 UKP10343 3.3 Q9W199_DROME RT17_HUMAN 28S RIBOSOMAL PROTEIN S17, MITOCHONDRIAL  PTHR24088» 5 37
604 UKP00641 3.4 RPN2_HUMAN RPN2_HUMAN RIBOPHORIN II  PTHR12640» 11 118
605 UKP01653 3.4 RM03_HUMAN RM03_HUMAN 50S RIBOSOMAL PROTEIN L3  PTHR11229» 13 209
606 UKP00810 3.4 EIF3J_HUMAN EIF3J_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT J  PTHR21681» 12 139
607 UKP09420 3.4 MTRFR_HUMAN MTRFR_HUMAN PROBABLE PEPTIDE CHAIN RELEASE FACTOR C12ORF65  PTHR46203» 11 55
608 UKP00486 3.4 SDA1_YEAST SDA1_HUMAN HSDA/SDA1-RELATED  PTHR12730» 12 128
609 UKP01916 3.4 MAK16_YEAST MAK16_HUMAN MAINTENANCE OF KILLER 16 MAK16 PROTEIN-RELATED  PTHR23405» 12 230
610 UKP01682 3.4 Q9VXZ0_DROME NDUB7_HUMAN NADH:UBIQUINONE OXIDOREDUCTASE B18-LIKE SUBUNIT  PTHR20900» 12 105
611 UKP01840 3.4 TRPT1_MOUSE TRPT1_HUMAN PUTATIVE PHOSPHOTRANSFERASE  PTHR12684» 11 148
612 UKP01002 3.4 ZAPE_ECOLI AFG1L_HUMAN ATPASE N2B  PTHR12169» 13 205
613 UKP01799 3.4 PIGC_ARATH PIGC_HUMAN PHOSPHATIDYLINOSITOL GLYCAN, CLASS C  PTHR12982» 11 108
614 UKP01724 3.4 NSA2_YEAST NSA2_HUMAN RIBOSOME BIOGENESIS PROTEIN NSA2 HOMOLOG  PTHR12642» 12 139
615 UKP02634 3.4 CDKAL_DANRE CDKAL_HUMAN RADICAL SAM PROTEINS  PTHR11918» 14 130
616 UKP03827 3.4 MYCBP_HUMAN A0A087WV05_HUMAN ASSOCIATE OF C-MYC AMY-1  PTHR13168» 11 107
617 UKP03836 3.4 Q9VQR2_DROME NDUBA_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE PDSW SUBUNIT  PTHR13094» 10 103
618 UKP04359 3.4 TAN1_YEAST THUM1_HUMAN THUMP DOMAIN CONTAINING PROTEIN 1-RELATED  PTHR13452» 12 161
619 UKP00646 3.4 B8JKQ1_DANRE ESF1_HUMAN UNCHARACTERIZED  PTHR12202» 11 123
620 UKP01340 3.4 RTE1_ARATH TM222_HUMAN UNCHARACTERIZED  PTHR20921» 11 156
621 UKP05171 3.4 ERV41_YEAST ERGI2_HUMAN ENDOPLASMIC RETICULUM-GOLGI INTERMEDIATE COMPARTMENT PROTEIN  PTHR10984» 12 440
622 UKP05650 3.4 NESD_DROME SHCBP_HUMAN SHC SH2-DOMAIN BINDING PROTEIN 1-RELATED  PTHR14695» 6 97
623 UKP05461 3.4 RSMH_ECOLI ME15P_HUMAN S-ADENOSYL-METHYLTRANSFERASE MRAW  PTHR11265» 12 121
624 UKP07393 3.4 CEP89_DROME CEP89_HUMAN CENTROSOMAL PROTEIN OF 89 KDA  PTHR36170» 6 29
625 UKP06842 3.4 Q7PL91_DROME NDUB2_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE AGGG SUBUNIT  PTHR15223» 5 33
626 UKP08435 3.4 LLPH_MOUSE LLPH_HUMAN PROTEIN LLP HOMOLOG  PTHR34253» 6 35
627 UKP08113 3.4 TTC17_DANRE TTC17_HUMAN TTC17 PROTEIN  PTHR16091» 8 41
628 UKP07028 3.4 A8DYC4_DROME NDUA1_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE MWFE SUBUNIT  PTHR17098» 5 79
629 UKP07043 3.4 PG12B_MOUSE A0A2R8Y3M9_HUMAN GROUP XII SECRETORY PHOSPHOLIPASE A2 FAMILY MEMBER  PTHR12824» 6 54
630 UKP07131 3.4 Q6IDF5_DROME NDUB4_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE B15 SUBUNIT  PTHR15469» 5 37
631 UKP06846 3.4 Q9W3N7_DROME NDUB1_HUMAN NADH DEHYDROGENASE [UBIQUINONE] 1 BETA SUBCOMPLEX SUBUNIT 1  PTHR15222» 2 33
632 UKP06586 3.4 DPM3_HUMAN DPM3_HUMAN DOLICHOL-PHOSPHATE MANNOSYLTRANSFERASE SUBUNIT 3  PTHR16433» 9 92
633 UKP08150 3.4 HYI_ECOLI HYI_HUMAN ISOMERASE  PTHR43489» 9 76
634 UKP09946 3.4 TDH_MOUSE TDH_HUMAN L-THREONINE 3-DEHYDROGENASE  PTHR42687» 12 57
635 UKP08822 3.4 MIDN_RAT MIDN_HUMAN MIDNOLIN  PTHR23010» 3 32
636 UKP08651 3.4 NELFD_DROME NELFD_HUMAN NEGATIVE ELONGATION FACTOR D  PTHR12144» 11 43
637 UKP09015 3.4 DALD3_HUMAN DALD3_HUMAN DALRD3 PROTEIN  PTHR16043» 6 31
638 UKP09274 3.4 IMO32_YEAST ABHDB_HUMAN PROTEIN ABHD11  PTHR46118» 12 84
639 UKP09881 3.4 PSTK_MOUSE PSTK_HUMAN L-SERYL-TRNA(SEC) KINASE  PTHR20873» 13 38
640 UKP10050 3.4 Q7JYH3_DROME K7EK78_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT  PTHR21382» 8 40
641 UKP00067 3.5 RS2_ECOLI RT02_HUMAN 30S RIBOSOMAL PROTEIN S2 PROKARYOTIC AND ORGANELLAR  PTHR12534» 12 198
642 UKP00515 3.5 PGAP3_MOUSE PGAP3_HUMAN PER1-RELATED  PTHR13148» 9 213
643 UKP04809 3.5 APE3_YEAST ERMP1_HUMAN METALLOPEPTIDASE M28 FAMILY MEMBER  PTHR12147» 13 266
644 UKP01974 3.5 SUCO_RAT SUCO_HUMAN MEMBRANE PROTEIN CH1 RELATED  PTHR12953» 11 170
645 UKP05886 3.5 RM17_MOUSE RM17_HUMAN RIBOSOMAL PROTEIN L17  PTHR14413» 13 206
646 UKP03947 3.5 RIP_MOUSE RIP_HUMAN RPA-INTERACTING PROTEIN RPAIN  PTHR31742» 8 80
647 UKP05344 3.5 DEN6A_HUMAN DEN6B_HUMAN UNCHARACTERIZED  PTHR13677» 12 129
648 UKP04851 3.5 RL19_ECOLI RM19_HUMAN RIBOSOMAL PROTEIN L19  PTHR15680» 11 199
649 UKP07596 3.5 NIF3L_RAT NIF3L_HUMAN NGG1 INTERACTING FACTOR 3  PTHR13799» 11 80
650 UKP08114 3.5 PTER_RAT PTER_HUMAN PHOSPHOTRIESTERASE-RELATED  PTHR10819» 7 45
651 UKP07225 3.5 FBF1_MOUSE FBF1_HUMAN FAS-BINDING FACTOR 1  PTHR33689» 7 35
652 UKP08071 3.5 GGCT_MOUSE M0QZK8_HUMAN UNCHARACTERIZED  PTHR12935» 12 63
653 UKP08161 3.5 COX5A_HUMAN COX5A_HUMAN CYTOCHROME C OXIDASE POLYPEPTIDE  PTHR14200» 8 64
654 UKP08216 3.5 TMX2_MOUSE TMX2_HUMAN THIOREDOXIN-RELATED  PTHR15853» 5 57
655 UKP09039 3.5 ELYS_MOUSE ELYS_HUMAN ELYS PROTEIN  PTHR21583» 7 38
656 UKP09414 3.5 A0A0G2JYH9_RAT TNG6_HUMAN TRANSPORT AND GOLGI ORGANIZATION PROTEIN 6 FAMILY MEMBER  PTHR20959» 12 62
657 UKP09666 3.5 LST2_MOUSE LST2_HUMAN LATERAL SIGNALING TARGET PROTEIN 2 HOMOLOG  PTHR46465» 7 45
658 UKP00638 3.5 TIM21_HUMAN TIM21_HUMAN MITOCHONDRIAL IMPORT INNER MEMBRANE TRANSLOCASE SUBUNIT TIM21  PTHR13032» 10 107
659 UKP02181 3.5 GPKOW_HUMAN GPKOW_HUMAN G PATCH AND KOW-CONTAINING  PTHR15818» 12 115
660 UKP03686 3.5 FCF2_YEAST TDIF2_HUMAN UNCHARACTERIZED  PTHR21686» 12 110
661 UKP04408 3.5 BUD31_HUMAN BUD31_HUMAN PROTEIN BUD31-RELATED  PTHR19411» 12 151
662 UKP04982 3.5 PSF1_YEAST PSF1_HUMAN PARTNER OF SLD5  PTHR12914» 12 113
663 UKP08988 3.5 DCA15_HUMAN DCA15_HUMAN DDB1- AND CUL4-ASSOCIATED FACTOR 15  PTHR28541» 5 32
664 UKP10058 3.5 NGRN_HUMAN NGRN_HUMAN NEUGRIN  PTHR13475» 7 41
665 UKP05710 3.6 ACO13_MOUSE ACO13_HUMAN THIOESTERASE SUPERFAMILY MEMBER-RELATED  PTHR21660» 13 366
666 UKP00294 3.6 MTNA_HUMAN MTNA_HUMAN METHYLTHIORIBOSE-1-PHOSPHATE ISOMERASE  PTHR43475» 14 144
667 UKP01020 3.6 SRXN1_MOUSE SRXN1_HUMAN UNCHARACTERIZED  PTHR21348» 8 93
668 UKP04466 3.6 ADCK_DROME ADCK5_HUMAN ABC1 FAMILY PROTEIN  PTHR43173» 13 392
669 UKP08860 3.6 IDLC_MOUSE IDLC_HUMAN AXONEMAL INNER ARM DYNEIN LIGHT CHAIN 28  PTHR13183» 11 73
670 UKP06824 3.6 ACTMP_MOUSE ACTMP_HUMAN UPF0692 PROTEIN C19ORF54  PTHR28631» 7 36
671 UKP07774 3.6 CDKA2_MOUSE CDKA1_HUMAN DELETED IN ORAL CANCER 1/CDK2-ASSOCIATED PROTEIN 1  PTHR22607» 5 54
672 UKP07096 3.6 MTFP1_MOUSE MTFP1_HUMAN MITOCHONDRIAL FISSION PROCESS PROTEIN 1  PTHR11001» 10 43
673 UKP06991 3.6 NDUF4_RAT NDUF4_HUMAN UPF0240 PROTEIN  PTHR13338» 7 46
674 UKP07857 3.6 TM39A_DANRE TM39B_HUMAN UNCHARACTERIZED  PTHR12995» 7 59
675 UKP07923 3.6 SHQ1_MOUSE SHQ1_HUMAN UNCHARACTERIZED  PTHR12967» 11 53
676 UKP00799 3.6 RRP12_YEAST RRP12_HUMAN ARM REPEAT SUPERFAMILY PROTEIN  PTHR48287» 11 68
677 UKP07823 3.6 BTBD3_MOUSE BTBD3_HUMAN BTB/POZ DOMAIN-CONTAINING  PTHR45774» 9 145
678 UKP08733 3.6 NIPS1_MOUSE NPS3B_HUMAN NIPSNAP-RELATED  PTHR21017» 13 109
679 UKP01717 3.6 PIGS_HUMAN PIGS_HUMAN GPI TRANSAMIDASE COMPONENT PIG-S  PTHR21072» 11 102
680 UKP02630 3.6 SYWM_HUMAN SYWM_HUMAN TRYPTOPHAN--TRNA LIGASE, MITOCHONDRIAL  PTHR43766» 12 150
681 UKP02918 3.6 MPU1_HUMAN S66A3_HUMAN MANNOSE-P-DOLICHOL UTILIZATION DEFECT 1 LEC35 -RELATED  PTHR12226» 12 150
682 UKP04803 3.6 DPP3_RAT DPP3_HUMAN DIPEPTIDYL PEPTIDASE III-RELATED  PTHR23422» 12 129
683 UKP06398 3.6 YTH1_YEAST CPS4L_HUMAN CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR SUBUNIT 4-RELATED  PTHR23102» 11 86
684 UKP09611 3.6 NUDT9_HUMAN NUDT9_HUMAN NUDIX HYDROLASE  PTHR13030» 8 51
685 UKP08179 3.6 RT15_DROME RT15_HUMAN 28S RIBOSOMAL PROTEIN S15, MITOCHONDRIAL  PTHR46685» 6 35
686 UKP09927 3.6 EXD1_MOUSE EXD1_HUMAN PIRNA BIOGENESIS PROTEIN EXD1  PTHR46628» 7 37
687 UKP10355 3.6 BOLA_ECOLI BOLA1_HUMAN BOLA TRANSCRIPTION REGULATOR  PTHR46229» 13 62
688 UKP01666 3.6 RPN1_HUMAN RPN1_HUMAN RIBOPHORIN I  PTHR21049» 12 171
689 UKP05293 3.6 Q8MLP8_DROME CNO11_HUMAN UNCHARACTERIZED  PTHR15975» 12 131
690 UKP01391 3.7 PIGA_HUMAN PIGA_HUMAN N-ACETYLGLUCOSAMINYL-PHOSPHATIDYLINOSITOL BIOSYNTHETIC PROTEIN  PTHR45871» 14 126
691 UKP05130 3.7 OSTC_HUMAN OSTC_HUMAN OLIGOSACCHARYLTRANSFERASE COMPLEX SUBUNIT OSTC  PTHR13160» 8 105
692 UKP04926 3.7 Q9VBI1_DROME SLD5_HUMAN SLD5 PROTEIN  PTHR21206» 12 115
693 UKP05747 3.7 SENP8_HUMAN SENP8_HUMAN SENTRIN-SPECIFIC PROTEASE 8  PTHR46468» 13 169
694 UKP00349 3.7 SQUV_ECOLI RBSK_HUMAN SUGAR KINASE  PTHR10584» 14 193
695 UKP01403 3.7 PAXB1_MOUSE GCFC2_HUMAN GC-RICH SEQUENCE DNA-BINDING FACTOR  PTHR12214» 11 163
696 UKP00958 3.7 CY1_YEAST CY1_HUMAN CYTOCHROME C1  PTHR10266» 13 167
697 UKP01740 3.7 EMC1_YEAST EMC1_HUMAN UNCHARACTERIZED  PTHR21573» 12 124
698 UKP00896 3.7 FK152_ARATH FKB11_HUMAN PEPTIDYLPROLYL ISOMERASE  PTHR45779» 13 164
699 UKP01759 3.7 COG8_ARATH H3BUN2_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX COMPONENT 8  PTHR21311» 12 112
700 UKP02331 3.7 FZL_ARATH SRCA_HUMAN TRANSMEMBRANE GTPASE FZO  PTHR43681» 9 98
701 UKP02921 3.7 VMA22_HUMAN VMA22_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 115  PTHR31996» 11 97