Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 1400 to 1600 of 3891 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
1401 UKP12627 2.4 COMD5_RAT COMD5_HUMAN COMM DOMAIN CONTAINING PROTEIN 5  PTHR15666» 10 38
1402 UKP00446 2.4 RRG_ARATH RMND1_HUMAN REQUIRED FOR MEIOTIC NUCLEAR DIVISION PROTEIN 1 HOMOLOG  PTHR16255» 13 189
1403 UKP00491 2.4 Q8SY69_DROME R4GMY4_HUMAN UNCHARACTERIZED  PTHR21304» 11 126
1404 UKP00708 2.4 Q6IDA6_ARATH DDA1_HUMAN DET1- AND DDB1-ASSOCIATED PROTEIN 1  PTHR31879» 7 133
1405 UKP00732 2.4 F1QC46_DANRE P210L_HUMAN NUCLEAR PORE MEMBRANE GLYCOPROTEIN GP210-RELATED  PTHR23019» 13 147
1406 UKP01340 2.4 RTE1_ARATH TM222_HUMAN UNCHARACTERIZED  PTHR20921» 11 150
1407 UKP01671 2.4 SPN1_DROME SPN1_HUMAN SNURPORTIN1 RNUT1 PROTEIN RNA, U TRANSPORTER 1  PTHR13403» 11 88
1408 UKP03160 2.4 ARMC3_MOUSE ARMC3_HUMAN ARMADILLO REPEAT-CONTAINING PROTEIN 3  PTHR46618» 10 56
1409 UKP03971 2.4 YLPM1_MOUSE YLPM1_HUMAN YLP MOTIF CONTAINING PROTEIN NUCLEAR PROTEIN ZAP  PTHR13413» 9 73
1410 UKP04146 2.4 PSMG3_HUMAN PSMG3_HUMAN PROTEASOME ASSEMBLY CHAPERONE 3  PTHR31051» 9 85
1411 UKP05044 2.4 UNC50_RAT UNC50_HUMAN PROTEIN UNC-50 HOMOLOG  PTHR12841» 12 106
1412 UKP05994 2.4 ROS3_ARATH GCNA_HUMAN TRANSCRIPTIONAL REGULATOR  PTHR23099» 11 94
1413 UKP06047 2.4 GAD1_CAEEL WDR70_HUMAN GASTRULATION DEFECTIVE PROTEIN 1-RELATED  PTHR16017» 12 95
1414 UKP06824 2.4 ACTMP_HUMAN ACTMP_HUMAN UPF0692 PROTEIN C19ORF54  PTHR28631» 7 35
1415 UKP06825 2.4 NEPR1_HUMAN NEPR1_HUMAN UNCHARACTERIZED  PTHR20996» 8 43
1416 UKP07090 2.4 JUPIT_DROME JUPI2_HUMAN GEO05313P1  PTHR34930» 6 60
1417 UKP07162 2.4 DRC7_MOUSE DRC7_HUMAN DYNEIN REGULATORY COMPLEX SUBUNIT 7  PTHR35249» 10 51
1418 UKP07683 2.4 R7BP_MOUSE R9BP_HUMAN R-SEVEN BINDING PROTEIN (R7BP) HOMOLOG  PTHR21029» 4 69
1419 UKP08037 2.4 MFSD1_MOUSE MFSD1_HUMAN MAJOR FACILITATOR SUPERFAMILY DOMAIN-CONTAINING PROTEIN 1  PTHR23512» 13 138
1420 UKP08201 2.4 UBXN6_HUMAN UBXN6_HUMAN UBX-RELATED  PTHR23153» 11 44
1421 UKP08227 2.4 PKHH1_DANRE PKHH1_HUMAN PLEKHH PROTEIN  PTHR22903» 8 56
1422 UKP08252 2.4 Q9VWA7_DROME THSD1_HUMAN THROMBOSPONDIN TYPE I DOMAIN-CONTAINING 1  PTHR16311» 6 37
1423 UKP09125 2.4 YCQ6_YEAST CG050_HUMAN UNCHARACTERIZED  PTHR22306» 7 45
1424 UKP09197 2.4 ZN106_MOUSE ZN106_HUMAN ZINC FINGER PROTEIN 106  PTHR14435» 4 27
1425 UKP09289 2.4 M9PET2_DROME CA021_HUMAN SIMILAR TO RIKEN CDNA 1700025G04 GENE  PTHR14974» 5 33
1426 UKP09300 2.4 HAPR1_HUMAN HAPR2_HUMAN UPF0472 PROTEIN C16ORF72  PTHR31624» 7 44
1427 UKP09302 2.4 DHRS7_HUMAN DHRS7_HUMAN DEHYDROGENASE/REDUCTASE SDR FAMILY MEMBER 7-RELATED  PTHR44269» 6 40
1428 UKP09411 2.4 BAHC1_MOUSE BAHC1_HUMAN PHD FINGER TRANSCRIPTION FACTOR  PTHR12505» 5 53
1429 UKP09420 2.4 MTRFR_HUMAN MTRFR_HUMAN PROBABLE PEPTIDE CHAIN RELEASE FACTOR C12ORF65  PTHR46203» 11 54
1430 UKP09449 2.4 MFSD6_MOUSE MFS6L_HUMAN UNCHARACTERIZED  PTHR16172» 12 167
1431 UKP09542 2.4 COA4_YEAST COA4_HUMAN CYTOCHROME C OXIDASE ASSEMBLY FACTOR 4 HOMOLOG, MITOCHONDRIAL  PTHR13639» 7 31
1432 UKP09611 2.4 Q9VV79_DROME NUDT9_HUMAN NUDIX HYDROLASE  PTHR13030» 8 52
1433 UKP09666 2.4 LST2_HUMAN LST2_HUMAN LATERAL SIGNALING TARGET PROTEIN 2 HOMOLOG  PTHR46465» 7 45
1434 UKP09962 2.4 SWT1_YEAST SWT1_HUMAN UNCHARACTERIZED  PTHR16161» 9 48
1435 UKP09981 2.4 ZN277_MOUSE ZN277_HUMAN ZINC FINGER PROTEIN 277  PTHR13267» 11 51
1436 UKP10182 2.4 CAB1_CAEEL NPDC1_HUMAN NEURAL PROLIFERATION DIFFERENTIATION AND CONTROL PROTEIN-1 NPDC-1 PROTEIN  PTHR23352» 7 37
1437 UKP10229 2.4 DCTN5_MOUSE DCTN5_HUMAN DYNACTIN SUBUNIT 5  PTHR46126» 10 52
1438 UKP10237 2.4 A8DYM0_DROME KAZRN_HUMAN KAZRIN-RELATED  PTHR12776» 5 35
1439 UKP10845 2.4 PLPK1_ARATH GFY_HUMAN PERIAXIN-LIKE  PTHR47641» 9 131
1440 UKP12627 2.4 COMD5_RAT COMD5_HUMAN COMM DOMAIN CONTAINING PROTEIN 5  PTHR15666» 10 38
1441 UKP00591 2.5 NTAQ1_RAT NTAQ1_HUMAN UNCHARACTERIZED  PTHR13035» 11 84
1442 UKP01717 2.5 GPI17_YEAST PIGS_HUMAN GPI TRANSAMIDASE COMPONENT PIG-S  PTHR21072» 11 100
1443 UKP01919 2.5 SNU23_YEAST ZMAT2_HUMAN ZINC FINGER MATRIN-TYPE PROTEIN 2  PTHR45986» 12 108
1444 UKP03422 2.5 SERF1_HUMAN SERF2_HUMAN SMALL EDRK-RICH FACTOR 1  PTHR13596» 6 115
1445 UKP04065 2.5 GPI16_YEAST PIGT_HUMAN GPI TRANSAMIDASE COMPONENT PIG-T-RELATED  PTHR12959» 10 129
1446 UKP05344 2.5 DEN6A_HUMAN DEN6B_HUMAN UNCHARACTERIZED  PTHR13677» 12 127
1447 UKP05452 2.5 DCI1_ARATH M0QYT0_HUMAN ENOYL-COA HYDRATASE  PTHR43149» 13 118
1448 UKP07043 2.5 M0RCI5_RAT A0A2R8Y3M9_HUMAN GROUP XII SECRETORY PHOSPHOLIPASE A2 FAMILY MEMBER  PTHR12824» 7 57
1449 UKP07584 2.5 INT10_HUMAN INT10_HUMAN UNCHARACTERIZED  PTHR16055» 6 38
1450 UKP07604 2.5 TXD15_RAT TXD15_HUMAN UNCHARACTERIZED  PTHR14684» 7 31
1451 UKP08302 2.5 INT12_HUMAN INT12_HUMAN NUCLEAR FACTOR-RELATED  PTHR13415» 7 40
1452 UKP08423 2.5 NAIF1_CHICK TSNA1_HUMAN AGAP001331-PA-RELATED  PTHR23098» 3 111
1453 UKP09039 2.5 ELYS_MOUSE ELYS_HUMAN ELYS PROTEIN  PTHR21583» 7 37
1454 UKP09604 2.5 SNX20_RAT SNX21_HUMAN SORTING NEXIN 20, 21  PTHR20939» 9 59
1455 UKP09881 2.5 D3ZE35_RAT PSTK_HUMAN L-SERYL-TRNA(SEC) KINASE  PTHR20873» 12 38
1456 UKP09946 2.5 D3ZN15_RAT TDH_HUMAN L-THREONINE 3-DEHYDROGENASE  PTHR42687» 12 56
1457 UKP12599 2.5 FSCB_RAT FSCB_HUMAN FIBROUS SHEATH CABYR-BINDING PROTEIN  PTHR36135» 7 22
1458 UKP00591 2.5 NTAQ1_RAT NTAQ1_HUMAN UNCHARACTERIZED  PTHR13035» 11 84
1459 UKP01717 2.5 GPI17_YEAST PIGS_HUMAN GPI TRANSAMIDASE COMPONENT PIG-S  PTHR21072» 11 100
1460 UKP01919 2.5 SNU23_YEAST ZMAT2_HUMAN ZINC FINGER MATRIN-TYPE PROTEIN 2  PTHR45986» 12 108
1461 UKP03422 2.5 SERF1_HUMAN SERF2_HUMAN SMALL EDRK-RICH FACTOR 1  PTHR13596» 6 115
1462 UKP04065 2.5 GPI16_YEAST PIGT_HUMAN GPI TRANSAMIDASE COMPONENT PIG-T-RELATED  PTHR12959» 10 129
1463 UKP05344 2.5 DEN6A_HUMAN DEN6B_HUMAN UNCHARACTERIZED  PTHR13677» 12 127
1464 UKP05452 2.5 DCI1_ARATH M0QYT0_HUMAN ENOYL-COA HYDRATASE  PTHR43149» 13 118
1465 UKP07043 2.5 M0RCI5_RAT A0A2R8Y3M9_HUMAN GROUP XII SECRETORY PHOSPHOLIPASE A2 FAMILY MEMBER  PTHR12824» 7 57
1466 UKP07584 2.5 INT10_HUMAN INT10_HUMAN UNCHARACTERIZED  PTHR16055» 6 38
1467 UKP07604 2.5 TXD15_RAT TXD15_HUMAN UNCHARACTERIZED  PTHR14684» 7 31
1468 UKP08302 2.5 INT12_HUMAN INT12_HUMAN NUCLEAR FACTOR-RELATED  PTHR13415» 7 40
1469 UKP08423 2.5 NAIF1_CHICK TSNA1_HUMAN AGAP001331-PA-RELATED  PTHR23098» 3 111
1470 UKP09039 2.5 ELYS_MOUSE ELYS_HUMAN ELYS PROTEIN  PTHR21583» 7 37
1471 UKP09604 2.5 SNX20_RAT SNX21_HUMAN SORTING NEXIN 20, 21  PTHR20939» 9 59
1472 UKP09881 2.5 D3ZE35_RAT PSTK_HUMAN L-SERYL-TRNA(SEC) KINASE  PTHR20873» 12 38
1473 UKP09946 2.5 D3ZN15_RAT TDH_HUMAN L-THREONINE 3-DEHYDROGENASE  PTHR42687» 12 56
1474 UKP12599 2.5 FSCB_RAT FSCB_HUMAN FIBROUS SHEATH CABYR-BINDING PROTEIN  PTHR36135» 7 22
1475 UKP00591 2.5 NTAQ1_RAT NTAQ1_HUMAN UNCHARACTERIZED  PTHR13035» 11 84
1476 UKP01717 2.5 GPI17_YEAST PIGS_HUMAN GPI TRANSAMIDASE COMPONENT PIG-S  PTHR21072» 11 100
1477 UKP01919 2.5 SNU23_YEAST ZMAT2_HUMAN ZINC FINGER MATRIN-TYPE PROTEIN 2  PTHR45986» 12 108
1478 UKP03422 2.5 SERF1_HUMAN SERF2_HUMAN SMALL EDRK-RICH FACTOR 1  PTHR13596» 6 115
1479 UKP04065 2.5 GPI16_YEAST PIGT_HUMAN GPI TRANSAMIDASE COMPONENT PIG-T-RELATED  PTHR12959» 10 129
1480 UKP05344 2.5 DEN6A_HUMAN DEN6B_HUMAN UNCHARACTERIZED  PTHR13677» 12 127
1481 UKP05452 2.5 DCI1_ARATH M0QYT0_HUMAN ENOYL-COA HYDRATASE  PTHR43149» 13 118
1482 UKP07043 2.5 M0RCI5_RAT A0A2R8Y3M9_HUMAN GROUP XII SECRETORY PHOSPHOLIPASE A2 FAMILY MEMBER  PTHR12824» 7 57
1483 UKP07584 2.5 INT10_HUMAN INT10_HUMAN UNCHARACTERIZED  PTHR16055» 6 38
1484 UKP07604 2.5 TXD15_RAT TXD15_HUMAN UNCHARACTERIZED  PTHR14684» 7 31
1485 UKP08302 2.5 INT12_HUMAN INT12_HUMAN NUCLEAR FACTOR-RELATED  PTHR13415» 7 40
1486 UKP08423 2.5 NAIF1_CHICK TSNA1_HUMAN AGAP001331-PA-RELATED  PTHR23098» 3 111
1487 UKP09039 2.5 ELYS_MOUSE ELYS_HUMAN ELYS PROTEIN  PTHR21583» 7 37
1488 UKP09604 2.5 SNX20_RAT SNX21_HUMAN SORTING NEXIN 20, 21  PTHR20939» 9 59
1489 UKP09881 2.5 D3ZE35_RAT PSTK_HUMAN L-SERYL-TRNA(SEC) KINASE  PTHR20873» 12 38
1490 UKP09946 2.5 D3ZN15_RAT TDH_HUMAN L-THREONINE 3-DEHYDROGENASE  PTHR42687» 12 56
1491 UKP12599 2.5 FSCB_RAT FSCB_HUMAN FIBROUS SHEATH CABYR-BINDING PROTEIN  PTHR36135» 7 22
1492 UKP00148 2.6 GATC_HUMAN H0YIV9_HUMAN UNCHARACTERIZED  PTHR15004» 10 115
1493 UKP00470 2.6 QNG1_SCHPO QNG1_HUMAN UNCHARACTERIZED  PTHR21314» 12 98
1494 UKP00497 2.6 KISH_DROME KISHA_HUMAN PROTEIN KISH-A  PTHR13229» 10 105
1495 UKP01233 2.6 RRP15_YEAST RRP15_HUMAN RRP15-LIKE PROTEIN  PTHR13245» 11 100
1496 UKP01272 2.6 PRP38_DROME PR38B_HUMAN UNCHARACTERIZED  PTHR23142» 12 223
1497 UKP01840 2.6 TPT1_YEAST TRPT1_HUMAN PUTATIVE PHOSPHOTRANSFERASE  PTHR12684» 11 140
1498 UKP01878 2.6 CNO10_DROME CNO10_HUMAN CCR4-NOT TRANSCRIPTION COMPLEX SUBUNIT 10  PTHR12979» 11 108
1499 UKP02956 2.6 INT4_DROME INT4_HUMAN UNCHARACTERIZED  PTHR20938» 12 97
1500 UKP03580 2.6 SCAI_HUMAN SCAI_HUMAN PROTEIN SCAI  PTHR21243» 9 138
1501 UKP03755 2.6 F91A1_HUMAN F91A2_HUMAN PROTEIN FAM91A1  PTHR28441» 11 108
1502 UKP04088 2.6 S35G1_HUMAN S35G3_HUMAN ACYL-MALONYL CONDENSING ENZYME-RELATED  PTHR22911» 11 324
1503 UKP04359 2.6 TAN1_YEAST THUM1_HUMAN THUMP DOMAIN CONTAINING PROTEIN 1-RELATED  PTHR13452» 12 154
1504 UKP04943 2.6 NECP1_RAT NECP1_HUMAN ATP-BINDING CASSETTE ABC TRANSPORTER-RELATED  PTHR12847» 12 182
1505 UKP05073 2.6 ACSF4_MOUSE ACSF4_HUMAN BETA-ALANINE-ACTIVATING ENZYME  PTHR44394» 10 99
1506 UKP05130 2.6 OSTC_HUMAN OSTC_HUMAN OLIGOSACCHARYLTRANSFERASE COMPLEX SUBUNIT OSTC  PTHR13160» 8 103
1507 UKP05184 2.6 A6J8Q9_RAT CLPT1_HUMAN CLEFT LIP AND PALATE ASSOCIATED TRANSMEMBRANE PROTEIN-RELATED  PTHR21347» 12 153
1508 UKP05333 2.6 Q9VHN4_DROME CAF17_HUMAN UNCHARACTERIZED  PTHR22602» 13 130
1509 UKP05710 2.6 ACO13_HUMAN ACO13_HUMAN THIOESTERASE SUPERFAMILY MEMBER-RELATED  PTHR21660» 13 352
1510 UKP07012 2.6 PGAP2_RAT PGAP2_HUMAN FGF RECEPTOR ACTIVATING PROTEIN 1  PTHR12892» 8 81
1511 UKP07060 2.6 TMM43_HUMAN V9GY05_HUMAN UNCHARACTERIZED  PTHR13416» 7 47
1512 UKP07949 2.6 COX7C_HUMAN COX7C_HUMAN CYTOCHROME C OXIDASE SUBUNIT VIIC  PTHR13313» 6 57
1513 UKP07962 2.6 NOA1_HUMAN NOA1_HUMAN NITRIC OXIDE-ASSOCIATED PROTEIN 1  PTHR46406» 8 36
1514 UKP08080 2.6 PDE6D_MOUSE PDE6D_HUMAN RETINAL ROD RHODOPSIN-SENSITIVE CGMP 3',5'-CYCLIC PHOSPHODIESTERASE DELTA-SUBUNIT  PTHR12976» 10 40
1515 UKP08274 2.6 EFHD1_HUMAN EFHD2_HUMAN EF-HAND DOMAIN-CONTAINING PROTEIN D  PTHR13025» 8 66
1516 UKP08358 2.6 Q7K4K7_DROME GCC1_HUMAN GRIP AND COILED-COIL DOMAIN-CONTAINING PROTEIN 1  PTHR23157» 12 104
1517 UKP08394 2.6 CC170_HUMAN CC170_HUMAN TSEC-2-RELATED  PTHR18863» 7 44
1518 UKP08452 2.6 HPS3_MOUSE HPS3_HUMAN HERMANSKY-PUDLAK SYNDROME 3 PROTEIN  PTHR28633» 7 31
1519 UKP08539 2.6 PT100_YEAST A0A8V8TM65_HUMAN PROTEIN PET100 HOMOLOG, MITOCHONDRIAL  PTHR33968» 5 43
1520 UKP08556 2.6 AKA14_RAT AKA28_HUMAN A-KINASE ANCHOR PROTEIN 14  PTHR35075» 6 27
1521 UKP08833 2.6 PP14B_RAT PP14B_HUMAN PROTEIN PHOSPHATASE 1 INHIBITOR POTENTIATED BY PROTEIN KINASE C  PTHR16188» 6 103
1522 UKP08860 2.6 IDLC_MOUSE IDLC_HUMAN AXONEMAL INNER ARM DYNEIN LIGHT CHAIN 28  PTHR13183» 11 72
1523 UKP08901 2.6 TOM34_HUMAN SPAG1_HUMAN RNA (RNA) POLYMERASE II ASSOCIATED PROTEIN HOMOLOG  PTHR45984» 10 59
1524 UKP08974 2.6 UQCC6_HUMAN UQCC6_HUMAN HYPOTHETICAL PROTEIN LOC691921  PTHR28492» 3 58
1525 UKP08984 2.6 ARB2_SCHPO F172B_HUMAN UNCHARACTERIZED  PTHR21357» 12 73
1526 UKP09015 2.6 DALD3_HUMAN DALD3_HUMAN DALRD3 PROTEIN  PTHR16043» 6 30
1527 UKP09183 2.6 NOL11_HUMAN NOL11_HUMAN UNCHARACTERIZED  PTHR15633» 9 43
1528 UKP09231 2.6 PNRC2_DANRE PNRC1_HUMAN PROLINE-RICH NUCLEAR RECEPTOR COACTIVATOR  PTHR15405» 4 48
1529 UKP09322 2.6 ENOX1_HUMAN ENOX2_HUMAN ECTO-NOX DISULFIDE-THIOL EXCHANGER  PTHR16001» 4 46
1530 UKP09369 2.6 FAIM1_RAT FAIM1_HUMAN FAS APOPTOTIC INHIBITORY MOLECULE FAIM  PTHR13088» 7 41
1531 UKP09474 2.6 ECHD3_RAT ECHD3_HUMAN FAMILY NOT NAMED  PTHR43602» 9 37
1532 UKP09597 2.6 TTC12_HUMAN TTC12_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN 12  PTHR46540» 7 36
1533 UKP09724 2.6 JKAMP_HUMAN JKAMP_HUMAN JNK1/MAPK8-ASSOCIATED MEMBRANE PROTEIN  PTHR12740» 7 38
1534 UKP09730 2.6 Q9V3E9_DROME RPAP3_HUMAN RNA POLYMERASE II-ASSOCIATED PROTEIN 3  PTHR46423» 10 65
1535 UKP09943 2.6 CABL1_MOUSE CABL2_HUMAN CDK5 AND ABL1 ENZYME SUBSTRATE 1  PTHR22896» 11 66
1536 UKP10024 2.6 MED15_MOUSE MED15_HUMAN MEDIATOR OF RNA POLYMERASE II TRANSCRIPTION SUBUNIT 15  PTHR31804» 8 56
1537 UKP10322 2.6 CUED2_MOUSE CUED2_HUMAN CUE DOMAIN CONTAINING 2  PTHR12493» 4 30
1538 UKP10360 2.6 Q9W281_DROME FBX42_HUMAN F-BOX ONLY PROTEIN 42  PTHR46432» 7 33
1539 UKP00148 2.6 GATC_HUMAN H0YIV9_HUMAN UNCHARACTERIZED  PTHR15004» 10 115
1540 UKP00470 2.6 QNG1_SCHPO QNG1_HUMAN UNCHARACTERIZED  PTHR21314» 12 98
1541 UKP00497 2.6 KISH_DROME KISHA_HUMAN PROTEIN KISH-A  PTHR13229» 10 105
1542 UKP01233 2.6 RRP15_YEAST RRP15_HUMAN RRP15-LIKE PROTEIN  PTHR13245» 11 100
1543 UKP01272 2.6 PRP38_DROME PR38B_HUMAN UNCHARACTERIZED  PTHR23142» 12 223
1544 UKP01840 2.6 TPT1_YEAST TRPT1_HUMAN PUTATIVE PHOSPHOTRANSFERASE  PTHR12684» 11 140
1545 UKP01878 2.6 CNO10_DROME CNO10_HUMAN CCR4-NOT TRANSCRIPTION COMPLEX SUBUNIT 10  PTHR12979» 11 108
1546 UKP02956 2.6 INT4_DROME INT4_HUMAN UNCHARACTERIZED  PTHR20938» 12 97
1547 UKP03580 2.6 SCAI_HUMAN SCAI_HUMAN PROTEIN SCAI  PTHR21243» 9 138
1548 UKP03755 2.6 F91A1_HUMAN F91A2_HUMAN PROTEIN FAM91A1  PTHR28441» 11 108
1549 UKP04088 2.6 S35G1_HUMAN S35G3_HUMAN ACYL-MALONYL CONDENSING ENZYME-RELATED  PTHR22911» 11 324
1550 UKP04359 2.6 TAN1_YEAST THUM1_HUMAN THUMP DOMAIN CONTAINING PROTEIN 1-RELATED  PTHR13452» 12 154
1551 UKP04943 2.6 NECP1_RAT NECP1_HUMAN ATP-BINDING CASSETTE ABC TRANSPORTER-RELATED  PTHR12847» 12 182
1552 UKP05073 2.6 ACSF4_MOUSE ACSF4_HUMAN BETA-ALANINE-ACTIVATING ENZYME  PTHR44394» 10 99
1553 UKP05130 2.6 OSTC_HUMAN OSTC_HUMAN OLIGOSACCHARYLTRANSFERASE COMPLEX SUBUNIT OSTC  PTHR13160» 8 103
1554 UKP05184 2.6 A6J8Q9_RAT CLPT1_HUMAN CLEFT LIP AND PALATE ASSOCIATED TRANSMEMBRANE PROTEIN-RELATED  PTHR21347» 12 153
1555 UKP05333 2.6 Q9VHN4_DROME CAF17_HUMAN UNCHARACTERIZED  PTHR22602» 13 130
1556 UKP05710 2.6 ACO13_HUMAN ACO13_HUMAN THIOESTERASE SUPERFAMILY MEMBER-RELATED  PTHR21660» 13 352
1557 UKP07012 2.6 PGAP2_RAT PGAP2_HUMAN FGF RECEPTOR ACTIVATING PROTEIN 1  PTHR12892» 8 81
1558 UKP07060 2.6 TMM43_HUMAN V9GY05_HUMAN UNCHARACTERIZED  PTHR13416» 7 47
1559 UKP07949 2.6 COX7C_HUMAN COX7C_HUMAN CYTOCHROME C OXIDASE SUBUNIT VIIC  PTHR13313» 6 57
1560 UKP07962 2.6 NOA1_HUMAN NOA1_HUMAN NITRIC OXIDE-ASSOCIATED PROTEIN 1  PTHR46406» 8 36
1561 UKP08080 2.6 PDE6D_MOUSE PDE6D_HUMAN RETINAL ROD RHODOPSIN-SENSITIVE CGMP 3',5'-CYCLIC PHOSPHODIESTERASE DELTA-SUBUNIT  PTHR12976» 10 40
1562 UKP08274 2.6 EFHD1_HUMAN EFHD2_HUMAN EF-HAND DOMAIN-CONTAINING PROTEIN D  PTHR13025» 8 66
1563 UKP08358 2.6 Q7K4K7_DROME GCC1_HUMAN GRIP AND COILED-COIL DOMAIN-CONTAINING PROTEIN 1  PTHR23157» 12 104
1564 UKP08394 2.6 CC170_HUMAN CC170_HUMAN TSEC-2-RELATED  PTHR18863» 7 44
1565 UKP08452 2.6 HPS3_MOUSE HPS3_HUMAN HERMANSKY-PUDLAK SYNDROME 3 PROTEIN  PTHR28633» 7 31
1566 UKP08539 2.6 PT100_YEAST A0A8V8TM65_HUMAN PROTEIN PET100 HOMOLOG, MITOCHONDRIAL  PTHR33968» 5 43
1567 UKP08556 2.6 AKA14_RAT AKA28_HUMAN A-KINASE ANCHOR PROTEIN 14  PTHR35075» 6 27
1568 UKP08833 2.6 PP14B_RAT PP14B_HUMAN PROTEIN PHOSPHATASE 1 INHIBITOR POTENTIATED BY PROTEIN KINASE C  PTHR16188» 6 103
1569 UKP08860 2.6 IDLC_MOUSE IDLC_HUMAN AXONEMAL INNER ARM DYNEIN LIGHT CHAIN 28  PTHR13183» 11 72
1570 UKP08901 2.6 TOM34_HUMAN SPAG1_HUMAN RNA (RNA) POLYMERASE II ASSOCIATED PROTEIN HOMOLOG  PTHR45984» 10 59
1571 UKP08974 2.6 UQCC6_HUMAN UQCC6_HUMAN HYPOTHETICAL PROTEIN LOC691921  PTHR28492» 3 58
1572 UKP08984 2.6 ARB2_SCHPO F172B_HUMAN UNCHARACTERIZED  PTHR21357» 12 73
1573 UKP09015 2.6 DALD3_HUMAN DALD3_HUMAN DALRD3 PROTEIN  PTHR16043» 6 30
1574 UKP09183 2.6 NOL11_HUMAN NOL11_HUMAN UNCHARACTERIZED  PTHR15633» 9 43
1575 UKP09231 2.6 PNRC2_DANRE PNRC1_HUMAN PROLINE-RICH NUCLEAR RECEPTOR COACTIVATOR  PTHR15405» 4 48
1576 UKP09322 2.6 ENOX1_HUMAN ENOX2_HUMAN ECTO-NOX DISULFIDE-THIOL EXCHANGER  PTHR16001» 4 46
1577 UKP09369 2.6 FAIM1_RAT FAIM1_HUMAN FAS APOPTOTIC INHIBITORY MOLECULE FAIM  PTHR13088» 7 41
1578 UKP09474 2.6 ECHD3_RAT ECHD3_HUMAN FAMILY NOT NAMED  PTHR43602» 9 37
1579 UKP09597 2.6 TTC12_HUMAN TTC12_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN 12  PTHR46540» 7 36
1580 UKP09724 2.6 JKAMP_HUMAN JKAMP_HUMAN JNK1/MAPK8-ASSOCIATED MEMBRANE PROTEIN  PTHR12740» 7 38
1581 UKP09730 2.6 Q9V3E9_DROME RPAP3_HUMAN RNA POLYMERASE II-ASSOCIATED PROTEIN 3  PTHR46423» 10 65
1582 UKP09943 2.6 CABL1_MOUSE CABL2_HUMAN CDK5 AND ABL1 ENZYME SUBSTRATE 1  PTHR22896» 11 66
1583 UKP10024 2.6 MED15_MOUSE MED15_HUMAN MEDIATOR OF RNA POLYMERASE II TRANSCRIPTION SUBUNIT 15  PTHR31804» 8 56
1584 UKP10322 2.6 CUED2_MOUSE CUED2_HUMAN CUE DOMAIN CONTAINING 2  PTHR12493» 4 30
1585 UKP10360 2.6 Q9W281_DROME FBX42_HUMAN F-BOX ONLY PROTEIN 42  PTHR46432» 7 33
1586 UKP00148 2.6 GATC_HUMAN H0YIV9_HUMAN UNCHARACTERIZED  PTHR15004» 10 115
1587 UKP00470 2.6 QNG1_SCHPO QNG1_HUMAN UNCHARACTERIZED  PTHR21314» 12 98
1588 UKP00497 2.6 KISH_DROME KISHA_HUMAN PROTEIN KISH-A  PTHR13229» 10 105
1589 UKP01233 2.6 RRP15_YEAST RRP15_HUMAN RRP15-LIKE PROTEIN  PTHR13245» 11 100
1590 UKP01272 2.6 PRP38_DROME PR38B_HUMAN UNCHARACTERIZED  PTHR23142» 12 223
1591 UKP01840 2.6 TPT1_YEAST TRPT1_HUMAN PUTATIVE PHOSPHOTRANSFERASE  PTHR12684» 11 140
1592 UKP01878 2.6 CNO10_DROME CNO10_HUMAN CCR4-NOT TRANSCRIPTION COMPLEX SUBUNIT 10  PTHR12979» 11 108
1593 UKP02956 2.6 INT4_DROME INT4_HUMAN UNCHARACTERIZED  PTHR20938» 12 97
1594 UKP03580 2.6 SCAI_HUMAN SCAI_HUMAN PROTEIN SCAI  PTHR21243» 9 138
1595 UKP03755 2.6 F91A1_HUMAN F91A2_HUMAN PROTEIN FAM91A1  PTHR28441» 11 108
1596 UKP04088 2.6 S35G1_HUMAN S35G3_HUMAN ACYL-MALONYL CONDENSING ENZYME-RELATED  PTHR22911» 11 324
1597 UKP04359 2.6 TAN1_YEAST THUM1_HUMAN THUMP DOMAIN CONTAINING PROTEIN 1-RELATED  PTHR13452» 12 154
1598 UKP04943 2.6 NECP1_RAT NECP1_HUMAN ATP-BINDING CASSETTE ABC TRANSPORTER-RELATED  PTHR12847» 12 182
1599 UKP05073 2.6 ACSF4_MOUSE ACSF4_HUMAN BETA-ALANINE-ACTIVATING ENZYME  PTHR44394» 10 99
1600 UKP05130 2.6 OSTC_HUMAN OSTC_HUMAN OLIGOSACCHARYLTRANSFERASE COMPLEX SUBUNIT OSTC  PTHR13160» 8 103
1601 UKP05184 2.6 A6J8Q9_RAT CLPT1_HUMAN CLEFT LIP AND PALATE ASSOCIATED TRANSMEMBRANE PROTEIN-RELATED  PTHR21347» 12 153