Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 400 to 500 of 1115 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
401 UKP06431 3.9 IQCE_MOUSE IQCN_HUMAN UNCHARACTERIZED  PTHR22590» 8 48
402 UKP09476 0.8 ISOC2_HUMAN ISOC1_HUMAN HYDROLASE  PTHR14119» 13 98
403 UKP00724 4.0 ISY1_YEAST ISY1_HUMAN PRE-MRNA-SPLICING FACTOR ISY1  PTHR13021» 12 119
404 UKP07283 4.9 ITM2B_MOUSE ITM2A_HUMAN INTEGRAL TRANSMEMBRANE PROTEIN 2  PTHR10962» 5 74
405 UKP09814 1.5 JDP_DROME DJC12_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 12  PTHR44500» 7 36
406 UKP09724 2.6 JKAMP_HUMAN JKAMP_HUMAN JNK1/MAPK8-ASSOCIATED MEMBRANE PROTEIN  PTHR12740» 7 38
407 UKP07090 2.4 JUPIT_DROME JUPI2_HUMAN GEO05313P1  PTHR34930» 6 61
408 UKP09128 0.0 K0513_HUMAN K0513_HUMAN UNCHARACTERIZED  PTHR13663» 7 35
409 UKP08827 0.0 K0825_MOUSE K0825_HUMAN SIMILAR TO KIAA0825 PROTEIN  PTHR33960» 5 30
410 UKP09105 0.0 K1143_MOUSE K1143_HUMAN UNCHARACTERIZED  PTHR31195» 8 36
411 UKP09872 0.0 K2013_HUMAN K2013_HUMAN UNCHARACTERIZED PROTEIN KIAA2013  PTHR31386» 7 36
412 UKP00120 4.2 KAD6_YEAST KAD6_HUMAN POS9-ACTIVATING FACTOR FAP7-RELATED  PTHR12595» 13 139
413 UKP00477 0.6 KANL2_HUMAN KANL2_HUMAN UNCHARACTERIZED  PTHR13453» 10 127
414 UKP09907 1.6 KCD20_MOUSE KCD20_HUMAN BTB/POZ DOMAIN-CONTAINING PROTEIN 10-RELATED  PTHR21637» 8 60
415 UKP09297 0.0 KEL3_YEAST KLDC4_HUMAN KELCH DOMAIN-CONTAINING PROTEIN  PTHR46063» 7 107
416 UKP00497 1.3 KISH_DROME KISHA_HUMAN PROTEIN KISH-A  PTHR13229» 10 105
417 UKP09475 4.1 KLD10_HUMAN KLD10_HUMAN KELCH DOMAIN-CONTAINING PROTEIN 10  PTHR46428» 6 37
418 UKP09922 4.9 KLDC3_HUMAN KLDC3_HUMAN KELCH DOMAIN-CONTAINING PROTEIN 3  PTHR46461» 7 36
419 UKP06927 4.3 KPB1_HUMAN KPB2_HUMAN PHOSPHORYLASE B KINASE REGULATORY SUBUNIT  PTHR10749» 8 106
420 UKP01395 2.1 KRI1_DANRE KRI1_HUMAN ZINC FINGER, ZZ TYPE  PTHR14490» 12 119
421 UKP01225 3.0 KRR1_YEAST KRR1_HUMAN HIV-1 REV BINDING PROTEIN 2, 3  PTHR12581» 12 124
422 UKP08195 1.7 KS6C1_HUMAN RPKL1_HUMAN RIBOSOMAL PROTEIN S6 KINASE  PTHR15508» 9 79
423 UKP05038 4.3 KTAP2_HUMAN KTAP2_HUMAN KERATINOCYTE-ASSOCIATED PROTEIN 2  PTHR32001» 8 81
424 UKP04095 4.7 KXDL1_MOUSE KXDL1_HUMAN UNCHARACTERIZED  PTHR13511» 10 87
425 UKP05782 4.3 L2HDH_HUMAN L2HDH_HUMAN L-2-HYDROXYGLUTARATE DEHYDROGENASE, MITOCHONDRIAL  PTHR43104» 14 138
426 UKP07181 4.7 LAA1_YEAST HTR5A_HUMAN HYPOTHETICAL HEAT DOMAIN-CONTAINING  PTHR21663» 10 76
427 UKP05564 4.0 LACB2_MOUSE LACB2_HUMAN ENDORIBONUCLEASE LACTB2  PTHR23131» 14 118
428 UKP09722 1.4 LAD1_HUMAN LAD1_HUMAN LADININ 1  PTHR12392» 2 22
429 UKP07697 3.0 LCA5_RAT LCA5L_HUMAN C21ORF13-RELATED  PTHR16650» 6 49
430 UKP09585 2.7 LG3BP_HUMAN BTBDH_HUMAN HL07962P-RELATED  PTHR24410» 12 137
431 UKP08435 3.4 LLPH_MOUSE LLPH_HUMAN PROTEIN LLP HOMOLOG  PTHR34253» 6 35
432 UKP04005 3.2 LMD2B_DICDI LMBD2_HUMAN UNCHARACTERIZED  PTHR21355» 12 159
433 UKP08928 0.0 LNKN1_CAEEL TIP_HUMAN T-CELL IMMUNOMODULATORY PROTEIN HOMOLOG  PTHR13412» 12 53
434 UKP00708 4.0 LOT1_ARATH DDA1_HUMAN DET1- AND DDB1-ASSOCIATED PROTEIN 1  PTHR31879» 6 136
435 UKP04514 3.9 LPL1_YEAST F135A_HUMAN UNCHARACTERIZED  PTHR12482» 12 454
436 UKP10005 5.0 LPLA_ECOLI LIPT_HUMAN LIPOATE-PROTEIN LIGASE  PTHR12561» 14 71
437 UKP09897 0.0 LRC56_MOUSE LRC56_HUMAN UNCHARACTERIZED  PTHR22708» 10 46
438 UKP08287 4.8 LSM10_HUMAN LSM10_HUMAN U7 SNRNA-ASSOCIATED SM-LIKE PROTEIN LSM10  PTHR21196» 9 36
439 UKP04153 1.8 LSM12_YEAST LSM12_HUMAN LSM12 HOMOLOG  PTHR13542» 12 107
440 UKP09666 3.5 LST2_MOUSE LST2_HUMAN LATERAL SIGNALING TARGET PROTEIN 2 HOMOLOG  PTHR46465» 7 45
441 UKP08516 1.8 LTAP1_MOUSE LTAP1_HUMAN NICE-3  PTHR21425» 8 40
442 UKP03585 3.2 LTO1_YEAST LTO1_HUMAN GEO13458P1  PTHR28532» 10 111
443 UKP05392 4.4 LYRM7_HUMAN LYRM7_HUMAN COMPLEX III ASSEMBLY FACTOR LYRM7  PTHR46749» 9 92
444 UKP04914 2.1 LYSM3_HUMAN LYSM4_HUMAN LYSM AND PUTATIVE PEPTIDOGLYCAN-BINDING DOMAIN-CONTAINING PROTEIN  PTHR20932» 11 290
445 UKP00548 2.9 M9PD12_DROME NIPA3_HUMAN UNCHARACTERIZED  PTHR12570» 11 650
446 UKP09289 2.4 M9PET2_DROME CA021_HUMAN SIMILAR TO RIKEN CDNA 1700025G04 GENE  PTHR14974» 3 31
447 UKP08449 2.1 M9PFV8_DROME TGON2_HUMAN TRANS-GOLGI NETWORK INTEGRAL MEMBRANE PROTEIN TGN38  PTHR23211» 7 26
448 UKP01916 3.4 MAK16_YEAST MAK16_HUMAN MAINTENANCE OF KILLER 16 MAK16 PROTEIN-RELATED  PTHR23405» 12 230
449 UKP01696 3.7 MAK21_YEAST CEBPZ_HUMAN CCAAT-BINDING FACTOR-RELATED  PTHR12048» 12 112
450 UKP10337 4.7 MANBA_HUMAN MANBA_HUMAN BETA-MANNOSIDASE  PTHR43730» 12 74
451 UKP09838 0.0 MANBL_MOUSE MANBL_HUMAN MANNOSIDASE, BETA A, LYSOSOMAL-LIKE, MANBAL PROTEIN  PTHR14409» 2 34
452 UKP08035 2.2 MANEA_HUMAN MANEL_HUMAN ENDO-ALPHA-1,2-MANNOSIDASE  PTHR13572» 9 59
453 UKP07911 4.7 MANF_HUMAN CDNF_HUMAN ARMET-LIKE PROTEIN  PTHR12990» 9 55
454 UKP08648 4.2 MBA1_YEAST MAIP1_HUMAN M-AAA PROTEASE-INTERACTING PROTEIN 1, MITOCHONDRIAL  PTHR13333» 7 42
455 UKP09546 4.5 MBLC1_MOUSE MBLC1_HUMAN UNCHARACTERIZED  PTHR23200» 7 46
456 UKP09493 4.5 MCA3_MOUSE C9J1V9_HUMAN EUKARYOTIC TRANSLATION ELONGATION FACTOR 1 EPSILON-1  PTHR44490» 7 33
457 UKP02013 4.7 MCCB_HUMAN MCCB_HUMAN ACETYL, PROPIONYL, PYRUVATE, AND GLUTACONYL CARBOXYLASE-RELATED  PTHR22855» 14 138
458 UKP01678 5.0 MCD4_YEAST PIGN_HUMAN PHOSPHATIDYLINOSITOL GLYCAN, CLASS N  PTHR12250» 11 108
459 UKP09589 2.1 MCFD2_MOUSE CGRE1_HUMAN MULTIPLE COAGULATION FACTOR DEFICIENCY PROTEIN 2 NEURAL STEM CELL DERIVED NEURONAL SURVIVAL PROTEIN  PTHR23104» 8 79
460 UKP00625 4.0 MCMBP_MOUSE MCMBP_HUMAN UNCHARACTERIZED  PTHR13489» 11 103
461 UKP03860 1.6 MD2BP_HUMAN MD2BP_HUMAN MAD2L1-BINDING PROTEIN  PTHR15681» 9 72
462 UKP07639 3.3 MDM1_MOUSE MDM1_HUMAN NUCLEAR PROTEIN MDM1  PTHR32078» 5 31
463 UKP04045 4.8 MDV1_YEAST PAAF1_HUMAN MITOCHONDRIAL DIVISION PROTEIN 1-RELATED  PTHR19857» 12 246
464 UKP06952 1.8 MEA1_HUMAN MEA1_HUMAN MALE-ENHANCED ANTIGEN-1  PTHR17005» 3 31
465 UKP01158 4.2 MED11_DROME MED11_HUMAN UNCHARACTERIZED  PTHR22890» 11 101
466 UKP10024 2.6 MED15_MOUSE MED15_HUMAN MEDIATOR OF RNA POLYMERASE II TRANSCRIPTION SUBUNIT 15  PTHR31804» 9 61
467 UKP03602 3.7 MED19_DROME MED19_HUMAN LUNG CANCER METASTASIS-RELATED LCMR1 PROTEIN  PTHR22536» 7 135
468 UKP05224 3.9 MED22_DROME MED22_HUMAN MEDIATOR OF RNA POLYMERASE II TRANSCRIPTION SUBUNIT 22  PTHR12434» 11 101
469 UKP06817 3.7 MED28_DROME MED28_HUMAN MEDIATOR COMPLEX SUBUNIT 28  PTHR13512» 8 36
470 UKP07135 1.8 MED9_HUMAN MED9_HUMAN MEDIATOR OF RNA POLYMERASE II TRANSCRIPTION, SUBUNIT 9  PTHR20844» 3 29
471 UKP04888 1.5 MEMO1_MOUSE MEMO1_HUMAN PROTEIN MEMO1  PTHR11060» 14 139
472 UKP09843 2.9 MESH1_DROME MESH1_HUMAN GUANOSINE-3',5'-BIS(DIPHOSPHATE) 3'-PYROPHOSPHOHYDROLASE MESH1  PTHR46246» 8 50
473 UKP04498 4.7 MET22_HUMAN MET22_HUMAN METHYLTRANSFERASE-RELATED  PTHR23108» 9 118
474 UKP03951 3.1 MFAP1_DROME MFAP1_HUMAN MICROFIBRIL-ASSOCIATED PROTEIN  PTHR15327» 12 127
475 UKP05755 1.6 MFS11_MOUSE MFS11_HUMAN ET TRANSLATION PRODUCT-RELATED  PTHR23294» 11 236
476 UKP08037 4.7 MFSD1_MOUSE MFSD1_HUMAN MAJOR FACILITATOR SUPERFAMILY DOMAIN-CONTAINING PROTEIN 1  PTHR23512» 13 137
477 UKP09449 2.9 MFSD6_MOUSE MFS6L_HUMAN UNCHARACTERIZED  PTHR16172» 12 171
478 UKP09953 2.4 MHP1_YEAST DRC5_HUMAN YNEIN REGULATORY COMPLEX SUBUNIT 5  PTHR24107» 11 77
479 UKP00491 3.2 MIC10_YEAST R4GMY4_HUMAN UNCHARACTERIZED  PTHR21304» 11 129
480 UKP07040 2.9 MIC13_HUMAN MIC13_HUMAN MICOS COMPLEX SUBUNIT MIC13  PTHR31816» 6 40
481 UKP07123 2.9 MIC26_HUMAN MIC27_HUMAN MICOS COMPLEX SUBUNIT MIC26 / MIC27 FAMILY MEMBER  PTHR14564» 8 71
482 UKP08822 3.4 MIDN_RAT MIDN_HUMAN MIDNOLIN  PTHR23010» 3 32
483 UKP12565 4.0 MIEN1_MOUSE SELW_HUMAN SELENOPROTEIN W  PTHR15124» 8 68
484 UKP10244 0.8 MIG13_CAEEL LRAD2_HUMAN LOW-DENSITY LIPOPROTEIN RECEPTOR CLASS A DOMAIN-CONTAINING PROTEIN 2  PTHR24652» 4 67
485 UKP00694 2.1 MINY3_HUMAN K7N7A8_HUMAN UNCHARACTERIZED  PTHR12473» 10 163
486 UKP09219 0.8 MIX23_YEAST MIX23_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 58  PTHR31905» 8 57
487 UKP07636 2.1 MLEC_HUMAN MLEC_HUMAN UNCHARACTERIZED  PTHR13460» 11 57
488 UKP06035 0.5 MLO2_SCHPO UBR7_HUMAN E3 UBIQUITIN-PROTEIN LIGASE UBR7  PTHR13513» 12 109
489 UKP08135 4.3 MNMA_ECOLI MTU1_HUMAN TRNA 5-METHYLAMINOMETHYL-2-THIOURIDYLATE -METHYLTRANSFERASE  PTHR11933» 13 104
490 UKP04464 4.2 MNMC_ECOLI FXRD1_HUMAN SARCOSINE DEHYDROGENASE-RELATED  PTHR13847» 14 400
491 UKP12436 1.6 MORN3_HUMAN MORN3_HUMAN MORN REPEAT-CONTAINING PROTEIN 3  PTHR46511» 10 59
492 UKP08706 2.1 MORN4_DROME MORN4_HUMAN MORN REPEAT-CONTAINING PROTEIN 4  PTHR46614» 9 39
493 UKP12404 0.0 MORN5_HUMAN MORN5_HUMAN MORN REPEAT-CONTAINING PROTEIN 5  PTHR46437» 9 39
494 UKP00677 3.8 MPP10_YEAST MPP10_HUMAN U3 SMALL NUCLEOLAR RIBONUCLEOPROTEIN PROTEIN MPP10  PTHR17039» 12 124
495 UKP04516 3.1 MPP6_SCHPO MPH6_HUMAN M-PHASE PHOSPHOPROTEIN 6  PTHR13582» 11 95
496 UKP09725 4.5 MPPD2_MOUSE MPPD1_HUMAN METALLOPHOSPHOESTERASE  PTHR12905» 14 113
497 UKP02918 3.6 MPU1_HUMAN S66A3_HUMAN MANNOSE-P-DOLICHOL UTILIZATION DEFECT 1 LEC35 -RELATED  PTHR12226» 12 150
498 UKP00741 5.0 MRPP3_DROME MRPP3_HUMAN UNCHARACTERIZED  PTHR13547» 9 188
499 UKP08127 4.0 MSPD2_HUMAN MSPD2_HUMAN MOTILE SPERM DOMAIN-CONTAINING PROTEIN 2  PTHR46384» 9 49
500 UKP04941 3.0 MSTO1_MOUSE MSTO1_HUMAN MITOCHONDRIAL DISTRIBUTION REGULATOR MISATO  PTHR13391» 11 108
501 UKP07096 3.6 MTFP1_MOUSE MTFP1_HUMAN MITOCHONDRIAL FISSION PROCESS PROTEIN 1  PTHR11001» 10 43