Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 700 to 800 of 1297 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
701 UKP09587 1.0 PLRKT_RAT PLRKT_HUMAN PLASMINOGEN RECEPTOR (KT)  PTHR13411» 7 35
702 UKP08196 5.0 PKHM1_RAT DEFI8_HUMAN PLECKSTRIN HOMOLOGY DOMAIN CONTAINING PROTEIN  PTHR12326» 11 122
703 UKP09570 5.0 F1R1Q2_DANRE PKHG5_HUMAN PLECKSTRIN HOMOLOGY DOMAIN-CONTAINING FAMILY G MEMBER 7  PTHR13217» 8 74
704 UKP08227 2.4 PKHH1_DANRE PKHH1_HUMAN PLEKHH PROTEIN  PTHR22903» 8 56
705 UKP01758 5.0 FABF_ECOLI OXSM_HUMAN POLYKETIDE SYNTHASE-RELATED  PTHR11712» 13 451
706 UKP09912 4.9 SEMS_DROME PRS53_HUMAN POLYSERASE-RELATED  PTHR24276» 8 360
707 UKP00120 4.2 KAD6_YEAST KAD6_HUMAN POS9-ACTIVATING FACTOR FAP7-RELATED  PTHR12595» 13 134
708 UKP00426 4.6 PP4R2_HUMAN PP4R2_HUMAN PPP4R2-RELATED PROTEIN  PTHR16487» 11 109
709 UKP09141 3.4 ANY1_YEAST S66A2_HUMAN PQ-LOOP REPEAT-CONTAINING PROTEIN 1-LIKE PROTEIN  PTHR14856» 11 64
710 UKP03396 5.0 PRP17_YEAST PRP17_HUMAN PRE-MRNA-PROCESSING FACTOR 17  PTHR43979» 12 120
711 UKP01634 4.7 PR40A_HUMAN PR40A_HUMAN PRE-MRNA-PROCESSING PROTEIN PRP40  PTHR11864» 12 227
712 UKP05063 1.8 CWF18_SCHPO CCD12_HUMAN PRE-MRNA-SPLICING FACTOR CWF18  PTHR31551» 11 100
713 UKP00724 3.4 ISY1_YEAST ISY1_HUMAN PRE-MRNA-SPLICING FACTOR ISY1  PTHR13021» 12 113
714 UKP00468 3.3 PRAF1_RAT PRAF1_HUMAN PRENYLATED RAB ACCEPTOR 1-RELATED  PTHR19317» 11 493
715 UKP09420 2.4 MTRFR_HUMAN MTRFR_HUMAN PROBABLE PEPTIDE CHAIN RELEASE FACTOR C12ORF65  PTHR46203» 11 54
716 UKP08322 1.3 Q7ZV10_DANRE K7ESF4_HUMAN PROGRAMMED CELL DEATH PROTEIN 2-LIKE  PTHR46421» 10 41
717 UKP02649 2.1 PLPHP_YEAST PLPHP_HUMAN PROLINE SYNTHETASE CO-TRANSCRIBED BACTERIAL HOMOLOG PROTEIN  PTHR10146» 14 184
718 UKP03577 4.5 RIX1_YEAST PELP1_HUMAN PROLINE-, GLUTAMIC ACID- AND LEUCINE-RICH PROTEIN 1  PTHR34105» 10 116
719 UKP09231 2.6 PNRC2_DANRE PNRC1_HUMAN PROLINE-RICH NUCLEAR RECEPTOR COACTIVATOR  PTHR15405» 4 48
720 UKP05153 0.8 PRCC_HUMAN PRCC_HUMAN PROLINE-RICH PROTEIN PRCC  PTHR13621» 11 89
721 UKP08797 0.0 PRRT4_MOUSE PRRT4_HUMAN PROLINE-RICH TRANSMEMBRANE PROTEIN 4-RELATED  PTHR35578» 6 42
722 UKP02394 3.7 PPCE_DICDI PPCE_HUMAN PROLYL ENDOPEPTIDASE  PTHR42881» 14 155
723 UKP04561 1.6 PGPI_RAT PGPIL_HUMAN PROTEASE FAMILY C15 PYROGLUTAMYL-PEPTIDASE I-RELATED  PTHR23402» 14 175
724 UKP05131 4.8 EBP1_ARATH H0YIN7_HUMAN PROTEASE FAMILY M24 METHIONYL AMINOPEPTIDASE, AMINOPEPTIDASE P  PTHR10804» 12 169
725 UKP01410 2.7 IMP1_YEAST IMP1L_HUMAN PROTEASE FAMILY S26 MITOCHONDRIAL INNER MEMBRANE PROTEASE-RELATED  PTHR12383» 12 140
726 UKP01667 4.5 VSR1_ARATH PADC1_HUMAN PROTEASE-ASSOCIATED DOMAIN-CONTAINING PROTEIN  PTHR22702» 9 297
727 UKP09747 4.2 PSMG1_HUMAN PSMG1_HUMAN PROTEASOME ASSEMBLY CHAPERONE 1  PTHR15069» 8 31
728 UKP01844 3.0 D3ZAQ4_RAT PSMG2_HUMAN PROTEASOME ASSEMBLY CHAPERONE 2  PTHR12970» 11 98
729 UKP04146 2.4 PSMG3_HUMAN PSMG3_HUMAN PROTEASOME ASSEMBLY CHAPERONE 3  PTHR31051» 9 85
730 UKP03682 1.4 YJNG_SCHPO PSMG4_HUMAN PROTEASOME ASSEMBLY CHAPERONE 4  PTHR33559» 8 89
731 UKP03914 4.5 UMP1_YEAST POMP_HUMAN PROTEASOME MATURATION PROTEIN UMP1  PTHR12828» 10 128
732 UKP09274 4.2 IMO32_YEAST ABHDB_HUMAN PROTEIN ABHD11  PTHR46118» 12 83
733 UKP05457 0.0 ABD18_HUMAN ABD18_HUMAN PROTEIN ABHD18  PTHR13617» 11 89
734 UKP01526 3.4 WASC3_DICDI WASC3_HUMAN PROTEIN AD-016-RELATED  PTHR13015» 12 66
735 UKP08572 0.0 SMIP1_MOUSE SMIP1_HUMAN PROTEIN ATP6V1FNB-LIKE  PTHR35826» 4 34
736 UKP04408 3.7 BUD31_HUMAN BUD31_HUMAN PROTEIN BUD31-RELATED  PTHR19411» 12 145
737 UKP01294 1.6 RCAF1_HUMAN A0A0A6YYL0_HUMAN PROTEIN C20ORF24 RAB5-INTERACTING PROTEIN  PTHR12906» 11 104
738 UKP01964 3.5 RTF2_RAT RTF2_HUMAN PROTEIN C20ORF43 HOMOLOG  PTHR12775» 12 115
739 UKP08559 1.6 CC033_HUMAN CC033_HUMAN PROTEIN C3ORF33  PTHR28434» 6 33
740 UKP08610 3.5 ISD11_YEAST LYRM4_HUMAN PROTEIN C6ORF149  PTHR13166» 11 57
741 UKP08639 0.8 UQCC4_MOUSE UQCC4_HUMAN PROTEIN CCSMST1  PTHR35268» 3 25
742 UKP08904 0.0 CDV3_MOUSE CDV3_HUMAN PROTEIN CDV3 HOMOLOG  PTHR16284» 7 43
743 UKP08455 0.0 CEBOS_HUMAN CEBOS_HUMAN PROTEIN CEBPZOS  PTHR38001» 2 24
744 UKP09341 1.7 YB1D_SCHPO TMX3_HUMAN PROTEIN DISULFIDE-ISOMERASE TMX3  PTHR46426» 11 57
745 UKP06916 1.3 EVA1C_HUMAN EVA1C_HUMAN PROTEIN EVA-1  PTHR46780» 9 258
746 UKP03997 1.0 SLX9_SCHPO SLX9_HUMAN PROTEIN FAM207A  PTHR31109» 9 90
747 UKP03755 2.6 F91A1_HUMAN F91A2_HUMAN PROTEIN FAM91A1  PTHR28441» 11 108
748 UKP08795 1.6 FLTOP_MOUSE FLTOP_HUMAN PROTEIN FLATTOP  PTHR34639» 7 30
749 UKP08913 2.1 FMC1_MOUSE FMC1_HUMAN PROTEIN FMC1 HOMOLOG  PTHR31716» 5 21
750 UKP05511 1.6 HGH1_YEAST HGH1_HUMAN PROTEIN HGH1 HOMOLOG  PTHR13387» 12 101
751 UKP00497 2.6 KISH_DROME KISHA_HUMAN PROTEIN KISH-A  PTHR13229» 10 105
752 UKP04261 3.7 CD2B2_DROME CD2B2_HUMAN PROTEIN LIN1  PTHR13138» 11 109
753 UKP08435 3.0 LLPH_HUMAN LLPH_HUMAN PROTEIN LLP HOMOLOG  PTHR34253» 6 37
754 UKP04888 1.0 MEMO1_MOUSE MEMO1_HUMAN PROTEIN MEMO1  PTHR11060» 14 134
755 UKP04630 0.8 Y1754_ARATH NATD1_HUMAN PROTEIN NATD1  PTHR31435» 8 94
756 UKP10264 0.0 NCAS2_HUMAN NCAS2_HUMAN PROTEIN NCBP2AS2  PTHR41161» 3 23
757 UKP07733 3.4 TMTC2_HUMAN TMTC2_HUMAN PROTEIN O-MANNOSYL-TRANSFERASE TMTC2  PTHR44216» 10 48
758 UKP10309 4.8 YP225_YEAST PBDC1_HUMAN PROTEIN PBDC1  PTHR13410» 9 52
759 UKP08539 2.6 PT100_YEAST A0A8V8TM65_HUMAN PROTEIN PET100 HOMOLOG, MITOCHONDRIAL  PTHR33968» 5 43
760 UKP10317 1.3 PT117_YEAST PT117_HUMAN PROTEIN PET117 HOMOLOG, MITOCHONDRIAL  PTHR28163» 7 40
761 UKP08833 2.6 PP14B_RAT PP14B_HUMAN PROTEIN PHOSPHATASE 1 INHIBITOR POTENTIATED BY PROTEIN KINASE C  PTHR16188» 6 103
762 UKP01295 4.5 PP2C7_YEAST PPTC7_HUMAN PROTEIN PHOSPHATASE 2C  PTHR12320» 12 387
763 UKP03882 4.5 Q9N537_CAEEL IPP2L_HUMAN PROTEIN PHOSPHATASE INHIBITOR  PTHR12398» 12 166
764 UKP09577 2.9 TMM11_DROME TMM11_HUMAN PROTEIN PM1  PTHR15099» 7 37
765 UKP01499 3.5 RER1_RAT RER1_HUMAN PROTEIN RER1  PTHR10743» 12 233
766 UKP03580 2.6 SCAI_HUMAN SCAI_HUMAN PROTEIN SCAI  PTHR21243» 9 138
767 UKP08614 1.6 SRAC1_HUMAN SRAC1_HUMAN PROTEIN SERAC1  PTHR48182» 9 87
768 UKP05044 2.4 UNC50_RAT UNC50_HUMAN PROTEIN UNC-50 HOMOLOG  PTHR12841» 12 106
769 UKP04737 3.2 YPEL3_DANRE YPEL1_HUMAN PROTEIN YIPPEE-LIKE CG15309-RELATED  PTHR13848» 12 512
770 UKP02264 3.8 EFMT2_HUMAN H3BQF6_HUMAN PROTEIN-LYSINE N-METHYLTRANSFERASE METTL10  PTHR12843» 10 116
771 UKP08003 2.9 TRUB2_HUMAN TRUB2_HUMAN PSEUDOURIDINE SYNTHASE-RELATED  PTHR13195» 5 34
772 UKP09935 4.2 Q8SXQ8_DROME CK054_HUMAN PTD012 PROTEIN  PTHR13204» 6 34
773 UKP10072 0.0 ACP7_MOUSE ACP7_HUMAN PURPLE ACID PHOSPHATASE  PTHR45867» 10 89
774 UKP08683 1.0 PHTF_DROME PHTF2_HUMAN PUTATIVE HOMEODOMAIN TRANSCRIPTION FACTOR PHTF  PTHR12680» 6 57
775 UKP01840 2.6 TPT1_YEAST TRPT1_HUMAN PUTATIVE PHOSPHOTRANSFERASE  PTHR12684» 11 140
776 UKP10303 0.0 CB042_HUMAN CB042_HUMAN PUTATIVE TREBLE-CLEF ZINC-FINGER C2ORF42 FAMILY MEMBER  PTHR13518» 4 28
777 UKP07385 4.0 NORW_ECOLI PYRD1_HUMAN PYRIDINE NUCLEOTIDE-DISULFIDE OXIDOREDUCTASE DOMAIN-CONTAINING  PTHR43429» 12 77
778 UKP06910 4.4 PTPS_HUMAN PTPS_HUMAN PYRUVOYL TETRAHYDROBIOPTERIN SYNTHASE  PTHR12589» 13 88
779 UKP02221 3.7 QTRT2_HUMAN QTRT2_HUMAN QUEUINE TRNA-RIBOSYLTRANSFERASE ACCESSORY SUBUNIT 2  PTHR46064» 12 108
780 UKP07683 2.4 R7BP_MOUSE R9BP_HUMAN R-SEVEN BINDING PROTEIN (R7BP) HOMOLOG  PTHR21029» 4 69
781 UKP05213 3.7 GORAB_DROME GORAB_HUMAN RAB6-INTERACTING PROTEIN GORAB  PTHR21470» 7 171
782 UKP01567 3.9 RINT1_DROME RINT1_HUMAN RAD50-INTERACTING PROTEIN 1 RINT-1  PTHR13520» 11 120
783 UKP02029 4.3 RSPH1_MOUSE MORN1_HUMAN RADIAL SPOKE HEAD 1 HOMOLOG  PTHR43215» 12 434
784 UKP12202 4.2 RSH4A_MOUSE RSH6A_HUMAN RADIAL SPOKEHEAD-RELATED  PTHR13159» 10 69
785 UKP02634 3.4 CDKAL_DANRE CDKAL_HUMAN RADICAL SAM PROTEINS  PTHR11918» 14 133
786 UKP10346 1.6 A0A8M6Z8C1_DANRE TTC28_HUMAN RAPSYN-RELATED  PTHR10098» 12 163
787 UKP10247 1.8 RSLAA_HUMAN RSLAB_HUMAN RAS LIKE FAMILY 10 MEMBER B-RELATED  PTHR46350» 4 41
788 UKP09306 4.1 RASF9_RAT RASF9_HUMAN RAS-ASSOCIATING DOMAIN CONTAINING PROTEIN  PTHR15286» 6 113
789 UKP08811 3.9 RBM25_HUMAN RBM25_HUMAN RBM25 PROTEIN  PTHR18806» 12 58
790 UKP09051 0.0 RCCD1_HUMAN RCCD1_HUMAN RCC1 DOMAIN-CONTAINING PROTEIN 1  PTHR46849» 7 29
791 UKP01108 4.0 T161A_HUMAN T161B_HUMAN RE42071P  PTHR13624» 10 103
792 UKP06863 4.8 CC85C_MOUSE CC85A_HUMAN RE60986P  PTHR13546» 7 76
793 UKP07801 1.6 RCAS1_MOUSE RCAS1_HUMAN RECEPTOR-BINDING CANCER ANTIGEN EXPRESSED ON SISO CELLS CANCER ASSOCIATED SURFACE ANTIGEN RCAS1 ESTROGEN RECEPTOR-BINDING FRAGMENT- ASSOCIATED GENE 9 PROTEIN  PTHR15208» 7 35
794 UKP05493 4.5 RGP1_HUMAN RGP1_HUMAN REDUCED GROWTH PHENOTYPE 1 RGP1, YEAST -RELATED  PTHR12507» 12 104
795 UKP09257 4.2 Q7KVY9_DROME RGS3_HUMAN REGULATOR OF G-PROTEIN SIGNALING 3  PTHR46848» 4 31
796 UKP05617 5.0 MAF1_HUMAN MAF1_HUMAN REPRESSOR OF RNA POLYMERASE III TRANSCRIPTION MAF1  PTHR22504» 12 118
797 UKP00446 2.4 RRG_ARATH RMND1_HUMAN REQUIRED FOR MEIOTIC NUCLEAR DIVISION PROTEIN 1 HOMOLOG  PTHR16255» 13 189
798 UKP08080 2.6 PDE6D_MOUSE PDE6D_HUMAN RETINAL ROD RHODOPSIN-SENSITIVE CGMP 3',5'-CYCLIC PHOSPHODIESTERASE DELTA-SUBUNIT  PTHR12976» 10 40
799 UKP05909 4.6 SWD1_YEAST RBBP5_HUMAN RETINOBLASTOMA-BINDING PROTEIN 5  PTHR44040» 12 107
800 UKP06895 3.7 RAI1_MOUSE TCF20_HUMAN RETINOIC ACID INDUCED 1/TRANSCRIPTION FACTOR 20  PTHR14955» 7 55
801 UKP07085 4.0 SOBP_MOUSE RAI2_HUMAN RETINOIC ACID-INDUCED PROTEIN 2  PTHR23186» 5 53