Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 200 to 400 of 2594 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
201 UKP09748 4.0 ASTE_DROME ASTE1_HUMAN ASTEROID PROTEIN  PTHR15665» 8 49
202 UKP09748 4.0 ASTE_DROME ASTE1_HUMAN ASTEROID PROTEIN  PTHR15665» 8 49
203 UKP10056 2.2 ATP5I_HUMAN ATP5I_HUMAN ATP SYNTHASE E CHAIN, MITOCHONDRIAL  PTHR12427» 4 36
204 UKP10056 2.2 ATP5I_HUMAN ATP5I_HUMAN ATP SYNTHASE E CHAIN, MITOCHONDRIAL  PTHR12427» 4 36
205 UKP06844 3.8 ATPK_HUMAN C9JJT5_HUMAN ATP SYNTHASE F CHAIN, MITOCHONDRIAL-RELATED  PTHR13080» 5 57
206 UKP06844 3.8 ATPK_HUMAN C9JJT5_HUMAN ATP SYNTHASE F CHAIN, MITOCHONDRIAL-RELATED  PTHR13080» 5 57
207 UKP09220 0.6 ATPMK_HUMAN ATPMK_HUMAN ATP SYNTHASE MEMBRANE SUBUNIT DAPIT, MITOCHONDRIAL  PTHR34038» 2 36
208 UKP09220 0.6 ATPMK_HUMAN ATPMK_HUMAN ATP SYNTHASE MEMBRANE SUBUNIT DAPIT, MITOCHONDRIAL  PTHR34038» 2 36
209 UKP05551 2.9 ATP12_YEAST ATPF2_HUMAN ATP SYNTHASE MITOCHONDRIAL F1 COMPLEX ASSEMBLY FACTOR 2/ATP12 PROTEIN, MITOCHONDRIAL PRECURSOR  PTHR21013» 13 112
210 UKP05551 2.9 ATP12_YEAST ATPF2_HUMAN ATP SYNTHASE MITOCHONDRIAL F1 COMPLEX ASSEMBLY FACTOR 2/ATP12 PROTEIN, MITOCHONDRIAL PRECURSOR  PTHR21013» 13 112
211 UKP05158 3.2 ATP5L_HUMAN AT5L2_HUMAN ATP SYNTHASE SUBUNIT  PTHR12386» 9 174
212 UKP05158 3.2 ATP5L_HUMAN AT5L2_HUMAN ATP SYNTHASE SUBUNIT  PTHR12386» 9 174
213 UKP04943 2.6 NECP1_RAT NECP1_HUMAN ATP-BINDING CASSETTE ABC TRANSPORTER-RELATED  PTHR12847» 12 182
214 UKP04943 2.6 NECP1_RAT NECP1_HUMAN ATP-BINDING CASSETTE ABC TRANSPORTER-RELATED  PTHR12847» 12 182
215 UKP01002 3.4 ZAPE_ECOLI AFG1L_HUMAN ATPASE N2B  PTHR12169» 13 199
216 UKP01002 3.4 ZAPE_ECOLI AFG1L_HUMAN ATPASE N2B  PTHR12169» 13 199
217 UKP08535 1.0 FA8A1_HUMAN FA8A1_HUMAN AUTOSOMAL HIGHLY CONSERVED PROTEIN  PTHR13659» 7 41
218 UKP08535 1.0 FA8A1_HUMAN FA8A1_HUMAN AUTOSOMAL HIGHLY CONSERVED PROTEIN  PTHR13659» 7 41
219 UKP08860 2.6 IDLC_MOUSE IDLC_HUMAN AXONEMAL INNER ARM DYNEIN LIGHT CHAIN 28  PTHR13183» 11 72
220 UKP08860 2.6 IDLC_MOUSE IDLC_HUMAN AXONEMAL INNER ARM DYNEIN LIGHT CHAIN 28  PTHR13183» 11 72
221 UKP03134 4.9 AK17A_HUMAN AK17A_HUMAN B-LYMPHOCYTE ANTIGEN-RELATED  PTHR12484» 11 100
222 UKP03134 4.9 AK17A_HUMAN AK17A_HUMAN B-LYMPHOCYTE ANTIGEN-RELATED  PTHR12484» 11 100
223 UKP09822 4.8 GO45_HUMAN GO45_HUMAN BASIC LEUCINE ZIPPER NUCLEAR FACTOR 1 BLZF1 PROTEIN  PTHR13066» 7 35
224 UKP09822 4.8 GO45_HUMAN GO45_HUMAN BASIC LEUCINE ZIPPER NUCLEAR FACTOR 1 BLZF1 PROTEIN  PTHR13066» 7 35
225 UKP08704 3.7 Q9W2U7_DROME PRC2B_HUMAN BAT2 HLA-B-ASSOCIATED TRANSCRIPT 2  PTHR14038» 6 76
226 UKP08704 3.7 Q9W2U7_DROME PRC2B_HUMAN BAT2 HLA-B-ASSOCIATED TRANSCRIPT 2  PTHR14038» 6 76
227 UKP05664 0.5 YG0G_SCHPO GPAN1_HUMAN BAT4 PROTEIN-RELATED  PTHR20923» 10 91
228 UKP05664 0.5 YG0G_SCHPO GPAN1_HUMAN BAT4 PROTEIN-RELATED  PTHR20923» 10 91
229 UKP03830 2.7 FANCI_HUMAN FANCI_HUMAN BC025462 PROTEIN  PTHR21818» 11 87
230 UKP03830 2.7 FANCI_HUMAN FANCI_HUMAN BC025462 PROTEIN  PTHR21818» 11 87
231 UKP00520 3.2 SPF27_HUMAN SPF27_HUMAN BCAS2 PROTEIN  PTHR13296» 11 103
232 UKP00520 3.2 SPF27_HUMAN SPF27_HUMAN BCAS2 PROTEIN  PTHR13296» 11 103
233 UKP09319 1.0 B1WBV3_RAT GFOD2_HUMAN BCDNA.GH03377  PTHR43818» 10 111
234 UKP09319 1.0 B1WBV3_RAT GFOD2_HUMAN BCDNA.GH03377  PTHR43818» 10 111
235 UKP09596 0.8 QUI1_CAEEL NWD2_HUMAN BETA TRANSDUCIN-RELATED PROTEIN  PTHR19871» 9 114
236 UKP09596 0.8 QUI1_CAEEL NWD2_HUMAN BETA TRANSDUCIN-RELATED PROTEIN  PTHR19871» 9 114
237 UKP05073 2.6 ACSF4_MOUSE ACSF4_HUMAN BETA-ALANINE-ACTIVATING ENZYME  PTHR44394» 10 99
238 UKP05073 2.6 ACSF4_MOUSE ACSF4_HUMAN BETA-ALANINE-ACTIVATING ENZYME  PTHR44394» 10 99
239 UKP04974 3.0 CTBL1_HUMAN CTBL1_HUMAN BETA-CATENIN-LIKE PROTEIN 1 NUCLEAR ASSOCIATED PROTEIN  PTHR14978» 12 100
240 UKP04974 3.0 CTBL1_HUMAN CTBL1_HUMAN BETA-CATENIN-LIKE PROTEIN 1 NUCLEAR ASSOCIATED PROTEIN  PTHR14978» 12 100
241 UKP09888 0.8 BLCAP_HUMAN BLCAP_HUMAN BLADDER CANCER 10 KD PROTEIN HOMOLOG  PTHR13259» 6 35
242 UKP09888 0.8 BLCAP_HUMAN BLCAP_HUMAN BLADDER CANCER 10 KD PROTEIN HOMOLOG  PTHR13259» 6 35
243 UKP10355 3.6 BOLA_ECOLI BOLA1_HUMAN BOLA TRANSCRIPTION REGULATOR  PTHR46229» 13 62
244 UKP10355 3.6 BOLA_ECOLI BOLA1_HUMAN BOLA TRANSCRIPTION REGULATOR  PTHR46229» 13 62
245 UKP08430 5.0 BOLA2_HUMAN BOLA2_HUMAN BOLA-LIKE PROTEIN-RELATED  PTHR12735» 11 96
246 UKP08430 5.0 BOLA2_HUMAN BOLA2_HUMAN BOLA-LIKE PROTEIN-RELATED  PTHR12735» 11 96
247 UKP07155 4.0 CF089_RAT CF089_HUMAN BOMBESIN RECEPTOR-ACTIVATED PROTEIN C6ORF89  PTHR35259» 5 30
248 UKP07155 4.0 CF089_RAT CF089_HUMAN BOMBESIN RECEPTOR-ACTIVATED PROTEIN C6ORF89  PTHR35259» 5 30
249 UKP07633 0.8 BRI3_HUMAN BRI3_HUMAN BRAIN PROTEIN I3  PTHR13551» 6 48
250 UKP07633 0.8 BRI3_HUMAN BRI3_HUMAN BRAIN PROTEIN I3  PTHR13551» 6 48
251 UKP09948 0.8 EMSY_MOUSE EMSY_HUMAN BRCA2-INTERACTING TRANSCRIPTIONAL REPRESSOR EMSY  PTHR16500» 5 37
252 UKP09948 0.8 EMSY_MOUSE EMSY_HUMAN BRCA2-INTERACTING TRANSCRIPTIONAL REPRESSOR EMSY  PTHR16500» 5 37
253 UKP09941 1.0 A0A0G2K9E3_RAT BTBD7_HUMAN BTB POZ DOMAIN CONTAINING 7  PTHR16064» 6 36
254 UKP09941 1.0 A0A0G2K9E3_RAT BTBD7_HUMAN BTB POZ DOMAIN CONTAINING 7  PTHR16064» 6 36
255 UKP07823 3.3 BTBD3_HUMAN BTBD6_HUMAN BTB/POZ DOMAIN-CONTAINING  PTHR45774» 9 141
256 UKP07823 3.3 BTBD3_HUMAN BTBD6_HUMAN BTB/POZ DOMAIN-CONTAINING  PTHR45774» 9 141
257 UKP09907 1.6 KCD20_MOUSE KCD20_HUMAN BTB/POZ DOMAIN-CONTAINING PROTEIN 10-RELATED  PTHR21637» 8 58
258 UKP09907 1.6 KCD20_MOUSE KCD20_HUMAN BTB/POZ DOMAIN-CONTAINING PROTEIN 10-RELATED  PTHR21637» 8 58
259 UKP01394 3.5 BUD13_HUMAN BUD13_HUMAN BUD13 HOMOLOG  PTHR31809» 11 108
260 UKP01394 3.5 BUD13_HUMAN BUD13_HUMAN BUD13 HOMOLOG  PTHR31809» 11 108
261 UKP10259 0.5 Q9W468_DROME CL20A_HUMAN C-TYPE LECTIN DOMAIN FAMILY 20 MEMBER A-RELATED  PTHR45784» 3 178
262 UKP10259 0.5 Q9W468_DROME CL20A_HUMAN C-TYPE LECTIN DOMAIN FAMILY 20 MEMBER A-RELATED  PTHR45784» 3 178
263 UKP09770 1.5 PAAT_RAT PAAT_HUMAN C10ORF188 FAMILY MEMBER  PTHR14787» 8 40
264 UKP09770 1.5 PAAT_RAT PAAT_HUMAN C10ORF188 FAMILY MEMBER  PTHR14787» 8 40
265 UKP09608 0.0 SPRY7_MOUSE SPRY7_HUMAN C13ORF1 PROTEIN-RELATED  PTHR20951» 9 41
266 UKP09608 0.0 SPRY7_MOUSE SPRY7_HUMAN C13ORF1 PROTEIN-RELATED  PTHR20951» 9 41
267 UKP05487 4.1 INT7_HUMAN INT7_HUMAN C1ORF73 PROTEIN  PTHR13322» 10 92
268 UKP05487 4.1 INT7_HUMAN INT7_HUMAN C1ORF73 PROTEIN  PTHR13322» 10 92
269 UKP01220 2.9 TM230_HUMAN TM230_HUMAN C20ORF30 PROTEIN  PTHR15664» 9 166
270 UKP01220 2.9 TM230_HUMAN TM230_HUMAN C20ORF30 PROTEIN  PTHR15664» 9 166
271 UKP07697 3.0 LCA5_RAT LCA5_HUMAN C21ORF13-RELATED  PTHR16650» 6 48
272 UKP07697 3.0 LCA5_RAT LCA5_HUMAN C21ORF13-RELATED  PTHR16650» 6 48
273 UKP04341 0.0 ZC21A_MOUSE ZN475_HUMAN C2H2 ZINC FINGER CGI-62-RELATED  PTHR13555» 11 176
274 UKP04341 0.0 ZC21A_MOUSE ZN475_HUMAN C2H2 ZINC FINGER CGI-62-RELATED  PTHR13555» 11 176
275 UKP03460 0.8 140U_DROME TIDC1_HUMAN C3ORF1 PROTEIN-RELATED  PTHR13002» 8 75
276 UKP03460 0.8 140U_DROME TIDC1_HUMAN C3ORF1 PROTEIN-RELATED  PTHR13002» 8 75
277 UKP08579 2.1 CCD50_HUMAN CCD50_HUMAN C3ORF6 PROTEIN-RELATED  PTHR22115» 4 38
278 UKP08579 2.1 CCD50_HUMAN CCD50_HUMAN C3ORF6 PROTEIN-RELATED  PTHR22115» 4 38
279 UKP09277 3.8 CHSP1_HUMAN CSDC2_HUMAN CALCIUM-REGULATED HEAT STABLE PROTEIN CRHSP-24-RELATED  PTHR12962» 6 58
280 UKP09277 3.8 CHSP1_HUMAN CSDC2_HUMAN CALCIUM-REGULATED HEAT STABLE PROTEIN CRHSP-24-RELATED  PTHR12962» 6 58
281 UKP09403 1.8 CAYP1_HUMAN CAPSL_HUMAN CALCYPHOSIN  PTHR34524» 12 171
282 UKP09403 1.8 CAYP1_HUMAN CAPSL_HUMAN CALCYPHOSIN  PTHR34524» 12 171
283 UKP05979 1.3 NTPCR_HUMAN NTPCR_HUMAN CANCER-RELATED NUCLEOSIDE-TRIPHOSPHATASE  PTHR43146» 9 83
284 UKP05979 1.3 NTPCR_HUMAN NTPCR_HUMAN CANCER-RELATED NUCLEOSIDE-TRIPHOSPHATASE  PTHR43146» 9 83
285 UKP04331 4.0 X1WEJ6_DANRE NOMO3_HUMAN CARBOXYPEPTIDASE REGULATORY REGION-CONTAINING  PTHR23303» 12 102
286 UKP04331 4.0 X1WEJ6_DANRE NOMO3_HUMAN CARBOXYPEPTIDASE REGULATORY REGION-CONTAINING  PTHR23303» 12 102
287 UKP09149 0.8 CAAP1_HUMAN CAAP1_HUMAN CASPASE ACTIVITY AND APOPTOSIS INHIBITOR 1  PTHR14740» 6 29
288 UKP09149 0.8 CAAP1_HUMAN CAAP1_HUMAN CASPASE ACTIVITY AND APOPTOSIS INHIBITOR 1  PTHR14740» 6 29
289 UKP08558 0.8 CMI2B_MOUSE CMI2B_HUMAN CAT EYE SYNDROME CRITICAL REGION PROTEIN 6  PTHR22146» 8 42
290 UKP08558 0.8 CMI2B_MOUSE CMI2B_HUMAN CAT EYE SYNDROME CRITICAL REGION PROTEIN 6  PTHR22146» 8 42
291 UKP01696 3.7 MAK21_YEAST CEBPZ_HUMAN CCAAT-BINDING FACTOR-RELATED  PTHR12048» 12 111
292 UKP01696 3.7 MAK21_YEAST CEBPZ_HUMAN CCAAT-BINDING FACTOR-RELATED  PTHR12048» 12 111
293 UKP03619 3.2 ZC3H3_MOUSE ZC3H3_HUMAN CCCH ZINGC FINGER  PTHR46156» 12 98
294 UKP03619 3.2 ZC3H3_MOUSE ZC3H3_HUMAN CCCH ZINGC FINGER  PTHR46156» 12 98
295 UKP01878 2.6 CNO10_DROME CNO10_HUMAN CCR4-NOT TRANSCRIPTION COMPLEX SUBUNIT 10  PTHR12979» 11 108
296 UKP01878 2.6 CNO10_DROME CNO10_HUMAN CCR4-NOT TRANSCRIPTION COMPLEX SUBUNIT 10  PTHR12979» 11 108
297 UKP07311 4.1 D4A9G6_RAT RHG32_HUMAN CDC42 GTPASE-ACTIVATING PROTEIN  PTHR15729» 6 110
298 UKP07311 4.1 D4A9G6_RAT RHG32_HUMAN CDC42 GTPASE-ACTIVATING PROTEIN  PTHR15729» 6 110
299 UKP07215 1.8 C42S1_HUMAN C42S2_HUMAN CDC42 SMALL EFFECTOR PROTEIN HOMOLOG  PTHR13502» 7 68
300 UKP07215 1.8 C42S1_HUMAN C42S2_HUMAN CDC42 SMALL EFFECTOR PROTEIN HOMOLOG  PTHR13502» 7 68
301 UKP08726 3.4 CISD3_HUMAN CISD3_HUMAN CDGSH IRON SULFUR DOMAIN PROTEIN HOMOLOG  PTHR46491» 11 54
302 UKP08726 3.4 CISD3_HUMAN CISD3_HUMAN CDGSH IRON SULFUR DOMAIN PROTEIN HOMOLOG  PTHR46491» 11 54
303 UKP09943 2.6 CABL1_MOUSE CABL2_HUMAN CDK5 AND ABL1 ENZYME SUBSTRATE 1  PTHR22896» 11 66
304 UKP09943 2.6 CABL1_MOUSE CABL2_HUMAN CDK5 AND ABL1 ENZYME SUBSTRATE 1  PTHR22896» 11 66
305 UKP10243 4.8 TTC36_MOUSE TTC36_HUMAN CDNA SEQUENCE BC021608  PTHR21405» 8 50
306 UKP10243 4.8 TTC36_MOUSE TTC36_HUMAN CDNA SEQUENCE BC021608  PTHR21405» 8 50
307 UKP01406 4.4 CWC15_HUMAN CWC15_HUMAN CELL CYCLE CONTROL PROTEIN CWF15  PTHR12718» 12 130
308 UKP01406 4.4 CWC15_HUMAN CWC15_HUMAN CELL CYCLE CONTROL PROTEIN CWF15  PTHR12718» 12 130
309 UKP02133 4.6 CWC22_HUMAN CWC22_HUMAN CELL CYCLE CONTROL PROTEIN CWF22-RELATED  PTHR18034» 12 277
310 UKP02133 4.6 CWC22_HUMAN CWC22_HUMAN CELL CYCLE CONTROL PROTEIN CWF22-RELATED  PTHR18034» 12 277
311 UKP03798 2.1 G5EBT5_CAEEL CWC25_HUMAN CELL CYCLE CONTROL PROTEIN CWF25  PTHR16196» 12 113
312 UKP03798 2.1 G5EBT5_CAEEL CWC25_HUMAN CELL CYCLE CONTROL PROTEIN CWF25  PTHR16196» 12 113
313 UKP09573 1.3 Q9VYK8_DROME AVEN_HUMAN CELL DEATH REGULATOR AVEN  PTHR16524» 5 26
314 UKP09573 1.3 Q9VYK8_DROME AVEN_HUMAN CELL DEATH REGULATOR AVEN  PTHR16524» 5 26
315 UKP08563 3.2 Q9VEX7_DROME SRTD1_HUMAN CELL DIVISION CYCLE ASSOCIATED PROTEIN 4/SERTA DOMAIN-CONTAINING PROTEIN 2  PTHR16277» 3 80
316 UKP08563 3.2 Q9VEX7_DROME SRTD1_HUMAN CELL DIVISION CYCLE ASSOCIATED PROTEIN 4/SERTA DOMAIN-CONTAINING PROTEIN 2  PTHR16277» 3 80
317 UKP08962 4.7 CNTRB_HUMAN CNTRB_HUMAN CENTROBIN  PTHR34439» 6 29
318 UKP08962 4.7 CNTRB_HUMAN CNTRB_HUMAN CENTROBIN  PTHR34439» 6 29
319 UKP09612 1.8 CDR2L_HUMAN CDR2_HUMAN CENTROCORTIN FAMILY MEMBER  PTHR19232» 5 56
320 UKP09612 1.8 CDR2L_HUMAN CDR2_HUMAN CENTROCORTIN FAMILY MEMBER  PTHR19232» 5 56
321 UKP07084 2.1 CE162_DANRE CE162_HUMAN CENTROSOMAL PROTEIN OF 162 KDA  PTHR34031» 9 40
322 UKP07084 2.1 CE162_DANRE CE162_HUMAN CENTROSOMAL PROTEIN OF 162 KDA  PTHR34031» 9 40
323 UKP09072 4.2 CEP78_HUMAN CEP78_HUMAN CENTROSOMAL PROTEIN OF 78 KDA  PTHR24110» 10 58
324 UKP09072 4.2 CEP78_HUMAN CEP78_HUMAN CENTROSOMAL PROTEIN OF 78 KDA  PTHR24110» 10 58
325 UKP07393 5.0 CEP89_DROME CEP89_HUMAN CENTROSOMAL PROTEIN OF 89 KDA  PTHR36170» 6 28
326 UKP07393 5.0 CEP89_DROME CEP89_HUMAN CENTROSOMAL PROTEIN OF 89 KDA  PTHR36170» 6 28
327 UKP08853 2.1 CSPP1_HUMAN CSPP1_HUMAN CENTROSOME SPINDLE POLE ASSOCIATED PROTEIN  PTHR21616» 10 45
328 UKP08853 2.1 CSPP1_HUMAN CSPP1_HUMAN CENTROSOME SPINDLE POLE ASSOCIATED PROTEIN  PTHR21616» 10 45
329 UKP04079 2.9 ASTER_HUMAN ASTER_HUMAN CGI-140  PTHR13193» 11 78
330 UKP04079 2.9 ASTER_HUMAN ASTER_HUMAN CGI-140  PTHR13193» 11 78
331 UKP00480 1.6 GOT1_YEAST GOT1A_HUMAN CGI-141-RELATED/LIPASE CONTAINING PROTEIN  PTHR21493» 12 193
332 UKP00480 1.6 GOT1_YEAST GOT1A_HUMAN CGI-141-RELATED/LIPASE CONTAINING PROTEIN  PTHR21493» 12 193
333 UKP05289 0.5 A8DY65_DROME MET25_HUMAN CGI-41 METHYLTRANSFERASE  PTHR12496» 11 126
334 UKP05289 0.5 A8DY65_DROME MET25_HUMAN CGI-41 METHYLTRANSFERASE  PTHR12496» 11 126
335 UKP03937 3.7 ATP11_YEAST ATPF1_HUMAN CHAPERONE ATP11  PTHR13126» 11 103
336 UKP03937 3.7 ATP11_YEAST ATPF1_HUMAN CHAPERONE ATP11  PTHR13126» 11 103
337 UKP09067 3.2 Q9VXM5_DROME ZC3HD_HUMAN CHASCON, ISOFORM D-RELATED  PTHR13585» 7 42
338 UKP09067 3.2 Q9VXM5_DROME ZC3HD_HUMAN CHASCON, ISOFORM D-RELATED  PTHR13585» 7 42
339 UKP08960 1.1 CHCH1_HUMAN CHCH1_HUMAN CHCHD1  PTHR31278» 5 34
340 UKP08960 1.1 CHCH1_HUMAN CHCH1_HUMAN CHCHD1  PTHR31278» 5 34
341 UKP09782 0.8 B8A4M8_DANRE CC28A_HUMAN CHEMOKINE C-C MOTIF RECEPTOR 1  PTHR13400» 5 45
342 UKP09782 0.8 B8A4M8_DANRE CC28A_HUMAN CHEMOKINE C-C MOTIF RECEPTOR 1  PTHR13400» 5 45
343 UKP04675 2.1 CHID1_HUMAN CHID1_HUMAN CHITINASE DOMAIN-CONTAINING PROTEIN 1 FAMILY MEMBER  PTHR46066» 14 104
344 UKP04675 2.1 CHID1_HUMAN CHID1_HUMAN CHITINASE DOMAIN-CONTAINING PROTEIN 1 FAMILY MEMBER  PTHR46066» 14 104
345 UKP01877 4.1 ICLN_RAT ICLN_HUMAN CHLORIDE CONDUCTANCE REGULATORY PROTEIN ICLN  PTHR21399» 11 121
346 UKP01877 4.1 ICLN_RAT ICLN_HUMAN CHLORIDE CONDUCTANCE REGULATORY PROTEIN ICLN  PTHR21399» 11 121
347 UKP09496 0.0 NUDC1_HUMAN NUDC1_HUMAN CHRONIC MYELOGENOUS LEUKEMIA TUMOR ANTIGEN 66  PTHR21664» 8 39
348 UKP09496 0.0 NUDC1_HUMAN NUDC1_HUMAN CHRONIC MYELOGENOUS LEUKEMIA TUMOR ANTIGEN 66  PTHR21664» 8 39
349 UKP10049 3.0 CF157_RAT CF157_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 157  PTHR31954» 9 44
350 UKP10049 3.0 CF157_RAT CF157_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 157  PTHR31954» 9 44
351 UKP08717 1.3 CF161_DANRE CF161_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 161  PTHR24274» 10 44
352 UKP08717 1.3 CF161_DANRE CF161_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 161  PTHR24274» 10 44
353 UKP09480 1.6 Q9VFY6_DROME CF299_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 299  PTHR33588» 10 48
354 UKP09480 1.6 Q9VFY6_DROME CF299_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 299  PTHR33588» 10 48
355 UKP09477 3.2 CFA57_MOUSE CFA57_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 57  PTHR32215» 11 98
356 UKP09477 3.2 CFA57_MOUSE CFA57_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 57  PTHR32215» 11 98
357 UKP07299 3.4 CFA61_MOUSE CFA61_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 61  PTHR21178» 10 50
358 UKP07299 3.4 CFA61_MOUSE CFA61_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 61  PTHR21178» 10 50
359 UKP02306 2.7 CFT2_YEAST CPSF2_HUMAN CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR SUBUNIT 2  PTHR45922» 12 106
360 UKP02306 2.7 CFT2_YEAST CPSF2_HUMAN CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR SUBUNIT 2  PTHR45922» 12 106
361 UKP06398 3.6 YTH1_YEAST CPS4L_HUMAN CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR SUBUNIT 4-RELATED  PTHR23102» 11 83
362 UKP06398 3.6 YTH1_YEAST CPS4L_HUMAN CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR SUBUNIT 4-RELATED  PTHR23102» 11 83
363 UKP05543 0.5 Q54XS9_DICDI CSTF1_HUMAN CLEAVAGE STIMULATION FACTOR SUBUNIT 1  PTHR44133» 12 82
364 UKP05543 0.5 Q54XS9_DICDI CSTF1_HUMAN CLEAVAGE STIMULATION FACTOR SUBUNIT 1  PTHR44133» 12 82
365 UKP05184 2.6 A6J8Q9_RAT CLPT1_HUMAN CLEFT LIP AND PALATE ASSOCIATED TRANSMEMBRANE PROTEIN-RELATED  PTHR21347» 12 153
366 UKP05184 2.6 A6J8Q9_RAT CLPT1_HUMAN CLEFT LIP AND PALATE ASSOCIATED TRANSMEMBRANE PROTEIN-RELATED  PTHR21347» 12 153
367 UKP01954 3.3 COPB_DROME COPB_HUMAN COATOMER SUBUNIT BETA  PTHR10635» 12 189
368 UKP01954 3.3 COPB_DROME COPB_HUMAN COATOMER SUBUNIT BETA  PTHR10635» 12 189
369 UKP01427 4.7 Q9W555_DROME COPD_HUMAN COATOMER SUBUNIT DELTA  PTHR10121» 12 154
370 UKP01427 4.7 Q9W555_DROME COPD_HUMAN COATOMER SUBUNIT DELTA  PTHR10121» 12 154
371 UKP09576 3.8 DLT_DROME CDAN1_HUMAN CODANIN-1  PTHR28678» 8 39
372 UKP09576 3.8 DLT_DROME CDAN1_HUMAN CODANIN-1  PTHR28678» 8 39
373 UKP08637 1.6 C102B_HUMAN C102A_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 102A  PTHR46292» 7 44
374 UKP08637 1.6 C102B_HUMAN C102A_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 102A  PTHR46292» 7 44
375 UKP02921 3.7 CC115_HUMAN CC115_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 115  PTHR31996» 11 98
376 UKP02921 3.7 CC115_HUMAN CC115_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 115  PTHR31996» 11 98
377 UKP09633 3.4 CCD13_HUMAN A0A3B3IRZ5_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 13  PTHR31935» 9 44
378 UKP09633 3.4 CCD13_HUMAN A0A3B3IRZ5_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 13  PTHR31935» 9 44
379 UKP07460 1.5 CC181_RAT CC181_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 181  PTHR14320» 5 27
380 UKP07460 1.5 CC181_RAT CC181_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 181  PTHR14320» 5 27
381 UKP09027 3.0 CCD32_RAT CCD32_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 32  PTHR31800» 4 29
382 UKP09027 3.0 CCD32_RAT CCD32_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 32  PTHR31800» 4 29
383 UKP09733 0.0 CCD43_MOUSE CCD43_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 43  PTHR31684» 8 35
384 UKP09733 0.0 CCD43_MOUSE CCD43_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 43  PTHR31684» 8 35
385 UKP09219 0.8 MIX23_YEAST MIX23_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 58  PTHR31905» 8 59
386 UKP09219 0.8 MIX23_YEAST MIX23_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 58  PTHR31905» 8 59
387 UKP04854 0.0 CCD97_MOUSE CCD97_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 97  PTHR31840» 10 89
388 UKP04854 0.0 CCD97_MOUSE CCD97_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 97  PTHR31840» 10 89
389 UKP08585 1.3 COX23_YEAST CHCH7_HUMAN COILED-COIL-HELIX-COILED-COIL-HELIX DOMAIN-CONTAINING PROTEIN 7  PTHR46811» 5 42
390 UKP08585 1.3 COX23_YEAST CHCH7_HUMAN COILED-COIL-HELIX-COILED-COIL-HELIX DOMAIN-CONTAINING PROTEIN 7  PTHR46811» 5 42
391 UKP03930 1.3 Q9VRX1_DROME RMC1_HUMAN COLON CANCER-ASSOCIATED PROTEIN MIC1  PTHR12897» 12 96
392 UKP03930 1.3 Q9VRX1_DROME RMC1_HUMAN COLON CANCER-ASSOCIATED PROTEIN MIC1  PTHR12897» 12 96
393 UKP09353 0.8 Q9VYV9_DROME COMDA_HUMAN COMM DOMAIN CONTAINING PROTEIN 10  PTHR12333» 10 36
394 UKP09353 0.8 Q9VYV9_DROME COMDA_HUMAN COMM DOMAIN CONTAINING PROTEIN 10  PTHR12333» 10 36
