Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 200 to 300 of 1297 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
201 UKP10270 0.8 Q9W3Z4_DROME FKB15_HUMAN FK506-BINDING PROTEIN 15  PTHR44927» 10 45
202 UKP03472 0.9 SSRB_HUMAN SSRB_HUMAN TRANSLOCON-ASSOCIATED PROTEIN, BETA SUBUNIT PRECURSOR TRAP-BETA SIGNAL SEQUENCE RECEPTOR BETA SUBUNIT  PTHR12861» 12 121
203 UKP08494 0.9 CHIC2_MOUSE CHIC1_HUMAN CYSTEINE-RICH HYDROPHOBIC DOMAIN PROTEIN BRAIN X-LINKED PROTEIN  PTHR13005» 7 52
204 UKP08941 0.9 YGZ2_SCHPO ARMD3_HUMAN UNCHARACTERIZED  PTHR13608» 9 47
205 UKP09062 0.9 NOL4_HUMAN NOL4L_HUMAN DEATH DOMAIN-CONTAINING PROTEIN  PTHR12449» 5 99
206 UKP09958 0.9 ZMAT3_MOUSE ZMAT3_HUMAN ZINC FINGER MATRIN-TYPE PROTEIN 3  PTHR46786» 5 43
207 UKP00549 1.0 YIP5_SCHPO YIPF1_HUMAN UNCHARACTERIZED  PTHR12822» 12 195
208 UKP00688 1.0 SFT2_SCHPO SFT2C_HUMAN UNCHARACTERIZED  PTHR23137» 12 297
209 UKP01212 1.0 ZMAT5_HUMAN ZMAT5_HUMAN NUCLEASE-RELATED  PTHR16465» 8 73
210 UKP03997 1.0 SLX9_SCHPO SLX9_HUMAN PROTEIN FAM207A  PTHR31109» 9 90
211 UKP04655 1.0 A8E5P7_DANRE PHYD1_HUMAN PHYTANOYL-COA DIOXYGENASE DOMAIN CONTAINING 1  PTHR20883» 14 200
212 UKP04838 1.0 DJC16_RAT DJC16_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 16  PTHR44303» 9 108
213 UKP04888 1.0 MEMO1_MOUSE MEMO1_HUMAN PROTEIN MEMO1  PTHR11060» 14 134
214 UKP05298 1.0 Q9VJJ1_DROME COXM1_HUMAN COX ASSEMBLY MITOCHONDRIAL PROTEIN  PTHR22977» 11 160
215 UKP07586 1.0 A0A8I6GDP5_RAT TJAP1_HUMAN TIGHT JUNCTION-ASSOCIATED PROTEIN 1  PTHR28664» 4 56
216 UKP08531 1.0 NF2IP_RAT NF2IP_HUMAN NFATC2-INTERACTING PROTEIN  PTHR47187» 5 26
217 UKP08535 1.0 FA8A1_HUMAN FA8A1_HUMAN AUTOSOMAL HIGHLY CONSERVED PROTEIN  PTHR13659» 7 41
218 UKP08683 1.0 PHTF_DROME PHTF2_HUMAN PUTATIVE HOMEODOMAIN TRANSCRIPTION FACTOR PHTF  PTHR12680» 6 57
219 UKP08735 1.0 CF97D_HUMAN C97D2_HUMAN MIP11318P  PTHR33768» 10 77
220 UKP08791 1.0 WSCD1_RAT WSCD2_HUMAN WSCD FAMILY MEMBER CG9164  PTHR45964» 7 101
221 UKP09319 1.0 B1WBV3_RAT GFOD2_HUMAN BCDNA.GH03377  PTHR43818» 10 111
222 UKP09460 1.0 Q23673_CAEEL IQCAL_HUMAN UNCHARACTERIZED  PTHR14690» 11 67
223 UKP09587 1.0 PLRKT_RAT PLRKT_HUMAN PLASMINOGEN RECEPTOR (KT)  PTHR13411» 7 35
224 UKP09941 1.0 A0A0G2K9E3_RAT BTBD7_HUMAN BTB POZ DOMAIN CONTAINING 7  PTHR16064» 6 36
225 UKP09987 1.0 YEKI_SCHPO NUP37_HUMAN NUCLEOPORIN NUP37 P37 -RELATED  PTHR22806» 6 36
226 UKP10053 1.0 TM138_RAT TM138_HUMAN UNCHARACTERIZED  PTHR13306» 7 28
227 UKP10298 1.0 A8JUS1_DROME INAM1_HUMAN ZGC:153157  PTHR34929» 5 38
228 UKP08960 1.1 CHCH1_HUMAN CHCH1_HUMAN CHCHD1  PTHR31278» 5 34
229 UKP10335 1.1 YQ9H_SCHPO PSMD5_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 5-RELATED  PTHR13554» 11 85
230 UKP02917 1.2 TTC1_HUMAN TTC1_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN 1  PTHR46014» 11 126
231 UKP07981 1.2 ST7_HUMAN C9JCI7_HUMAN SUPPRESSION OF TUMORIGENICITY 7  PTHR12745» 6 61
232 UKP01203 1.3 Q9S791_ARATH TM214_HUMAN TRANSMEMBRANE PROTEIN 214  PTHR13448» 8 135
233 UKP02740 1.3 EDRF1_HUMAN EDRF1_HUMAN ERYTHROID DIFFERENTIATION-RELATED FACTOR 1  PTHR15000» 10 87
234 UKP03930 1.3 Q9VRX1_DROME RMC1_HUMAN COLON CANCER-ASSOCIATED PROTEIN MIC1  PTHR12897» 12 96
235 UKP04678 1.3 Q93931_CAEEL NDUF3_HUMAN NUCLEAR PROTEIN E3-3  PTHR21192» 13 100
236 UKP05040 1.3 NOP16_YEAST NOP16_HUMAN HSPC111 PROTEIN-RELATED  PTHR13243» 11 103
237 UKP05296 1.3 SAAL1_HUMAN SAAL1_HUMAN SERUM AMYLOID A  PTHR23424» 6 81
238 UKP05979 1.3 NTPCR_HUMAN NTPCR_HUMAN CANCER-RELATED NUCLEOSIDE-TRIPHOSPHATASE  PTHR43146» 9 83
239 UKP06036 1.3 ERJ5_YEAST A0A024R161_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 25  PTHR44176» 11 94
240 UKP06857 1.3 NKAIN_DROME NKAI3_HUMAN T-CELL LYMPHOMA BREAKPOINT-ASSOCIATED TARGET 1-RELATED  PTHR13084» 7 96
241 UKP06911 1.3 H2L011_CAEEL CTNL1_HUMAN ALPHA-CATULIN  PTHR46342» 6 38
242 UKP06912 1.3 PCX_DROME PCX4_HUMAN PECANEX  PTHR12372» 10 120
243 UKP06916 1.3 EVA1C_HUMAN EVA1C_HUMAN PROTEIN EVA-1  PTHR46780» 9 258
244 UKP07113 1.3 CC113_HUMAN CCD96_HUMAN UNCHARACTERIZED  PTHR15654» 10 92
245 UKP07550 1.3 TM198_HUMAN TM198_HUMAN TRANSMEMBRANE PROTEIN 198 FAMILY MEMBER  PTHR31247» 8 73
246 UKP08056 1.3 GATD1_HUMAN GATD1_HUMAN GATA ZINC FINGER DOMAIN-CONTAINING  PTHR13340» 7 34
247 UKP08322 1.3 Q7ZV10_DANRE K7ESF4_HUMAN PROGRAMMED CELL DEATH PROTEIN 2-LIKE  PTHR46421» 10 41
248 UKP08391 1.3 NDUF8_HUMAN NDUF8_HUMAN NADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX ASSEMBLY FACTOR 8  PTHR34561» 7 44
249 UKP08585 1.3 COX23_YEAST CHCH7_HUMAN COILED-COIL-HELIX-COILED-COIL-HELIX DOMAIN-CONTAINING PROTEIN 7  PTHR46811» 5 42
250 UKP08717 1.3 CF161_DANRE CF161_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 161  PTHR24274» 10 44
251 UKP08737 1.3 OSER1_RAT OSER1_HUMAN OXIDATIVE STRESS-RESPONSE SERINE-RICH PROTEIN 1  PTHR31383» 7 34
252 UKP08739 1.3 SFI1_HUMAN CC191_HUMAN UNCHARACTERIZED  PTHR22028» 9 78
253 UKP08980 1.3 TM181_HUMAN TM181_HUMAN TRANSMEMBRANE PROTEIN 181  PTHR31918» 8 68
254 UKP09068 1.3 VWA8_DANRE VWA8_HUMAN VON WILLEBRAND FACTOR A DOMAIN-CONTAINING PROTEIN 8  PTHR21610» 10 43
255 UKP09210 1.3 SIM20_HUMAN SIM20_HUMAN SMALL INTEGRAL MEMBRANE PROTEIN 20  PTHR34923» 2 29
256 UKP09279 1.3 VAT1_HUMAN VAT1L_HUMAN SYNAPTIC VESICLE MEMBRANE PROTEIN VAT-1 HOMOLOG-LIKE  PTHR44054» 6 67
257 UKP09525 1.3 CDIN1_HUMAN CDIN1_HUMAN SIMILAR TO CDNA SEQUENCE BC052040  PTHR31661» 11 42
258 UKP09573 1.3 Q9VYK8_DROME AVEN_HUMAN CELL DEATH REGULATOR AVEN  PTHR16524» 5 26
259 UKP09582 1.3 CA131_HUMAN CA131_HUMAN UNCHARACTERIZED  PTHR28366» 6 32
260 UKP09589 1.3 Q9VDI5_DROME CGRE1_HUMAN MULTIPLE COAGULATION FACTOR DEFICIENCY PROTEIN 2 NEURAL STEM CELL DERIVED NEURONAL SURVIVAL PROTEIN  PTHR23104» 8 80
261 UKP09821 1.3 CL004_RAT CL004_HUMAN UNCHARACTERIZED  PTHR16525» 8 38
262 UKP10317 1.3 PT117_YEAST PT117_HUMAN PROTEIN PET117 HOMOLOG, MITOCHONDRIAL  PTHR28163» 7 40
263 UKP03682 1.4 YJNG_SCHPO PSMG4_HUMAN PROTEASOME ASSEMBLY CHAPERONE 4  PTHR33559» 8 89
264 UKP03864 1.4 HAP28_HUMAN HAP28_HUMAN 28 KDA HEAT- AND ACID-STABLE PHOSPHOPROTEIN PDGF-ASSOCIATED PROTEIN  PTHR22055» 10 124
265 UKP08500 1.4 TM186_HUMAN TM186_HUMAN UNCHARACTERIZED  PTHR13603» 6 34
266 UKP09722 1.4 LAD1_HUMAN LAD1_HUMAN LADININ 1  PTHR12392» 2 20
267 UKP05422 1.5 CZIB_RAT CZIB_HUMAN UNCHARACTERIZED  PTHR12857» 12 118
268 UKP05755 1.5 YEL4_SCHPO MFS11_HUMAN ET TRANSLATION PRODUCT-RELATED  PTHR23294» 11 227
269 UKP07460 1.5 CC181_RAT CC181_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 181  PTHR14320» 5 27
270 UKP07957 1.5 A4V362_DROME S35F4_HUMAN UNCHARACTERIZED  PTHR19346» 8 95
271 UKP09066 1.5 Q4QQU9_RAT OSTM1_HUMAN OSTEOPETROSIS ASSOCIATED TRANSMEMBRANE PROTEIN 1  PTHR15644» 6 32
272 UKP09440 1.5 G5ECV3_CAEEL TXD11_HUMAN THIOREDOXIN DOMAIN-CONTAINING PROTEIN 11  PTHR46497» 7 37
273 UKP09770 1.5 PAAT_RAT PAAT_HUMAN C10ORF188 FAMILY MEMBER  PTHR14787» 8 40
274 UKP09814 1.5 JDP_DROME DJC12_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 12  PTHR44500» 7 35
275 UKP10006 1.5 Q9VGR0_DROME DJC17_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 17  PTHR44313» 11 63
276 UKP00480 1.6 GOT1_YEAST GOT1A_HUMAN CGI-141-RELATED/LIPASE CONTAINING PROTEIN  PTHR21493» 12 193
277 UKP01283 1.6 ALP1_ARATH HARB1_HUMAN UNCHARACTERIZED  PTHR22930» 10 1011
278 UKP01294 1.6 RCAF1_HUMAN A0A0A6YYL0_HUMAN PROTEIN C20ORF24 RAB5-INTERACTING PROTEIN  PTHR12906» 11 104
279 UKP03475 1.6 RUS1_ARATH RUSF1_HUMAN RUS1 FAMILY PROTEIN C16ORF58  PTHR12770» 12 323
280 UKP03606 1.6 O02057_CAEEL S35F5_HUMAN SOLUTE CARRIER FAMILY 35, MEMBER F5  PTHR23051» 11 193
281 UKP03860 1.6 MD2BP_HUMAN MD2BP_HUMAN MAD2L1-BINDING PROTEIN  PTHR15681» 9 72
282 UKP03865 1.6 S30BP_HUMAN S30BP_HUMAN TRANSCRIPTIONAL REGULATOR PROTEIN HCNGP  PTHR13464» 11 100
283 UKP04350 1.6 GCC1_ARATH GUCD1_HUMAN GUANYLYL CYCLASE DOMAIN CONTAINING PROTEIN 1 GUCD1  PTHR31400» 10 88
284 UKP04396 1.6 Q9LMX9_ARATH PLCX1_HUMAN UNCHARACTERIZED  PTHR13593» 13 480
285 UKP04561 1.6 PGPI_RAT PGPIL_HUMAN PROTEASE FAMILY C15 PYROGLUTAMYL-PEPTIDASE I-RELATED  PTHR23402» 14 175
286 UKP04942 1.6 CV039_MOUSE CV039_HUMAN UPF0545 PROTEIN C22ORF39  PTHR28052» 10 99
287 UKP04960 1.6 CCD25_HUMAN CCD25_HUMAN DUF814-RELATED  PTHR13049» 12 131
288 UKP05038 1.6 KTAP2_HUMAN KTAP2_HUMAN KERATINOCYTE-ASSOCIATED PROTEIN 2  PTHR32001» 8 76
289 UKP05248 1.6 PIP30_HUMAN PIP30_HUMAN NEFA-INTERACTING NUCLEAR PROTEIN NIP30  PTHR13495» 11 93
290 UKP05278 1.6 F210B_HUMAN F210A_HUMAN UNCHARACTERIZED  PTHR21377» 12 193
291 UKP05293 1.6 Q8MLP8_DROME CNO11_HUMAN UNCHARACTERIZED  PTHR15975» 12 126
292 UKP05511 1.6 HGH1_YEAST HGH1_HUMAN PROTEIN HGH1 HOMOLOG  PTHR13387» 12 101
293 UKP05571 1.6 SMDC1_HUMAN SMDC1_HUMAN UNCHARACTERIZED  PTHR13527» 9 89
294 UKP05594 1.6 B8A4M2_DANRE TM234_HUMAN TRANSMEMBRANE PROTEIN 234  PTHR28668» 12 89
295 UKP05740 1.6 KCTD9_HUMAN KCTD9_HUMAN UNCHARACTERIZED  PTHR14136» 11 181
296 UKP05835 1.6 GC1_ARATH D39U1_HUMAN SUGAR NUCLEOTIDE EPIMERASE RELATED  PTHR11092» 8 99
297 UKP05952 1.6 GTS1_ARATH WDR89_HUMAN UNCHARACTERIZED  PTHR22889» 10 103
298 UKP07801 1.6 RCAS1_MOUSE RCAS1_HUMAN RECEPTOR-BINDING CANCER ANTIGEN EXPRESSED ON SISO CELLS CANCER ASSOCIATED SURFACE ANTIGEN RCAS1 ESTROGEN RECEPTOR-BINDING FRAGMENT- ASSOCIATED GENE 9 PROTEIN  PTHR15208» 7 35
299 UKP07806 1.6 Q9VP13_DROME G45IP_HUMAN GROWTH ARREST AND DNA DAMAGE-INDUCIBLE PROTEINS-INTERACTING PROTEIN 1 GADD45GIP1  PTHR31761» 7 32
300 UKP07825 1.6 TMA16_HUMAN TMA16_HUMAN UNCHARACTERIZED  PTHR13349» 8 48
301 UKP07858 1.6 RATA_ECOLI CQ10B_HUMAN SPERM PROTEIN HOMOLOG  PTHR12901» 13 148