Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 900 to 1000 of 1297 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
901 UKP01877 4.1 ICLN_RAT ICLN_HUMAN CHLORIDE CONDUCTANCE REGULATORY PROTEIN ICLN  PTHR21399» 11 121
902 UKP02411 4.2 STK16_RAT STK16_HUMAN SERINE/THREONINE-PROTEIN KINASE 16  PTHR45998» 11 130
903 UKP03601 4.2 RNFT1_HUMAN RNFT2_HUMAN UNCHARACTERIZED RING FINGER-CONTAINING PROTEIN  PTHR15860» 11 167
904 UKP05850 4.2 YLW2_SCHPO ALKB7_HUMAN SPERMATOGENESIS ASSOCIATED 11-RELATED  PTHR21052» 11 90
905 UKP07615 4.2 SEN34_YEAST SEN34_HUMAN TRNA-SPLICING ENDONUCLEASE SUBUNIT SEN34-RELATED  PTHR13070» 11 49
906 UKP01860 4.3 RM23_HUMAN RM23_HUMAN RIBOSOMAL PROTEIN L23-RELATED  PTHR12059» 11 107
907 UKP05251 4.3 COX4_YEAST COX5B_HUMAN CYTOCHROME C OXIDASE SUBUNIT 5B, MITOCHONDRIAL  PTHR10122» 11 168
908 UKP05675 4.3 SEP15_RAT SELM_HUMAN SELENOPROTEIN F  PTHR13077» 11 113
909 UKP02525 4.4 SYMM_HUMAN SYMM_HUMAN METHIONYL-TRNA SYNTHETASE  PTHR43326» 11 131
910 UKP00292 4.4 MTND_DROME MTND_HUMAN ACIREDUCTONE DIOXYGENASE  PTHR23418» 11 214
911 UKP00963 4.4 JOS2_HUMAN JOS2_HUMAN JOSEPHIN 1, 2  PTHR13291» 11 107
912 UKP00206 4.5 RPAP2_RAT RPAP2_HUMAN UNCHARACTERIZED  PTHR14732» 11 103
913 UKP00715 4.5 COQ9_RAT COQ9_HUMAN UBIQUINONE BIOSYNTHESIS PROTEIN COQ9, MITOCHONDRIAL  PTHR21427» 11 105
914 UKP01335 4.5 NSE4_YEAST EID3_HUMAN UNCHARACTERIZED  PTHR16140» 11 157
915 UKP02983 4.5 DONS_HUMAN DONS_HUMAN DOWNSTREAM NEIGHBOR OF SON  PTHR12972» 11 103
916 UKP04265 4.5 HIG1A_MOUSE HIG1B_HUMAN HYPOXIA-INDUCBILE GENE 1 HIG1 -RELATED  PTHR12297» 11 184
917 UKP04663 4.5 PITH1_MOUSE PITH1_HUMAN AD039 HT014 THIOREDOXIN FAMILY TRP26  PTHR12175» 11 150
918 UKP05243 4.5 RPC5_YEAST RPC5_HUMAN DNA-DIRECTED RNA POLYMERASES III 80 KDA POLYPEPTIDE RNA POLYMERASE III SUBUNIT 5  PTHR12069» 11 119
919 UKP08146 4.5 ANR54_RAT ANR54_HUMAN ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 61  PTHR24197» 11 95
920 UKP08311 4.5 DNJC9_HUMAN DNJC9_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 9  PTHR44144» 11 58
921 UKP10143 4.5 IR3IP_HUMAN R4GN61_HUMAN UNCHARACTERIZED  PTHR15858» 11 128
922 UKP00426 4.6 PP4R2_HUMAN PP4R2_HUMAN PPP4R2-RELATED PROTEIN  PTHR16487» 11 109
923 UKP01665 4.6 USE1_YEAST USE1_HUMAN USE1-LIKE PROTEIN  PTHR13050» 11 123
924 UKP00776 4.7 IF3_ECOLI IF3M_HUMAN TRANSLATION INITIATION FACTOR IF-3  PTHR10938» 11 189
925 UKP05086 4.7 OBRG_HUMAN LERL1_HUMAN LEPTIN RECEPTOR-RELATED  PTHR12050» 11 155
926 UKP05614 4.7 LIN54_DROME MTL5_HUMAN TESMIN/TSO1-RELATED  PTHR12446» 11 269
927 UKP01301 4.7 NAA40_YEAST NAA40_HUMAN N-ALPHA-ACETYLTRANSFERASE 40  PTHR20531» 11 103
928 UKP00460 4.8 PKRI1_HUMAN PKRI1_HUMAN UNCHARACTERIZED  PTHR13507» 11 105
929 UKP01436 4.8 RPC3_YEAST RPC3_HUMAN RNA POLYMERASE III DNA DIRECTED -RELATED  PTHR12949» 11 112
930 UKP03975 4.8 SPT20_YEAST SP202_HUMAN TRANSCRIPTION FACTOR SPT20 HOMOLOG  PTHR13526» 11 139
931 UKP04148 4.8 MAK11_YEAST PK1IP_HUMAN PAK1 INTERACTING PROTEIN 1  PTHR44675» 11 111
932 UKP04242 4.8 TACO1_MOUSE TACO1_HUMAN UNCHARACTERIZED  PTHR12532» 11 140
933 UKP05908 4.8 RL10_ECOLI RM10_HUMAN 39S RIBOSOMAL PROTEIN L10, MITOCHONDRIAL  PTHR11560» 11 156
934 UKP06300 4.8 PAN2_YEAST PAN2_HUMAN DEADENYLATION COMPLEX CATALYTIC SUBUNIT PAN2  PTHR15728» 11 57
935 UKP07612 4.8 ASTRB_MOUSE ASTRC_HUMAN UNCHARACTERIZED  PTHR23319» 11 125
936 UKP05529 4.9 NDUA8_HUMAN NDUA8_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE  PTHR13344» 11 113
937 UKP01637 4.9 FABD_HUMAN FABD_HUMAN MALONYL-COA ACP TRANSACYLASE, ACP-BINDING  PTHR47170» 11 93
938 UKP03134 4.9 AK17A_HUMAN AK17A_HUMAN B-LYMPHOCYTE ANTIGEN-RELATED  PTHR12484» 11 100
939 UKP00999 5.0 PCO1_ARATH AEDO_HUMAN UNCHARACTERIZED  PTHR22966» 11 371
940 UKP01050 5.0 NRDE2_HUMAN NRDE2_HUMAN TETRATRICOPEPTIDE-LIKE HELICAL  PTHR13471» 11 94
941 UKP01678 5.0 MCD4_YEAST PIGN_HUMAN PHOSPHATIDYLINOSITOL GLYCAN, CLASS N  PTHR12250» 11 104
942 UKP03894 5.0 PEX3_YEAST PEX3_HUMAN PEROXISOMAL BIOGENESIS FACTOR 3  PTHR28080» 11 114
943 UKP03915 5.0 TMM33_RAT TMM33_HUMAN TRANSMEMBRANE PROTEIN 33  PTHR12703» 11 156
944 UKP05189 5.0 IPI3_YEAST WDR18_HUMAN WD-REPEAT PROTEIN 18  PTHR18763» 11 162
945 UKP08030 5.0 UTP17_YEAST WDR75_HUMAN WD REPEAT-CONTAINING PROTEIN 75  PTHR44215» 11 62
946 UKP08196 5.0 PKHM1_RAT DEFI8_HUMAN PLECKSTRIN HOMOLOGY DOMAIN CONTAINING PROTEIN  PTHR12326» 11 122
947 UKP08430 5.0 BOLA2_HUMAN BOLA2_HUMAN BOLA-LIKE PROTEIN-RELATED  PTHR12735» 11 96
948 UKP08707 5.0 CHRD1_DROME ITBP2_HUMAN CYSTEINE AND HISTIDINE-RICH DOMAIN-CONTAINING PROTEIN 1  PTHR46983» 11 63
949 UKP09947 5.0 SMYD4_DANRE SMYD4_HUMAN SET AND MYND DOMAIN-CONTAINING PROTEIN 4  PTHR46165» 11 69
950 UKP03878 0.0 Q8GXY6_ARATH TRABD_HUMAN PHEROMONE SHUTDOWN PROTEIN  PTHR21530» 12 190
951 UKP04653 0.0 ZNHI2_MOUSE ZNHI2_HUMAN ZINC FINGER HIT DOMAIN CONTAINING PROTEIN 2 PROTEIN FON -RELATED  PTHR15555» 12 95
952 UKP05145 0.0 YLKC_SCHPO TM256_HUMAN TRANSMEMBRANE PROTEIN 256  PTHR43461» 12 115
953 UKP08928 0.0 LNKN1_CAEEL TIP_HUMAN T-CELL IMMUNOMODULATORY PROTEIN HOMOLOG  PTHR13412» 12 53
954 UKP09828 0.0 Q55F74_DICDI TM104_HUMAN UNCHARACTERIZED  PTHR16189» 12 98
955 UKP10367 0.0 CO040_HUMAN CO040_HUMAN UNCHARACTERIZED  PTHR13420» 12 61
956 UKP05543 0.5 Q54XS9_DICDI CSTF1_HUMAN CLEAVAGE STIMULATION FACTOR SUBUNIT 1  PTHR44133» 12 82
957 UKP06035 0.5 MLO2_SCHPO UBR7_HUMAN E3 UBIQUITIN-PROTEIN LIGASE UBR7  PTHR13513» 12 104
958 UKP05828 0.8 EMW1_YEAST TTC27_HUMAN UNCHARACTERIZED  PTHR16193» 12 115
959 UKP03472 0.9 SSRB_HUMAN SSRB_HUMAN TRANSLOCON-ASSOCIATED PROTEIN, BETA SUBUNIT PRECURSOR TRAP-BETA SIGNAL SEQUENCE RECEPTOR BETA SUBUNIT  PTHR12861» 12 121
960 UKP00549 1.0 YIP5_SCHPO YIPF1_HUMAN UNCHARACTERIZED  PTHR12822» 12 195
961 UKP00688 1.0 SFT2_SCHPO SFT2C_HUMAN UNCHARACTERIZED  PTHR23137» 12 297
962 UKP03930 1.3 Q9VRX1_DROME RMC1_HUMAN COLON CANCER-ASSOCIATED PROTEIN MIC1  PTHR12897» 12 96
963 UKP05422 1.5 CZIB_RAT CZIB_HUMAN UNCHARACTERIZED  PTHR12857» 12 118
964 UKP00480 1.6 GOT1_YEAST GOT1A_HUMAN CGI-141-RELATED/LIPASE CONTAINING PROTEIN  PTHR21493» 12 193
965 UKP03475 1.6 RUS1_ARATH RUSF1_HUMAN RUS1 FAMILY PROTEIN C16ORF58  PTHR12770» 12 323
966 UKP04960 1.6 CCD25_HUMAN CCD25_HUMAN DUF814-RELATED  PTHR13049» 12 131
967 UKP05278 1.6 F210B_HUMAN F210A_HUMAN UNCHARACTERIZED  PTHR21377» 12 193
968 UKP05293 1.6 Q8MLP8_DROME CNO11_HUMAN UNCHARACTERIZED  PTHR15975» 12 126
969 UKP05511 1.6 HGH1_YEAST HGH1_HUMAN PROTEIN HGH1 HOMOLOG  PTHR13387» 12 101
970 UKP05594 1.6 B8A4M2_DANRE TM234_HUMAN TRANSMEMBRANE PROTEIN 234  PTHR28668» 12 89
971 UKP10346 1.6 A0A8M6Z8C1_DANRE TTC28_HUMAN RAPSYN-RELATED  PTHR10098» 12 163
972 UKP03809 1.8 TPC13_HUMAN TPC13_HUMAN UNCHARACTERIZED  PTHR13134» 12 102
973 UKP04153 1.8 LSM12_YEAST LSM12_HUMAN LSM12 HOMOLOG  PTHR13542» 12 106
974 UKP09403 1.8 CAYP1_HUMAN CAPSL_HUMAN CALCYPHOSIN  PTHR34524» 12 171
975 UKP01290 2.1 A1ZA77_DROME TM208_HUMAN TRANSMEMBRANE PROTEIN 208  PTHR13505» 12 104
976 UKP01395 2.1 KRI1_DANRE KRI1_HUMAN ZINC FINGER, ZZ TYPE  PTHR14490» 12 118
977 UKP01428 2.1 TRM6_SCHPO TRM6_HUMAN TRANSLATION INITIATION FACTOR EIF3-RELATED  PTHR12945» 12 120
978 UKP02038 2.1 NOL10_YEAST NOL10_HUMAN UNCHARACTERIZED  PTHR14927» 12 125
979 UKP02341 2.1 TRM2A_HUMAN TRM2B_HUMAN TRNA (URACIL-5-)-METHYLTRANSFERASE  PTHR45904» 12 120
980 UKP03554 2.1 VP35L_HUMAN VP35L_HUMAN ESOPHAGEAL CANCER ASSOCIATED PROTEIN  PTHR13673» 12 89
981 UKP03798 2.1 G5EBT5_CAEEL CWC25_HUMAN CELL CYCLE CONTROL PROTEIN CWF25  PTHR16196» 12 113
982 UKP03958 2.1 T131L_HUMAN TM131_HUMAN RW1 PROTEIN HOMOLOG  PTHR22050» 12 119
983 UKP05287 2.1 CCD93_HUMAN CCD93_HUMAN FIDIPIDINE  PTHR16441» 12 76
984 UKP09414 2.1 TNG6_DROME TNG6_HUMAN TRANSPORT AND GOLGI ORGANIZATION PROTEIN 6 FAMILY MEMBER  PTHR20959» 12 62
985 UKP09803 2.1 ACOCT_ECOLI SUCHY_HUMAN SUCCINATE--HYDROXYMETHYLGLUTARATE COA-TRANSFERASE  PTHR48207» 12 76
986 UKP10299 2.3 DJC11_HUMAN DJC11_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 11  PTHR44157» 12 54
987 UKP00521 2.4 VPS68_YEAST TM50B_HUMAN SMALL MEMBRANE PROTEIN-RELATED  PTHR13180» 12 136
988 UKP02143 2.4 TMA46_YEAST ZC3HF_HUMAN ZINC FINGER-CONTAINING PROTEIN P48ZNF  PTHR12681» 12 140
989 UKP05044 2.4 UNC50_RAT UNC50_HUMAN PROTEIN UNC-50 HOMOLOG  PTHR12841» 12 106
990 UKP06047 2.4 GAD1_CAEEL WDR70_HUMAN GASTRULATION DEFECTIVE PROTEIN 1-RELATED  PTHR16017» 12 95
991 UKP09449 2.4 MFSD6_MOUSE MFS6L_HUMAN UNCHARACTERIZED  PTHR16172» 12 167
992 UKP01919 2.5 SNU23_YEAST ZMAT2_HUMAN ZINC FINGER MATRIN-TYPE PROTEIN 2  PTHR45986» 12 108
993 UKP05344 2.5 DEN6A_HUMAN DEN6B_HUMAN UNCHARACTERIZED  PTHR13677» 12 127
994 UKP09881 2.5 D3ZE35_RAT PSTK_HUMAN L-SERYL-TRNA(SEC) KINASE  PTHR20873» 12 38
995 UKP09946 2.5 D3ZN15_RAT TDH_HUMAN L-THREONINE 3-DEHYDROGENASE  PTHR42687» 12 56
996 UKP00470 2.6 QNG1_SCHPO QNG1_HUMAN UNCHARACTERIZED  PTHR21314» 12 98
997 UKP01272 2.6 PRP38_DROME PR38B_HUMAN UNCHARACTERIZED  PTHR23142» 12 223
998 UKP02956 2.6 INT4_DROME INT4_HUMAN UNCHARACTERIZED  PTHR20938» 12 97
999 UKP04359 2.6 TAN1_YEAST THUM1_HUMAN THUMP DOMAIN CONTAINING PROTEIN 1-RELATED  PTHR13452» 12 154
1000 UKP04943 2.6 NECP1_RAT NECP1_HUMAN ATP-BINDING CASSETTE ABC TRANSPORTER-RELATED  PTHR12847» 12 182
1001 UKP05184 2.6 A6J8Q9_RAT CLPT1_HUMAN CLEFT LIP AND PALATE ASSOCIATED TRANSMEMBRANE PROTEIN-RELATED  PTHR21347» 12 153