Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 1800 to 2000 of 2594 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
1801 UKP08683 1.0 PHTF_DROME PHTF2_HUMAN PUTATIVE HOMEODOMAIN TRANSCRIPTION FACTOR PHTF  PTHR12680» 6 57
1802 UKP08683 1.0 PHTF_DROME PHTF2_HUMAN PUTATIVE HOMEODOMAIN TRANSCRIPTION FACTOR PHTF  PTHR12680» 6 57
1803 UKP08692 5.0 JTB_RAT A0A3B3ITX8_HUMAN JTB PROTEIN-RELATED  PTHR13041» 6 35
1804 UKP08692 5.0 JTB_RAT A0A3B3ITX8_HUMAN JTB PROTEIN-RELATED  PTHR13041» 6 35
1805 UKP08694 0.0 Q3UDN3_MOUSE MSD7_HUMAN HEAT SHOCK 70 KDA PROTEIN 14  PTHR47595» 3 50
1806 UKP08694 0.0 Q3UDN3_MOUSE MSD7_HUMAN HEAT SHOCK 70 KDA PROTEIN 14  PTHR47595» 3 50
1807 UKP08697 0.8 B3DI43_DANRE STPG2_HUMAN SHIPPO-1-RELATED  PTHR21580» 10 285
1808 UKP08697 0.8 B3DI43_DANRE STPG2_HUMAN SHIPPO-1-RELATED  PTHR21580» 10 285
1809 UKP08698 0.0 CO061_HUMAN CO061_HUMAN SIMILAR TO ENSANGP00000021391  PTHR34651» 5 28
1810 UKP08698 0.0 CO061_HUMAN CO061_HUMAN SIMILAR TO ENSANGP00000021391  PTHR34651» 5 28
1811 UKP08704 3.7 Q9W2U7_DROME PRC2B_HUMAN BAT2 HLA-B-ASSOCIATED TRANSCRIPT 2  PTHR14038» 6 76
1812 UKP08704 3.7 Q9W2U7_DROME PRC2B_HUMAN BAT2 HLA-B-ASSOCIATED TRANSCRIPT 2  PTHR14038» 6 76
1813 UKP08706 2.1 MORN4_DROME MORN4_HUMAN MORN REPEAT-CONTAINING PROTEIN 4  PTHR46614» 9 40
1814 UKP08706 2.1 MORN4_DROME MORN4_HUMAN MORN REPEAT-CONTAINING PROTEIN 4  PTHR46614» 9 40
1815 UKP08707 5.0 CHRD1_DROME ITBP2_HUMAN CYSTEINE AND HISTIDINE-RICH DOMAIN-CONTAINING PROTEIN 1  PTHR46983» 11 63
1816 UKP08707 5.0 CHRD1_DROME ITBP2_HUMAN CYSTEINE AND HISTIDINE-RICH DOMAIN-CONTAINING PROTEIN 1  PTHR46983» 11 63
1817 UKP08712 4.2 Q9I7V0_DROME NALF2_HUMAN TRANSMEMBRANE PROTEIN FAM155  PTHR15819» 5 51
1818 UKP08712 4.2 Q9I7V0_DROME NALF2_HUMAN TRANSMEMBRANE PROTEIN FAM155  PTHR15819» 5 51
1819 UKP08713 0.0 Q9W099_DROME LR74A_HUMAN LEUCINE RICH REPEAT FAMILY PROTEIN  PTHR24114» 11 224
1820 UKP08713 0.0 Q9W099_DROME LR74A_HUMAN LEUCINE RICH REPEAT FAMILY PROTEIN  PTHR24114» 11 224
1821 UKP08716 0.0 CH033_MOUSE CH033_HUMAN UNCHARACTERIZED  PTHR13602» 6 30
1822 UKP08716 0.0 CH033_MOUSE CH033_HUMAN UNCHARACTERIZED  PTHR13602» 6 30
1823 UKP08717 1.3 CF161_DANRE CF161_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 161  PTHR24274» 10 44
1824 UKP08717 1.3 CF161_DANRE CF161_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 161  PTHR24274» 10 44
1825 UKP08726 3.4 CISD3_HUMAN CISD3_HUMAN CDGSH IRON SULFUR DOMAIN PROTEIN HOMOLOG  PTHR46491» 11 54
1826 UKP08726 3.4 CISD3_HUMAN CISD3_HUMAN CDGSH IRON SULFUR DOMAIN PROTEIN HOMOLOG  PTHR46491» 11 54
1827 UKP08728 0.0 CMC4_YEAST CMC4_HUMAN CX9C MOTIF-CONTAINING PROTEIN 4  PTHR15590» 5 61
1828 UKP08728 0.0 CMC4_YEAST CMC4_HUMAN CX9C MOTIF-CONTAINING PROTEIN 4  PTHR15590» 5 61
1829 UKP08733 3.7 NIPS2_HUMAN NPS3B_HUMAN NIPSNAP-RELATED  PTHR21017» 13 103
1830 UKP08733 3.7 NIPS2_HUMAN NPS3B_HUMAN NIPSNAP-RELATED  PTHR21017» 13 103
1831 UKP08735 1.0 CF97D_HUMAN C97D2_HUMAN MIP11318P  PTHR33768» 10 77
1832 UKP08735 1.0 CF97D_HUMAN C97D2_HUMAN MIP11318P  PTHR33768» 10 77
1833 UKP08737 1.3 OSER1_RAT OSER1_HUMAN OXIDATIVE STRESS-RESPONSE SERINE-RICH PROTEIN 1  PTHR31383» 7 34
1834 UKP08737 1.3 OSER1_RAT OSER1_HUMAN OXIDATIVE STRESS-RESPONSE SERINE-RICH PROTEIN 1  PTHR31383» 7 34
1835 UKP08739 1.3 SFI1_HUMAN CC191_HUMAN UNCHARACTERIZED  PTHR22028» 9 78
1836 UKP08739 1.3 SFI1_HUMAN CC191_HUMAN UNCHARACTERIZED  PTHR22028» 9 78
1837 UKP08765 2.3 A1ZBA5_DROME RT28_HUMAN MITOCHONDRIAL 28S RIBOSOMAL PROTEIN S28  PTHR13447» 7 30
1838 UKP08765 2.3 A1ZBA5_DROME RT28_HUMAN MITOCHONDRIAL 28S RIBOSOMAL PROTEIN S28  PTHR13447» 7 30
1839 UKP08772 4.0 ALG13_HUMAN ALG13_HUMAN GLYCOSYL TRANSFERASE-RELATED  PTHR12867» 11 54
1840 UKP08772 4.0 ALG13_HUMAN ALG13_HUMAN GLYCOSYL TRANSFERASE-RELATED  PTHR12867» 11 54
1841 UKP08777 4.4 PKH4B_HUMAN K1755_HUMAN RHO GUANINE NUCLEOTIDE EXCHANGE FACTOR-RELATED  PTHR45845» 5 91
1842 UKP08777 4.4 PKH4B_HUMAN K1755_HUMAN RHO GUANINE NUCLEOTIDE EXCHANGE FACTOR-RELATED  PTHR45845» 5 91
1843 UKP08785 0.5 U585_DROME MTL26_HUMAN UNCHARACTERIZED  PTHR20974» 8 44
1844 UKP08785 0.5 U585_DROME MTL26_HUMAN UNCHARACTERIZED  PTHR20974» 8 44
1845 UKP08791 1.0 WSCD1_RAT WSCD2_HUMAN WSCD FAMILY MEMBER CG9164  PTHR45964» 7 101
1846 UKP08791 1.0 WSCD1_RAT WSCD2_HUMAN WSCD FAMILY MEMBER CG9164  PTHR45964» 7 101
1847 UKP08792 4.0 UNC79_CAEEL UNC79_HUMAN UNCHARACTERIZED  PTHR21696» 7 49
1848 UKP08792 4.0 UNC79_CAEEL UNC79_HUMAN UNCHARACTERIZED  PTHR21696» 7 49
1849 UKP08795 1.6 FLTOP_MOUSE FLTOP_HUMAN PROTEIN FLATTOP  PTHR34639» 7 30
1850 UKP08795 1.6 FLTOP_MOUSE FLTOP_HUMAN PROTEIN FLATTOP  PTHR34639» 7 30
1851 UKP08796 0.0 INT15_MOUSE INT15_HUMAN UNCHARACTERIZED  PTHR14540» 6 35
1852 UKP08796 0.0 INT15_MOUSE INT15_HUMAN UNCHARACTERIZED  PTHR14540» 6 35
1853 UKP08797 0.0 PRRT4_MOUSE PRRT4_HUMAN PROLINE-RICH TRANSMEMBRANE PROTEIN 4-RELATED  PTHR35578» 6 42
1854 UKP08797 0.0 PRRT4_MOUSE PRRT4_HUMAN PROLINE-RICH TRANSMEMBRANE PROTEIN 4-RELATED  PTHR35578» 6 42
1855 UKP08798 0.0 ZCH14_MOUSE ZCH14_HUMAN ZINC FINGER CCHC DOMAIN CONTAINING PROTEIN  PTHR16195» 6 34
1856 UKP08798 0.0 ZCH14_MOUSE ZCH14_HUMAN ZINC FINGER CCHC DOMAIN CONTAINING PROTEIN  PTHR16195» 6 34
1857 UKP08811 3.9 RBM25_HUMAN RBM25_HUMAN RBM25 PROTEIN  PTHR18806» 12 58
1858 UKP08811 3.9 RBM25_HUMAN RBM25_HUMAN RBM25 PROTEIN  PTHR18806» 12 58
1859 UKP08817 3.4 TRIR_HUMAN TRIR_HUMAN TELOMERASE RNA COMPONENT INTERACTING RNASE  PTHR34753» 2 34
1860 UKP08817 3.4 TRIR_HUMAN TRIR_HUMAN TELOMERASE RNA COMPONENT INTERACTING RNASE  PTHR34753» 2 34
1861 UKP08822 3.4 MIDN_RAT MIDN_HUMAN MIDNOLIN  PTHR23010» 3 31
1862 UKP08822 3.4 MIDN_RAT MIDN_HUMAN MIDNOLIN  PTHR23010» 3 31
1863 UKP08827 0.0 K0825_MOUSE K0825_HUMAN SIMILAR TO KIAA0825 PROTEIN  PTHR33960» 5 28
1864 UKP08827 0.0 K0825_MOUSE K0825_HUMAN SIMILAR TO KIAA0825 PROTEIN  PTHR33960» 5 28
1865 UKP08831 4.9 RL32_HUMAN RL32_HUMAN 60S RIBOSOMAL PROTEIN L32 AND DNA-DIRECTED RNA POLYMERASE II, SUBUNIT N  PTHR23413» 13 225
1866 UKP08831 4.9 RL32_HUMAN RL32_HUMAN 60S RIBOSOMAL PROTEIN L32 AND DNA-DIRECTED RNA POLYMERASE II, SUBUNIT N  PTHR23413» 13 225
1867 UKP08833 2.6 PP14B_RAT PP14B_HUMAN PROTEIN PHOSPHATASE 1 INHIBITOR POTENTIATED BY PROTEIN KINASE C  PTHR16188» 6 103
1868 UKP08833 2.6 PP14B_RAT PP14B_HUMAN PROTEIN PHOSPHATASE 1 INHIBITOR POTENTIATED BY PROTEIN KINASE C  PTHR16188» 6 103
1869 UKP08845 4.0 SQS1_YEAST GPTC2_HUMAN G PATCH DOMAIN CONTAINING PROTEIN 2  PTHR14195» 7 71
1870 UKP08845 4.0 SQS1_YEAST GPTC2_HUMAN G PATCH DOMAIN CONTAINING PROTEIN 2  PTHR14195» 7 71
1871 UKP08849 1.6 CNBD2_MOUSE CNBD1_HUMAN UNCHARACTERIZED  PTHR23011» 11 248
1872 UKP08849 1.6 CNBD2_MOUSE CNBD1_HUMAN UNCHARACTERIZED  PTHR23011» 11 248
1873 UKP08853 2.1 CSPP1_HUMAN CSPP1_HUMAN CENTROSOME SPINDLE POLE ASSOCIATED PROTEIN  PTHR21616» 10 45
1874 UKP08853 2.1 CSPP1_HUMAN CSPP1_HUMAN CENTROSOME SPINDLE POLE ASSOCIATED PROTEIN  PTHR21616» 10 45
1875 UKP08860 2.6 IDLC_MOUSE IDLC_HUMAN AXONEMAL INNER ARM DYNEIN LIGHT CHAIN 28  PTHR13183» 11 72
1876 UKP08860 2.6 IDLC_MOUSE IDLC_HUMAN AXONEMAL INNER ARM DYNEIN LIGHT CHAIN 28  PTHR13183» 11 72
1877 UKP08866 0.0 MXRA7_HUMAN MXRA7_HUMAN TRANSMEMBRANE ANCHOR PROTEIN 1  PTHR21845» 6 23
1878 UKP08866 0.0 MXRA7_HUMAN MXRA7_HUMAN TRANSMEMBRANE ANCHOR PROTEIN 1  PTHR21845» 6 23
1879 UKP08872 4.8 BTBD8_MOUSE PRR36_HUMAN UNCHARACTERIZED  PTHR22427» 8 57
1880 UKP08872 4.8 BTBD8_MOUSE PRR36_HUMAN UNCHARACTERIZED  PTHR22427» 8 57
1881 UKP08875 2.8 CX7A1_HUMAN COX7S_HUMAN CYTOCHROME C OXIDASE POLYPEPTIDE 7A  PTHR10510» 4 82
1882 UKP08875 2.8 CX7A1_HUMAN COX7S_HUMAN CYTOCHROME C OXIDASE POLYPEPTIDE 7A  PTHR10510» 4 82
1883 UKP08876 4.8 DCA12_DROME DC121_HUMAN DDB1- AND CUL4-ASSOCIATED FACTOR 12-RELATED  PTHR19860» 12 119
1884 UKP08876 4.8 DCA12_DROME DC121_HUMAN DDB1- AND CUL4-ASSOCIATED FACTOR 12-RELATED  PTHR19860» 12 119
1885 UKP08886 1.6 BBLN_HUMAN BBLN_HUMAN UPF0184 PROTEIN C9ORF16  PTHR34344» 3 27
1886 UKP08886 1.6 BBLN_HUMAN BBLN_HUMAN UPF0184 PROTEIN C9ORF16  PTHR34344» 3 27
1887 UKP08887 1.6 Q9W144_DROME TEX9_HUMAN TSEC1-RELATED  PTHR23313» 9 46
1888 UKP08887 1.6 Q9W144_DROME TEX9_HUMAN TSEC1-RELATED  PTHR23313» 9 46
1889 UKP08888 0.8 NKAP1_HUMAN NKAP1_HUMAN NKAP DOMAIN-CONTAINING 1  PTHR46940» 3 27
1890 UKP08888 0.8 NKAP1_HUMAN NKAP1_HUMAN NKAP DOMAIN-CONTAINING 1  PTHR46940» 3 27
1891 UKP08890 4.8 HYDIN_MOUSE HYDIN_HUMAN DLEC1 DELETED IN LUNG AND ESOPHAGEAL CANCER 1  PTHR23053» 10 67
1892 UKP08890 4.8 HYDIN_MOUSE HYDIN_HUMAN DLEC1 DELETED IN LUNG AND ESOPHAGEAL CANCER 1  PTHR23053» 10 67
1893 UKP08893 0.0 T179A_MOUSE T179A_HUMAN TRANSMEMBRANE PROTEIN 179  PTHR31872» 4 41
1894 UKP08893 0.0 T179A_MOUSE T179A_HUMAN TRANSMEMBRANE PROTEIN 179  PTHR31872» 4 41
1895 UKP08894 0.0 RWDD4_MOUSE RWDD4_HUMAN UNCHARACTERIZED  PTHR21275» 8 38
1896 UKP08894 0.0 RWDD4_MOUSE RWDD4_HUMAN UNCHARACTERIZED  PTHR21275» 8 38
1897 UKP08898 0.6 SBSPO_HUMAN SBSPO_HUMAN RPE-SPONDIN  PTHR20920» 7 60
1898 UKP08898 0.6 SBSPO_HUMAN SBSPO_HUMAN RPE-SPONDIN  PTHR20920» 7 60
1899 UKP08901 2.6 TOM34_HUMAN SPAG1_HUMAN RNA (RNA) POLYMERASE II ASSOCIATED PROTEIN HOMOLOG  PTHR45984» 10 59
1900 UKP08901 2.6 TOM34_HUMAN SPAG1_HUMAN RNA (RNA) POLYMERASE II ASSOCIATED PROTEIN HOMOLOG  PTHR45984» 10 59
1901 UKP08904 0.0 CDV3_MOUSE CDV3_HUMAN PROTEIN CDV3 HOMOLOG  PTHR16284» 7 43
1902 UKP08904 0.0 CDV3_MOUSE CDV3_HUMAN PROTEIN CDV3 HOMOLOG  PTHR16284» 7 43
1903 UKP08913 2.1 FMC1_MOUSE FMC1_HUMAN PROTEIN FMC1 HOMOLOG  PTHR31716» 5 21
1904 UKP08913 2.1 FMC1_MOUSE FMC1_HUMAN PROTEIN FMC1 HOMOLOG  PTHR31716» 5 21
1905 UKP08926 3.9 SYO1_YEAST HEAT3_HUMAN UNCHARACTERIZED  PTHR13347» 9 46
1906 UKP08926 3.9 SYO1_YEAST HEAT3_HUMAN UNCHARACTERIZED  PTHR13347» 9 46
1907 UKP08928 0.0 LNKN1_CAEEL TIP_HUMAN T-CELL IMMUNOMODULATORY PROTEIN HOMOLOG  PTHR13412» 12 53
1908 UKP08928 0.0 LNKN1_CAEEL TIP_HUMAN T-CELL IMMUNOMODULATORY PROTEIN HOMOLOG  PTHR13412» 12 53
1909 UKP08941 0.9 YGZ2_SCHPO ARMD3_HUMAN UNCHARACTERIZED  PTHR13608» 9 47
1910 UKP08941 0.9 YGZ2_SCHPO ARMD3_HUMAN UNCHARACTERIZED  PTHR13608» 9 47
1911 UKP08945 2.9 FRG1_CAEEL FRG1_HUMAN FRG1 PROTEIN  PTHR12928» 8 56
1912 UKP08945 2.9 FRG1_CAEEL FRG1_HUMAN FRG1 PROTEIN  PTHR12928» 8 56
1913 UKP08960 1.1 CHCH1_HUMAN CHCH1_HUMAN CHCHD1  PTHR31278» 5 34
1914 UKP08960 1.1 CHCH1_HUMAN CHCH1_HUMAN CHCHD1  PTHR31278» 5 34
1915 UKP08962 4.7 CNTRB_HUMAN CNTRB_HUMAN CENTROBIN  PTHR34439» 6 29
1916 UKP08962 4.7 CNTRB_HUMAN CNTRB_HUMAN CENTROBIN  PTHR34439» 6 29
1917 UKP08967 1.7 INT14_HUMAN INT14_HUMAN UNCHARACTERIZED  PTHR13532» 9 35
1918 UKP08967 1.7 INT14_HUMAN INT14_HUMAN UNCHARACTERIZED  PTHR13532» 9 35
1919 UKP08974 2.6 UQCC6_HUMAN UQCC6_HUMAN HYPOTHETICAL PROTEIN LOC691921  PTHR28492» 3 58
1920 UKP08974 2.6 UQCC6_HUMAN UQCC6_HUMAN HYPOTHETICAL PROTEIN LOC691921  PTHR28492» 3 58
1921 UKP08977 0.0 F193B_HUMAN F193A_HUMAN AGAP004327-PA  PTHR15109» 4 52
1922 UKP08977 0.0 F193B_HUMAN F193A_HUMAN AGAP004327-PA  PTHR15109» 4 52
1923 UKP08980 1.3 TM181_HUMAN TM181_HUMAN TRANSMEMBRANE PROTEIN 181  PTHR31918» 8 68
1924 UKP08980 1.3 TM181_HUMAN TM181_HUMAN TRANSMEMBRANE PROTEIN 181  PTHR31918» 8 68
1925 UKP08984 2.6 ARB2_SCHPO F172B_HUMAN UNCHARACTERIZED  PTHR21357» 12 73
1926 UKP08984 2.6 ARB2_SCHPO F172B_HUMAN UNCHARACTERIZED  PTHR21357» 12 73
1927 UKP08988 2.9 DCA15_HUMAN DCA15_HUMAN DDB1- AND CUL4-ASSOCIATED FACTOR 15  PTHR28541» 5 32
1928 UKP08988 2.9 DCA15_HUMAN DCA15_HUMAN DDB1- AND CUL4-ASSOCIATED FACTOR 15  PTHR28541» 5 32
1929 UKP09003 0.8 DRC8_MOUSE DRC8_HUMAN DYNEIN REGULATORY COMPLEX PROTEIN 8  PTHR46763» 10 41
1930 UKP09003 0.8 DRC8_MOUSE DRC8_HUMAN DYNEIN REGULATORY COMPLEX PROTEIN 8  PTHR46763» 10 41
1931 UKP09004 4.0 NCOA5_MOUSE NCOA5_HUMAN NUCLEAR RECEPTOR COACTIVATOR 5-RELATED  PTHR23295» 7 48
1932 UKP09004 4.0 NCOA5_MOUSE NCOA5_HUMAN NUCLEAR RECEPTOR COACTIVATOR 5-RELATED  PTHR23295» 7 48
1933 UKP09013 0.0 CC149_CAEEL CC149_HUMAN UNCHARACTERIZED  PTHR21682» 7 36
1934 UKP09013 0.0 CC149_CAEEL CC149_HUMAN UNCHARACTERIZED  PTHR21682» 7 36
1935 UKP09015 2.6 DALD3_HUMAN DALD3_HUMAN DALRD3 PROTEIN  PTHR16043» 6 30
1936 UKP09015 2.6 DALD3_HUMAN DALD3_HUMAN DALRD3 PROTEIN  PTHR16043» 6 30
1937 UKP09023 3.9 TM201_HUMAN TM201_HUMAN TRANSMEMBRANE PROTEIN 201  PTHR28646» 7 32
1938 UKP09023 3.9 TM201_HUMAN TM201_HUMAN TRANSMEMBRANE PROTEIN 201  PTHR28646» 7 32
1939 UKP09027 3.0 CCD32_RAT CCD32_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 32  PTHR31800» 4 29
1940 UKP09027 3.0 CCD32_RAT CCD32_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 32  PTHR31800» 4 29
1941 UKP09036 2.9 TIM29_HUMAN TIM29_HUMAN UNCHARACTERIZED  PTHR21435» 7 31
1942 UKP09036 2.9 TIM29_HUMAN TIM29_HUMAN UNCHARACTERIZED  PTHR21435» 7 31
1943 UKP09038 1.8 Q9VQ35_DROME RM48_HUMAN MITOCHONDRIAL RIBOSOMAL PROTEIN L48  PTHR13473» 5 36
1944 UKP09038 1.8 Q9VQ35_DROME RM48_HUMAN MITOCHONDRIAL RIBOSOMAL PROTEIN L48  PTHR13473» 5 36
1945 UKP09039 2.5 ELYS_MOUSE ELYS_HUMAN ELYS PROTEIN  PTHR21583» 7 37
1946 UKP09039 2.5 ELYS_MOUSE ELYS_HUMAN ELYS PROTEIN  PTHR21583» 7 37
1947 UKP09048 0.0 TMM26_MOUSE TMM26_HUMAN TMEM26 PROTEIN  PTHR22168» 7 66
1948 UKP09048 0.0 TMM26_MOUSE TMM26_HUMAN TMEM26 PROTEIN  PTHR22168» 7 66
1949 UKP09051 0.0 RCCD1_HUMAN RCCD1_HUMAN RCC1 DOMAIN-CONTAINING PROTEIN 1  PTHR46849» 7 29
1950 UKP09051 0.0 RCCD1_HUMAN RCCD1_HUMAN RCC1 DOMAIN-CONTAINING PROTEIN 1  PTHR46849» 7 29
1951 UKP09052 3.9 STUM_DROME STUM_HUMAN UNCHARACTERIZED  PTHR21676» 8 50
1952 UKP09052 3.9 STUM_DROME STUM_HUMAN UNCHARACTERIZED  PTHR21676» 8 50
1953 UKP09058 4.8 HECA_DROME HDC_HUMAN HEADCASE PROTEIN  PTHR13425» 6 39
1954 UKP09058 4.8 HECA_DROME HDC_HUMAN HEADCASE PROTEIN  PTHR13425» 6 39
1955 UKP09060 0.0 Q54Q25_DICDI GPAM1_HUMAN GPALPP MOTIFS-CONTAINING PROTEIN 1  PTHR46370» 10 43
1956 UKP09060 0.0 Q54Q25_DICDI GPAM1_HUMAN GPALPP MOTIFS-CONTAINING PROTEIN 1  PTHR46370» 10 43
1957 UKP09062 0.9 NOL4_HUMAN NOL4L_HUMAN DEATH DOMAIN-CONTAINING PROTEIN  PTHR12449» 5 99
1958 UKP09062 0.9 NOL4_HUMAN NOL4L_HUMAN DEATH DOMAIN-CONTAINING PROTEIN  PTHR12449» 5 99
1959 UKP09066 1.5 Q4QQU9_RAT OSTM1_HUMAN OSTEOPETROSIS ASSOCIATED TRANSMEMBRANE PROTEIN 1  PTHR15644» 6 32
1960 UKP09066 1.5 Q4QQU9_RAT OSTM1_HUMAN OSTEOPETROSIS ASSOCIATED TRANSMEMBRANE PROTEIN 1  PTHR15644» 6 32
1961 UKP09067 3.2 Q9VXM5_DROME ZC3HD_HUMAN CHASCON, ISOFORM D-RELATED  PTHR13585» 7 42
1962 UKP09067 3.2 Q9VXM5_DROME ZC3HD_HUMAN CHASCON, ISOFORM D-RELATED  PTHR13585» 7 42
1963 UKP09068 1.3 VWA8_DANRE VWA8_HUMAN VON WILLEBRAND FACTOR A DOMAIN-CONTAINING PROTEIN 8  PTHR21610» 10 43
1964 UKP09068 1.3 VWA8_DANRE VWA8_HUMAN VON WILLEBRAND FACTOR A DOMAIN-CONTAINING PROTEIN 8  PTHR21610» 10 43
1965 UKP09072 4.2 CEP78_HUMAN CEP78_HUMAN CENTROSOMAL PROTEIN OF 78 KDA  PTHR24110» 10 58
1966 UKP09072 4.2 CEP78_HUMAN CEP78_HUMAN CENTROSOMAL PROTEIN OF 78 KDA  PTHR24110» 10 58
1967 UKP09077 4.9 PHLP_RAT PHLP_HUMAN PHOSDUCIN-LIKE PROTEIN  PTHR46052» 9 71
1968 UKP09077 4.9 PHLP_RAT PHLP_HUMAN PHOSDUCIN-LIKE PROTEIN  PTHR46052» 9 71
1969 UKP09079 2.9 ERG28_YEAST ERG28_HUMAN ERGOSTEROL BIOSYNTHETIC PROTEIN 28-RELATED  PTHR15451» 8 114
1970 UKP09079 2.9 ERG28_YEAST ERG28_HUMAN ERGOSTEROL BIOSYNTHETIC PROTEIN 28-RELATED  PTHR15451» 8 114
1971 UKP09088 4.3 Q9VV39_DROME RT34_HUMAN 28S RIBOSOMAL PROTEIN S34, MITOCHONDRIAL  PTHR28589» 8 35
1972 UKP09088 4.3 Q9VV39_DROME RT34_HUMAN 28S RIBOSOMAL PROTEIN S34, MITOCHONDRIAL  PTHR28589» 8 35
1973 UKP09094 4.5 BORC6_HUMAN BORC6_HUMAN UNCHARACTERIZED  PTHR13440» 8 42
1974 UKP09094 4.5 BORC6_HUMAN BORC6_HUMAN UNCHARACTERIZED  PTHR13440» 8 42
1975 UKP09100 4.6 ATRN_RAT ATRN1_HUMAN LEUCINE-ZIPPER-LIKE TRANSCRIPTIONAL REGULATOR 1  PTHR46376» 12 136
1976 UKP09100 4.6 ATRN_RAT ATRN1_HUMAN LEUCINE-ZIPPER-LIKE TRANSCRIPTIONAL REGULATOR 1  PTHR46376» 12 136
1977 UKP09104 3.4 UTP4_HUMAN UTP4_HUMAN U3 SMALL NUCLEOLAR RNA-ASSOCIATED PROTEIN 4 HOMOLOG  PTHR44163» 11 66
1978 UKP09104 3.4 UTP4_HUMAN UTP4_HUMAN U3 SMALL NUCLEOLAR RNA-ASSOCIATED PROTEIN 4 HOMOLOG  PTHR44163» 11 66
1979 UKP09105 0.0 K1143_MOUSE K1143_HUMAN UNCHARACTERIZED  PTHR31195» 8 36
1980 UKP09105 0.0 K1143_MOUSE K1143_HUMAN UNCHARACTERIZED  PTHR31195» 8 36
1981 UKP09109 0.8 TBC19_HUMAN TBC19_HUMAN TBC1 DOMAIN FAMILY MEMBER 19  PTHR16110» 10 40
1982 UKP09109 0.8 TBC19_HUMAN TBC19_HUMAN TBC1 DOMAIN FAMILY MEMBER 19  PTHR16110» 10 40
1983 UKP09117 3.3 AGFG1_HUMAN AGFG2_HUMAN DRONGO, ISOFORM F  PTHR46134» 8 55
1984 UKP09117 3.3 AGFG1_HUMAN AGFG2_HUMAN DRONGO, ISOFORM F  PTHR46134» 8 55
1985 UKP09120 0.8 DPY21_CAEEL RSBNL_HUMAN ROUND SPERMATID BASIC PROTEIN 1  PTHR13354» 8 112
1986 UKP09120 0.8 DPY21_CAEEL RSBNL_HUMAN ROUND SPERMATID BASIC PROTEIN 1  PTHR13354» 8 112
1987 UKP09125 2.4 YCQ6_YEAST CG050_HUMAN UNCHARACTERIZED  PTHR22306» 7 45
1988 UKP09125 2.4 YCQ6_YEAST CG050_HUMAN UNCHARACTERIZED  PTHR22306» 7 45
1989 UKP09128 0.0 K0513_HUMAN K0513_HUMAN UNCHARACTERIZED  PTHR13663» 7 35
1990 UKP09128 0.0 K0513_HUMAN K0513_HUMAN UNCHARACTERIZED  PTHR13663» 7 35
1991 UKP09131 3.4 SAPC2_MOUSE SAPC1_HUMAN FI14130P  PTHR14907» 5 50
1992 UKP09131 3.4 SAPC2_MOUSE SAPC1_HUMAN FI14130P  PTHR14907» 5 50
1993 UKP09135 2.0 D4A903_RAT DHDH_HUMAN OXIDOREDUCTASES  PTHR22604» 9 83
1994 UKP09135 2.0 D4A903_RAT DHDH_HUMAN OXIDOREDUCTASES  PTHR22604» 9 83
1995 UKP09140 0.0 SIM13_MOUSE SIM13_HUMAN SMALL INTEGRAL MEMBRANE PROTEIN 13  PTHR36877» 4 23
1996 UKP09140 0.0 SIM13_MOUSE SIM13_HUMAN SMALL INTEGRAL MEMBRANE PROTEIN 13  PTHR36877» 4 23
1997 UKP09141 3.4 ANY1_YEAST S66A2_HUMAN PQ-LOOP REPEAT-CONTAINING PROTEIN 1-LIKE PROTEIN  PTHR14856» 11 64
1998 UKP09141 3.4 ANY1_YEAST S66A2_HUMAN PQ-LOOP REPEAT-CONTAINING PROTEIN 1-LIKE PROTEIN  PTHR14856» 11 64
1999 UKP09142 2.7 OST4_HUMAN OST4_HUMAN DOLICHYL-DIPHOSPHOOLIGOSACCHARIDE--PROTEIN GLYCOSYLTRANSFERASE SUBUNIT 4  PTHR48164» 4 27
2000 UKP09142 2.7 OST4_HUMAN OST4_HUMAN DOLICHYL-DIPHOSPHOOLIGOSACCHARIDE--PROTEIN GLYCOSYLTRANSFERASE SUBUNIT 4  PTHR48164» 4 27
2001 UKP09144 3.2 TMM94_MOUSE TMM94_HUMAN UNCHARACTERIZED  PTHR13219» 11 50