Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 900 to 1000 of 1115 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
901 UKP08037 4.7 MFSD1_MOUSE MFSD1_HUMAN MAJOR FACILITATOR SUPERFAMILY DOMAIN-CONTAINING PROTEIN 1  PTHR23512» 13 137
902 UKP04269 2.7 SDHF1_YEAST LYRM2_HUMAN LYR MOTIF-CONTAINING PROTEIN 2  PTHR13675» 9 138
903 UKP00093 3.0 ENOPH_MOUSE ENOPH_HUMAN ENOLASE-PHOSPHATASE E1  PTHR20371» 11 138
904 UKP03407 4.0 COMD7_HUMAN A0A2R8Y455_HUMAN COMM DOMAIN-CONTAINING PROTEIN 4-8 FAMILY MEMBER  PTHR16231» 12 138
905 UKP05782 4.3 L2HDH_HUMAN L2HDH_HUMAN L-2-HYDROXYGLUTARATE DEHYDROGENASE, MITOCHONDRIAL  PTHR43104» 14 138
906 UKP02013 4.7 MCCB_HUMAN MCCB_HUMAN ACETYL, PROPIONYL, PYRUVATE, AND GLUTACONYL CARBOXYLASE-RELATED  PTHR22855» 14 138
907 UKP04888 1.5 MEMO1_MOUSE MEMO1_HUMAN PROTEIN MEMO1  PTHR11060» 14 139
908 UKP05881 2.4 RM33_YEAST RM30_HUMAN MITOCHONDRIAL RIBOSOMAL PROTEIN L30  PTHR15892» 11 139
909 UKP00810 3.4 EIF3J_HUMAN EIF3J_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT J  PTHR21681» 12 139
910 UKP01724 3.4 NSA2_YEAST NSA2_HUMAN RIBOSOME BIOGENESIS PROTEIN NSA2 HOMOLOG  PTHR12642» 12 139
911 UKP00120 4.2 KAD6_YEAST KAD6_HUMAN POS9-ACTIVATING FACTOR FAP7-RELATED  PTHR12595» 13 139
912 UKP04764 4.2 Q54RX7_DICDI ZCH10_HUMAN ZCCHC10 PROTEIN  PTHR13491» 12 140
913 UKP01315 5.0 DUS3L_HUMAN K7EMI3_HUMAN TRNA-DIHYDROURIDINE(47) SYNTHASE [NAD(P)(+)]-LIKE  PTHR45846» 12 140
914 UKP02143 2.4 TMA46_YEAST ZC3HF_HUMAN ZINC FINGER-CONTAINING PROTEIN P48ZNF  PTHR12681» 12 142
915 UKP04568 4.1 UN93L_DROME UN93A_HUMAN UNC-93 RELATED  PTHR19444» 8 142
916 UKP02562 4.5 EFGM_MOUSE EFGM_HUMAN ELONGATION FACTOR G, MITOCHONDRIAL  PTHR43636» 13 142
917 UKP03348 4.6 CRM_DROME J3QT63_HUMAN CRAMPED PROTEIN  PTHR21677» 9 142
918 UKP02103 5.0 BRX1_YEAST BRX1_HUMAN RIBOSOME BIOGENESIS PROTEIN BRIX  PTHR13634» 12 142
919 UKP01203 1.3 Q9S791_ARATH TM214_HUMAN TRANSMEMBRANE PROTEIN 214  PTHR13448» 8 144
920 UKP03677 2.6 TIPRL_ARATH TIPRL_HUMAN GAF/PUTATIVE CYTOSKELETAL PROTEIN  PTHR21021» 13 144
921 UKP00294 3.6 MTNA_HUMAN MTNA_HUMAN METHYLTHIORIBOSE-1-PHOSPHATE ISOMERASE  PTHR43475» 14 144
922 UKP03580 3.9 SCAI_MOUSE SCAI_HUMAN PROTEIN SCAI  PTHR21243» 9 144
923 UKP07823 3.6 BTBD3_MOUSE BTBD3_HUMAN BTB/POZ DOMAIN-CONTAINING  PTHR45774» 9 145
924 UKP09199 0.0 CF337_HUMAN EFCB8_HUMAN WD40 REPEAT DOMAIN 95  PTHR44324» 10 146
925 UKP03591 2.9 CDC1_YEAST MPPE1_HUMAN METALLO PHOSPHOESTERASE RELATED  PTHR13315» 10 146
926 UKP01414 3.2 Q67Y14_ARATH TMM18_HUMAN TRANSMEMBRANE PROTEIN 18  PTHR22593» 5 146
927 UKP02297 3.8 CRYL1_MOUSE CRYL1_HUMAN 3-HYDROXYACYL-COA DEHYDROGENASE FAMILY PROTEIN  PTHR48075» 12 146
928 UKP07038 4.2 TEKT3_MOUSE MAFIP_HUMAN TEKTIN  PTHR19960» 7 146
929 UKP00732 2.4 F1QC46_DANRE P210L_HUMAN NUCLEAR PORE MEMBRANE GLYCOPROTEIN GP210-RELATED  PTHR23019» 13 147
930 UKP05223 4.6 TATD_ECOLI TATD1_HUMAN TATD FAMILY DEOXYRIBONUCLEASE  PTHR10060» 12 147
931 UKP03835 0.0 B8JJ69_MOUSE CF136_HUMAN RIKEN CDNA 2310061I04 GENE  PTHR31094» 10 148
932 UKP01840 3.4 TRPT1_MOUSE TRPT1_HUMAN PUTATIVE PHOSPHOTRANSFERASE  PTHR12684» 11 148
933 UKP04973 4.2 FMT_YEAST FMT_HUMAN METHIONYL-TRNA FORMYLTRANSFERASE  PTHR11138» 13 148
934 UKP05831 4.2 RPN9_YEAST PSD13_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 13  PTHR10539» 12 148
935 UKP03975 4.8 SPT20_YEAST SP202_HUMAN TRANSCRIPTION FACTOR SPT20 HOMOLOG  PTHR13526» 12 148
936 UKP05252 1.1 FA32A_HUMAN FA32A_HUMAN UNCHARACTERIZED  PTHR13282» 11 149
937 UKP01410 3.2 Q9VXR8_DROME IMP1L_HUMAN PROTEASE FAMILY S26 MITOCHONDRIAL INNER MEMBRANE PROTEASE-RELATED  PTHR12383» 12 150
938 UKP02630 3.6 SYWM_HUMAN SYWM_HUMAN TRYPTOPHAN--TRNA LIGASE, MITOCHONDRIAL  PTHR43766» 12 150
939 UKP02918 3.6 MPU1_HUMAN S66A3_HUMAN MANNOSE-P-DOLICHOL UTILIZATION DEFECT 1 LEC35 -RELATED  PTHR12226» 12 150
940 UKP00494 3.9 Q9VQD7_DROME NDUAC_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT B17.2  PTHR12910» 13 150
941 UKP05784 2.0 GGACT_MOUSE GGACT_HUMAN TROPONIN C-AKIN-1 PROTEIN  PTHR12510» 11 151
942 UKP04408 3.5 BUD31_HUMAN BUD31_HUMAN PROTEIN BUD31-RELATED  PTHR19411» 12 151
943 UKP01338 3.8 HYCCI_MOUSE HYCC2_HUMAN HYCCIN RELATED  PTHR31220» 9 151
944 UKP01940 3.9 SYIM_YEAST SYIM_HUMAN SOLEUCYL-TRNA SYNTHETASE  PTHR42765» 12 151
945 UKP01356 4.2 DENR_DROME DENR_HUMAN DENSITY-REGULATED PROTEIN HOMOLOG  PTHR12789» 14 151
946 UKP04164 0.0 YAS4_SCHPO ATOSA_HUMAN GH03947P  PTHR13199» 9 152
947 UKP05542 0.0 AMMR1_MOUSE AMERL_HUMAN AMMECR1 HOMOLOG  PTHR13016» 14 152
948 UKP03678 3.2 SEBP1_ARATH SBP1_HUMAN METHANETHIOL OXIDASE  PTHR23300» 10 152
949 UKP00321 3.9 GATB_HUMAN GATB_HUMAN GLUTAMYL-TRNA GLN AMIDOTRANSFERASE SUBUNIT B MITOCHONDRIAL AND PROKARYOTIC PET112-RELATED  PTHR11659» 12 152
950 UKP04302 4.0 SAB_ARATH BLTP2_HUMAN ANTIGEN MLAA-22-RELATED  PTHR15678» 11 152
951 UKP04697 4.2 WDR20_CAEEL WDR20_HUMAN WD REPEAT PROTEIN  PTHR14107» 10 152
952 UKP05604 0.5 SCPDL_ARATH SCPDL_HUMAN UNCHARACTERIZED  PTHR12286» 11 153
953 UKP01635 2.9 SWM_DROME U3KPZ7_HUMAN RNA RECOGNITION RRM/RNP DOMAIN  PTHR14398» 12 153
954 UKP07858 2.4 COQ10_YEAST CQ10B_HUMAN SPERM PROTEIN HOMOLOG  PTHR12901» 13 154
955 UKP04935 3.1 TXLNG_HUMAN TXNG2_HUMAN TAXILIN  PTHR16127» 10 155
956 UKP01504 5.0 TR61B_HUMAN TR61B_HUMAN TRNA (ADENINE(58)-N(1))-METHYLTRANSFERASE  PTHR12133» 14 155
957 UKP10265 0.0 F1R5F8_DANRE PGBD4_HUMAN PIGGYBAC TRANSPOSABLE ELEMENT-DERIVED PROTEIN 4  PTHR46599» 9 156
958 UKP01340 3.4 RTE1_ARATH TM222_HUMAN UNCHARACTERIZED  PTHR20921» 11 156
959 UKP02651 4.4 SYEM_YEAST SYEM_HUMAN GLUTAMATE--TRNA LIGASE  PTHR43311» 12 156
960 UKP01866 4.6 PTCD1_MOUSE OGFD2_HUMAN 2-OXOGLUTARATE AND IRON-DEPENDENT OXYGENASE DOMAIN-CONTAINING PROTEIN 2  PTHR24014» 8 156
961 UKP10346 1.6 TTC28_HUMAN TTC28_HUMAN RAPSYN-RELATED  PTHR10098» 11 157
962 UKP00186 3.9 NNR_ECOLI NNRD_HUMAN ATP-DEPENDENT (S)-NAD(P)H-HYDRATE DEHYDRATASE FAMILY MEMBER  PTHR12592» 14 157
963 UKP01602 4.0 SPC3_YEAST SPCS3_HUMAN MICROSOMAL SIGNAL PEPTIDASE 23 KD SUBUNIT SPC22/23  PTHR12804» 12 157
964 UKP02394 4.4 PPCE_RAT PPCE_HUMAN PROLYL ENDOPEPTIDASE  PTHR42881» 14 158
965 UKP05908 4.8 RL10_ECOLI RM10_HUMAN 39S RIBOSOMAL PROTEIN L10, MITOCHONDRIAL  PTHR11560» 11 158
966 UKP04005 3.2 LMD2B_DICDI LMBD2_HUMAN UNCHARACTERIZED  PTHR21355» 12 159
967 UKP04693 3.3 RT21_HUMAN RT21_HUMAN MITOCHONDRIAL 28S RIBOSOMAL PROTEIN S21  PTHR21109» 10 159
968 UKP05184 4.5 CLPT1_MOUSE CLPT1_HUMAN CLEFT LIP AND PALATE ASSOCIATED TRANSMEMBRANE PROTEIN-RELATED  PTHR21347» 12 159
969 UKP03816 3.2 VTE6_ARATH TMM19_HUMAN TRANSMEMBRANE PROTEIN 19  PTHR13353» 12 160
970 UKP02081 4.8 PIGL_HUMAN PIGL_HUMAN N-ACETYLGLUCOSAMINYL-PHOSPHATIDYLINOSITOL DE-N-ACETYLASE-RELATED  PTHR12993» 14 160
971 UKP04313 2.9 TSR2_YEAST TSR2_HUMAN UNCHARACTERIZED  PTHR21250» 12 161
972 UKP04359 3.4 TAN1_YEAST THUM1_HUMAN THUMP DOMAIN CONTAINING PROTEIN 1-RELATED  PTHR13452» 12 161
973 UKP10259 0.5 Q9W468_DROME CL20A_HUMAN C-TYPE LECTIN DOMAIN FAMILY 20 MEMBER A-RELATED  PTHR45784» 3 162
974 UKP04457 4.0 ASTRX_DROME GTSFL_HUMAN UNCHARACTERIZED  PTHR21402» 9 162
975 UKP01284 4.8 ODP2_ECOLI ODB2_HUMAN DIHYDROLIPOAMIDE ACETYLTRANSFERASE COMPONENT OF PYRUVATE DEHYDROGENASE COMPLEX  PTHR43178» 14 162
976 UKP00694 2.1 MINY3_HUMAN K7N7A8_HUMAN UNCHARACTERIZED  PTHR12473» 10 163
977 UKP01403 3.7 PAXB1_MOUSE GCFC2_HUMAN GC-RICH SEQUENCE DNA-BINDING FACTOR  PTHR12214» 11 163
978 UKP00896 3.7 FK152_ARATH FKB11_HUMAN PEPTIDYLPROLYL ISOMERASE  PTHR45779» 13 164
979 UKP01335 3.9 NSE4_YEAST EID3_HUMAN UNCHARACTERIZED  PTHR16140» 11 164
980 UKP05086 4.7 OBRG_HUMAN LERL1_HUMAN LEPTIN RECEPTOR-RELATED  PTHR12050» 11 164
981 UKP03915 5.0 TMM33_MOUSE TMM33_HUMAN TRANSMEMBRANE PROTEIN 33  PTHR12703» 11 164
982 UKP02159 3.7 VAD1_ARATH TBCD9_HUMAN PROTEIN VASCULAR ASSOCIATED DEATH 1, CHLOROPLASTIC  PTHR47666» 11 166
983 UKP04836 4.6 CIAO3_HUMAN CIAO3_HUMAN NITRATE, FORMATE, IRON DEHYDROGENASE  PTHR11615» 13 166
984 UKP04083 3.1 SFSWA_MOUSE SFSWA_HUMAN SPLICING FACTOR SUPPRESSOR OF WHITE APRICOT  PTHR13161» 10 167
985 UKP00958 3.7 CY1_YEAST CY1_HUMAN CYTOCHROME C1  PTHR10266» 13 167
986 UKP00044 4.4 RT14_HUMAN RT14_HUMAN 30S RIBOSOMAL PROTEIN S14  PTHR19836» 12 167
987 UKP05147 4.7 IOJAP_ECOLI MASU1_HUMAN IOJAP SUPERFAMILY ORTHOLOG  PTHR21043» 13 167
988 UKP07519 2.9 FRRS1_DROME RELD1_HUMAN CYTOCHROME B561/FERRIC REDUCTASE TRANSMEMBRANE  PTHR45828» 5 168
989 UKP05747 3.7 SENP8_HUMAN SENP8_HUMAN SENTRIN-SPECIFIC PROTEASE 8  PTHR46468» 13 169
990 UKP01974 3.5 SUCO_RAT SUCO_HUMAN MEMBRANE PROTEIN CH1 RELATED  PTHR12953» 11 170
991 UKP02258 4.8 Q9VPX5_DROME VPS29_HUMAN VACUOLAR SORTING PROTEIN VPS29  PTHR11124» 14 170
992 UKP03587 0.0 UBTD2_MOUSE UBTD2_HUMAN UBIQUITIN DOMAIN CONTAINING 1 PROTEIN-RELATED  PTHR13609» 9 171
993 UKP05298 1.6 COXM1_HUMAN COXM1_HUMAN COX ASSEMBLY MITOCHONDRIAL PROTEIN  PTHR22977» 11 171
994 UKP09449 2.9 MFSD6_MOUSE MFS6L_HUMAN UNCHARACTERIZED  PTHR16172» 12 171
995 UKP05163 3.2 WBP11_HUMAN WBP11_HUMAN WW DOMAIN-BINDING PROTEIN 11  PTHR13361» 9 171
996 UKP01666 3.6 RPN1_HUMAN RPN1_HUMAN RIBOPHORIN I  PTHR21049» 12 171
997 UKP05382 2.8 RM34_DROME RM34_HUMAN MITOCHONDRIAL RIBOSOMAL PROTEIN 34 FAMILY MEMBER  PTHR14503» 7 172
998 UKP05131 4.8 EBP1_ARATH H0YIN7_HUMAN PROTEASE FAMILY M24 METHIONYL AMINOPEPTIDASE, AMINOPEPTIDASE P  PTHR10804» 12 172
999 UKP03601 5.0 RNFT1_MOUSE RNFT2_HUMAN UNCHARACTERIZED RING FINGER-CONTAINING PROTEIN  PTHR15860» 11 173
1000 UKP05189 5.0 IPI3_YEAST WDR18_HUMAN WD-REPEAT PROTEIN 18  PTHR18763» 11 173
1001 UKP01220 2.9 TM230_HUMAN TM230_HUMAN C20ORF30 PROTEIN  PTHR15664» 9 174