Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 1000 to 1200 of 2594 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
1001 UKP07584 2.5 INT10_HUMAN INT10_HUMAN UNCHARACTERIZED  PTHR16055» 6 38
1002 UKP07584 2.5 INT10_HUMAN INT10_HUMAN UNCHARACTERIZED  PTHR16055» 6 38
1003 UKP08302 2.5 INT12_HUMAN INT12_HUMAN NUCLEAR FACTOR-RELATED  PTHR13415» 7 40
1004 UKP08302 2.5 INT12_HUMAN INT12_HUMAN NUCLEAR FACTOR-RELATED  PTHR13415» 7 40
1005 UKP08967 1.7 INT14_HUMAN INT14_HUMAN UNCHARACTERIZED  PTHR13532» 9 35
1006 UKP08967 1.7 INT14_HUMAN INT14_HUMAN UNCHARACTERIZED  PTHR13532» 9 35
1007 UKP08796 0.0 INT15_MOUSE INT15_HUMAN UNCHARACTERIZED  PTHR14540» 6 35
1008 UKP08796 0.0 INT15_MOUSE INT15_HUMAN UNCHARACTERIZED  PTHR14540» 6 35
1009 UKP09675 4.0 INT1_MOUSE INT1_HUMAN UNCHARACTERIZED  PTHR21224» 10 58
1010 UKP09675 4.0 INT1_MOUSE INT1_HUMAN UNCHARACTERIZED  PTHR21224» 10 58
1011 UKP08654 3.4 INT2_DROME INT2_HUMAN INTEGRATOR COMPLEX SUBUNIT 2  PTHR28608» 11 51
1012 UKP08654 3.4 INT2_DROME INT2_HUMAN INTEGRATOR COMPLEX SUBUNIT 2  PTHR28608» 11 51
1013 UKP02956 2.6 INT4_DROME INT4_HUMAN UNCHARACTERIZED  PTHR20938» 12 97
1014 UKP02956 2.6 INT4_DROME INT4_HUMAN UNCHARACTERIZED  PTHR20938» 12 97
1015 UKP09780 4.5 INT5_DROME INT5_HUMAN INTEGRATOR COMPLEX SUBUNIT 5  PTHR31697» 10 41
1016 UKP09780 4.5 INT5_DROME INT5_HUMAN INTEGRATOR COMPLEX SUBUNIT 5  PTHR31697» 10 41
1017 UKP05487 4.1 INT7_HUMAN INT7_HUMAN C1ORF73 PROTEIN  PTHR13322» 10 92
1018 UKP05487 4.1 INT7_HUMAN INT7_HUMAN C1ORF73 PROTEIN  PTHR13322» 10 92
1019 UKP08671 3.7 INT8_DROME INT8_HUMAN UNCHARACTERIZED  PTHR13350» 10 45
1020 UKP08671 3.7 INT8_DROME INT8_HUMAN UNCHARACTERIZED  PTHR13350» 10 45
1021 UKP04622 3.3 INT9_HUMAN INT9_HUMAN INTEGRATOR COMPLEX SUBUNIT 9  PTHR46094» 11 92
1022 UKP04622 3.3 INT9_HUMAN INT9_HUMAN INTEGRATOR COMPLEX SUBUNIT 9  PTHR46094» 11 92
1023 UKP03882 4.5 Q9N537_CAEEL IPP2L_HUMAN PROTEIN PHOSPHATASE INHIBITOR  PTHR12398» 12 166
1024 UKP03882 4.5 Q9N537_CAEEL IPP2L_HUMAN PROTEIN PHOSPHATASE INHIBITOR  PTHR12398» 12 166
1025 UKP09460 1.0 Q23673_CAEEL IQCAL_HUMAN UNCHARACTERIZED  PTHR14690» 11 67
1026 UKP09460 1.0 Q23673_CAEEL IQCAL_HUMAN UNCHARACTERIZED  PTHR14690» 11 67
1027 UKP07913 4.2 IQUB_MOUSE IQUB_HUMAN UNCHARACTERIZED  PTHR21074» 10 45
1028 UKP07913 4.2 IQUB_MOUSE IQUB_HUMAN UNCHARACTERIZED  PTHR21074» 10 45
1029 UKP10236 1.7 A0A8I6AJC3_RAT ISK4_HUMAN SERINE-TYPE ENDOPEPTIDASE INHIBITOR  PTHR21179» 2 22
1030 UKP10236 1.7 A0A8I6AJC3_RAT ISK4_HUMAN SERINE-TYPE ENDOPEPTIDASE INHIBITOR  PTHR21179» 2 22
1031 UKP09476 0.8 ISOC2_HUMAN ISOC1_HUMAN HYDROLASE  PTHR14119» 13 94
1032 UKP09476 0.8 ISOC2_HUMAN ISOC1_HUMAN HYDROLASE  PTHR14119» 13 94
1033 UKP00724 3.4 ISY1_YEAST ISY1_HUMAN PRE-MRNA-SPLICING FACTOR ISY1  PTHR13021» 12 113
1034 UKP00724 3.4 ISY1_YEAST ISY1_HUMAN PRE-MRNA-SPLICING FACTOR ISY1  PTHR13021» 12 113
1035 UKP08707 5.0 CHRD1_DROME ITBP2_HUMAN CYSTEINE AND HISTIDINE-RICH DOMAIN-CONTAINING PROTEIN 1  PTHR46983» 11 63
1036 UKP08707 5.0 CHRD1_DROME ITBP2_HUMAN CYSTEINE AND HISTIDINE-RICH DOMAIN-CONTAINING PROTEIN 1  PTHR46983» 11 63
1037 UKP07283 4.0 ITM2C_RAT ITM2A_HUMAN INTEGRAL TRANSMEMBRANE PROTEIN 2  PTHR10962» 5 73
1038 UKP07283 4.0 ITM2C_RAT ITM2A_HUMAN INTEGRAL TRANSMEMBRANE PROTEIN 2  PTHR10962» 5 73
1039 UKP05117 2.1 SMG8_HUMAN J3QRE1_HUMAN AMPLIFIED IN BREAST CANCER 2-RELATED  PTHR13091» 11 84
1040 UKP05117 2.1 SMG8_HUMAN J3QRE1_HUMAN AMPLIFIED IN BREAST CANCER 2-RELATED  PTHR13091» 11 84
1041 UKP03348 3.8 CRM_DROME J3QT63_HUMAN CRAMPED PROTEIN  PTHR21677» 9 139
1042 UKP03348 3.8 CRM_DROME J3QT63_HUMAN CRAMPED PROTEIN  PTHR21677» 9 139
1043 UKP09724 2.6 JKAMP_HUMAN JKAMP_HUMAN JNK1/MAPK8-ASSOCIATED MEMBRANE PROTEIN  PTHR12740» 7 38
1044 UKP09724 2.6 JKAMP_HUMAN JKAMP_HUMAN JNK1/MAPK8-ASSOCIATED MEMBRANE PROTEIN  PTHR12740» 7 38
1045 UKP00963 4.4 JOS2_HUMAN JOS2_HUMAN JOSEPHIN 1, 2  PTHR13291» 11 107
1046 UKP00963 4.4 JOS2_HUMAN JOS2_HUMAN JOSEPHIN 1, 2  PTHR13291» 11 107
1047 UKP07090 2.4 JUPIT_DROME JUPI2_HUMAN GEO05313P1  PTHR34930» 6 60
1048 UKP07090 2.4 JUPIT_DROME JUPI2_HUMAN GEO05313P1  PTHR34930» 6 60
1049 UKP09128 0.0 K0513_HUMAN K0513_HUMAN UNCHARACTERIZED  PTHR13663» 7 35
1050 UKP09128 0.0 K0513_HUMAN K0513_HUMAN UNCHARACTERIZED  PTHR13663» 7 35
1051 UKP08827 0.0 K0825_MOUSE K0825_HUMAN SIMILAR TO KIAA0825 PROTEIN  PTHR33960» 5 28
1052 UKP08827 0.0 K0825_MOUSE K0825_HUMAN SIMILAR TO KIAA0825 PROTEIN  PTHR33960» 5 28
1053 UKP03705 0.5 P2A10_ARATH K0930_HUMAN ZGC:172139  PTHR21477» 9 220
1054 UKP03705 0.5 P2A10_ARATH K0930_HUMAN ZGC:172139  PTHR21477» 9 220
1055 UKP09105 0.0 K1143_MOUSE K1143_HUMAN UNCHARACTERIZED  PTHR31195» 8 36
1056 UKP09105 0.0 K1143_MOUSE K1143_HUMAN UNCHARACTERIZED  PTHR31195» 8 36
1057 UKP08777 4.4 PKH4B_HUMAN K1755_HUMAN RHO GUANINE NUCLEOTIDE EXCHANGE FACTOR-RELATED  PTHR45845» 5 91
1058 UKP08777 4.4 PKH4B_HUMAN K1755_HUMAN RHO GUANINE NUCLEOTIDE EXCHANGE FACTOR-RELATED  PTHR45845» 5 91
1059 UKP09872 0.0 K2013_HUMAN K2013_HUMAN UNCHARACTERIZED PROTEIN KIAA2013  PTHR31386» 7 36
1060 UKP09872 0.0 K2013_HUMAN K2013_HUMAN UNCHARACTERIZED PROTEIN KIAA2013  PTHR31386» 7 36
1061 UKP09763 0.0 RBFA_HUMAN K7EIM0_HUMAN UNCHARACTERIZED  PTHR14725» 5 28
1062 UKP09763 0.0 RBFA_HUMAN K7EIM0_HUMAN UNCHARACTERIZED  PTHR14725» 5 28
1063 UKP10050 2.0 NDUAB_HUMAN K7EK78_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT  PTHR21382» 9 40
1064 UKP10050 2.0 NDUAB_HUMAN K7EK78_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT  PTHR21382» 9 40
1065 UKP01315 5.0 DUS3L_HUMAN K7EMI3_HUMAN TRNA-DIHYDROURIDINE(47) SYNTHASE [NAD(P)(+)]-LIKE  PTHR45846» 12 141
1066 UKP01315 5.0 DUS3L_HUMAN K7EMI3_HUMAN TRNA-DIHYDROURIDINE(47) SYNTHASE [NAD(P)(+)]-LIKE  PTHR45846» 12 141
1067 UKP08322 1.3 Q7ZV10_DANRE K7ESF4_HUMAN PROGRAMMED CELL DEATH PROTEIN 2-LIKE  PTHR46421» 10 41
1068 UKP08322 1.3 Q7ZV10_DANRE K7ESF4_HUMAN PROGRAMMED CELL DEATH PROTEIN 2-LIKE  PTHR46421» 10 41
1069 UKP00694 2.1 MINY3_HUMAN K7N7A8_HUMAN UNCHARACTERIZED  PTHR12473» 10 158
1070 UKP00694 2.1 MINY3_HUMAN K7N7A8_HUMAN UNCHARACTERIZED  PTHR12473» 10 158
1071 UKP00120 4.2 KAD6_YEAST KAD6_HUMAN POS9-ACTIVATING FACTOR FAP7-RELATED  PTHR12595» 13 134
1072 UKP00120 4.2 KAD6_YEAST KAD6_HUMAN POS9-ACTIVATING FACTOR FAP7-RELATED  PTHR12595» 13 134
1073 UKP00477 0.6 KANL2_HUMAN KANL2_HUMAN UNCHARACTERIZED  PTHR13453» 10 125
1074 UKP00477 0.6 KANL2_HUMAN KANL2_HUMAN UNCHARACTERIZED  PTHR13453» 10 125
1075 UKP10237 2.4 A8DYM0_DROME KAZRN_HUMAN KAZRIN-RELATED  PTHR12776» 5 35
1076 UKP10237 2.4 A8DYM0_DROME KAZRN_HUMAN KAZRIN-RELATED  PTHR12776» 5 35
1077 UKP08514 4.5 A6I691_RAT KCD14_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT B14.5B  PTHR13099» 5 37
1078 UKP08514 4.5 A6I691_RAT KCD14_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT B14.5B  PTHR13099» 5 37
1079 UKP09907 1.6 KCD20_MOUSE KCD20_HUMAN BTB/POZ DOMAIN-CONTAINING PROTEIN 10-RELATED  PTHR21637» 8 58
1080 UKP09907 1.6 KCD20_MOUSE KCD20_HUMAN BTB/POZ DOMAIN-CONTAINING PROTEIN 10-RELATED  PTHR21637» 8 58
1081 UKP09988 2.0 SHKB1_RAT KCTD3_HUMAN SETA BINDING PROTEIN 1  PTHR15859» 8 57
1082 UKP09988 2.0 SHKB1_RAT KCTD3_HUMAN SETA BINDING PROTEIN 1  PTHR15859» 8 57
1083 UKP05740 1.6 KCTD9_HUMAN KCTD9_HUMAN UNCHARACTERIZED  PTHR14136» 11 181
1084 UKP05740 1.6 KCTD9_HUMAN KCTD9_HUMAN UNCHARACTERIZED  PTHR14136» 11 181
1085 UKP05727 3.7 AES_ECOLI KFA_HUMAN AB HYDROLASE SUPERFAMILY PROTEIN C4A8.06C  PTHR48081» 14 447
1086 UKP05727 3.7 AES_ECOLI KFA_HUMAN AB HYDROLASE SUPERFAMILY PROTEIN C4A8.06C  PTHR48081» 14 447
1087 UKP00497 2.6 KISH_DROME KISHA_HUMAN PROTEIN KISH-A  PTHR13229» 10 105
1088 UKP00497 2.6 KISH_DROME KISHA_HUMAN PROTEIN KISH-A  PTHR13229» 10 105
1089 UKP09475 3.5 KLD10_RAT KLD10_HUMAN KELCH DOMAIN-CONTAINING PROTEIN 10  PTHR46428» 6 37
1090 UKP09475 3.5 KLD10_RAT KLD10_HUMAN KELCH DOMAIN-CONTAINING PROTEIN 10  PTHR46428» 6 37
1091 UKP09922 4.3 KLDC3_HUMAN KLDC3_HUMAN KELCH DOMAIN-CONTAINING PROTEIN 3  PTHR46461» 8 38
1092 UKP09922 4.3 KLDC3_HUMAN KLDC3_HUMAN KELCH DOMAIN-CONTAINING PROTEIN 3  PTHR46461» 8 38
1093 UKP09297 0.0 KEL3_YEAST KLDC4_HUMAN KELCH DOMAIN-CONTAINING PROTEIN  PTHR46063» 7 106
1094 UKP09297 0.0 KEL3_YEAST KLDC4_HUMAN KELCH DOMAIN-CONTAINING PROTEIN  PTHR46063» 7 106
1095 UKP04612 0.5 RSRC2_HUMAN KNOP1_HUMAN UNCHARACTERIZED  PTHR22426» 8 117
1096 UKP04612 0.5 RSRC2_HUMAN KNOP1_HUMAN UNCHARACTERIZED  PTHR22426» 8 117
1097 UKP06927 3.6 KPB2_HUMAN KPBB_HUMAN PHOSPHORYLASE B KINASE REGULATORY SUBUNIT  PTHR10749» 8 104
1098 UKP06927 3.6 KPB2_HUMAN KPBB_HUMAN PHOSPHORYLASE B KINASE REGULATORY SUBUNIT  PTHR10749» 8 104
1099 UKP01395 2.1 KRI1_DANRE KRI1_HUMAN ZINC FINGER, ZZ TYPE  PTHR14490» 12 118
1100 UKP01395 2.1 KRI1_DANRE KRI1_HUMAN ZINC FINGER, ZZ TYPE  PTHR14490» 12 118
1101 UKP01225 3.0 KRR1_YEAST KRR1_HUMAN HIV-1 REV BINDING PROTEIN 2, 3  PTHR12581» 12 119
1102 UKP01225 3.0 KRR1_YEAST KRR1_HUMAN HIV-1 REV BINDING PROTEIN 2, 3  PTHR12581» 12 119
1103 UKP05038 1.6 KTAP2_HUMAN KTAP2_HUMAN KERATINOCYTE-ASSOCIATED PROTEIN 2  PTHR32001» 8 76
1104 UKP05038 1.6 KTAP2_HUMAN KTAP2_HUMAN KERATINOCYTE-ASSOCIATED PROTEIN 2  PTHR32001» 8 76
1105 UKP04095 4.2 KXDL1_HUMAN KXDL1_HUMAN UNCHARACTERIZED  PTHR13511» 10 80
1106 UKP04095 4.2 KXDL1_HUMAN KXDL1_HUMAN UNCHARACTERIZED  PTHR13511» 10 80
1107 UKP05782 3.8 L2HDH_HUMAN L2HDH_HUMAN L-2-HYDROXYGLUTARATE DEHYDROGENASE, MITOCHONDRIAL  PTHR43104» 14 138
1108 UKP05782 3.8 L2HDH_HUMAN L2HDH_HUMAN L-2-HYDROXYGLUTARATE DEHYDROGENASE, MITOCHONDRIAL  PTHR43104» 14 138
1109 UKP05564 4.0 LACB2_RAT LACB2_HUMAN ENDORIBONUCLEASE LACTB2  PTHR23131» 14 115
1110 UKP05564 4.0 LACB2_RAT LACB2_HUMAN ENDORIBONUCLEASE LACTB2  PTHR23131» 14 115
1111 UKP09722 1.4 LAD1_HUMAN LAD1_HUMAN LADININ 1  PTHR12392» 2 20
1112 UKP09722 1.4 LAD1_HUMAN LAD1_HUMAN LADININ 1  PTHR12392» 2 20
1113 UKP07697 3.0 LCA5_RAT LCA5_HUMAN C21ORF13-RELATED  PTHR16650» 6 48
1114 UKP07697 3.0 LCA5_RAT LCA5_HUMAN C21ORF13-RELATED  PTHR16650» 6 48
1115 UKP09601 0.0 YJIA_SCHPO LENG1_HUMAN LEUKOCYTE RECEPTOR CLUSTER LRC MEMBER 1  PTHR22093» 11 50
1116 UKP09601 0.0 YJIA_SCHPO LENG1_HUMAN LEUKOCYTE RECEPTOR CLUSTER LRC MEMBER 1  PTHR22093» 11 50
1117 UKP05086 4.7 OBRG_HUMAN LERL1_HUMAN LEPTIN RECEPTOR-RELATED  PTHR12050» 11 155
1118 UKP05086 4.7 OBRG_HUMAN LERL1_HUMAN LEPTIN RECEPTOR-RELATED  PTHR12050» 11 155
1119 UKP00309 4.8 LIAS_MOUSE LIAS_HUMAN LIPOYL SYNTHASE  PTHR10949» 13 202
1120 UKP00309 4.8 LIAS_MOUSE LIAS_HUMAN LIPOYL SYNTHASE  PTHR10949» 13 202
1121 UKP09861 3.9 Q7K159_DROME LIN37_HUMAN LIN37 HOMOLOG  PTHR31336» 8 34
1122 UKP09861 3.9 Q7K159_DROME LIN37_HUMAN LIN37 HOMOLOG  PTHR31336» 8 34
1123 UKP09412 3.8 LIN52_CAEEL LIN52_HUMAN LIN52 FAMILY MEMBER  PTHR31489» 7 35
1124 UKP09412 3.8 LIN52_CAEEL LIN52_HUMAN LIN52 FAMILY MEMBER  PTHR31489» 7 35
1125 UKP10005 4.2 LPLA_ECOLI LIPT_HUMAN LIPOATE-PROTEIN LIGASE  PTHR12561» 14 68
1126 UKP10005 4.2 LPLA_ECOLI LIPT_HUMAN LIPOATE-PROTEIN LIGASE  PTHR12561» 14 68
1127 UKP08435 3.0 LLPH_HUMAN LLPH_HUMAN PROTEIN LLP HOMOLOG  PTHR34253» 6 37
1128 UKP08435 3.0 LLPH_HUMAN LLPH_HUMAN PROTEIN LLP HOMOLOG  PTHR34253» 6 37
1129 UKP04005 3.2 LMD2B_DICDI LMBD2_HUMAN UNCHARACTERIZED  PTHR21355» 12 160
1130 UKP04005 3.2 LMD2B_DICDI LMBD2_HUMAN UNCHARACTERIZED  PTHR21355» 12 160
1131 UKP05990 3.4 YDT7_SCHPO LONF3_HUMAN RING FINGER PROTEIN 127  PTHR23327» 10 171
1132 UKP05990 3.4 YDT7_SCHPO LONF3_HUMAN RING FINGER PROTEIN 127  PTHR23327» 10 171
1133 UKP08713 0.0 Q9W099_DROME LR74A_HUMAN LEUCINE RICH REPEAT FAMILY PROTEIN  PTHR24114» 11 224
1134 UKP08713 0.0 Q9W099_DROME LR74A_HUMAN LEUCINE RICH REPEAT FAMILY PROTEIN  PTHR24114» 11 224
1135 UKP10244 0.8 MIG13_CAEEL LRAD2_HUMAN LOW-DENSITY LIPOPROTEIN RECEPTOR CLASS A DOMAIN-CONTAINING PROTEIN 2  PTHR24652» 4 51
1136 UKP10244 0.8 MIG13_CAEEL LRAD2_HUMAN LOW-DENSITY LIPOPROTEIN RECEPTOR CLASS A DOMAIN-CONTAINING PROTEIN 2  PTHR24652» 4 51
1137 UKP09897 0.0 LRC56_HUMAN LRC56_HUMAN UNCHARACTERIZED  PTHR22708» 10 46
1138 UKP09897 0.0 LRC56_HUMAN LRC56_HUMAN UNCHARACTERIZED  PTHR22708» 10 46
1139 UKP09471 2.1 Q501Y0_DANRE LRMDA_HUMAN LEUCINE-RICH MELANOCYTE DIFFERENTIATION-ASSOCIATED PROTEIN  PTHR46282» 9 56
1140 UKP09471 2.1 Q501Y0_DANRE LRMDA_HUMAN LEUCINE-RICH MELANOCYTE DIFFERENTIATION-ASSOCIATED PROTEIN  PTHR46282» 9 56
1141 UKP08287 3.6 LSM10_HUMAN LSM10_HUMAN U7 SNRNA-ASSOCIATED SM-LIKE PROTEIN LSM10  PTHR21196» 9 37
1142 UKP08287 3.6 LSM10_HUMAN LSM10_HUMAN U7 SNRNA-ASSOCIATED SM-LIKE PROTEIN LSM10  PTHR21196» 9 37
1143 UKP08001 5.0 LSM11_HUMAN LSM11_HUMAN U7 SNRNA-ASSOCIATED SM-LIKE PROTEIN LSM11  PTHR21415» 8 39
1144 UKP08001 5.0 LSM11_HUMAN LSM11_HUMAN U7 SNRNA-ASSOCIATED SM-LIKE PROTEIN LSM11  PTHR21415» 8 39
1145 UKP04153 1.8 LSM12_YEAST LSM12_HUMAN LSM12 HOMOLOG  PTHR13542» 12 106
1146 UKP04153 1.8 LSM12_YEAST LSM12_HUMAN LSM12 HOMOLOG  PTHR13542» 12 106
1147 UKP09666 2.4 LST2_HUMAN LST2_HUMAN LATERAL SIGNALING TARGET PROTEIN 2 HOMOLOG  PTHR46465» 7 45
1148 UKP09666 2.4 LST2_HUMAN LST2_HUMAN LATERAL SIGNALING TARGET PROTEIN 2 HOMOLOG  PTHR46465» 7 45
1149 UKP03585 3.2 LTO1_YEAST LTO1_HUMAN GEO13458P1  PTHR28532» 10 111
1150 UKP03585 3.2 LTO1_YEAST LTO1_HUMAN GEO13458P1  PTHR28532» 10 111
1151 UKP04269 2.7 SDHF1_YEAST LYRM2_HUMAN LYR MOTIF-CONTAINING PROTEIN 2  PTHR13675» 9 134
1152 UKP04269 2.7 SDHF1_YEAST LYRM2_HUMAN LYR MOTIF-CONTAINING PROTEIN 2  PTHR13675» 9 134
1153 UKP08610 3.5 ISD11_YEAST LYRM4_HUMAN PROTEIN C6ORF149  PTHR13166» 11 57
1154 UKP08610 3.5 ISD11_YEAST LYRM4_HUMAN PROTEIN C6ORF149  PTHR13166» 11 57
1155 UKP05392 4.4 LYRM7_HUMAN LYRM7_HUMAN COMPLEX III ASSEMBLY FACTOR LYRM7  PTHR46749» 9 88
1156 UKP05392 4.4 LYRM7_HUMAN LYRM7_HUMAN COMPLEX III ASSEMBLY FACTOR LYRM7  PTHR46749» 9 88
1157 UKP04914 2.1 LYSM3_HUMAN LYSM4_HUMAN LYSM AND PUTATIVE PEPTIDOGLYCAN-BINDING DOMAIN-CONTAINING PROTEIN  PTHR20932» 11 281
1158 UKP04914 2.1 LYSM3_HUMAN LYSM4_HUMAN LYSM AND PUTATIVE PEPTIDOGLYCAN-BINDING DOMAIN-CONTAINING PROTEIN  PTHR20932» 11 281
1159 UKP05452 2.5 DCI1_ARATH M0QYT0_HUMAN ENOYL-COA HYDRATASE  PTHR43149» 13 118
1160 UKP05452 2.5 DCI1_ARATH M0QYT0_HUMAN ENOYL-COA HYDRATASE  PTHR43149» 13 118
1161 UKP08071 2.9 GGCT_HUMAN M0QZK8_HUMAN UNCHARACTERIZED  PTHR12935» 12 61
1162 UKP08071 2.9 GGCT_HUMAN M0QZK8_HUMAN UNCHARACTERIZED  PTHR12935» 12 61
1163 UKP07798 4.0 DAAF3_RAT M0R381_HUMAN DYNEIN ASSEMBLY FACTOR 3, AXONEMAL  PTHR22118» 10 41
1164 UKP07798 4.0 DAAF3_RAT M0R381_HUMAN DYNEIN ASSEMBLY FACTOR 3, AXONEMAL  PTHR22118» 10 41
1165 UKP05617 5.0 MAF1_HUMAN MAF1_HUMAN REPRESSOR OF RNA POLYMERASE III TRANSCRIPTION MAF1  PTHR22504» 12 118
1166 UKP05617 5.0 MAF1_HUMAN MAF1_HUMAN REPRESSOR OF RNA POLYMERASE III TRANSCRIPTION MAF1  PTHR22504» 12 118
1167 UKP07038 4.0 TEKT3_RAT MAFIP_HUMAN TEKTIN  PTHR19960» 7 146
1168 UKP07038 4.0 TEKT3_RAT MAFIP_HUMAN TEKTIN  PTHR19960» 7 146
1169 UKP08648 4.2 MBA1_YEAST MAIP1_HUMAN M-AAA PROTEASE-INTERACTING PROTEIN 1, MITOCHONDRIAL  PTHR13333» 7 42
1170 UKP08648 4.2 MBA1_YEAST MAIP1_HUMAN M-AAA PROTEASE-INTERACTING PROTEIN 1, MITOCHONDRIAL  PTHR13333» 7 42
1171 UKP01916 3.4 MAK16_YEAST MAK16_HUMAN MAINTENANCE OF KILLER 16 MAK16 PROTEIN-RELATED  PTHR23405» 12 225
1172 UKP01916 3.4 MAK16_YEAST MAK16_HUMAN MAINTENANCE OF KILLER 16 MAK16 PROTEIN-RELATED  PTHR23405» 12 225
1173 UKP09838 0.0 MANBL_MOUSE MANBL_HUMAN MANNOSIDASE, BETA A, LYSOSOMAL-LIKE, MANBAL PROTEIN  PTHR14409» 2 33
1174 UKP09838 0.0 MANBL_MOUSE MANBL_HUMAN MANNOSIDASE, BETA A, LYSOSOMAL-LIKE, MANBAL PROTEIN  PTHR14409» 2 33
1175 UKP08035 2.2 MANEA_HUMAN MANEL_HUMAN ENDO-ALPHA-1,2-MANNOSIDASE  PTHR13572» 9 58
1176 UKP08035 2.2 MANEA_HUMAN MANEL_HUMAN ENDO-ALPHA-1,2-MANNOSIDASE  PTHR13572» 9 58
1177 UKP05147 4.7 IOJAP_ECOLI MASU1_HUMAN IOJAP SUPERFAMILY ORTHOLOG  PTHR21043» 13 164
1178 UKP05147 4.7 IOJAP_ECOLI MASU1_HUMAN IOJAP SUPERFAMILY ORTHOLOG  PTHR21043» 13 164
1179 UKP09546 4.5 MBLC1_RAT MBLC1_HUMAN UNCHARACTERIZED  PTHR23200» 7 44
1180 UKP09546 4.5 MBLC1_RAT MBLC1_HUMAN UNCHARACTERIZED  PTHR23200» 7 44
1181 UKP02013 3.9 MCCB_HUMAN MCCB_HUMAN ACETYL, PROPIONYL, PYRUVATE, AND GLUTACONYL CARBOXYLASE-RELATED  PTHR22855» 14 134
1182 UKP02013 3.9 MCCB_HUMAN MCCB_HUMAN ACETYL, PROPIONYL, PYRUVATE, AND GLUTACONYL CARBOXYLASE-RELATED  PTHR22855» 14 134
1183 UKP00625 4.0 MCMBP_RAT MCMBP_HUMAN UNCHARACTERIZED  PTHR13489» 11 103
1184 UKP00625 4.0 MCMBP_RAT MCMBP_HUMAN UNCHARACTERIZED  PTHR13489» 11 103
1185 UKP03860 1.6 MD2BP_HUMAN MD2BP_HUMAN MAD2L1-BINDING PROTEIN  PTHR15681» 9 72
1186 UKP03860 1.6 MD2BP_HUMAN MD2BP_HUMAN MAD2L1-BINDING PROTEIN  PTHR15681» 9 72
1187 UKP07639 3.0 MDM1_RAT MDM1_HUMAN NUCLEAR PROTEIN MDM1  PTHR32078» 5 31
1188 UKP07639 3.0 MDM1_RAT MDM1_HUMAN NUCLEAR PROTEIN MDM1  PTHR32078» 5 31
1189 UKP05461 3.4 RSMH_ECOLI ME15P_HUMAN S-ADENOSYL-METHYLTRANSFERASE MRAW  PTHR11265» 12 121
1190 UKP05461 3.4 RSMH_ECOLI ME15P_HUMAN S-ADENOSYL-METHYLTRANSFERASE MRAW  PTHR11265» 12 121
1191 UKP06952 1.8 MEA1_HUMAN MEA1_HUMAN MALE-ENHANCED ANTIGEN-1  PTHR17005» 4 31
1192 UKP06952 1.8 MEA1_HUMAN MEA1_HUMAN MALE-ENHANCED ANTIGEN-1  PTHR17005» 4 31
1193 UKP03676 4.5 MECR_HUMAN MECR_HUMAN ENOYL-[ACYL-CARRIER-PROTEIN] REDUCTASE, MITOCHONDRIAL  PTHR43981» 12 138
1194 UKP03676 4.5 MECR_HUMAN MECR_HUMAN ENOYL-[ACYL-CARRIER-PROTEIN] REDUCTASE, MITOCHONDRIAL  PTHR43981» 12 138
1195 UKP01158 3.6 MED11_DROME MED11_HUMAN UNCHARACTERIZED  PTHR22890» 11 98
1196 UKP01158 3.6 MED11_DROME MED11_HUMAN UNCHARACTERIZED  PTHR22890» 11 98
1197 UKP10024 2.6 MED15_MOUSE MED15_HUMAN MEDIATOR OF RNA POLYMERASE II TRANSCRIPTION SUBUNIT 15  PTHR31804» 8 56
1198 UKP10024 2.6 MED15_MOUSE MED15_HUMAN MEDIATOR OF RNA POLYMERASE II TRANSCRIPTION SUBUNIT 15  PTHR31804» 8 56
1199 UKP03602 3.1 MED19_DROME MED19_HUMAN LUNG CANCER METASTASIS-RELATED LCMR1 PROTEIN  PTHR22536» 7 135
1200 UKP03602 3.1 MED19_DROME MED19_HUMAN LUNG CANCER METASTASIS-RELATED LCMR1 PROTEIN  PTHR22536» 7 135
1201 UKP05224 3.3 MED22_DROME MED22_HUMAN MEDIATOR OF RNA POLYMERASE II TRANSCRIPTION SUBUNIT 22  PTHR12434» 11 97