Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 500 to 600 of 1115 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
501 UKP07096 3.6 MTFP1_MOUSE MTFP1_HUMAN MITOCHONDRIAL FISSION PROCESS PROTEIN 1  PTHR11001» 10 43
502 UKP00294 3.6 MTNA_HUMAN MTNA_HUMAN METHYLTHIORIBOSE-1-PHOSPHATE ISOMERASE  PTHR43475» 14 144
503 UKP00292 4.4 MTND_DROME MTND_HUMAN ACIREDUCTONE DIOXYGENASE  PTHR23418» 11 220
504 UKP09420 3.4 MTRFR_HUMAN MTRFR_HUMAN PROBABLE PEPTIDE CHAIN RELEASE FACTOR C12ORF65  PTHR46203» 11 55
505 UKP07059 3.1 MTUS1_RAT CCD69_HUMAN TOUCAN, ISOFORM A  PTHR24200» 7 81
506 UKP05496 4.3 MTX2_HUMAN FAXC_HUMAN METAXIN RELATED  PTHR12289» 13 307
507 UKP04837 0.0 MUB3_ARATH UBL3_HUMAN UBIQUITIN-LIKE PROTEIN 3 HCG-1 PROTEIN  PTHR13169» 9 283
508 UKP08866 1.3 MXRA7_MOUSE MXRA7_HUMAN TRANSMEMBRANE ANCHOR PROTEIN 1  PTHR21845» 6 26
509 UKP03827 3.4 MYCBP_HUMAN A0A087WV05_HUMAN ASSOCIATE OF C-MYC AMY-1  PTHR13168» 11 107
510 UKP05264 3.2 MYG1_HUMAN MYG1_HUMAN METAL DEPENDENT HYDROLASE - RELATED  PTHR11215» 13 136
511 UKP05468 4.5 MYMK_MOUSE TMM8B_HUMAN FIVE-SPAN TRANSMEMBRANE PROTEIN M83  PTHR14319» 5 124
512 UKP07370 4.4 MYORG_MOUSE MYORG_HUMAN GLYCOSIDASE FAMILY 31  PTHR43053» 10 89
513 UKP07110 5.0 MZT1B_ARATH MZT1_HUMAN MITOTIC-SPINDLE ORGANIZING PROTEIN 1  PTHR28520» 8 98
514 UKP05852 3.0 NAA30_MOUSE NAA30_HUMAN N-ALPHA-ACETYLTRANSFERASE 30  PTHR45896» 12 115
515 UKP02289 3.8 NACB1_YEAST BT3L4_HUMAN TRANSCRIPTION FACTOR BTF3 FAMILY MEMBER  PTHR10351» 12 256
516 UKP04684 4.8 NADK1_ARATH NADK_HUMAN NAD KINASE  PTHR20275» 13 333
517 UKP06616 4.8 NADK2_MOUSE NADK2_HUMAN FAMILY NOT NAMED  PTHR13158» 7 39
518 UKP05988 4.6 NANP_RAT NANP_HUMAN N-ACYLNEURAMINATE-9-PHOSPHATASE  PTHR46470» 9 64
519 UKP10264 0.0 NCAS2_HUMAN NCAS2_HUMAN PROTEIN NCBP2AS2  PTHR41161» 3 21
520 UKP04048 4.7 NCDN_MOUSE NCDN_HUMAN NEUROCHONDRIN  PTHR13109» 9 92
521 UKP09004 3.7 NCOA5_MOUSE NCOA5_HUMAN NUCLEAR RECEPTOR COACTIVATOR 5-RELATED  PTHR23295» 7 48
522 UKP05917 2.9 NDUA2_MOUSE NDUA2_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE B8 SUBUNIT  PTHR12878» 12 122
523 UKP05113 4.1 NDUA6_HUMAN NDUA6_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE B14 SUBUNIT  PTHR12964» 12 113
524 UKP05529 4.1 NDUA8_HUMAN NDUA8_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE  PTHR13344» 11 117
525 UKP01202 4.2 NDUB3_HUMAN NDUB3_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE B12 SUBUNIT  PTHR15082» 8 105
526 UKP07153 4.2 NDUB5_HUMAN A0A7P0TAR2_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SGDH SUBUNIT  PTHR13178» 5 33
527 UKP07883 2.4 NDUB8_HUMAN NDUB8_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE ASHI SUBUNIT  PTHR12840» 9 54
528 UKP08650 4.1 NDUF2_MOUSE NDUF2_HUMAN ADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX ASSEMBLY FACTOR 2  PTHR32470» 8 46
529 UKP06991 3.6 NDUF4_RAT NDUF4_HUMAN UPF0240 PROTEIN  PTHR13338» 7 46
530 UKP04735 4.5 NDUF5_DICDI NDUF5_HUMAN UNCHARACTERIZED  PTHR13090» 13 119
531 UKP08391 1.3 NDUF8_HUMAN NDUF8_HUMAN NADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX ASSEMBLY FACTOR 8  PTHR34561» 7 44
532 UKP04943 2.6 NECP1_RAT NECP1_HUMAN ATP-BINDING CASSETTE ABC TRANSPORTER-RELATED  PTHR12847» 12 186
533 UKP08651 3.4 NELFD_DROME NELFD_HUMAN NEGATIVE ELONGATION FACTOR D  PTHR12144» 11 43
534 UKP07544 2.1 NEMP1_MOUSE NEMP2_HUMAN UNCHARACTERIZED  PTHR13598» 10 60
535 UKP06825 3.0 NEPR1_MOUSE NEPR1_HUMAN UNCHARACTERIZED  PTHR20996» 8 42
536 UKP05650 3.4 NESD_DROME SHCBP_HUMAN SHC SH2-DOMAIN BINDING PROTEIN 1-RELATED  PTHR14695» 6 97
537 UKP08531 1.3 NF2IP_MOUSE NF2IP_HUMAN NFATC2-INTERACTING PROTEIN  PTHR47187» 5 27
538 UKP10058 3.5 NGRN_HUMAN NGRN_HUMAN NEUGRIN  PTHR13475» 7 41
539 UKP07596 3.5 NIF3L_RAT NIF3L_HUMAN NGG1 INTERACTING FACTOR 3  PTHR13799» 11 80
540 UKP08733 3.6 NIPS1_MOUSE NPS3B_HUMAN NIPSNAP-RELATED  PTHR21017» 13 109
541 UKP06857 1.3 NKAIN_DROME NKAI3_HUMAN T-CELL LYMPHOMA BREAKPOINT-ASSOCIATED TARGET 1-RELATED  PTHR13084» 7 99
542 UKP08888 0.8 NKAP1_HUMAN NKAP1_HUMAN NKAP DOMAIN-CONTAINING 1  PTHR46940» 3 26
543 UKP00186 3.9 NNR_ECOLI NNRD_HUMAN ATP-DEPENDENT (S)-NAD(P)H-HYDRATE DEHYDRATASE FAMILY MEMBER  PTHR12592» 14 157
544 UKP07962 4.7 NOA1_HUMAN NOA1_HUMAN NITRIC OXIDE-ASSOCIATED PROTEIN 1  PTHR46406» 7 35
545 UKP02038 2.7 NOL10_YEAST NOL10_HUMAN UNCHARACTERIZED  PTHR14927» 12 126
546 UKP09183 3.2 NOL11_HUMAN NOL11_HUMAN UNCHARACTERIZED  PTHR15633» 9 44
547 UKP09062 0.9 NOL4_HUMAN NOL4L_HUMAN DEATH DOMAIN-CONTAINING PROTEIN  PTHR12449» 5 102
548 UKP05040 1.3 NOP16_YEAST NOP16_HUMAN HSPC111 PROTEIN-RELATED  PTHR13243» 11 105
549 UKP07385 4.5 NORW_ECOLI PYRD1_HUMAN PYRIDINE NUCLEOTIDE-DISULFIDE OXIDOREDUCTASE DOMAIN-CONTAINING  PTHR43429» 14 88
550 UKP09426 4.4 NRBF2_MOUSE NRBF2_HUMAN NUCLEAR RECEPTOR BINDING FACTOR 2  PTHR14964» 5 37
551 UKP06822 0.0 NRM_MOUSE NRM_HUMAN NURIM  PTHR31040» 7 33
552 UKP01724 3.4 NSA2_YEAST NSA2_HUMAN RIBOSOME BIOGENESIS PROTEIN NSA2 HOMOLOG  PTHR12642» 12 139
553 UKP01335 3.9 NSE4_YEAST EID3_HUMAN UNCHARACTERIZED  PTHR16140» 11 164
554 UKP08138 1.6 NSUN7_MOUSE NSUN7_HUMAN UNCHARACTERIZED  PTHR14663» 6 32
555 UKP05148 4.4 NTAN1_MOUSE NTAN1_HUMAN N-TERMINAL ASPARAGINE AMIDOHYDROLASE  PTHR12498» 9 83
556 UKP00591 2.7 NTAQ1_MOUSE NTAQ1_HUMAN UNCHARACTERIZED  PTHR13035» 11 84
557 UKP05979 1.3 NTPCR_HUMAN NTPCR_HUMAN CANCER-RELATED NUCLEOSIDE-TRIPHOSPHATASE  PTHR43146» 9 101
558 UKP00003 4.0 NU4LM_DROME NU4LM_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT ND4L  PTHR11434» 11 180
559 UKP01582 3.9 NUBPL_HUMAN NUBPL_HUMAN IRON-SULFUR PROTEIN NUBPL  PTHR42961» 12 190
560 UKP09496 0.0 NUDC1_MOUSE NUDC1_HUMAN CHRONIC MYELOGENOUS LEUKEMIA TUMOR ANTIGEN 66  PTHR21664» 8 40
561 UKP09611 3.6 NUDT9_HUMAN NUDT9_HUMAN NUDIX HYDROLASE  PTHR13030» 8 51
562 UKP03321 0.8 O01489_CAEEL SR1IP_HUMAN SREK1IP1 FAMILY MEMBER  PTHR31437» 9 95
563 UKP04326 4.8 O46048_DROME SRRM2_HUMAN SERINE/ARGININE REPETITIVE MATRIX 2  PTHR36562» 10 123
564 UKP10323 3.1 O62103_CAEEL PX11C_HUMAN PEROXISOMAL BIOGENESIS FACTOR 11  PTHR20990» 7 33
565 UKP08086 4.5 O76904_DROME BSPH1_HUMAN SEMINAL PLASMA PROTEIN  PTHR22918» 4 85
566 UKP10056 3.7 O77134_DROME ATP5I_HUMAN ATP SYNTHASE E CHAIN, MITOCHONDRIAL  PTHR12427» 4 37
567 UKP10052 3.9 O97418_DROME NDUA7_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT B  PTHR12485» 8 33
568 UKP09715 0.0 OAF_MOUSE OAF_HUMAN OUT AT FIRST  PTHR13423» 5 33
569 UKP05086 4.7 OBRG_HUMAN LERL1_HUMAN LEPTIN RECEPTOR-RELATED  PTHR12050» 11 164
570 UKP01284 4.8 ODP2_ECOLI ODB2_HUMAN DIHYDROLIPOAMIDE ACETYLTRANSFERASE COMPONENT OF PYRUVATE DEHYDROGENASE COMPLEX  PTHR43178» 14 162
571 UKP02128 4.5 ODPAT_HUMAN ODPA_HUMAN PYRUVATE DEHYDROGENASE E1 COMPONENT, ALPHA SUBUNIT BACTERIAL AND ORGANELLAR  PTHR11516» 14 295
572 UKP02157 4.9 ODPB_HUMAN ODPB_HUMAN DEHYDROGENASE RELATED  PTHR11624» 13 177
573 UKP05308 4.2 OPLA_YEAST OPLA_HUMAN 5-OXOPROLINASE RELATED  PTHR11365» 13 179
574 UKP05151 3.9 ORRM6_ARATH NOL8_HUMAN NUCLEOLAR PROTEIN 8  PTHR48029» 12 176
575 UKP08597 1.6 OSCP1_HUMAN OSCP1_HUMAN OXIDORED-NITRO DOMAIN-CONTAINING PROTEIN  PTHR21439» 11 43
576 UKP09142 2.2 OST4_HUMAN OST4_HUMAN DOLICHYL-DIPHOSPHOOLIGOSACCHARIDE--PROTEIN GLYCOSYLTRANSFERASE SUBUNIT 4  PTHR48164» 4 25
577 UKP05130 3.7 OSTC_HUMAN OSTC_HUMAN OLIGOSACCHARYLTRANSFERASE COMPLEX SUBUNIT OSTC  PTHR13160» 8 105
578 UKP09066 1.8 OSTM1_MOUSE OSTM1_HUMAN OSTEOPETROSIS ASSOCIATED TRANSMEMBRANE PROTEIN 1  PTHR15644» 6 33
579 UKP07178 2.9 P20L1_HUMAN PHF20_HUMAN PHD FINGER PROTEIN 20-RELATED  PTHR15856» 8 64
580 UKP03705 0.5 P2A10_ARATH K0930_HUMAN ZGC:172139  PTHR21477» 9 224
581 UKP10295 2.4 P5I13_HUMAN P5I13_HUMAN TUMOR PROTEIN P53-INDUCIBLE PROTEIN 13  PTHR34179» 6 35
582 UKP09770 1.5 PAAT_RAT PAAT_HUMAN C10ORF188 FAMILY MEMBER  PTHR14787» 8 40
583 UKP07088 5.0 PACS2_HUMAN PACS1_HUMAN PHOSPHOFURIN ACIDIC CLUSTER SORTING PROTEIN  PTHR13280» 9 66
584 UKP04655 1.3 PAHX_ARATH PHYD1_HUMAN PHYTANOYL-COA DIOXYGENASE DOMAIN CONTAINING 1  PTHR20883» 14 218
585 UKP06300 4.8 PAN2_YEAST PAN2_HUMAN DEADENYLATION COMPLEX CATALYTIC SUBUNIT PAN2  PTHR15728» 11 59
586 UKP01403 3.7 PAXB1_MOUSE GCFC2_HUMAN GC-RICH SEQUENCE DNA-BINDING FACTOR  PTHR12214» 11 163
587 UKP00999 5.0 PCO1_ARATH AEDO_HUMAN UNCHARACTERIZED  PTHR22966» 11 381
588 UKP06912 1.3 PCX_DROME PCX4_HUMAN PECANEX  PTHR12372» 10 121
589 UKP00959 4.7 PCY2_RAT PCY2_HUMAN ETHANOLAMINE-PHOSPHATE CYTIDYLYLTRANSFERASE  PTHR45780» 12 189
590 UKP08080 3.1 PDE6D_MOUSE PDE6D_HUMAN RETINAL ROD RHODOPSIN-SENSITIVE CGMP 3',5'-CYCLIC PHOSPHODIESTERASE DELTA-SUBUNIT  PTHR12976» 10 41
591 UKP03540 1.2 PDRG1_HUMAN PDRG1_HUMAN P53 AND DNA DAMAGE-REGULATED PROTEIN  PTHR21162» 11 93
592 UKP07577 4.6 PDZD8_MOUSE PDZD8_HUMAN PDZ DOMAIN-CONTAINING PROTEIN 8  PTHR21519» 7 36
593 UKP03577 4.8 PELP1_HUMAN PELP1_HUMAN PROLINE-, GLUTAMIC ACID- AND LEUCINE-RICH PROTEIN 1  PTHR34105» 10 116
594 UKP07985 4.2 PEP_DROME CIZ1_HUMAN FAMILY NOT NAMED  PTHR15491» 4 40
595 UKP03894 5.0 PEX3_YEAST PEX3_HUMAN PEROXISOMAL BIOGENESIS FACTOR 3  PTHR28080» 11 118
596 UKP03363 3.2 PFS2_YEAST WDR33_HUMAN WD40 REPEAT PROTEIN  PTHR22836» 12 117
597 UKP07043 3.4 PG12B_MOUSE A0A2R8Y3M9_HUMAN GROUP XII SECRETORY PHOSPHOLIPASE A2 FAMILY MEMBER  PTHR12824» 6 54
598 UKP07012 3.1 PGAP2_RAT PGAP2_HUMAN FGF RECEPTOR ACTIVATING PROTEIN 1  PTHR12892» 8 83
599 UKP00515 3.5 PGAP3_MOUSE PGAP3_HUMAN PER1-RELATED  PTHR13148» 9 213
600 UKP04561 2.6 PGPI_RAT PGPIL_HUMAN PROTEASE FAMILY C15 PYROGLUTAMYL-PEPTIDASE I-RELATED  PTHR23402» 14 182
601 UKP01611 3.0 PHAX_HUMAN PHAX_HUMAN CYTOSOLIC RESINIFERATOXIN BINDING PROTEIN RBP-26  PTHR13135» 10 93