Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 500 to 600 of 1297 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
501 UKP01233 2.6 RRP15_YEAST RRP15_HUMAN RRP15-LIKE PROTEIN  PTHR13245» 11 100
502 UKP01272 2.6 PRP38_DROME PR38B_HUMAN UNCHARACTERIZED  PTHR23142» 12 223
503 UKP01840 2.6 TPT1_YEAST TRPT1_HUMAN PUTATIVE PHOSPHOTRANSFERASE  PTHR12684» 11 140
504 UKP01878 2.6 CNO10_DROME CNO10_HUMAN CCR4-NOT TRANSCRIPTION COMPLEX SUBUNIT 10  PTHR12979» 11 108
505 UKP02956 2.6 INT4_DROME INT4_HUMAN UNCHARACTERIZED  PTHR20938» 12 97
506 UKP03580 2.6 SCAI_HUMAN SCAI_HUMAN PROTEIN SCAI  PTHR21243» 9 138
507 UKP03755 2.6 F91A1_HUMAN F91A2_HUMAN PROTEIN FAM91A1  PTHR28441» 11 108
508 UKP04088 2.6 S35G1_HUMAN S35G3_HUMAN ACYL-MALONYL CONDENSING ENZYME-RELATED  PTHR22911» 11 324
509 UKP04359 2.6 TAN1_YEAST THUM1_HUMAN THUMP DOMAIN CONTAINING PROTEIN 1-RELATED  PTHR13452» 12 154
510 UKP04943 2.6 NECP1_RAT NECP1_HUMAN ATP-BINDING CASSETTE ABC TRANSPORTER-RELATED  PTHR12847» 12 182
511 UKP05073 2.6 ACSF4_MOUSE ACSF4_HUMAN BETA-ALANINE-ACTIVATING ENZYME  PTHR44394» 10 99
512 UKP05130 2.6 OSTC_HUMAN OSTC_HUMAN OLIGOSACCHARYLTRANSFERASE COMPLEX SUBUNIT OSTC  PTHR13160» 8 103
513 UKP05184 2.6 A6J8Q9_RAT CLPT1_HUMAN CLEFT LIP AND PALATE ASSOCIATED TRANSMEMBRANE PROTEIN-RELATED  PTHR21347» 12 153
514 UKP05333 2.6 Q9VHN4_DROME CAF17_HUMAN UNCHARACTERIZED  PTHR22602» 13 130
515 UKP05710 2.6 ACO13_HUMAN ACO13_HUMAN THIOESTERASE SUPERFAMILY MEMBER-RELATED  PTHR21660» 13 352
516 UKP07012 2.6 PGAP2_RAT PGAP2_HUMAN FGF RECEPTOR ACTIVATING PROTEIN 1  PTHR12892» 8 81
517 UKP07060 2.6 TMM43_HUMAN V9GY05_HUMAN UNCHARACTERIZED  PTHR13416» 7 47
518 UKP07949 2.6 COX7C_HUMAN COX7C_HUMAN CYTOCHROME C OXIDASE SUBUNIT VIIC  PTHR13313» 6 57
519 UKP07962 2.6 NOA1_HUMAN NOA1_HUMAN NITRIC OXIDE-ASSOCIATED PROTEIN 1  PTHR46406» 8 36
520 UKP08080 2.6 PDE6D_MOUSE PDE6D_HUMAN RETINAL ROD RHODOPSIN-SENSITIVE CGMP 3',5'-CYCLIC PHOSPHODIESTERASE DELTA-SUBUNIT  PTHR12976» 10 40
521 UKP08274 2.6 EFHD1_HUMAN EFHD2_HUMAN EF-HAND DOMAIN-CONTAINING PROTEIN D  PTHR13025» 8 66
522 UKP08358 2.6 Q7K4K7_DROME GCC1_HUMAN GRIP AND COILED-COIL DOMAIN-CONTAINING PROTEIN 1  PTHR23157» 12 104
523 UKP08394 2.6 CC170_HUMAN CC170_HUMAN TSEC-2-RELATED  PTHR18863» 7 44
524 UKP08452 2.6 HPS3_MOUSE HPS3_HUMAN HERMANSKY-PUDLAK SYNDROME 3 PROTEIN  PTHR28633» 7 31
525 UKP08539 2.6 PT100_YEAST A0A8V8TM65_HUMAN PROTEIN PET100 HOMOLOG, MITOCHONDRIAL  PTHR33968» 5 43
526 UKP08556 2.6 AKA14_RAT AKA28_HUMAN A-KINASE ANCHOR PROTEIN 14  PTHR35075» 6 27
527 UKP08833 2.6 PP14B_RAT PP14B_HUMAN PROTEIN PHOSPHATASE 1 INHIBITOR POTENTIATED BY PROTEIN KINASE C  PTHR16188» 6 103
528 UKP08860 2.6 IDLC_MOUSE IDLC_HUMAN AXONEMAL INNER ARM DYNEIN LIGHT CHAIN 28  PTHR13183» 11 72
529 UKP08901 2.6 TOM34_HUMAN SPAG1_HUMAN RNA (RNA) POLYMERASE II ASSOCIATED PROTEIN HOMOLOG  PTHR45984» 10 59
530 UKP08974 2.6 UQCC6_HUMAN UQCC6_HUMAN HYPOTHETICAL PROTEIN LOC691921  PTHR28492» 3 58
531 UKP08984 2.6 ARB2_SCHPO F172B_HUMAN UNCHARACTERIZED  PTHR21357» 12 73
532 UKP09015 2.6 DALD3_HUMAN DALD3_HUMAN DALRD3 PROTEIN  PTHR16043» 6 30
533 UKP09183 2.6 NOL11_HUMAN NOL11_HUMAN UNCHARACTERIZED  PTHR15633» 9 43
534 UKP09231 2.6 PNRC2_DANRE PNRC1_HUMAN PROLINE-RICH NUCLEAR RECEPTOR COACTIVATOR  PTHR15405» 4 48
535 UKP09322 2.6 ENOX1_HUMAN ENOX2_HUMAN ECTO-NOX DISULFIDE-THIOL EXCHANGER  PTHR16001» 4 46
536 UKP09369 2.6 FAIM1_RAT FAIM1_HUMAN FAS APOPTOTIC INHIBITORY MOLECULE FAIM  PTHR13088» 7 41
537 UKP09474 2.6 ECHD3_RAT ECHD3_HUMAN FAMILY NOT NAMED  PTHR43602» 9 37
538 UKP09597 2.6 TTC12_HUMAN TTC12_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN 12  PTHR46540» 7 36
539 UKP09724 2.6 JKAMP_HUMAN JKAMP_HUMAN JNK1/MAPK8-ASSOCIATED MEMBRANE PROTEIN  PTHR12740» 7 38
540 UKP09730 2.6 Q9V3E9_DROME RPAP3_HUMAN RNA POLYMERASE II-ASSOCIATED PROTEIN 3  PTHR46423» 10 65
541 UKP09943 2.6 CABL1_MOUSE CABL2_HUMAN CDK5 AND ABL1 ENZYME SUBSTRATE 1  PTHR22896» 11 66
542 UKP10024 2.6 MED15_MOUSE MED15_HUMAN MEDIATOR OF RNA POLYMERASE II TRANSCRIPTION SUBUNIT 15  PTHR31804» 8 56
543 UKP10322 2.6 CUED2_MOUSE CUED2_HUMAN CUE DOMAIN CONTAINING 2  PTHR12493» 4 30
544 UKP10360 2.6 Q9W281_DROME FBX42_HUMAN F-BOX ONLY PROTEIN 42  PTHR46432» 7 33
545 UKP00598 2.7 TM115_HUMAN TM115_HUMAN PLACENTAL PROTEIN 6  PTHR13377» 12 134
546 UKP00706 2.7 RM09_DROME RM09_HUMAN 50S RIBOSOMAL PROTEIN L9  PTHR21368» 12 185
547 UKP01410 2.7 IMP1_YEAST IMP1L_HUMAN PROTEASE FAMILY S26 MITOCHONDRIAL INNER MEMBRANE PROTEASE-RELATED  PTHR12383» 12 140
548 UKP02306 2.7 CFT2_YEAST CPSF2_HUMAN CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR SUBUNIT 2  PTHR45922» 12 106
549 UKP03830 2.7 FANCI_HUMAN FANCI_HUMAN BC025462 PROTEIN  PTHR21818» 11 87
550 UKP04269 2.7 SDHF1_YEAST LYRM2_HUMAN LYR MOTIF-CONTAINING PROTEIN 2  PTHR13675» 9 134
551 UKP04302 2.7 YF49_SCHPO BLTP2_HUMAN ANTIGEN MLAA-22-RELATED  PTHR15678» 11 156
552 UKP05793 2.7 RM45_HUMAN RM45_HUMAN 39S RIBOSOMAL PROTEIN L45, MITOCHONDRIAL  PTHR28554» 11 97
553 UKP05852 2.7 NAA30_SCHPO NAA30_HUMAN N-ALPHA-ACETYLTRANSFERASE 30  PTHR45896» 12 111
554 UKP09142 2.7 OST4_HUMAN OST4_HUMAN DOLICHYL-DIPHOSPHOOLIGOSACCHARIDE--PROTEIN GLYCOSYLTRANSFERASE SUBUNIT 4  PTHR48164» 4 27
555 UKP09585 2.7 LG3BP_HUMAN BTBDH_HUMAN HL07962P-RELATED  PTHR24410» 12 149
556 UKP09684 2.7 RT63_MOUSE RT63_HUMAN MITOCHONDRIAL RIBOSOMAL PROTEIN 63  PTHR14520» 4 27
557 UKP01414 2.8 TMM18_RAT TMM18_HUMAN TRANSMEMBRANE PROTEIN 18  PTHR22593» 6 146
558 UKP05382 2.8 RM34_DROME RM34_HUMAN MITOCHONDRIAL RIBOSOMAL PROTEIN 34 FAMILY MEMBER  PTHR14503» 7 163
559 UKP07096 2.8 A6IKE5_RAT MTFP1_HUMAN MITOCHONDRIAL FISSION PROCESS PROTEIN 1  PTHR11001» 10 43
560 UKP07150 2.8 Q9VIN9_DROME RT18B_HUMAN MITOCHONDRIAL RIBOSOMAL PROTEIN S18B  PTHR13329» 7 35
561 UKP07370 2.8 MYORG_HUMAN MYORG_HUMAN GLYCOSIDASE FAMILY 31  PTHR43053» 10 87
562 UKP07600 2.8 RRBP1_HUMAN RRBP1_HUMAN RIBOSOME BINDING PROTEIN-1  PTHR18939» 4 39
563 UKP08665 2.8 TSAP1_RAT CF052_HUMAN TRNA SELENOCYSTEINE 1-ASSOCIATED PROTEIN 1-RELATED  PTHR37457» 4 47
564 UKP08875 2.8 CX7A1_HUMAN COX7S_HUMAN CYTOCHROME C OXIDASE POLYPEPTIDE 7A  PTHR10510» 4 82
565 UKP09787 2.8 Q9VAY9_DROME RT22_HUMAN MITOCHONDRIAL 28S RIBOSOMAL PROTEIN S22  PTHR13071» 8 39
566 UKP10210 2.8 AGRG7_HUMAN AGRG7_HUMAN ADHESION G PROTEIN-COUPLED RECEPTOR G7  PTHR47767» 5 75
567 UKP10289 2.8 RT24_DROME RT24_HUMAN MITOCHONDRIAL 28S RIBOSOMAL PROTEIN S24  PTHR21244» 7 39
568 UKP04891 2.8 TTI1_HUMAN TTI1_HUMAN TEL2 INTERACTING PROTEIN 1 TTI1 FAMILY MEMBER  PTHR18460» 12 120
569 UKP03839 2.9 RT23_YEAST RT29_HUMAN MITOCHONDRIAL 28S RIBOSOMAL PROTEIN S29  PTHR12810» 12 105
570 UKP05001 2.9 RM17_YEAST RM46_HUMAN 39S RIBOSOMAL PROTEIN L46, MITOCHONDRIAL PRECURSOR-RELATED  PTHR13124» 12 114
571 UKP05025 2.9 RM37_YEAST RM54_HUMAN 39S RIBOSOMAL PROTEIN L54, MITOCHONDRIAL  PTHR28595» 10 104
572 UKP05427 2.9 RT24_YEAST RT35_HUMAN MITOCHONDRIAL 28S RIBOSOMAL PROTEIN S28  PTHR13490» 11 104
573 UKP05886 2.9 RM08_YEAST RM17_HUMAN RIBOSOMAL PROTEIN L17  PTHR14413» 13 200
574 UKP06757 2.9 SPCS_HUMAN SPCS_HUMAN SOLUBLE LIVER ANTIGEN/LIVER PANCREAS ANTIGEN  PTHR12944» 12 46
575 UKP07040 2.9 MIC13_HUMAN MIC13_HUMAN MICOS COMPLEX SUBUNIT MIC13  PTHR31816» 6 41
576 UKP07123 2.9 MIC26_HUMAN MIC27_HUMAN MICOS COMPLEX SUBUNIT MIC26 / MIC27 FAMILY MEMBER  PTHR14564» 8 68
577 UKP07647 2.9 IMG2_YEAST RM49_HUMAN MITOCHONDRIAL 39S RIBOSOMAL PROTEIN L49  PTHR13477» 10 48
578 UKP00409 2.9 TQSA_ECOLI TM245_HUMAN TRANSMEMBRANE PROTEIN  PTHR21716» 14 224
579 UKP00548 2.9 M9PD12_DROME NIPA2_HUMAN UNCHARACTERIZED  PTHR12570» 11 635
580 UKP00992 2.9 TRM1_SCHPO TRM1L_HUMAN N 2 ,N 2 -DIMETHYLGUANOSINE TRNA METHYLTRANSFERASE  PTHR10631» 14 211
581 UKP01095 2.9 A0A8M6Z7B1_DANRE ZRAB2_HUMAN ZINC FINGER RAN-BINDING DOMAIN-CONTAINING PROTEIN 2 ZRANB2-RELATED  PTHR12999» 9 225
582 UKP01220 2.9 TM230_HUMAN TM230_HUMAN C20ORF30 PROTEIN  PTHR15664» 9 166
583 UKP01459 2.9 COG6_HUMAN COG6_HUMAN COMPONENT OF OLIGOMERIC GOLGI COMPLEX 6  PTHR21506» 12 104
584 UKP01635 2.9 SWM_DROME U3KPZ7_HUMAN RNA RECOGNITION RRM/RNP DOMAIN  PTHR14398» 12 151
585 UKP02181 2.9 GPKOW_HUMAN GPKOW_HUMAN G PATCH AND KOW-CONTAINING  PTHR15818» 12 108
586 UKP03686 2.9 FCF2_YEAST TDIF2_HUMAN UNCHARACTERIZED  PTHR21686» 12 106
587 UKP04079 2.9 ASTER_HUMAN ASTER_HUMAN CGI-140  PTHR13193» 11 78
588 UKP04313 2.9 TSR2_YEAST TSR2_HUMAN UNCHARACTERIZED  PTHR21250» 12 159
589 UKP04617 2.9 CUTA_ECOLI CUTA_HUMAN DIVALENT CATION TOLERANCE CUTA-RELATED  PTHR23419» 11 118
590 UKP05286 2.9 ARGL1_HUMAN ARGL1_HUMAN ARGININE AND GLUTAMATE-RICH PROTEIN 1  PTHR31711» 8 120
591 UKP05366 2.9 TRMO_ECOLI TRMO_HUMAN UNCHARACTERIZED  PTHR12818» 12 114
592 UKP05551 2.9 ATP12_YEAST ATPF2_HUMAN ATP SYNTHASE MITOCHONDRIAL F1 COMPLEX ASSEMBLY FACTOR 2/ATP12 PROTEIN, MITOCHONDRIAL PRECURSOR  PTHR21013» 13 112
593 UKP05693 2.9 TXD17_HUMAN TXD17_HUMAN 42-9-9 PROTEIN-RELATED  PTHR12452» 11 95
594 UKP07178 2.9 P20L1_HUMAN P20L1_HUMAN PHD FINGER PROTEIN 20-RELATED  PTHR15856» 8 63
595 UKP07225 2.9 FBF1_HUMAN FBF1_HUMAN FAS-BINDING FACTOR 1  PTHR33689» 6 34
596 UKP07519 2.9 FRRS1_DROME RELD1_HUMAN CYTOCHROME B561/FERRIC REDUCTASE TRANSMEMBRANE  PTHR45828» 8 202
597 UKP07718 2.9 S7A6O_DANRE S7A6O_HUMAN RNA POLYMERASE II NUCLEAR LOCALIZATION PROTEIN SLC7A6OS-RELATED  PTHR31196» 10 45
598 UKP07903 2.9 ZCH18_HUMAN ZCH18_HUMAN ZINC FINGER CCCH DOMAIN-CONTAINING PROTEIN 18  PTHR46582» 5 35
599 UKP08003 2.9 TRUB2_HUMAN TRUB2_HUMAN PSEUDOURIDINE SYNTHASE-RELATED  PTHR13195» 5 34
600 UKP08071 2.9 GGCT_HUMAN M0QZK8_HUMAN UNCHARACTERIZED  PTHR12935» 12 61
601 UKP08238 2.9 SY14L_HUMAN SY14L_HUMAN SYNAPTOTAGMIN 14, ISOFORM D  PTHR46129» 7 60