Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 1000 to 1200 of 2594 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
1001 UKP02531 3.5 GCSH_YEAST A0A1W2PPE4_HUMAN GLYCINE CLEAVAGE SYSTEM H PROTEIN  PTHR11715» 14 261
1002 UKP04605 3.5 PSF3_YEAST PSF3_HUMAN UNCHARACTERIZED  PTHR22768» 12 120
1003 UKP04926 3.5 SLD5_YEAST SLD5_HUMAN SLD5 PROTEIN  PTHR21206» 12 109
1004 UKP04982 3.5 PSF1_YEAST PSF1_HUMAN PARTNER OF SLD5  PTHR12914» 12 108
1005 UKP08610 3.5 ISD11_YEAST LYRM4_HUMAN PROTEIN C6ORF149  PTHR13166» 11 57
1006 UKP10058 3.5 NGRN_HUMAN NGRN_HUMAN NEUGRIN  PTHR13475» 7 40
1007 UKP00067 3.5 RS2_ECOLI RT02_HUMAN 30S RIBOSOMAL PROTEIN S2 PROKARYOTIC AND ORGANELLAR  PTHR12534» 12 187
1008 UKP00741 3.5 MRPP3_RAT MRPP3_HUMAN UNCHARACTERIZED  PTHR13547» 9 183
1009 UKP01020 3.5 SRXN1_HUMAN SRXN1_HUMAN UNCHARACTERIZED  PTHR21348» 8 90
1010 UKP01394 3.5 BUD13_HUMAN BUD13_HUMAN BUD13 HOMOLOG  PTHR31809» 11 108
1011 UKP01499 3.5 RER1_RAT RER1_HUMAN PROTEIN RER1  PTHR10743» 12 233
1012 UKP01745 3.5 RL24_ECOLI RM24_HUMAN MITOCHONDRIAL RIBOSOMAL PROTEIN L24  PTHR12903» 13 200
1013 UKP01796 3.5 RBM39_HUMAN RBM23_HUMAN SPLICING FACTOR (PAD-1), PUTATIVE (AFU_ORTHOLOGUE AFUA_1G15810)-RELATED  PTHR48036» 11 167
1014 UKP01964 3.5 RTF2_RAT RTF2_HUMAN PROTEIN C20ORF43 HOMOLOG  PTHR12775» 12 115
1015 UKP01974 3.5 SUCO_RAT SUCO_HUMAN MEMBRANE PROTEIN CH1 RELATED  PTHR12953» 11 165
1016 UKP02297 3.5 CRYL1_RAT CRYL1_HUMAN 3-HYDROXYACYL-COA DEHYDROGENASE FAMILY PROTEIN  PTHR48075» 12 146
1017 UKP04392 3.5 TSSC4_RAT TSSC4_HUMAN TUMOR SUPPRESSING SUBTRANSFERABLE CANDIDATE 4 TSSC4  PTHR13445» 5 92
1018 UKP04809 3.5 APE3_YEAST ERMP1_HUMAN METALLOPEPTIDASE M28 FAMILY MEMBER  PTHR12147» 13 256
1019 UKP04851 3.5 RL19_ECOLI RM19_HUMAN RIBOSOMAL PROTEIN L19  PTHR15680» 11 193
1020 UKP07068 3.5 NSRP1_RAT NSRP1_HUMAN NUCLEAR SPECKLE SPLICING REGULATORY PROTEIN 1  PTHR31938» 9 37
1021 UKP07097 3.5 TDIF1_RAT TDIF1_HUMAN DEOXYNUCLEOTIDYLTRANSFERASE TERMINAL-INTERACTING PROTEIN 1  PTHR23399» 7 33
1022 UKP07112 3.5 T126A_RAT T126A_HUMAN UNCHARACTERIZED HYPOTHALAMUS PROTEIN HT007  PTHR16296» 3 38
1023 UKP07596 3.5 NIF3L_RAT NIF3L_HUMAN NGG1 INTERACTING FACTOR 3  PTHR13799» 11 80
1024 UKP07745 3.5 COX41_HUMAN COX42_HUMAN CYTOCHROME C OXIDASE SUBUNIT IV  PTHR10707» 8 82
1025 UKP08161 3.5 COX5A_HUMAN COX5A_HUMAN CYTOCHROME C OXIDASE POLYPEPTIDE  PTHR14200» 8 63
1026 UKP08216 3.5 TMX2_RAT TMX2_HUMAN THIOREDOXIN-RELATED  PTHR15853» 5 57
1027 UKP09475 3.5 KLD10_RAT KLD10_HUMAN KELCH DOMAIN-CONTAINING PROTEIN 10  PTHR46428» 6 37
1028 UKP12924 3.5 F7F9W0_RAT RNF37_HUMAN RING FINGER PROTEIN 37  PTHR13492» 6 26
1029 UKP00067 3.5 RS2_ECOLI RT02_HUMAN 30S RIBOSOMAL PROTEIN S2 PROKARYOTIC AND ORGANELLAR  PTHR12534» 12 187
1030 UKP00741 3.5 MRPP3_RAT MRPP3_HUMAN UNCHARACTERIZED  PTHR13547» 9 183
1031 UKP01020 3.5 SRXN1_HUMAN SRXN1_HUMAN UNCHARACTERIZED  PTHR21348» 8 90
1032 UKP01394 3.5 BUD13_HUMAN BUD13_HUMAN BUD13 HOMOLOG  PTHR31809» 11 108
1033 UKP01499 3.5 RER1_RAT RER1_HUMAN PROTEIN RER1  PTHR10743» 12 233
1034 UKP01745 3.5 RL24_ECOLI RM24_HUMAN MITOCHONDRIAL RIBOSOMAL PROTEIN L24  PTHR12903» 13 200
1035 UKP01796 3.5 RBM39_HUMAN RBM23_HUMAN SPLICING FACTOR (PAD-1), PUTATIVE (AFU_ORTHOLOGUE AFUA_1G15810)-RELATED  PTHR48036» 11 167
1036 UKP01964 3.5 RTF2_RAT RTF2_HUMAN PROTEIN C20ORF43 HOMOLOG  PTHR12775» 12 115
1037 UKP01974 3.5 SUCO_RAT SUCO_HUMAN MEMBRANE PROTEIN CH1 RELATED  PTHR12953» 11 165
1038 UKP02297 3.5 CRYL1_RAT CRYL1_HUMAN 3-HYDROXYACYL-COA DEHYDROGENASE FAMILY PROTEIN  PTHR48075» 12 146
1039 UKP04392 3.5 TSSC4_RAT TSSC4_HUMAN TUMOR SUPPRESSING SUBTRANSFERABLE CANDIDATE 4 TSSC4  PTHR13445» 5 92
1040 UKP04809 3.5 APE3_YEAST ERMP1_HUMAN METALLOPEPTIDASE M28 FAMILY MEMBER  PTHR12147» 13 256
1041 UKP04851 3.5 RL19_ECOLI RM19_HUMAN RIBOSOMAL PROTEIN L19  PTHR15680» 11 193
1042 UKP07068 3.5 NSRP1_RAT NSRP1_HUMAN NUCLEAR SPECKLE SPLICING REGULATORY PROTEIN 1  PTHR31938» 9 37
1043 UKP07097 3.5 TDIF1_RAT TDIF1_HUMAN DEOXYNUCLEOTIDYLTRANSFERASE TERMINAL-INTERACTING PROTEIN 1  PTHR23399» 7 33
1044 UKP07112 3.5 T126A_RAT T126A_HUMAN UNCHARACTERIZED HYPOTHALAMUS PROTEIN HT007  PTHR16296» 3 38
1045 UKP07596 3.5 NIF3L_RAT NIF3L_HUMAN NGG1 INTERACTING FACTOR 3  PTHR13799» 11 80
1046 UKP07745 3.5 COX41_HUMAN COX42_HUMAN CYTOCHROME C OXIDASE SUBUNIT IV  PTHR10707» 8 82
1047 UKP08161 3.5 COX5A_HUMAN COX5A_HUMAN CYTOCHROME C OXIDASE POLYPEPTIDE  PTHR14200» 8 63
1048 UKP08216 3.5 TMX2_RAT TMX2_HUMAN THIOREDOXIN-RELATED  PTHR15853» 5 57
1049 UKP09475 3.5 KLD10_RAT KLD10_HUMAN KELCH DOMAIN-CONTAINING PROTEIN 10  PTHR46428» 6 37
1050 UKP12924 3.5 F7F9W0_RAT RNF37_HUMAN RING FINGER PROTEIN 37  PTHR13492» 6 26
1051 UKP00486 3.4 SDA1_YEAST SDA1_HUMAN HSDA/SDA1-RELATED  PTHR12730» 12 125
1052 UKP00515 3.4 PGAP3_HUMAN PGAP3_HUMAN PER1-RELATED  PTHR13148» 9 196
1053 UKP00646 3.4 B8JKQ1_DANRE ESF1_HUMAN UNCHARACTERIZED  PTHR12202» 11 117
1054 UKP00724 3.4 ISY1_YEAST ISY1_HUMAN PRE-MRNA-SPLICING FACTOR ISY1  PTHR13021» 12 113
1055 UKP01002 3.4 ZAPE_ECOLI AFG1L_HUMAN ATPASE N2B  PTHR12169» 13 199
1056 UKP01352 3.4 DPH5_HUMAN DPH5_HUMAN DIPHTHINE SYNTHASE  PTHR10882» 12 115
1057 UKP01526 3.4 WASC3_DICDI WASC3_HUMAN PROTEIN AD-016-RELATED  PTHR13015» 12 66
1058 UKP01724 3.4 NSA2_YEAST NSA2_HUMAN RIBOSOME BIOGENESIS PROTEIN NSA2 HOMOLOG  PTHR12642» 12 133
1059 UKP01799 3.4 PIGC_ARATH PIGC_HUMAN PHOSPHATIDYLINOSITOL GLYCAN, CLASS C  PTHR12982» 11 102
1060 UKP01916 3.4 MAK16_YEAST MAK16_HUMAN MAINTENANCE OF KILLER 16 MAK16 PROTEIN-RELATED  PTHR23405» 12 225
1061 UKP02079 3.4 PIN4_HUMAN PIN4_HUMAN FAMILY NOT NAMED  PTHR45995» 11 95
1062 UKP02634 3.4 CDKAL_DANRE CDKAL_HUMAN RADICAL SAM PROTEINS  PTHR11918» 14 133
1063 UKP03827 3.4 MYCBP_HUMAN A0A087WV05_HUMAN ASSOCIATE OF C-MYC AMY-1  PTHR13168» 11 106
1064 UKP05171 3.4 ERV41_YEAST ERGI2_HUMAN ENDOPLASMIC RETICULUM-GOLGI INTERMEDIATE COMPARTMENT PROTEIN  PTHR10984» 12 430
1065 UKP05420 3.4 MTG1_HUMAN MTG1_HUMAN MITOCHONDRIAL RIBOSOME-ASSOCIATED GTPASE 1  PTHR45782» 13 212
1066 UKP05461 3.4 RSMH_ECOLI ME15P_HUMAN S-ADENOSYL-METHYLTRANSFERASE MRAW  PTHR11265» 12 121
1067 UKP05650 3.4 NESD_DROME SHCBP_HUMAN SHC SH2-DOMAIN BINDING PROTEIN 1-RELATED  PTHR14695» 6 95
1068 UKP05917 3.4 NDUA2_MOUSE NDUA2_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE B8 SUBUNIT  PTHR12878» 12 121
1069 UKP05990 3.4 YDT7_SCHPO LONF3_HUMAN RING FINGER PROTEIN 127  PTHR23327» 10 171
1070 UKP06817 3.4 MED28_MOUSE MED28_HUMAN MEDIATOR COMPLEX SUBUNIT 28  PTHR13512» 7 35
1071 UKP07299 3.4 CFA61_MOUSE CFA61_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 61  PTHR21178» 10 50
1072 UKP07733 3.4 TMTC2_HUMAN TMTC2_HUMAN PROTEIN O-MANNOSYL-TRANSFERASE TMTC2  PTHR44216» 10 48
1073 UKP07901 3.4 DCTN6_MOUSE DCTN6_HUMAN DYNACTIN 6  PTHR13072» 10 48
1074 UKP08113 3.4 TTC17_DANRE TTC17_HUMAN TTC17 PROTEIN  PTHR16091» 8 41
1075 UKP08150 3.4 HYI_ECOLI HYI_HUMAN ISOMERASE  PTHR43489» 9 77
1076 UKP08651 3.4 NELFD_DROME NELFD_HUMAN NEGATIVE ELONGATION FACTOR D  PTHR12144» 11 42
1077 UKP08654 3.4 INT2_DROME INT2_HUMAN INTEGRATOR COMPLEX SUBUNIT 2  PTHR28608» 11 51
1078 UKP08726 3.4 CISD3_HUMAN CISD3_HUMAN CDGSH IRON SULFUR DOMAIN PROTEIN HOMOLOG  PTHR46491» 11 54
1079 UKP08817 3.4 TRIR_HUMAN TRIR_HUMAN TELOMERASE RNA COMPONENT INTERACTING RNASE  PTHR34753» 2 34
1080 UKP08822 3.4 MIDN_RAT MIDN_HUMAN MIDNOLIN  PTHR23010» 3 31
1081 UKP09104 3.4 UTP4_HUMAN UTP4_HUMAN U3 SMALL NUCLEOLAR RNA-ASSOCIATED PROTEIN 4 HOMOLOG  PTHR44163» 11 66
1082 UKP09131 3.4 SAPC2_MOUSE SAPC1_HUMAN FI14130P  PTHR14907» 5 50
1083 UKP09141 3.4 ANY1_YEAST S66A2_HUMAN PQ-LOOP REPEAT-CONTAINING PROTEIN 1-LIKE PROTEIN  PTHR14856» 11 64
1084 UKP09407 3.4 QRIC2_HUMAN QRIC2_HUMAN GLUTAMINE-RICH PROTEIN 2  PTHR46766» 6 92
1085 UKP09633 3.4 CCD13_HUMAN A0A3B3IRZ5_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 13  PTHR31935» 9 44
1086 UKP09971 3.4 INT6_HUMAN CT458_HUMAN DEAD/H BOX POLYPEPTIDE 26/DICE1-RELATED  PTHR12957» 11 95
1087 UKP12565 3.4 MIEN1_HUMAN SELW_HUMAN SELENOPROTEIN W  PTHR15124» 8 69
1088 UKP00486 3.4 SDA1_YEAST SDA1_HUMAN HSDA/SDA1-RELATED  PTHR12730» 12 125
1089 UKP00515 3.4 PGAP3_HUMAN PGAP3_HUMAN PER1-RELATED  PTHR13148» 9 196
1090 UKP00646 3.4 B8JKQ1_DANRE ESF1_HUMAN UNCHARACTERIZED  PTHR12202» 11 117
1091 UKP00724 3.4 ISY1_YEAST ISY1_HUMAN PRE-MRNA-SPLICING FACTOR ISY1  PTHR13021» 12 113
1092 UKP01002 3.4 ZAPE_ECOLI AFG1L_HUMAN ATPASE N2B  PTHR12169» 13 199
1093 UKP01352 3.4 DPH5_HUMAN DPH5_HUMAN DIPHTHINE SYNTHASE  PTHR10882» 12 115
1094 UKP01526 3.4 WASC3_DICDI WASC3_HUMAN PROTEIN AD-016-RELATED  PTHR13015» 12 66
1095 UKP01724 3.4 NSA2_YEAST NSA2_HUMAN RIBOSOME BIOGENESIS PROTEIN NSA2 HOMOLOG  PTHR12642» 12 133
1096 UKP01799 3.4 PIGC_ARATH PIGC_HUMAN PHOSPHATIDYLINOSITOL GLYCAN, CLASS C  PTHR12982» 11 102
1097 UKP01916 3.4 MAK16_YEAST MAK16_HUMAN MAINTENANCE OF KILLER 16 MAK16 PROTEIN-RELATED  PTHR23405» 12 225
1098 UKP02079 3.4 PIN4_HUMAN PIN4_HUMAN FAMILY NOT NAMED  PTHR45995» 11 95
1099 UKP02634 3.4 CDKAL_DANRE CDKAL_HUMAN RADICAL SAM PROTEINS  PTHR11918» 14 133
1100 UKP03827 3.4 MYCBP_HUMAN A0A087WV05_HUMAN ASSOCIATE OF C-MYC AMY-1  PTHR13168» 11 106
1101 UKP05171 3.4 ERV41_YEAST ERGI2_HUMAN ENDOPLASMIC RETICULUM-GOLGI INTERMEDIATE COMPARTMENT PROTEIN  PTHR10984» 12 430
1102 UKP05420 3.4 MTG1_HUMAN MTG1_HUMAN MITOCHONDRIAL RIBOSOME-ASSOCIATED GTPASE 1  PTHR45782» 13 212
1103 UKP05461 3.4 RSMH_ECOLI ME15P_HUMAN S-ADENOSYL-METHYLTRANSFERASE MRAW  PTHR11265» 12 121
1104 UKP05650 3.4 NESD_DROME SHCBP_HUMAN SHC SH2-DOMAIN BINDING PROTEIN 1-RELATED  PTHR14695» 6 95
1105 UKP05917 3.4 NDUA2_MOUSE NDUA2_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE B8 SUBUNIT  PTHR12878» 12 121
1106 UKP05990 3.4 YDT7_SCHPO LONF3_HUMAN RING FINGER PROTEIN 127  PTHR23327» 10 171
1107 UKP06817 3.4 MED28_MOUSE MED28_HUMAN MEDIATOR COMPLEX SUBUNIT 28  PTHR13512» 7 35
1108 UKP07299 3.4 CFA61_MOUSE CFA61_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 61  PTHR21178» 10 50
1109 UKP07733 3.4 TMTC2_HUMAN TMTC2_HUMAN PROTEIN O-MANNOSYL-TRANSFERASE TMTC2  PTHR44216» 10 48
1110 UKP07901 3.4 DCTN6_MOUSE DCTN6_HUMAN DYNACTIN 6  PTHR13072» 10 48
1111 UKP08113 3.4 TTC17_DANRE TTC17_HUMAN TTC17 PROTEIN  PTHR16091» 8 41
1112 UKP08150 3.4 HYI_ECOLI HYI_HUMAN ISOMERASE  PTHR43489» 9 77
1113 UKP08651 3.4 NELFD_DROME NELFD_HUMAN NEGATIVE ELONGATION FACTOR D  PTHR12144» 11 42
1114 UKP08654 3.4 INT2_DROME INT2_HUMAN INTEGRATOR COMPLEX SUBUNIT 2  PTHR28608» 11 51
1115 UKP08726 3.4 CISD3_HUMAN CISD3_HUMAN CDGSH IRON SULFUR DOMAIN PROTEIN HOMOLOG  PTHR46491» 11 54
1116 UKP08817 3.4 TRIR_HUMAN TRIR_HUMAN TELOMERASE RNA COMPONENT INTERACTING RNASE  PTHR34753» 2 34
1117 UKP08822 3.4 MIDN_RAT MIDN_HUMAN MIDNOLIN  PTHR23010» 3 31
1118 UKP09104 3.4 UTP4_HUMAN UTP4_HUMAN U3 SMALL NUCLEOLAR RNA-ASSOCIATED PROTEIN 4 HOMOLOG  PTHR44163» 11 66
1119 UKP09131 3.4 SAPC2_MOUSE SAPC1_HUMAN FI14130P  PTHR14907» 5 50
1120 UKP09141 3.4 ANY1_YEAST S66A2_HUMAN PQ-LOOP REPEAT-CONTAINING PROTEIN 1-LIKE PROTEIN  PTHR14856» 11 64
1121 UKP09407 3.4 QRIC2_HUMAN QRIC2_HUMAN GLUTAMINE-RICH PROTEIN 2  PTHR46766» 6 92
1122 UKP09633 3.4 CCD13_HUMAN A0A3B3IRZ5_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 13  PTHR31935» 9 44
1123 UKP09971 3.4 INT6_HUMAN CT458_HUMAN DEAD/H BOX POLYPEPTIDE 26/DICE1-RELATED  PTHR12957» 11 95
1124 UKP12565 3.4 MIEN1_HUMAN SELW_HUMAN SELENOPROTEIN W  PTHR15124» 8 69
1125 UKP00400 3.4 MIC60_HUMAN MIC60_HUMAN MITOFILIN  PTHR15415» 12 111
1126 UKP00810 3.4 EIF3J_HUMAN EIF3J_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT J  PTHR21681» 12 132
1127 UKP01653 3.4 RM03_HUMAN RM03_HUMAN 50S RIBOSOMAL PROTEIN L3  PTHR11229» 13 202
1128 UKP00400 3.4 MIC60_HUMAN MIC60_HUMAN MITOFILIN  PTHR15415» 12 111
1129 UKP00810 3.4 EIF3J_HUMAN EIF3J_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT J  PTHR21681» 12 132
1130 UKP01653 3.4 RM03_HUMAN RM03_HUMAN 50S RIBOSOMAL PROTEIN L3  PTHR11229» 13 202
1131 UKP00162 3.3 EFMT1_HUMAN EFMT1_HUMAN UNCHARACTERIZED  PTHR13200» 10 106
1132 UKP01292 3.3 RM15_MOUSE RM15_HUMAN 50S RIBOSOMAL PROTEIN L15  PTHR12934» 13 199
1133 UKP04622 3.3 INT9_HUMAN INT9_HUMAN INTEGRATOR COMPLEX SUBUNIT 9  PTHR46094» 11 92
1134 UKP05305 3.3 GPCP1_MOUSE GPCP1_HUMAN GLYCEROPHOSPHORYL DIESTER PHOSPHODIESTERASE  PTHR22958» 11 177
1135 UKP07468 3.3 IFT43_HUMAN IFT43_HUMAN INTRAFLAGELLAR TRANSPORT PROTEIN 43 HOMOLOG  PTHR33724» 10 41
1136 UKP00162 3.3 EFMT1_HUMAN EFMT1_HUMAN UNCHARACTERIZED  PTHR13200» 10 106
1137 UKP01292 3.3 RM15_MOUSE RM15_HUMAN 50S RIBOSOMAL PROTEIN L15  PTHR12934» 13 199
1138 UKP04622 3.3 INT9_HUMAN INT9_HUMAN INTEGRATOR COMPLEX SUBUNIT 9  PTHR46094» 11 92
1139 UKP05305 3.3 GPCP1_MOUSE GPCP1_HUMAN GLYCEROPHOSPHORYL DIESTER PHOSPHODIESTERASE  PTHR22958» 11 177
1140 UKP07468 3.3 IFT43_HUMAN IFT43_HUMAN INTRAFLAGELLAR TRANSPORT PROTEIN 43 HOMOLOG  PTHR33724» 10 41
1141 UKP00468 3.3 PRAF1_RAT PRAF1_HUMAN PRENYLATED RAB ACCEPTOR 1-RELATED  PTHR19317» 11 493
1142 UKP01954 3.3 COPB_DROME COPB_HUMAN COATOMER SUBUNIT BETA  PTHR10635» 12 189
1143 UKP03591 3.3 MPPE1_HUMAN MPPE1_HUMAN METALLO PHOSPHOESTERASE RELATED  PTHR13315» 10 138
1144 UKP04693 3.3 RT21_HUMAN RT21_HUMAN MITOCHONDRIAL 28S RIBOSOMAL PROTEIN S21  PTHR21109» 10 154
1145 UKP05224 3.3 MED22_DROME MED22_HUMAN MEDIATOR OF RNA POLYMERASE II TRANSCRIPTION SUBUNIT 22  PTHR12434» 11 97
1146 UKP06940 3.3 Q9VGF5_DROME S35F6_HUMAN UNCHARACTERIZED  PTHR13146» 10 115
1147 UKP07119 3.3 RM52_DROME RM52_HUMAN 39S RIBOSOMAL PROTEIN L52, MITOCHONDRIAL  PTHR34090» 6 30
1148 UKP07823 3.3 BTBD3_HUMAN BTBD6_HUMAN BTB/POZ DOMAIN-CONTAINING  PTHR45774» 9 141
1149 UKP09117 3.3 AGFG1_HUMAN AGFG2_HUMAN DRONGO, ISOFORM F  PTHR46134» 8 55
1150 UKP10343 3.3 Q9W199_DROME RT17_HUMAN 28S RIBOSOMAL PROTEIN S17, MITOCHONDRIAL  PTHR24088» 5 37
1151 UKP00468 3.3 PRAF1_RAT PRAF1_HUMAN PRENYLATED RAB ACCEPTOR 1-RELATED  PTHR19317» 11 493
1152 UKP01954 3.3 COPB_DROME COPB_HUMAN COATOMER SUBUNIT BETA  PTHR10635» 12 189
1153 UKP03591 3.3 MPPE1_HUMAN MPPE1_HUMAN METALLO PHOSPHOESTERASE RELATED  PTHR13315» 10 138
1154 UKP04693 3.3 RT21_HUMAN RT21_HUMAN MITOCHONDRIAL 28S RIBOSOMAL PROTEIN S21  PTHR21109» 10 154
1155 UKP05224 3.3 MED22_DROME MED22_HUMAN MEDIATOR OF RNA POLYMERASE II TRANSCRIPTION SUBUNIT 22  PTHR12434» 11 97
1156 UKP06940 3.3 Q9VGF5_DROME S35F6_HUMAN UNCHARACTERIZED  PTHR13146» 10 115
1157 UKP07119 3.3 RM52_DROME RM52_HUMAN 39S RIBOSOMAL PROTEIN L52, MITOCHONDRIAL  PTHR34090» 6 30
1158 UKP07823 3.3 BTBD3_HUMAN BTBD6_HUMAN BTB/POZ DOMAIN-CONTAINING  PTHR45774» 9 141
1159 UKP09117 3.3 AGFG1_HUMAN AGFG2_HUMAN DRONGO, ISOFORM F  PTHR46134» 8 55
1160 UKP10343 3.3 Q9W199_DROME RT17_HUMAN 28S RIBOSOMAL PROTEIN S17, MITOCHONDRIAL  PTHR24088» 5 37
1161 UKP00003 3.2 NUOK_ECOLI NU4LM_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT ND4L  PTHR11434» 11 183
1162 UKP00464 3.2 ATP23_YEAST ATP23_HUMAN MITOCHONDRIAL INNER MEMBRANE PROTEASE  PTHR21711» 11 114
1163 UKP00703 3.2 TAPT_ECOLI DTWD2_HUMAN UNCHARACTERIZED  PTHR21392» 11 183
1164 UKP00896 3.2 FK152_ARATH FKB11_HUMAN PEPTIDYLPROLYL ISOMERASE  PTHR45779» 13 153
1165 UKP01004 3.2 ENAS1_ARATH ENASE_HUMAN ENDO BETA N-ACETYLGLUCOSAMINIDASE  PTHR13246» 13 112
1166 UKP01129 3.2 CSU2_ARATH TLS1_HUMAN TELOMERE LENGTH AND SILENCING PROTEIN 1 TLS1 FAMILY MEMBER  PTHR13486» 11 89
1167 UKP01320 3.2 THOC6_ARATH THOC6_HUMAN THO COMPLEX SUBUNIT 6 HOMOLOG  PTHR44411» 9 76
1168 UKP01680 3.2 EMC7_HUMAN EMC7_HUMAN UNCHARACTERIZED  PTHR13605» 12 118
1169 UKP01759 3.2 COG8_ARATH H3BUN2_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX COMPONENT 8  PTHR21311» 12 108
1170 UKP01764 3.2 COX11_YEAST COX11_HUMAN CYTOCHROME C OXIDASE ASSEMBLY PROTEIN COX11-RELATED  PTHR21320» 13 124
1171 UKP02331 3.2 FZL_ARATH SRCA_HUMAN TRANSMEMBRANE GTPASE FZO  PTHR43681» 9 99
1172 UKP03363 3.2 PFS2_YEAST WDR33_HUMAN WD40 REPEAT PROTEIN  PTHR22836» 12 115
1173 UKP03585 3.2 LTO1_YEAST LTO1_HUMAN GEO13458P1  PTHR28532» 10 111
1174 UKP03619 3.2 ZC3H3_MOUSE ZC3H3_HUMAN CCCH ZINGC FINGER  PTHR46156» 12 98
1175 UKP03678 3.2 SEBP1_ARATH SBP1_HUMAN METHANETHIOL OXIDASE  PTHR23300» 10 149
1176 UKP03816 3.2 VTE6_ARATH TMM19_HUMAN TRANSMEMBRANE PROTEIN 19  PTHR13353» 12 155
1177 UKP03836 3.2 NDUBA_HUMAN NDUBA_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE PDSW SUBUNIT  PTHR13094» 10 100
1178 UKP04005 3.2 LMD2B_DICDI LMBD2_HUMAN UNCHARACTERIZED  PTHR21355» 12 160
1179 UKP04159 3.2 SHGR6_ARATH A0A0A0MT08_HUMAN MAESTRO-RELATED HEAT DOMAIN-CONTAINING  PTHR23120» 11 245
1180 UKP04457 3.2 ASTRX_DROME GTSFL_HUMAN UNCHARACTERIZED  PTHR21402» 9 160
1181 UKP04697 3.2 WDR20_CAEEL DMWD_HUMAN WD REPEAT PROTEIN  PTHR14107» 10 150
1182 UKP04737 3.2 YPEL3_DANRE YPEL1_HUMAN PROTEIN YIPPEE-LIKE CG15309-RELATED  PTHR13848» 12 512
1183 UKP04836 3.2 CIAO3_HUMAN CIAO3_HUMAN NITRATE, FORMATE, IRON DEHYDROGENASE  PTHR11615» 13 161
1184 UKP05154 3.2 BORC8_HUMAN BORC8_HUMAN MEF2B PROTEIN  PTHR21146» 9 91
1185 UKP05158 3.2 ATP5L_HUMAN AT5L2_HUMAN ATP SYNTHASE SUBUNIT  PTHR12386» 9 174
1186 UKP05273 3.2 SRR1_ARATH SRR1L_HUMAN SRR1-LIKE PROTEIN  PTHR28626» 11 117
1187 UKP05336 3.2 COA5_MOUSE COA5_HUMAN CYTOCHROME C OXIDASE ASSEMBLY FACTOR 5  PTHR28627» 9 88
1188 UKP05364 3.2 GPP2_ARATH HDHD1_HUMAN 2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2  PTHR18901» 13 182
1189 UKP05589 3.2 EMC8_HUMAN EMC9_HUMAN ER MEMBRANE PROTEIN COMPLEX  PTHR12941» 12 126
1190 UKP05746 3.2 PLP1_YEAST TXND9_HUMAN THIOREDOXIN DOMAIN-CONTAINING PROTEIN 9  PTHR21148» 12 182
1191 UKP06042 3.2 TEX1_YEAST THOC3_HUMAN THO COMPLEX SUBUNIT 3 THO3  PTHR22839» 12 106
1192 UKP07058 3.2 ZN318_MOUSE ZN318_HUMAN ZINC FINGER CONTAINING PROTEIN  PTHR15577» 8 37
1193 UKP07131 3.2 NDUB4_HUMAN NDUB4_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE B15 SUBUNIT  PTHR15469» 5 41
1194 UKP07865 3.2 SH3L1_HUMAN SH3BG_HUMAN SH3 DOMAIN-BINDING GLUTAMIC ACID-RICH-LIKE PROTEIN  PTHR12232» 8 123
1195 UKP07883 3.2 NDUB8_HUMAN NDUB8_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE ASHI SUBUNIT  PTHR12840» 9 55
1196 UKP08134 3.2 YPP1_YEAST TTC7A_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN, TPR  PTHR23083» 11 74
1197 UKP08162 3.2 ZN593_HUMAN ZN593_HUMAN ZINC FINGER PROTEIN 593  PTHR46095» 11 57
