Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 600 to 700 of 2230 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
601 UKP05280 0.0 F136A_MOUSE F136A_HUMAN UNCHARACTERIZED  PTHR21096» 10 112
602 UKP05280 0.0 F136A_MOUSE F136A_HUMAN UNCHARACTERIZED  PTHR21096» 10 112
603 UKP07185 1.0 F174B_MOUSE F174C_HUMAN EXPRESSED PROTEIN  PTHR28607» 6 68
604 UKP07185 1.0 F174B_MOUSE F174C_HUMAN EXPRESSED PROTEIN  PTHR28607» 6 68
605 UKP09824 0.0 F177A_MOUSE F177B_HUMAN LP10445P  PTHR31206» 9 53
606 UKP09824 0.0 F177A_MOUSE F177B_HUMAN LP10445P  PTHR31206» 9 53
607 UKP08977 1.0 F193A_MOUSE F193A_HUMAN AGAP004327-PA  PTHR15109» 4 54
608 UKP08977 1.0 F193A_MOUSE F193A_HUMAN AGAP004327-PA  PTHR15109» 4 54
609 UKP00732 2.4 F1QC46_DANRE P210L_HUMAN NUCLEAR PORE MEMBRANE GLYCOPROTEIN GP210-RELATED  PTHR23019» 13 147
610 UKP00732 2.4 F1QC46_DANRE P210L_HUMAN NUCLEAR PORE MEMBRANE GLYCOPROTEIN GP210-RELATED  PTHR23019» 13 147
611 UKP10265 0.0 F1R5F8_DANRE PGBD4_HUMAN PIGGYBAC TRANSPOSABLE ELEMENT-DERIVED PROTEIN 4  PTHR46599» 9 156
612 UKP10265 0.0 F1R5F8_DANRE PGBD4_HUMAN PIGGYBAC TRANSPOSABLE ELEMENT-DERIVED PROTEIN 4  PTHR46599» 9 156
613 UKP06006 1.5 F4JD91_ARATH NHLC2_HUMAN NHL REPEAT-CONTAINING PROTEIN 2  PTHR46388» 9 133
614 UKP06006 1.5 F4JD91_ARATH NHLC2_HUMAN NHL REPEAT-CONTAINING PROTEIN 2  PTHR46388» 9 133
615 UKP09309 3.7 F8VQH7_MOUSE DBX1_HUMAN DBX  PTHR24331» 6 55
616 UKP09309 3.7 F8VQH7_MOUSE DBX1_HUMAN DBX  PTHR24331» 6 55
617 UKP03755 2.6 F91A1_HUMAN F91A2_HUMAN PROTEIN FAM91A1  PTHR28441» 11 114
618 UKP03755 2.6 F91A1_HUMAN F91A2_HUMAN PROTEIN FAM91A1  PTHR28441» 11 114
619 UKP07127 1.8 FA13B_HUMAN FA13A_HUMAN FAM13  PTHR15904» 10 88
620 UKP07127 1.8 FA13B_HUMAN FA13A_HUMAN FAM13  PTHR15904» 10 88
621 UKP05252 1.1 FA32A_HUMAN FA32A_HUMAN UNCHARACTERIZED  PTHR13282» 11 149
622 UKP05252 1.1 FA32A_HUMAN FA32A_HUMAN UNCHARACTERIZED  PTHR13282» 11 149
623 UKP09720 3.3 FA76B_MOUSE FA76A_HUMAN LD21662P  PTHR46176» 7 52
624 UKP09720 3.3 FA76B_MOUSE FA76A_HUMAN LD21662P  PTHR46176» 7 52
625 UKP08535 1.0 FA8A1_HUMAN FA8A1_HUMAN AUTOSOMAL HIGHLY CONSERVED PROTEIN  PTHR13659» 7 38
626 UKP08535 1.0 FA8A1_HUMAN FA8A1_HUMAN AUTOSOMAL HIGHLY CONSERVED PROTEIN  PTHR13659» 7 38
627 UKP09944 1.7 FAAH2_HUMAN FAAH2_HUMAN FATTY-ACID AMIDE HYDROLASE  PTHR43372» 9 60
628 UKP09944 1.7 FAAH2_HUMAN FAAH2_HUMAN FATTY-ACID AMIDE HYDROLASE  PTHR43372» 9 60
629 UKP10349 2.0 FAH2A_RAT FAH2B_HUMAN FUMARYLACETOACETATE HYDROLASE DOMAIN-CONTAINING PROTEIN 2A-RELATED  PTHR42796» 9 72
630 UKP10349 2.0 FAH2A_RAT FAH2B_HUMAN FUMARYLACETOACETATE HYDROLASE DOMAIN-CONTAINING PROTEIN 2A-RELATED  PTHR42796» 9 72
631 UKP02318 4.4 FAH_ARATH FAAA_HUMAN FUMARYLACETOACETASE  PTHR43069» 12 118
632 UKP02318 4.4 FAH_ARATH FAAA_HUMAN FUMARYLACETOACETASE  PTHR43069» 12 118
633 UKP09369 2.6 FAIM1_RAT FAIM1_HUMAN FAS APOPTOTIC INHIBITORY MOLECULE FAIM  PTHR13088» 7 41
634 UKP09369 2.6 FAIM1_RAT FAIM1_HUMAN FAS APOPTOTIC INHIBITORY MOLECULE FAIM  PTHR13088» 7 41
635 UKP03830 2.7 FANCI_HUMAN FANCI_HUMAN BC025462 PROTEIN  PTHR21818» 11 90
636 UKP03830 2.7 FANCI_HUMAN FANCI_HUMAN BC025462 PROTEIN  PTHR21818» 11 90
637 UKP07225 3.5 FBF1_MOUSE FBF1_HUMAN FAS-BINDING FACTOR 1  PTHR33689» 7 35
638 UKP07225 3.5 FBF1_MOUSE FBF1_HUMAN FAS-BINDING FACTOR 1  PTHR33689» 7 35
639 UKP09488 1.1 FBXL8_HUMAN FBXL8_HUMAN UNCHARACTERIZED  PTHR20872» 6 36
640 UKP09488 1.1 FBXL8_HUMAN FBXL8_HUMAN UNCHARACTERIZED  PTHR20872» 6 36
641 UKP03686 3.5 FCF2_YEAST TDIF2_HUMAN UNCHARACTERIZED  PTHR21686» 12 110
642 UKP03686 3.5 FCF2_YEAST TDIF2_HUMAN UNCHARACTERIZED  PTHR21686» 12 110
643 UKP09821 1.6 FERY3_HUMAN FERY3_HUMAN UNCHARACTERIZED  PTHR16525» 8 39
644 UKP09821 1.6 FERY3_HUMAN FERY3_HUMAN UNCHARACTERIZED  PTHR16525» 8 39
645 UKP07005 4.6 FIP1_YEAST FIP1_HUMAN FIP1-LIKE 1 PROTEIN  PTHR13484» 12 78
646 UKP07005 4.6 FIP1_YEAST FIP1_HUMAN FIP1-LIKE 1 PROTEIN  PTHR13484» 12 78
647 UKP00896 3.7 FK152_ARATH FKB11_HUMAN PEPTIDYLPROLYL ISOMERASE  PTHR45779» 13 164
648 UKP00896 3.7 FK152_ARATH FKB11_HUMAN PEPTIDYLPROLYL ISOMERASE  PTHR45779» 13 164
649 UKP08795 2.1 FLTOP_MOUSE FLTOP_HUMAN PROTEIN FLATTOP  PTHR34639» 7 31
650 UKP08795 2.1 FLTOP_MOUSE FLTOP_HUMAN PROTEIN FLATTOP  PTHR34639» 7 31
651 UKP04973 4.2 FMT_YEAST FMT_HUMAN METHIONYL-TRNA FORMYLTRANSFERASE  PTHR11138» 13 148
652 UKP04973 4.2 FMT_YEAST FMT_HUMAN METHIONYL-TRNA FORMYLTRANSFERASE  PTHR11138» 13 148
653 UKP08945 2.6 FRG1_HUMAN A0AAG2SWP8_HUMAN FRG1 PROTEIN  PTHR12928» 8 59
654 UKP08945 2.6 FRG1_HUMAN A0AAG2SWP8_HUMAN FRG1 PROTEIN  PTHR12928» 8 59
655 UKP07519 2.9 FRRS1_DROME RELD1_HUMAN CYTOCHROME B561/FERRIC REDUCTASE TRANSMEMBRANE  PTHR45828» 5 168
656 UKP07519 2.9 FRRS1_DROME RELD1_HUMAN CYTOCHROME B561/FERRIC REDUCTASE TRANSMEMBRANE  PTHR45828» 5 168
657 UKP09582 1.9 FSAF1_HUMAN FSAF1_HUMAN UNCHARACTERIZED  PTHR28366» 6 32
658 UKP09582 1.9 FSAF1_HUMAN FSAF1_HUMAN UNCHARACTERIZED  PTHR28366» 6 32
659 UKP12599 2.6 FSCB_MOUSE FSCB_HUMAN FIBROUS SHEATH CABYR-BINDING PROTEIN  PTHR36135» 6 25
660 UKP12599 2.6 FSCB_MOUSE FSCB_HUMAN FIBROUS SHEATH CABYR-BINDING PROTEIN  PTHR36135» 6 25
661 UKP10027 2.9 FSH1_YEAST OVCA2_HUMAN ESTERASE OVCA2  PTHR48070» 11 99
662 UKP10027 2.9 FSH1_YEAST OVCA2_HUMAN ESTERASE OVCA2  PTHR48070» 11 99
663 UKP02431 4.7 FTSY_ECOLI SRPRA_HUMAN SIGNAL RECOGNITION PARTICLE RECEPTOR SUBUNIT ALPHA  PTHR43134» 14 252
664 UKP02431 4.7 FTSY_ECOLI SRPRA_HUMAN SIGNAL RECOGNITION PARTICLE RECEPTOR SUBUNIT ALPHA  PTHR43134» 14 252
665 UKP02331 3.7 FZL_ARATH SRCA_HUMAN TRANSMEMBRANE GTPASE FZO  PTHR43681» 9 98
666 UKP02331 3.7 FZL_ARATH SRCA_HUMAN TRANSMEMBRANE GTPASE FZO  PTHR43681» 9 98
667 UKP09440 1.5 G5ECV3_CAEEL TXD11_HUMAN THIOREDOXIN DOMAIN-CONTAINING PROTEIN 11  PTHR46497» 7 37
668 UKP09440 1.5 G5ECV3_CAEEL TXD11_HUMAN THIOREDOXIN DOMAIN-CONTAINING PROTEIN 11  PTHR46497» 7 37
669 UKP08521 3.7 G5EDG9_CAEEL HEXD_HUMAN UNCHARACTERIZED  PTHR21040» 9 67
670 UKP08521 3.7 G5EDG9_CAEEL HEXD_HUMAN UNCHARACTERIZED  PTHR21040» 9 67
671 UKP03876 3.2 G5EE66_CAEEL COG1_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX SUBUNIT 1  PTHR31658» 12 107
672 UKP03876 3.2 G5EE66_CAEEL COG1_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX SUBUNIT 1  PTHR31658» 12 107
673 UKP06047 2.4 GAD1_CAEEL WDR70_HUMAN GASTRULATION DEFECTIVE PROTEIN 1-RELATED  PTHR16017» 12 98
674 UKP06047 2.4 GAD1_CAEEL WDR70_HUMAN GASTRULATION DEFECTIVE PROTEIN 1-RELATED  PTHR16017» 12 98
675 UKP00300 4.7 GATA_DROME GATA_HUMAN TRANSAMIDASE  PTHR11895» 14 421
676 UKP00300 4.7 GATA_DROME GATA_HUMAN TRANSAMIDASE  PTHR11895» 14 421
677 UKP00321 3.9 GATB_HUMAN GATB_HUMAN GLUTAMYL-TRNA GLN AMIDOTRANSFERASE SUBUNIT B MITOCHONDRIAL AND PROKARYOTIC PET112-RELATED  PTHR11659» 12 152
678 UKP00321 3.9 GATB_HUMAN GATB_HUMAN GLUTAMYL-TRNA GLN AMIDOTRANSFERASE SUBUNIT B MITOCHONDRIAL AND PROKARYOTIC PET112-RELATED  PTHR11659» 12 152
679 UKP00148 2.6 GATC_HUMAN H0YIV9_HUMAN UNCHARACTERIZED  PTHR15004» 10 118
680 UKP00148 2.6 GATC_HUMAN H0YIV9_HUMAN UNCHARACTERIZED  PTHR15004» 10 118
681 UKP08056 1.3 GATD1_HUMAN GATD1_HUMAN GATA ZINC FINGER DOMAIN-CONTAINING  PTHR13340» 7 35
682 UKP08056 1.3 GATD1_HUMAN GATD1_HUMAN GATA ZINC FINGER DOMAIN-CONTAINING  PTHR13340» 7 35
683 UKP10088 4.2 GBGE_DROME GBG13_HUMAN GUANINE NUCLEOTIDE-BINDING PROTEIN G I /G S /G O GAMMA-13 SUBUNIT  PTHR15936» 4 39
684 UKP10088 4.2 GBGE_DROME GBG13_HUMAN GUANINE NUCLEOTIDE-BINDING PROTEIN G I /G S /G O GAMMA-13 SUBUNIT  PTHR15936» 4 39
685 UKP05835 1.6 GC1_ARATH D39U1_HUMAN SUGAR NUCLEOTIDE EPIMERASE RELATED  PTHR11092» 8 99
686 UKP05835 1.6 GC1_ARATH D39U1_HUMAN SUGAR NUCLEOTIDE EPIMERASE RELATED  PTHR11092» 8 99
687 UKP04350 1.6 GCC1_ARATH GUCD1_HUMAN GUANYLYL CYCLASE DOMAIN CONTAINING PROTEIN 1 GUCD1  PTHR31400» 10 90
688 UKP04350 1.6 GCC1_ARATH GUCD1_HUMAN GUANYLYL CYCLASE DOMAIN CONTAINING PROTEIN 1 GUCD1  PTHR31400» 10 90
689 UKP09831 0.8 GCP60_HUMAN GCP60_HUMAN LD35087P  PTHR22973» 8 61
690 UKP09831 0.8 GCP60_HUMAN GCP60_HUMAN LD35087P  PTHR22973» 8 61
691 UKP02531 4.3 GCSH_YEAST A0A1W2PPE4_HUMAN GLYCINE CLEAVAGE SYSTEM H PROTEIN  PTHR11715» 14 268
692 UKP02531 4.3 GCSH_YEAST A0A1W2PPE4_HUMAN GLYCINE CLEAVAGE SYSTEM H PROTEIN  PTHR11715» 14 268
693 UKP09319 1.3 GFOD2_MOUSE GFOD2_HUMAN BCDNA.GH03377  PTHR43818» 10 112
694 UKP09319 1.3 GFOD2_MOUSE GFOD2_HUMAN BCDNA.GH03377  PTHR43818» 10 112
695 UKP05784 2.0 GGACT_MOUSE GGACT_HUMAN TROPONIN C-AKIN-1 PROTEIN  PTHR12510» 11 151
696 UKP05784 2.0 GGACT_MOUSE GGACT_HUMAN TROPONIN C-AKIN-1 PROTEIN  PTHR12510» 11 151
697 UKP08071 3.5 GGCT_MOUSE M0QZK8_HUMAN UNCHARACTERIZED  PTHR12935» 12 63
698 UKP08071 3.5 GGCT_MOUSE M0QZK8_HUMAN UNCHARACTERIZED  PTHR12935» 12 63
699 UKP07803 4.6 GLCTK_HUMAN GLCTK_HUMAN GLYCERATE KINASE  PTHR12227» 11 46
700 UKP07803 4.6 GLCTK_HUMAN GLCTK_HUMAN GLYCERATE KINASE  PTHR12227» 11 46
701 UKP09483 1.6 GLOD4_CAEEL GLOD4_HUMAN GLYOXALASE DOMAIN-CONTAINING PROTEIN 4  PTHR46466» 7 31