Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 600 to 700 of 1297 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
601 UKP05496 3.8 MTX2_HUMAN FAXC_HUMAN METAXIN RELATED  PTHR12289» 13 297
602 UKP04837 0.0 MUB3_ARATH UBL3_HUMAN UBIQUITIN-LIKE PROTEIN 3 HCG-1 PROTEIN  PTHR13169» 9 268
603 UKP08866 0.0 MXRA7_HUMAN MXRA7_HUMAN TRANSMEMBRANE ANCHOR PROTEIN 1  PTHR21845» 6 23
604 UKP03827 3.4 MYCBP_HUMAN A0A087WV05_HUMAN ASSOCIATE OF C-MYC AMY-1  PTHR13168» 11 106
605 UKP05264 0.8 MYG1_MOUSE MYG1_HUMAN METAL DEPENDENT HYDROLASE - RELATED  PTHR11215» 13 132
606 UKP05468 4.0 MYMK_MOUSE TMM8B_HUMAN FIVE-SPAN TRANSMEMBRANE PROTEIN M83  PTHR14319» 5 117
607 UKP07370 2.8 MYORG_HUMAN MYORG_HUMAN GLYCOSIDASE FAMILY 31  PTHR43053» 10 87
608 UKP07110 4.8 MZT1B_ARATH MZT1_HUMAN MITOTIC-SPINDLE ORGANIZING PROTEIN 1  PTHR28520» 8 101
609 UKP05852 2.7 NAA30_SCHPO NAA30_HUMAN N-ALPHA-ACETYLTRANSFERASE 30  PTHR45896» 12 111
610 UKP01301 4.7 NAA40_YEAST NAA40_HUMAN N-ALPHA-ACETYLTRANSFERASE 40  PTHR20531» 11 103
611 UKP02289 3.8 NACB1_YEAST BT3L4_HUMAN TRANSCRIPTION FACTOR BTF3 FAMILY MEMBER  PTHR10351» 12 254
612 UKP04684 4.2 NADK_ECOLI NADK_HUMAN NAD KINASE  PTHR20275» 13 323
613 UKP08423 2.5 NAIF1_CHICK TSNA1_HUMAN AGAP001331-PA-RELATED  PTHR23098» 3 111
614 UKP06616 4.0 NAKD2_RAT NAKD2_HUMAN FAMILY NOT NAMED  PTHR13158» 7 39
615 UKP05673 4.8 NAT9_DROME NAT9_HUMAN N-ACETYLTRANSFERASE 9  PTHR13256» 12 96
616 UKP10264 0.0 NCAS2_HUMAN NCAS2_HUMAN PROTEIN NCBP2AS2  PTHR41161» 3 23
617 UKP04048 4.1 NCDN_RAT NCDN_HUMAN NEUROCHONDRIN  PTHR13109» 10 90
618 UKP09004 4.0 NCOA5_MOUSE NCOA5_HUMAN NUCLEAR RECEPTOR COACTIVATOR 5-RELATED  PTHR23295» 7 48
619 UKP07028 4.1 NDUA1_HUMAN NDUA1_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE MWFE SUBUNIT  PTHR17098» 5 81
620 UKP05917 3.4 NDUA2_MOUSE NDUA2_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE B8 SUBUNIT  PTHR12878» 12 121
621 UKP08456 4.1 NDUA4_HUMAN NMES1_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE MLRQ SUBUNIT  PTHR14256» 6 92
622 UKP04023 4.6 NDUA5_HUMAN NDUA5_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE 13 KD-B SUBUNIT  PTHR12653» 12 121
623 UKP05113 4.6 NDUA6_HUMAN NDUA6_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE B14 SUBUNIT  PTHR12964» 12 109
624 UKP10052 2.9 NDUA7_HUMAN NDUA7_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT B  PTHR12485» 8 33
625 UKP05529 4.9 NDUA8_HUMAN NDUA8_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE  PTHR13344» 11 113
626 UKP10050 2.0 NDUAB_HUMAN K7EK78_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT  PTHR21382» 9 40
627 UKP00494 3.1 NDUAC_HUMAN NDUAC_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT B17.2  PTHR12910» 13 145
628 UKP06846 4.1 NDUB1_HUMAN NDUB1_HUMAN NADH DEHYDROGENASE [UBIQUINONE] 1 BETA SUBCOMPLEX SUBUNIT 1  PTHR15222» 2 34
629 UKP06842 3.7 NDUB2_HUMAN NDUB2_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE AGGG SUBUNIT  PTHR15223» 5 34
630 UKP07131 3.2 NDUB4_HUMAN NDUB4_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE B15 SUBUNIT  PTHR15469» 5 41
631 UKP07153 5.0 NDUB5_HUMAN A0A7P0TAR2_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SGDH SUBUNIT  PTHR13178» 5 33
632 UKP01682 4.0 NDUB7_HUMAN NDUB7_HUMAN NADH:UBIQUINONE OXIDOREDUCTASE B18-LIKE SUBUNIT  PTHR20900» 12 105
633 UKP07883 3.2 NDUB8_HUMAN NDUB8_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE ASHI SUBUNIT  PTHR12840» 9 55
634 UKP03836 3.2 NDUBA_HUMAN NDUBA_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE PDSW SUBUNIT  PTHR13094» 10 100
635 UKP06837 2.0 NDUBB_HUMAN NDUBB_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE ESSS SUBUNIT, MITOCHONDRIAL PRECURSOR  PTHR13327» 5 35
636 UKP08650 2.1 NDUF2_HUMAN NDUF2_HUMAN ADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX ASSEMBLY FACTOR 2  PTHR32470» 9 46
637 UKP06991 3.6 NDUF4_RAT NDUF4_HUMAN UPF0240 PROTEIN  PTHR13338» 7 46
638 UKP04735 4.5 NDUF5_DICDI NDUF5_HUMAN UNCHARACTERIZED  PTHR13090» 13 116
639 UKP08391 1.3 NDUF8_HUMAN NDUF8_HUMAN NADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX ASSEMBLY FACTOR 8  PTHR34561» 7 44
640 UKP04943 2.6 NECP1_RAT NECP1_HUMAN ATP-BINDING CASSETTE ABC TRANSPORTER-RELATED  PTHR12847» 12 182
641 UKP09778 3.9 NELFB_DROME NELFB_HUMAN NEGATIVE ELONGATION FACTOR COMPLEX MEMBER B  PTHR13503» 11 37
642 UKP08651 3.4 NELFD_DROME NELFD_HUMAN NEGATIVE ELONGATION FACTOR D  PTHR12144» 11 42
643 UKP07544 1.8 NEMP1_DANRE NEMP2_HUMAN UNCHARACTERIZED  PTHR13598» 10 59
644 UKP06825 2.4 NEPR1_HUMAN NEPR1_HUMAN UNCHARACTERIZED  PTHR20996» 8 43
645 UKP09754 1.6 NEPRO_MOUSE NEPRO_HUMAN NUCLEOLUS AND NEURAL PROGENITOR PROTEIN  PTHR34761» 5 26
646 UKP05650 3.4 NESD_DROME SHCBP_HUMAN SHC SH2-DOMAIN BINDING PROTEIN 1-RELATED  PTHR14695» 6 95
647 UKP08531 1.0 NF2IP_RAT NF2IP_HUMAN NFATC2-INTERACTING PROTEIN  PTHR47187» 5 26
648 UKP10058 3.5 NGRN_HUMAN NGRN_HUMAN NEUGRIN  PTHR13475» 7 40
649 UKP07596 3.5 NIF3L_RAT NIF3L_HUMAN NGG1 INTERACTING FACTOR 3  PTHR13799» 11 80
650 UKP08733 3.7 NIPS2_HUMAN NPS3B_HUMAN NIPSNAP-RELATED  PTHR21017» 13 103
651 UKP06857 1.3 NKAIN_DROME NKAI3_HUMAN T-CELL LYMPHOMA BREAKPOINT-ASSOCIATED TARGET 1-RELATED  PTHR13084» 7 96
652 UKP08888 0.8 NKAP1_HUMAN NKAP1_HUMAN NKAP DOMAIN-CONTAINING 1  PTHR46940» 3 27
653 UKP07962 2.6 NOA1_HUMAN NOA1_HUMAN NITRIC OXIDE-ASSOCIATED PROTEIN 1  PTHR46406» 8 36
654 UKP02038 2.1 NOL10_YEAST NOL10_HUMAN UNCHARACTERIZED  PTHR14927» 12 125
655 UKP09183 2.6 NOL11_HUMAN NOL11_HUMAN UNCHARACTERIZED  PTHR15633» 9 43
656 UKP09062 0.9 NOL4_HUMAN NOL4L_HUMAN DEATH DOMAIN-CONTAINING PROTEIN  PTHR12449» 5 99
657 UKP05151 3.1 NOL8_HUMAN NOL8_HUMAN NUCLEOLAR PROTEIN 8  PTHR48029» 11 176
658 UKP06029 4.2 NOP15_YEAST MK67I_HUMAN MKI67 FHA DOMAIN-INTERACTING NUCLEOLAR PHOSPHOPROTEIN  PTHR46754» 12 121
659 UKP05040 1.3 NOP16_YEAST NOP16_HUMAN HSPC111 PROTEIN-RELATED  PTHR13243» 11 103
660 UKP07385 4.0 NORW_ECOLI PYRD1_HUMAN PYRIDINE NUCLEOTIDE-DISULFIDE OXIDOREDUCTASE DOMAIN-CONTAINING  PTHR43429» 12 77
661 UKP02310 3.7 NOSIP_HUMAN NOSIP_HUMAN ENOS INTERACTING PROTEIN  PTHR13063» 12 108
662 UKP09426 3.9 NRBF2_MOUSE NRBF2_HUMAN NUCLEAR RECEPTOR BINDING FACTOR 2  PTHR14964» 5 37
663 UKP01050 5.0 NRDE2_HUMAN NRDE2_HUMAN TETRATRICOPEPTIDE-LIKE HELICAL  PTHR13471» 11 94
664 UKP06822 0.0 NRM_MOUSE NRM_HUMAN NURIM  PTHR31040» 7 34
665 UKP01724 3.4 NSA2_YEAST NSA2_HUMAN RIBOSOME BIOGENESIS PROTEIN NSA2 HOMOLOG  PTHR12642» 12 133
666 UKP01335 4.5 NSE4_YEAST EID3_HUMAN UNCHARACTERIZED  PTHR16140» 11 157
667 UKP07068 3.5 NSRP1_RAT NSRP1_HUMAN NUCLEAR SPECKLE SPLICING REGULATORY PROTEIN 1  PTHR31938» 9 37
668 UKP08138 1.6 NSUN7_MOUSE NSUN7_HUMAN UNCHARACTERIZED  PTHR14663» 6 32
669 UKP00591 2.5 NTAQ1_RAT NTAQ1_HUMAN UNCHARACTERIZED  PTHR13035» 11 84
670 UKP05979 1.3 NTPCR_HUMAN NTPCR_HUMAN CANCER-RELATED NUCLEOSIDE-TRIPHOSPHATASE  PTHR43146» 9 83
671 UKP05960 4.5 NUB1_HUMAN NUB1_HUMAN NEDD8 ULTIMATE BUSTER-1 BS4 PROTEIN  PTHR12948» 8 88
672 UKP01582 3.9 NUBPL_HUMAN NUBPL_HUMAN IRON-SULFUR PROTEIN NUBPL  PTHR42961» 12 184
673 UKP09496 0.0 NUDC1_HUMAN NUDC1_HUMAN CHRONIC MYELOGENOUS LEUKEMIA TUMOR ANTIGEN 66  PTHR21664» 8 39
674 UKP04785 4.0 NUDT6_ARATH NUDT6_HUMAN NUDIX HYDROLASE RELATED  PTHR13994» 9 276
675 UKP00003 3.2 NUOK_ECOLI NU4LM_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT ND4L  PTHR11434» 11 183
676 UKP03321 0.8 O01489_CAEEL SR1IP_HUMAN SREK1IP1 FAMILY MEMBER  PTHR31437» 9 90
677 UKP03606 1.6 O02057_CAEEL S35F5_HUMAN SOLUTE CARRIER FAMILY 35, MEMBER F5  PTHR23051» 11 193
678 UKP10323 3.1 O62103_CAEEL PX11C_HUMAN PEROXISOMAL BIOGENESIS FACTOR 11  PTHR20990» 7 32
679 UKP08086 4.5 O76904_DROME BSPH1_HUMAN SEMINAL PLASMA PROTEIN  PTHR22918» 4 81
680 UKP09715 0.0 OAF_MOUSE OAF_HUMAN OUT AT FIRST  PTHR13423» 5 32
681 UKP05086 4.7 OBRG_HUMAN LERL1_HUMAN LEPTIN RECEPTOR-RELATED  PTHR12050» 11 155
682 UKP07397 3.6 ODAD1_HUMAN CCD63_HUMAN UNCHARACTERIZED  PTHR21694» 9 98
683 UKP05806 4.0 ODAD2_MOUSE ODAD2_HUMAN ARMADILLO REPEAT-CONTAINING PROTEIN 4 ARMC4  PTHR46241» 9 79
684 UKP05214 4.8 OPA3_MOUSE OPA3_HUMAN OPTIC ATROPHY 3 PROTEIN OPA3  PTHR12499» 12 156
685 UKP05308 4.2 OPLA_YEAST OPLA_HUMAN 5-OXOPROLINASE RELATED  PTHR11365» 13 168
686 UKP08597 1.6 OSCP1_HUMAN OSCP1_HUMAN OXIDORED-NITRO DOMAIN-CONTAINING PROTEIN  PTHR21439» 11 42
687 UKP08737 1.3 OSER1_RAT OSER1_HUMAN OXIDATIVE STRESS-RESPONSE SERINE-RICH PROTEIN 1  PTHR31383» 7 34
688 UKP09142 2.7 OST4_HUMAN OST4_HUMAN DOLICHYL-DIPHOSPHOOLIGOSACCHARIDE--PROTEIN GLYCOSYLTRANSFERASE SUBUNIT 4  PTHR48164» 4 27
689 UKP00614 4.8 OSTA_MOUSE T184B_HUMAN ORGANIC SOLUTE TRANSPORTER-RELATED  PTHR23423» 12 534
690 UKP05130 2.6 OSTC_HUMAN OSTC_HUMAN OLIGOSACCHARYLTRANSFERASE COMPLEX SUBUNIT OSTC  PTHR13160» 8 103
691 UKP07178 2.9 P20L1_HUMAN P20L1_HUMAN PHD FINGER PROTEIN 20-RELATED  PTHR15856» 8 63
692 UKP03705 0.5 P2A10_ARATH K0930_HUMAN ZGC:172139  PTHR21477» 9 220
693 UKP10295 3.2 P5I13_HUMAN P5I13_HUMAN TUMOR PROTEIN P53-INDUCIBLE PROTEIN 13  PTHR34179» 6 35
694 UKP09770 1.5 PAAT_RAT PAAT_HUMAN C10ORF188 FAMILY MEMBER  PTHR14787» 8 40
695 UKP07088 5.0 PACS2_HUMAN PACS1_HUMAN PHOSPHOFURIN ACIDIC CLUSTER SORTING PROTEIN  PTHR13280» 9 67
696 UKP06300 4.8 PAN2_YEAST PAN2_HUMAN DEADENYLATION COMPLEX CATALYTIC SUBUNIT PAN2  PTHR15728» 11 57
697 UKP01403 4.0 PAXB1_MOUSE GCFC2_HUMAN GC-RICH SEQUENCE DNA-BINDING FACTOR  PTHR12214» 11 165
698 UKP00999 5.0 PCO1_ARATH AEDO_HUMAN UNCHARACTERIZED  PTHR22966» 11 371
699 UKP06912 1.3 PCX_DROME PCX4_HUMAN PECANEX  PTHR12372» 10 120
700 UKP00959 4.7 PCY2_RAT PCY2_HUMAN ETHANOLAMINE-PHOSPHATE CYTIDYLYLTRANSFERASE  PTHR45780» 12 185
701 UKP05783 4.9 PDCD2_HUMAN PDCD2_HUMAN PCDC2 PROGRAMMED CELL DEATH PROTEIN 2 -RELATED  PTHR12298» 12 126