Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 600 to 700 of 1115 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
601 UKP08039 3.2 A0A2R8Q1D2_DANRE PIGP_HUMAN PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P  PTHR46346» 12 55
602 UKP09270 4.7 PIGQ_MOUSE PIGQ_HUMAN PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT Q-RELATED  PTHR21329» 12 58
603 UKP07217 0.8 PIGX_RAT PIGX_HUMAN PHOSPHATIDYLINOSITOL-GLYCAN BIOSYNTHESIS CLASS X PROTEIN  PTHR28650» 8 87
604 UKP07893 0.5 Q9VFS4_DROME CFA36_HUMAN PHOSPHODIESTERASE HL  PTHR21532» 10 57
605 UKP07088 5.0 PACS2_HUMAN PACS1_HUMAN PHOSPHOFURIN ACIDIC CLUSTER SORTING PROTEIN  PTHR13280» 9 66
606 UKP06891 3.7 PLBLA_DICDI LYLAP_HUMAN PHOSPHOLIPASE B-RELATED  PTHR12370» 12 122
607 UKP06927 4.3 KPB1_HUMAN KPB2_HUMAN PHOSPHORYLASE B KINASE REGULATORY SUBUNIT  PTHR10749» 8 106
608 UKP08114 3.5 PTER_RAT PTER_HUMAN PHOSPHOTRIESTERASE-RELATED  PTHR10819» 7 45
609 UKP04655 1.3 PAHX_ARATH PHYD1_HUMAN PHYTANOYL-COA DIOXYGENASE DOMAIN CONTAINING 1  PTHR20883» 14 218
610 UKP10265 0.0 F1R5F8_DANRE PGBD4_HUMAN PIGGYBAC TRANSPOSABLE ELEMENT-DERIVED PROTEIN 4  PTHR46599» 9 156
611 UKP01389 4.8 PININ_HUMAN PININ_HUMAN PINN  PTHR12707» 11 104
612 UKP07525 4.8 DEN5A_MOUSE DEN5B_HUMAN PINSTRIPE, ISOFORM A  PTHR46070» 8 59
613 UKP09927 3.6 EXD1_MOUSE EXD1_HUMAN PIRNA BIOGENESIS PROTEIN EXD1  PTHR46628» 7 37
614 UKP00598 2.7 TM115_HUMAN TM115_HUMAN PLACENTAL PROTEIN 6  PTHR13377» 12 137
615 UKP09587 1.3 PLRKT_MOUSE PLRKT_HUMAN PLASMINOGEN RECEPTOR (KT)  PTHR13411» 7 34
616 UKP08227 2.6 PKHH2_MOUSE PKHH1_HUMAN PLEKHH PROTEIN  PTHR22903» 8 56
617 UKP00120 4.2 KAD6_YEAST KAD6_HUMAN POS9-ACTIVATING FACTOR FAP7-RELATED  PTHR12595» 13 139
618 UKP00426 4.6 PP4R2_HUMAN PP4R2_HUMAN PPP4R2-RELATED PROTEIN  PTHR16487» 11 111
619 UKP01634 3.8 PRP40_YEAST PR40A_HUMAN PRE-MRNA-PROCESSING PROTEIN PRP40  PTHR11864» 12 231
620 UKP05063 0.8 CWF18_SCHPO CCD12_HUMAN PRE-MRNA-SPLICING FACTOR CWF18  PTHR31551» 11 104
621 UKP00724 4.0 ISY1_YEAST ISY1_HUMAN PRE-MRNA-SPLICING FACTOR ISY1  PTHR13021» 12 119
622 UKP00468 3.3 PRAF1_RAT PRAF1_HUMAN PRENYLATED RAB ACCEPTOR 1-RELATED  PTHR19317» 11 512
623 UKP09420 3.4 MTRFR_HUMAN MTRFR_HUMAN PROBABLE PEPTIDE CHAIN RELEASE FACTOR C12ORF65  PTHR46203» 11 55
624 UKP08322 1.3 Q7ZV10_DANRE K7ESF4_HUMAN PROGRAMMED CELL DEATH PROTEIN 2-LIKE  PTHR46421» 10 45
625 UKP02649 2.6 PLPHP_YEAST PLPHP_HUMAN PROLINE SYNTHETASE CO-TRANSCRIBED BACTERIAL HOMOLOG PROTEIN  PTHR10146» 14 188
626 UKP03577 4.8 PELP1_HUMAN PELP1_HUMAN PROLINE-, GLUTAMIC ACID- AND LEUCINE-RICH PROTEIN 1  PTHR34105» 10 116
627 UKP09231 2.6 PNRC2_DANRE PNRC1_HUMAN PROLINE-RICH NUCLEAR RECEPTOR COACTIVATOR  PTHR15405» 4 48
628 UKP05153 0.8 PRCC_HUMAN PRCC_HUMAN PROLINE-RICH PROTEIN PRCC  PTHR13621» 11 91
629 UKP08797 0.0 PRRT4_MOUSE PRRT4_HUMAN PROLINE-RICH TRANSMEMBRANE PROTEIN 4-RELATED  PTHR35578» 6 42
630 UKP02394 4.4 PPCE_RAT PPCE_HUMAN PROLYL ENDOPEPTIDASE  PTHR42881» 14 158
631 UKP04561 2.6 PGPI_RAT PGPIL_HUMAN PROTEASE FAMILY C15 PYROGLUTAMYL-PEPTIDASE I-RELATED  PTHR23402» 14 182
632 UKP05131 4.8 EBP1_ARATH H0YIN7_HUMAN PROTEASE FAMILY M24 METHIONYL AMINOPEPTIDASE, AMINOPEPTIDASE P  PTHR10804» 12 172
633 UKP01410 3.2 Q9VXR8_DROME IMP1L_HUMAN PROTEASE FAMILY S26 MITOCHONDRIAL INNER MEMBRANE PROTEASE-RELATED  PTHR12383» 12 150
634 UKP04146 3.0 PSMG3_HUMAN PSMG3_HUMAN PROTEASOME ASSEMBLY CHAPERONE 3  PTHR31051» 9 87
635 UKP03682 2.0 YJNG_SCHPO PSMG4_HUMAN PROTEASOME ASSEMBLY CHAPERONE 4  PTHR33559» 9 90
636 UKP03914 3.7 UMP1_YEAST POMP_HUMAN PROTEASOME MATURATION PROTEIN UMP1  PTHR12828» 10 132
637 UKP09274 3.4 IMO32_YEAST ABHDB_HUMAN PROTEIN ABHD11  PTHR46118» 12 84
638 UKP05457 1.6 Q8IQI5_DROME ABD18_HUMAN PROTEIN ABHD18  PTHR13617» 11 91
639 UKP01526 3.8 WASC3_DROME WASC3_HUMAN PROTEIN AD-016-RELATED  PTHR13015» 12 66
640 UKP08572 0.0 SMIP1_MOUSE SMIP1_HUMAN PROTEIN ATP6V1FNB-LIKE  PTHR35826» 4 33
641 UKP04408 3.5 BUD31_HUMAN BUD31_HUMAN PROTEIN BUD31-RELATED  PTHR19411» 12 151
642 UKP01294 2.3 RCAF1_MOUSE A0A0A6YYL0_HUMAN PROTEIN C20ORF24 RAB5-INTERACTING PROTEIN  PTHR12906» 11 109
643 UKP01964 3.0 RTF2_MOUSE RTF2_HUMAN PROTEIN C20ORF43 HOMOLOG  PTHR12775» 12 117
644 UKP08559 0.8 CC033_HUMAN CC033_HUMAN PROTEIN C3ORF33  PTHR28434» 6 31
645 UKP08639 2.1 UQCC4_MOUSE UQCC4_HUMAN PROTEIN CCSMST1  PTHR35268» 3 25
646 UKP08455 0.0 CEBOS_HUMAN CEBOS_HUMAN PROTEIN CEBPZOS  PTHR38001» 2 25
647 UKP09341 1.7 YB1D_SCHPO TMX3_HUMAN PROTEIN DISULFIDE-ISOMERASE TMX3  PTHR46426» 11 57
648 UKP06916 4.0 E9QFV1_DANRE EVA1C_HUMAN PROTEIN EVA-1  PTHR46780» 9 245
649 UKP03997 1.6 Q9ZU92_ARATH SLX9_HUMAN PROTEIN FAM207A  PTHR31109» 9 93
650 UKP03755 2.6 F91A1_HUMAN F91A2_HUMAN PROTEIN FAM91A1  PTHR28441» 11 114
651 UKP08795 2.1 FLTOP_MOUSE FLTOP_HUMAN PROTEIN FLATTOP  PTHR34639» 7 31
652 UKP05511 1.6 HGH1_YEAST HGH1_HUMAN PROTEIN HGH1 HOMOLOG  PTHR13387» 12 106
653 UKP00497 1.3 KISH_DROME KISHA_HUMAN PROTEIN KISH-A  PTHR13229» 10 105
654 UKP04261 3.7 CD2B2_DROME CD2B2_HUMAN PROTEIN LIN1  PTHR13138» 11 120
655 UKP08435 3.4 LLPH_MOUSE LLPH_HUMAN PROTEIN LLP HOMOLOG  PTHR34253» 6 35
656 UKP04888 1.5 MEMO1_MOUSE MEMO1_HUMAN PROTEIN MEMO1  PTHR11060» 14 139
657 UKP04630 0.8 Y1754_ARATH NATD1_HUMAN PROTEIN NATD1  PTHR31435» 8 96
658 UKP10264 0.0 NCAS2_HUMAN NCAS2_HUMAN PROTEIN NCBP2AS2  PTHR41161» 3 21
659 UKP07733 4.0 TMTC2_MOUSE TMTC2_HUMAN PROTEIN O-MANNOSYL-TRANSFERASE TMTC2  PTHR44216» 10 49
660 UKP08539 2.6 PT100_YEAST A0A8V8TM65_HUMAN PROTEIN PET100 HOMOLOG, MITOCHONDRIAL  PTHR33968» 5 45
661 UKP10317 1.3 PT117_YEAST PT117_HUMAN PROTEIN PET117 HOMOLOG, MITOCHONDRIAL  PTHR28163» 7 40
662 UKP08833 2.7 PP14C_MOUSE PP14B_HUMAN PROTEIN PHOSPHATASE 1 INHIBITOR POTENTIATED BY PROTEIN KINASE C  PTHR16188» 6 104
663 UKP03882 5.0 Q9N537_CAEEL IPP2L_HUMAN PROTEIN PHOSPHATASE INHIBITOR  PTHR12398» 12 181
664 UKP09577 2.1 TMM11_DROME TMM11_HUMAN PROTEIN PM1  PTHR15099» 7 37
665 UKP03580 3.9 SCAI_MOUSE SCAI_HUMAN PROTEIN SCAI  PTHR21243» 9 144
666 UKP08614 1.8 SRAC1_MOUSE SRAC1_HUMAN PROTEIN SERAC1  PTHR48182» 9 96
667 UKP05044 2.4 UNC50_RAT UNC50_HUMAN PROTEIN UNC-50 HOMOLOG  PTHR12841» 12 109
668 UKP02159 3.7 VAD1_ARATH TBCD9_HUMAN PROTEIN VASCULAR ASSOCIATED DEATH 1, CHLOROPLASTIC  PTHR47666» 11 166
669 UKP04737 3.2 YPEL3_DANRE YPEL1_HUMAN PROTEIN YIPPEE-LIKE CG15309-RELATED  PTHR13848» 12 537
670 UKP02264 4.7 EFMT2_HUMAN H3BQF6_HUMAN PROTEIN-LYSINE N-METHYLTRANSFERASE METTL10  PTHR12843» 10 120
671 UKP09935 5.0 BKGD_RAT BKGD_HUMAN PTD012 PROTEIN  PTHR13204» 6 36
672 UKP10072 0.5 Q55F77_DICDI ACP7_HUMAN PURPLE ACID PHOSPHATASE  PTHR45867» 10 91
673 UKP08683 1.0 PHTF_DROME PHTF2_HUMAN PUTATIVE HOMEODOMAIN TRANSCRIPTION FACTOR PHTF  PTHR12680» 6 56
674 UKP01840 3.4 TRPT1_MOUSE TRPT1_HUMAN PUTATIVE PHOSPHOTRANSFERASE  PTHR12684» 11 148
675 UKP10303 0.0 CB042_MOUSE CB042_HUMAN PUTATIVE TREBLE-CLEF ZINC-FINGER C2ORF42 FAMILY MEMBER  PTHR13518» 4 29
676 UKP07385 4.5 NORW_ECOLI PYRD1_HUMAN PYRIDINE NUCLEOTIDE-DISULFIDE OXIDOREDUCTASE DOMAIN-CONTAINING  PTHR43429» 14 88
677 UKP02128 4.5 ODPAT_HUMAN ODPA_HUMAN PYRUVATE DEHYDROGENASE E1 COMPONENT, ALPHA SUBUNIT BACTERIAL AND ORGANELLAR  PTHR11516» 14 295
678 UKP00123 4.6 TGT_MOUSE TGT_HUMAN QUEUINE TRNA-RIBOSYLTRANSFERASE CATALYTIC SUBUNIT 1  PTHR43530» 13 107
679 UKP07683 2.9 R7BP_MOUSE R9BP_HUMAN R-SEVEN BINDING PROTEIN (R7BP) HOMOLOG  PTHR21029» 4 69
680 UKP14187 1.5 Q55FY1_DICDI H3BQ06_HUMAN RAB-GAP/TBC-RELATED  PTHR23353» 6 55
681 UKP05213 3.7 GORAB_DROME GORAB_HUMAN RAB6-INTERACTING PROTEIN GORAB  PTHR21470» 7 179
682 UKP01567 3.9 RINT1_DROME RINT1_HUMAN RAD50-INTERACTING PROTEIN 1 RINT-1  PTHR13520» 11 126
683 UKP02634 3.4 CDKAL_DANRE CDKAL_HUMAN RADICAL SAM PROTEINS  PTHR11918» 14 130
684 UKP10346 1.6 TTC28_HUMAN TTC28_HUMAN RAPSYN-RELATED  PTHR10098» 11 157
685 UKP10247 1.8 RSLAA_HUMAN RSLAB_HUMAN RAS LIKE FAMILY 10 MEMBER B-RELATED  PTHR46350» 4 41
686 UKP09306 2.8 RASF9_RAT RASF9_HUMAN RAS-ASSOCIATING DOMAIN CONTAINING PROTEIN  PTHR15286» 7 112
687 UKP08811 4.0 RBM25_MOUSE RBM25_HUMAN RBM25 PROTEIN  PTHR18806» 12 60
688 UKP09051 0.0 RCCD1_MOUSE RCCD1_HUMAN RCC1 DOMAIN-CONTAINING PROTEIN 1  PTHR46849» 8 31
689 UKP01108 4.0 T161A_HUMAN T161B_HUMAN RE42071P  PTHR13624» 10 103
690 UKP06863 4.9 CC85B_MOUSE CC85A_HUMAN RE60986P  PTHR13546» 7 79
691 UKP07801 1.6 RCAS1_MOUSE RCAS1_HUMAN RECEPTOR-BINDING CANCER ANTIGEN EXPRESSED ON SISO CELLS CANCER ASSOCIATED SURFACE ANTIGEN RCAS1 ESTROGEN RECEPTOR-BINDING FRAGMENT- ASSOCIATED GENE 9 PROTEIN  PTHR15208» 7 35
692 UKP09257 4.2 Q7KVY9_DROME RGS3_HUMAN REGULATOR OF G-PROTEIN SIGNALING 3  PTHR46848» 4 33
693 UKP00446 2.4 RRG_ARATH RMND1_HUMAN REQUIRED FOR MEIOTIC NUCLEAR DIVISION PROTEIN 1 HOMOLOG  PTHR16255» 13 196
694 UKP08080 3.1 PDE6D_MOUSE PDE6D_HUMAN RETINAL ROD RHODOPSIN-SENSITIVE CGMP 3',5'-CYCLIC PHOSPHODIESTERASE DELTA-SUBUNIT  PTHR12976» 10 41
695 UKP05909 4.6 SWD1_YEAST RBBP5_HUMAN RETINOBLASTOMA-BINDING PROTEIN 5  PTHR44040» 12 110
696 UKP08777 4.4 PKH4B_HUMAN K1755_HUMAN RHO GUANINE NUCLEOTIDE EXCHANGE FACTOR-RELATED  PTHR45845» 5 88
697 UKP09453 1.0 RIBC2_RAT RIBC2_HUMAN RIB43A-RELATED  PTHR14517» 10 71
698 UKP04578 4.0 RPP14_HUMAN RPP14_HUMAN RIBONUCLEASE P PROTEIN SUBUNIT P14  PTHR15441» 9 101
699 UKP10062 4.0 POP7_HUMAN POP7_HUMAN RIBONUCLEASE P PROTEIN SUBUNIT P20  PTHR15314» 9 38
700 UKP04127 4.5 RPP25_HUMAN RP25L_HUMAN RIBONUCLEASE P SUBUNIT P25  PTHR13516» 11 285
701 UKP01666 3.6 RPN1_HUMAN RPN1_HUMAN RIBOPHORIN I  PTHR21049» 12 171