Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 600 to 700 of 2230 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
601 UKP00810 3.4 EIF3J_HUMAN EIF3J_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT J  PTHR21681» 12 139
602 UKP00810 3.4 EIF3J_HUMAN EIF3J_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT J  PTHR21681» 12 139
603 UKP02158 4.7 EIF3K_HUMAN EIF3K_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT 11  PTHR13022» 12 110
604 UKP02158 4.7 EIF3K_HUMAN EIF3K_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT 11  PTHR13022» 12 110
605 UKP00902 4.8 ELF1_YEAST ELOF1_HUMAN UNCHARACTERIZED  PTHR20934» 13 204
606 UKP00902 4.8 ELF1_YEAST ELOF1_HUMAN UNCHARACTERIZED  PTHR20934» 13 204
607 UKP09039 3.5 ELYS_MOUSE ELYS_HUMAN ELYS PROTEIN  PTHR21583» 7 38
608 UKP09039 3.5 ELYS_MOUSE ELYS_HUMAN ELYS PROTEIN  PTHR21583» 7 38
609 UKP01740 3.7 EMC1_YEAST EMC1_HUMAN UNCHARACTERIZED  PTHR21573» 12 124
610 UKP01740 3.7 EMC1_YEAST EMC1_HUMAN UNCHARACTERIZED  PTHR21573» 12 124
611 UKP05518 4.7 EMC2_YEAST EMC2_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN  PTHR12760» 12 122
612 UKP05518 4.7 EMC2_YEAST EMC2_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN  PTHR12760» 12 122
613 UKP05365 3.7 EMC4_YEAST EMC4_HUMAN ER MEMBRANE PROTEIN COMPLEX SUBUNIT 4  PTHR19315» 12 112
614 UKP05365 3.7 EMC4_YEAST EMC4_HUMAN ER MEMBRANE PROTEIN COMPLEX SUBUNIT 4  PTHR19315» 12 112
615 UKP01680 3.2 EMC7_HUMAN EMC7_HUMAN UNCHARACTERIZED  PTHR13605» 12 122
616 UKP01680 3.2 EMC7_HUMAN EMC7_HUMAN UNCHARACTERIZED  PTHR13605» 12 122
617 UKP05589 4.8 EMC89_DROME EMC9_HUMAN ER MEMBRANE PROTEIN COMPLEX  PTHR12941» 12 124
618 UKP05589 4.8 EMC89_DROME EMC9_HUMAN ER MEMBRANE PROTEIN COMPLEX  PTHR12941» 12 124
619 UKP09948 0.8 EMSY_MOUSE EMSY_HUMAN BRCA2-INTERACTING TRANSCRIPTIONAL REPRESSOR EMSY  PTHR16500» 5 37
620 UKP09948 0.8 EMSY_MOUSE EMSY_HUMAN BRCA2-INTERACTING TRANSCRIPTIONAL REPRESSOR EMSY  PTHR16500» 5 37
621 UKP01004 4.2 ENAS2_ARATH ENASE_HUMAN ENDO BETA N-ACETYLGLUCOSAMINIDASE  PTHR13246» 13 112
622 UKP01004 4.2 ENAS2_ARATH ENASE_HUMAN ENDO BETA N-ACETYLGLUCOSAMINIDASE  PTHR13246» 13 112
623 UKP00093 3.0 ENOPH_MOUSE ENOPH_HUMAN ENOLASE-PHOSPHATASE E1  PTHR20371» 11 138
624 UKP00093 3.0 ENOPH_MOUSE ENOPH_HUMAN ENOLASE-PHOSPHATASE E1  PTHR20371» 11 138
625 UKP09322 2.6 ENOX1_HUMAN ENOX2_HUMAN ECTO-NOX DISULFIDE-THIOL EXCHANGER  PTHR16001» 4 47
626 UKP09322 2.6 ENOX1_HUMAN ENOX2_HUMAN ECTO-NOX DISULFIDE-THIOL EXCHANGER  PTHR16001» 4 47
627 UKP09168 3.7 EPPI_HUMAN EPPI_HUMAN EPPIN  PTHR46751» 5 42
628 UKP09168 3.7 EPPI_HUMAN EPPI_HUMAN EPPIN  PTHR46751» 5 42
629 UKP00632 4.6 ERD21_MOUSE ERD23_HUMAN ER LUMEN PROTEIN RETAINING RECEPTOR  PTHR10585» 12 457
630 UKP00632 4.6 ERD21_MOUSE ERD23_HUMAN ER LUMEN PROTEIN RETAINING RECEPTOR  PTHR10585» 12 457
631 UKP09079 2.9 ERG28_YEAST ERG28_HUMAN ERGOSTEROL BIOSYNTHETIC PROTEIN 28-RELATED  PTHR15451» 8 118
632 UKP09079 2.9 ERG28_YEAST ERG28_HUMAN ERGOSTEROL BIOSYNTHETIC PROTEIN 28-RELATED  PTHR15451» 8 118
633 UKP05171 3.4 ERV41_YEAST ERGI2_HUMAN ENDOPLASMIC RETICULUM-GOLGI INTERMEDIATE COMPARTMENT PROTEIN  PTHR10984» 12 440
634 UKP05171 3.4 ERV41_YEAST ERGI2_HUMAN ENDOPLASMIC RETICULUM-GOLGI INTERMEDIATE COMPARTMENT PROTEIN  PTHR10984» 12 440
635 UKP04276 3.7 ERH_HUMAN ERH_HUMAN ENHANCER OF RUDIMENTARY ERH  PTHR12373» 11 115
636 UKP04276 3.7 ERH_HUMAN ERH_HUMAN ENHANCER OF RUDIMENTARY ERH  PTHR12373» 11 115
637 UKP10300 0.0 D3Z5X9_MOUSE ERIC2_HUMAN UNCHARACTERIZED  PTHR21520» 7 25
638 UKP10300 0.0 D3Z5X9_MOUSE ERIC2_HUMAN UNCHARACTERIZED  PTHR21520» 7 25
639 UKP04809 3.5 APE3_YEAST ERMP1_HUMAN METALLOPEPTIDASE M28 FAMILY MEMBER  PTHR12147» 13 266
640 UKP04809 3.5 APE3_YEAST ERMP1_HUMAN METALLOPEPTIDASE M28 FAMILY MEMBER  PTHR12147» 13 266
641 UKP00646 3.4 B8JKQ1_DANRE ESF1_HUMAN UNCHARACTERIZED  PTHR12202» 11 123
642 UKP00646 3.4 B8JKQ1_DANRE ESF1_HUMAN UNCHARACTERIZED  PTHR12202» 11 123
643 UKP05245 2.3 ESS2_HUMAN ESS2_HUMAN ES-2 PROTEIN - RELATED  PTHR12940» 11 111
644 UKP05245 2.3 ESS2_HUMAN ESS2_HUMAN ES-2 PROTEIN - RELATED  PTHR12940» 11 111
645 UKP01985 4.5 SFGH2_ECOLI ESTD_HUMAN S-FORMYLGLUTATHIONE HYDROLASE  PTHR10061» 13 127
646 UKP01985 4.5 SFGH2_ECOLI ESTD_HUMAN S-FORMYLGLUTATHIONE HYDROLASE  PTHR10061» 13 127
647 UKP09873 2.1 ETFR1_DROME ETFR1_HUMAN GROWTH HORMONE-INDUCIBLE SOLUBLE PROTEIN-RELATED  PTHR21024» 9 50
648 UKP09873 2.1 ETFR1_DROME ETFR1_HUMAN GROWTH HORMONE-INDUCIBLE SOLUBLE PROTEIN-RELATED  PTHR21024» 9 50
649 UKP06916 4.0 E9QFV1_DANRE EVA1C_HUMAN PROTEIN EVA-1  PTHR46780» 9 245
650 UKP06916 4.0 E9QFV1_DANRE EVA1C_HUMAN PROTEIN EVA-1  PTHR46780» 9 245
651 UKP09482 0.0 EVG1_MOUSE EVG1_HUMAN UPF0193 PROTEIN EVG1  PTHR28348» 9 38
652 UKP09482 0.0 EVG1_MOUSE EVG1_HUMAN UPF0193 PROTEIN EVG1  PTHR28348» 9 38
653 UKP09927 3.6 EXD1_MOUSE EXD1_HUMAN PIRNA BIOGENESIS PROTEIN EXD1  PTHR46628» 7 37
654 UKP09927 3.6 EXD1_MOUSE EXD1_HUMAN PIRNA BIOGENESIS PROTEIN EXD1  PTHR46628» 7 37
655 UKP04514 3.9 LPL1_YEAST F135A_HUMAN UNCHARACTERIZED  PTHR12482» 12 454
656 UKP04514 3.9 LPL1_YEAST F135A_HUMAN UNCHARACTERIZED  PTHR12482» 12 454
657 UKP05280 0.0 F136A_MOUSE F136A_HUMAN UNCHARACTERIZED  PTHR21096» 10 112
658 UKP05280 0.0 F136A_MOUSE F136A_HUMAN UNCHARACTERIZED  PTHR21096» 10 112
659 UKP07185 1.0 F174B_MOUSE F174C_HUMAN EXPRESSED PROTEIN  PTHR28607» 6 68
660 UKP07185 1.0 F174B_MOUSE F174C_HUMAN EXPRESSED PROTEIN  PTHR28607» 6 68
661 UKP09824 0.0 F177A_MOUSE F177B_HUMAN LP10445P  PTHR31206» 9 53
662 UKP09824 0.0 F177A_MOUSE F177B_HUMAN LP10445P  PTHR31206» 9 53
663 UKP08673 0.0 Q7K1W5_DROME F185A_HUMAN FAMILY NOT NAMED  PTHR34094» 10 38
664 UKP08673 0.0 Q7K1W5_DROME F185A_HUMAN FAMILY NOT NAMED  PTHR34094» 10 38
665 UKP08977 1.0 F193A_MOUSE F193A_HUMAN AGAP004327-PA  PTHR15109» 4 54
666 UKP08977 1.0 F193A_MOUSE F193A_HUMAN AGAP004327-PA  PTHR15109» 4 54
667 UKP04580 2.1 DEX1_ARATH F234B_HUMAN FAMILY NOT NAMED  PTHR21419» 10 133
668 UKP04580 2.1 DEX1_ARATH F234B_HUMAN FAMILY NOT NAMED  PTHR21419» 10 133
669 UKP08655 3.9 SYS1_YEAST F2Z2A3_HUMAN SYS1  PTHR12952» 12 123
670 UKP08655 3.9 SYS1_YEAST F2Z2A3_HUMAN SYS1  PTHR12952» 12 123
671 UKP03572 4.0 CNPY1_DANRE F8VP03_HUMAN MIR-INTERACTING SAPOSIN-LIKE PROTEIN  PTHR13341» 7 97
672 UKP03572 4.0 CNPY1_DANRE F8VP03_HUMAN MIR-INTERACTING SAPOSIN-LIKE PROTEIN  PTHR13341» 7 97
673 UKP07964 1.2 DRC10_HUMAN F8VZV9_HUMAN IQ DOMAIN-CONTAINING PROTEIN D  PTHR31598» 10 52
674 UKP07964 1.2 DRC10_HUMAN F8VZV9_HUMAN IQ DOMAIN-CONTAINING PROTEIN D  PTHR31598» 10 52
675 UKP03755 2.6 F91A1_HUMAN F91A2_HUMAN PROTEIN FAM91A1  PTHR28441» 11 114
676 UKP03755 2.6 F91A1_HUMAN F91A2_HUMAN PROTEIN FAM91A1  PTHR28441» 11 114
677 UKP07127 1.8 FA13B_HUMAN FA13A_HUMAN FAM13  PTHR15904» 10 88
678 UKP07127 1.8 FA13B_HUMAN FA13A_HUMAN FAM13  PTHR15904» 10 88
679 UKP05252 1.1 FA32A_HUMAN FA32A_HUMAN UNCHARACTERIZED  PTHR13282» 11 149
680 UKP05252 1.1 FA32A_HUMAN FA32A_HUMAN UNCHARACTERIZED  PTHR13282» 11 149
681 UKP09720 3.3 FA76B_MOUSE FA76A_HUMAN LD21662P  PTHR46176» 7 52
682 UKP09720 3.3 FA76B_MOUSE FA76A_HUMAN LD21662P  PTHR46176» 7 52
683 UKP08535 1.0 FA8A1_HUMAN FA8A1_HUMAN AUTOSOMAL HIGHLY CONSERVED PROTEIN  PTHR13659» 7 38
684 UKP08535 1.0 FA8A1_HUMAN FA8A1_HUMAN AUTOSOMAL HIGHLY CONSERVED PROTEIN  PTHR13659» 7 38
685 UKP02318 4.4 FAH_ARATH FAAA_HUMAN FUMARYLACETOACETASE  PTHR43069» 12 118
686 UKP02318 4.4 FAH_ARATH FAAA_HUMAN FUMARYLACETOACETASE  PTHR43069» 12 118
687 UKP09944 1.7 FAAH2_HUMAN FAAH2_HUMAN FATTY-ACID AMIDE HYDROLASE  PTHR43372» 9 60
688 UKP09944 1.7 FAAH2_HUMAN FAAH2_HUMAN FATTY-ACID AMIDE HYDROLASE  PTHR43372» 9 60
689 UKP10349 2.0 FAH2A_RAT FAH2B_HUMAN FUMARYLACETOACETATE HYDROLASE DOMAIN-CONTAINING PROTEIN 2A-RELATED  PTHR42796» 9 72
690 UKP10349 2.0 FAH2A_RAT FAH2B_HUMAN FUMARYLACETOACETATE HYDROLASE DOMAIN-CONTAINING PROTEIN 2A-RELATED  PTHR42796» 9 72
691 UKP09369 2.6 FAIM1_RAT FAIM1_HUMAN FAS APOPTOTIC INHIBITORY MOLECULE FAIM  PTHR13088» 7 41
692 UKP09369 2.6 FAIM1_RAT FAIM1_HUMAN FAS APOPTOTIC INHIBITORY MOLECULE FAIM  PTHR13088» 7 41
693 UKP03830 2.7 FANCI_HUMAN FANCI_HUMAN BC025462 PROTEIN  PTHR21818» 11 90
694 UKP03830 2.7 FANCI_HUMAN FANCI_HUMAN BC025462 PROTEIN  PTHR21818» 11 90
695 UKP05496 4.3 MTX2_HUMAN FAXC_HUMAN METAXIN RELATED  PTHR12289» 13 307
696 UKP05496 4.3 MTX2_HUMAN FAXC_HUMAN METAXIN RELATED  PTHR12289» 13 307
697 UKP07225 3.5 FBF1_MOUSE FBF1_HUMAN FAS-BINDING FACTOR 1  PTHR33689» 7 35
698 UKP07225 3.5 FBF1_MOUSE FBF1_HUMAN FAS-BINDING FACTOR 1  PTHR33689» 7 35
699 UKP09205 4.7 Q7K2J4_DROME FBX28_HUMAN F-BOX ONLY PROTEIN 28  PTHR13252» 4 38
700 UKP09205 4.7 Q7K2J4_DROME FBX28_HUMAN F-BOX ONLY PROTEIN 28  PTHR13252» 4 38
701 UKP09823 1.8 Q9VAK7_DROME FBX33_HUMAN F-BOX ONLY PROTEIN 33  PTHR20933» 8 64