Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 800 to 900 of 1115 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
801 UKP08238 2.1 SY14L_HUMAN SY14L_HUMAN SYNAPTOTAGMIN 14, ISOFORM D  PTHR46129» 7 61
802 UKP00809 4.4 Q9VC58_DROME STX18_HUMAN SYNTAXIN-18  PTHR15959» 12 119
803 UKP08655 3.9 SYS1_YEAST F2Z2A3_HUMAN SYS1  PTHR12952» 12 123
804 UKP09839 0.0 TCAIM_HUMAN TCAIM_HUMAN T-CELL ACTIVATION INHIBITOR, MITOCHONDRIAL  PTHR31596» 10 50
805 UKP09945 3.9 B7Z058_DROME TAGAP_HUMAN T-CELL ACTIVATION RHO GTPASE ACTIVATING PROTEIN-RELATED  PTHR23179» 9 116
806 UKP08928 0.0 LNKN1_CAEEL TIP_HUMAN T-CELL IMMUNOMODULATORY PROTEIN HOMOLOG  PTHR13412» 12 53
807 UKP06857 1.3 NKAIN_DROME NKAI3_HUMAN T-CELL LYMPHOMA BREAKPOINT-ASSOCIATED TARGET 1-RELATED  PTHR13084» 7 99
808 UKP05223 4.6 TATD_ECOLI TATD1_HUMAN TATD FAMILY DEOXYRIBONUCLEASE  PTHR10060» 12 147
809 UKP04935 3.1 TXLNG_HUMAN TXNG2_HUMAN TAXILIN  PTHR16127» 10 155
810 UKP09109 0.8 TBC19_HUMAN TBC19_HUMAN TBC1 DOMAIN FAMILY MEMBER 19  PTHR16110» 10 40
811 UKP07038 4.2 TEKT3_MOUSE MAFIP_HUMAN TEKTIN  PTHR19960» 7 146
812 UKP08817 4.0 TRIR_MOUSE TRIR_HUMAN TELOMERASE RNA COMPONENT INTERACTING RNASE  PTHR34753» 2 32
813 UKP01129 4.5 CSU2_ARATH TLS1_HUMAN TELOMERE LENGTH AND SILENCING PROTEIN 1 TLS1 FAMILY MEMBER  PTHR13486» 11 95
814 UKP10321 2.3 SPMA2_HUMAN SMA2L_HUMAN TESTICULAR HAPLOID EXPRESSED GENE PROTEIN  PTHR15901» 5 44
815 UKP04345 2.1 A0A0B4KF25_DROME TEX30_HUMAN TESTIS DEVELOPMENT PROTEIN PRTD  PTHR13136» 10 118
816 UKP05011 4.5 TCP11_RAT T11X2_HUMAN TESTIS-SPECIFIC PROTEIN PBS13 T-COMPLEX 11  PTHR12832» 10 210
817 UKP07589 3.9 ASPC1_MOUSE ASPC1_HUMAN TETHER CONTAINING UBX DOMAIN FOR GLUT4  PTHR46467» 11 61
818 UKP05518 4.7 EMC2_YEAST EMC2_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN  PTHR12760» 12 122
819 UKP02917 3.9 TTC1_HUMAN TTC1_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN 1  PTHR46014» 11 134
820 UKP09597 3.0 TTC12_MOUSE TTC12_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN 12  PTHR46540» 7 36
821 UKP09708 0.0 TTC14_MOUSE TTC14_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN 14  PTHR23184» 11 45
822 UKP09481 2.2 TTC19_HUMAN TTC19_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN 19  PTHR13143» 9 47
823 UKP08134 3.2 YPP1_YEAST TTC7A_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN, TPR  PTHR23083» 12 76
824 UKP05710 3.6 ACO13_MOUSE ACO13_HUMAN THIOESTERASE SUPERFAMILY MEMBER-RELATED  PTHR21660» 13 366
825 UKP09440 1.5 G5ECV3_CAEEL TXD11_HUMAN THIOREDOXIN DOMAIN-CONTAINING PROTEIN 11  PTHR46497» 7 37
826 UKP05746 3.2 PLP1_YEAST TXND9_HUMAN THIOREDOXIN DOMAIN-CONTAINING PROTEIN 9  PTHR21148» 12 189
827 UKP04975 3.8 TXN4A_HUMAN H3BN11_HUMAN THIOREDOXIN-LIKE PROTEN 4A, 4B  PTHR12052» 12 215
828 UKP08216 3.5 TMX2_MOUSE TMX2_HUMAN THIOREDOXIN-RELATED  PTHR15853» 5 57
829 UKP10353 2.1 RDL2_YEAST TSTD3_HUMAN THIOSULFATE SULFURTRANSFERASE RDL2, MITOCHONDRIAL-RELATED  PTHR44086» 13 113
830 UKP01419 4.5 THOC1_ARATH THOC1_HUMAN THO COMPLEX SUBUNIT 1  PTHR13265» 11 107
831 UKP06042 3.2 TEX1_YEAST THOC3_HUMAN THO COMPLEX SUBUNIT 3 THO3  PTHR22839» 12 115
832 UKP01320 3.7 THOC6_ARATH THOC6_HUMAN THO COMPLEX SUBUNIT 6 HOMOLOG  PTHR44411» 9 78
833 UKP08252 2.8 THSD1_MOUSE THSD1_HUMAN THROMBOSPONDIN TYPE I DOMAIN-CONTAINING 1  PTHR16311» 7 46
834 UKP04359 3.4 TAN1_YEAST THUM1_HUMAN THUMP DOMAIN CONTAINING PROTEIN 1-RELATED  PTHR13452» 12 161
835 UKP07586 1.3 TJAP1_MOUSE TJAP1_HUMAN TIGHT JUNCTION-ASSOCIATED PROTEIN 1  PTHR28664» 4 55
836 UKP09048 0.0 TMM26_MOUSE TMM26_HUMAN TMEM26 PROTEIN  PTHR22168» 7 68
837 UKP07059 3.1 MTUS1_RAT CCD69_HUMAN TOUCAN, ISOFORM A  PTHR24200» 7 81
838 UKP08449 2.1 M9PFV8_DROME TGON2_HUMAN TRANS-GOLGI NETWORK INTEGRAL MEMBRANE PROTEIN TGN38  PTHR23211» 7 26
839 UKP00300 4.7 GATA_DROME GATA_HUMAN TRANSAMIDASE  PTHR11895» 14 421
840 UKP02289 3.8 NACB1_YEAST BT3L4_HUMAN TRANSCRIPTION FACTOR BTF3 FAMILY MEMBER  PTHR10351» 12 256
841 UKP03975 4.8 SPT20_YEAST SP202_HUMAN TRANSCRIPTION FACTOR SPT20 HOMOLOG  PTHR13526» 12 148
842 UKP05994 2.4 ROS3_ARATH GCNA_HUMAN TRANSCRIPTIONAL REGULATOR  PTHR23099» 11 100
843 UKP03865 2.4 S30BP_HUMAN S30BP_HUMAN TRANSCRIPTIONAL REGULATOR PROTEIN HCNGP  PTHR13464» 11 100
844 UKP01428 2.1 TRM6_SCHPO TRM6_HUMAN TRANSLATION INITIATION FACTOR EIF3-RELATED  PTHR12945» 12 122
845 UKP02172 0.6 YN98_SCHPO EIF1A_HUMAN TRANSLATION INITIATION FACTOR-RELATED  PTHR21641» 11 110
846 UKP03565 0.8 Q9XI42_ARATH TMA7B_HUMAN TRANSLATION MACHINERY-ASSOCIATED PROTEIN 7  PTHR28632» 8 102
847 UKP07916 4.7 TRAM1_HUMAN TRAM2_HUMAN TRANSLOCATION ASSOCIATED MEMBRANE PROTEIN  PTHR12371» 7 75
848 UKP06828 3.7 TBC30_HUMAN SSRG_HUMAN TRANSLOCON-ASSOCIATED PROTEIN TRAP , GAMMA SUBUNIT  PTHR13399» 10 73
849 UKP01162 2.4 SSRA_HUMAN SSRA_HUMAN TRANSLOCON-ASSOCIATED PROTEIN, ALPHA SUBUNIT  PTHR12924» 11 129
850 UKP03472 1.5 SSRB_HUMAN SSRB_HUMAN TRANSLOCON-ASSOCIATED PROTEIN, BETA SUBUNIT PRECURSOR TRAP-BETA SIGNAL SEQUENCE RECEPTOR BETA SUBUNIT  PTHR12861» 12 121
851 UKP07623 0.8 Q6IQ57_DANRE SSRD_HUMAN TRANSLOCON-ASSOCIATED PROTEIN, DELTA SUBUNIT  PTHR12731» 7 34
852 UKP08866 1.3 MXRA7_MOUSE MXRA7_HUMAN TRANSMEMBRANE ANCHOR PROTEIN 1  PTHR21845» 6 26
853 UKP09791 0.0 TMCO6_MOUSE TMCO6_HUMAN TRANSMEMBRANE AND COILED-COIL DOMAIN-CONTAINING PROTEIN 6 TMCO6  PTHR16356» 4 28
854 UKP02331 3.7 FZL_ARATH SRCA_HUMAN TRANSMEMBRANE GTPASE FZO  PTHR43681» 9 98
855 UKP00409 2.9 TQSA_ECOLI TM245_HUMAN TRANSMEMBRANE PROTEIN  PTHR21716» 14 227
856 UKP12680 0.0 TM141_MOUSE TM141_HUMAN TRANSMEMBRANE PROTEIN 141  PTHR47229» 3 25
857 UKP09757 0.0 TM169_MOUSE TM169_HUMAN TRANSMEMBRANE PROTEIN 169  PTHR31777» 2 26
858 UKP08893 0.0 T179A_MOUSE T179A_HUMAN TRANSMEMBRANE PROTEIN 179  PTHR31872» 4 40
859 UKP01414 3.2 Q67Y14_ARATH TMM18_HUMAN TRANSMEMBRANE PROTEIN 18  PTHR22593» 5 146
860 UKP08980 1.3 TM181_HUMAN TM181_HUMAN TRANSMEMBRANE PROTEIN 181  PTHR31918» 8 70
861 UKP03816 3.2 VTE6_ARATH TMM19_HUMAN TRANSMEMBRANE PROTEIN 19  PTHR13353» 12 160
862 UKP05207 0.8 TM192_HUMAN TM192_HUMAN TRANSMEMBRANE PROTEIN 192  PTHR31592» 6 94
863 UKP07550 1.3 TM198_HUMAN TM198_HUMAN TRANSMEMBRANE PROTEIN 198 FAMILY MEMBER  PTHR31247» 8 73
864 UKP00720 5.0 VMA12_RAT VMA12_HUMAN TRANSMEMBRANE PROTEIN 199  PTHR31394» 10 106
865 UKP01290 2.1 TM208_DROME TM208_HUMAN TRANSMEMBRANE PROTEIN 208  PTHR13505» 12 106
866 UKP01203 1.3 Q9S791_ARATH TM214_HUMAN TRANSMEMBRANE PROTEIN 214  PTHR13448» 8 144
867 UKP05594 1.6 B8A4M2_DANRE TM234_HUMAN TRANSMEMBRANE PROTEIN 234  PTHR28668» 12 90
868 UKP07737 3.1 TM237_MOUSE TM237_HUMAN TRANSMEMBRANE PROTEIN 237  PTHR28388» 7 40
869 UKP09701 0.8 TM242_HUMAN TM242_HUMAN TRANSMEMBRANE PROTEIN 242  PTHR13141» 6 33
870 UKP05145 0.0 TM256_HUMAN TM256_HUMAN TRANSMEMBRANE PROTEIN 256  PTHR43461» 12 120
871 UKP03915 5.0 TMM33_MOUSE TMM33_HUMAN TRANSMEMBRANE PROTEIN 33  PTHR12703» 11 164
872 UKP03719 0.0 TMM42_MOUSE TMM42_HUMAN TRANSMEMBRANE PROTEIN 42  PTHR31965» 10 86
873 UKP09697 0.0 TMM72_MOUSE TMM72_HUMAN TRANSMEMBRANE PROTEIN 72  PTHR28474» 4 28
874 UKP10134 0.0 TM268_MOUSE TM268_HUMAN TRANSMEMBRANE PROTEIN C9ORF91  PTHR31193» 4 30
875 UKP08712 4.2 Q9I7V0_DROME NALF2_HUMAN TRANSMEMBRANE PROTEIN FAM155  PTHR15819» 5 51
876 UKP09414 3.5 A0A0G2JYH9_RAT TNG6_HUMAN TRANSPORT AND GOLGI ORGANIZATION PROTEIN 6 FAMILY MEMBER  PTHR20959» 12 62
877 UKP08135 4.3 MNMA_ECOLI MTU1_HUMAN TRNA 5-METHYLAMINOMETHYL-2-THIOURIDYLATE -METHYLTRANSFERASE  PTHR11933» 13 104
878 UKP01504 5.0 TR61B_HUMAN TR61B_HUMAN TRNA (ADENINE(58)-N(1))-METHYLTRANSFERASE  PTHR12133» 14 155
879 UKP02341 2.6 TRM2B_MOUSE TRM2B_HUMAN TRNA (URACIL-5-)-METHYLTRANSFERASE  PTHR45904» 12 119
880 UKP08665 2.8 TSAP1_RAT CF052_HUMAN TRNA SELENOCYSTEINE 1-ASSOCIATED PROTEIN 1-RELATED  PTHR37457» 4 50
881 UKP01315 5.0 DUS3L_HUMAN K7EMI3_HUMAN TRNA-DIHYDROURIDINE(47) SYNTHASE [NAD(P)(+)]-LIKE  PTHR45846» 12 140
882 UKP00968 4.7 SEN2_YEAST SEN2_HUMAN TRNA-SPLICING ENDONUCLEASE SUBUNIT SEN2  PTHR21227» 12 127
883 UKP07615 4.2 SEN34_YEAST SEN34_HUMAN TRNA-SPLICING ENDONUCLEASE SUBUNIT SEN34-RELATED  PTHR13070» 11 50
884 UKP05077 2.1 SEN54_HUMAN SEN54_HUMAN TRNA-SPLICING ENDONUCLEASE SUBUNIT SEN54  PTHR21027» 11 121
885 UKP05784 2.0 GGACT_MOUSE GGACT_HUMAN TROPONIN C-AKIN-1 PROTEIN  PTHR12510» 11 151
886 UKP02630 3.6 SYWM_HUMAN SYWM_HUMAN TRYPTOPHAN--TRNA LIGASE, MITOCHONDRIAL  PTHR43766» 12 150
887 UKP08394 2.6 CC170_HUMAN CC170_HUMAN TSEC-2-RELATED  PTHR18863» 7 44
888 UKP08887 1.6 Q9W144_DROME TEX9_HUMAN TSEC1-RELATED  PTHR23313» 9 46
889 UKP08113 3.4 TTC17_DANRE TTC17_HUMAN TTC17 PROTEIN  PTHR16091» 8 41
890 UKP09901 1.5 TPGS2_MOUSE TPGS2_HUMAN TUBULIN POLYGLUTAMYLASE COMPLEX SUBUNIT 2  PTHR31854» 8 40
891 UKP04983 4.0 TTL12_HUMAN TTL12_HUMAN TUBULIN--TYROSINE LIGASE-LIKE PROTEIN 12  PTHR46088» 10 85
892 UKP01889 4.7 TBCA_HUMAN TBCA_HUMAN TUBULIN-SPECIFIC CHAPERONE A  PTHR21500» 12 123
893 UKP10295 2.4 P5I13_HUMAN P5I13_HUMAN TUMOR PROTEIN P53-INDUCIBLE PROTEIN 13  PTHR34179» 6 35
894 UKP04392 4.5 TSSC4_MOUSE TSSC4_HUMAN TUMOR SUPPRESSING SUBTRANSFERABLE CANDIDATE 4 TSSC4  PTHR13445» 5 94
895 UKP10311 2.8 ATRAP_RAT ATRAP_HUMAN TYPE-1 ANGIOTENSIN II RECEPTOR-ASSOCIATED PROTEIN  PTHR16521» 4 26
896 UKP00677 3.8 MPP10_YEAST MPP10_HUMAN U3 SMALL NUCLEOLAR RIBONUCLEOPROTEIN PROTEIN MPP10  PTHR17039» 12 124
897 UKP06018 5.0 U3IP2_HUMAN U3IP2_HUMAN U3 SMALL NUCLEOLAR RNA INTERACTING PROTEIN 2  PTHR19865» 12 135
898 UKP00475 4.6 UTP11_YEAST UTP11_HUMAN U3 SMALL NUCLEOLAR RNA-ASSOCIATED PROTEIN 11  PTHR12838» 12 123
899 UKP04012 4.6 UTP14_YEAST UT14C_HUMAN U3 SMALL NUCLEOLAR RNA-ASSOCIATED PROTEIN 14  PTHR14150» 12 127
900 UKP09104 4.5 UTP4_HUMAN UTP4_HUMAN U3 SMALL NUCLEOLAR RNA-ASSOCIATED PROTEIN 4 HOMOLOG  PTHR44163» 11 66
901 UKP07392 3.0 Q9W1I6_DROME SNR27_HUMAN U4/U6.U5 SMALL NUCLEAR RIBONUCLEOPROTEIN 27 KDA PROTEIN  PTHR31077» 11 103