Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 800 to 900 of 1115 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
801 UKP00464 3.2 ATP23_YEAST ATP23_HUMAN MITOCHONDRIAL INNER MEMBRANE PROTEASE  PTHR21711» 11 118
802 UKP00641 3.4 RPN2_HUMAN RPN2_HUMAN RIBOPHORIN II  PTHR12640» 11 118
803 UKP05564 4.0 LACB2_MOUSE LACB2_HUMAN ENDORIBONUCLEASE LACTB2  PTHR23131» 14 118
804 UKP01394 4.3 BUD13_HUMAN BUD13_HUMAN BUD13 HOMOLOG  PTHR31809» 11 118
805 UKP02318 4.4 FAH_ARATH FAAA_HUMAN FUMARYLACETOACETASE  PTHR43069» 12 118
806 UKP04498 4.7 MET22_HUMAN MET22_HUMAN METHYLTRANSFERASE-RELATED  PTHR23108» 9 118
807 UKP03894 5.0 PEX3_YEAST PEX3_HUMAN PEROXISOMAL BIOGENESIS FACTOR 3  PTHR28080» 11 118
808 UKP01395 2.1 KRI1_DANRE KRI1_HUMAN ZINC FINGER, ZZ TYPE  PTHR14490» 12 119
809 UKP03958 2.5 T131L_MOUSE T131L_HUMAN RW1 PROTEIN HOMOLOG  PTHR22050» 12 119
810 UKP02341 2.6 TRM2B_MOUSE TRM2B_HUMAN TRNA (URACIL-5-)-METHYLTRANSFERASE  PTHR45904» 12 119
811 UKP04617 2.9 CUTA_ECOLI CUTA_HUMAN DIVALENT CATION TOLERANCE CUTA-RELATED  PTHR23419» 11 119
812 UKP00724 4.0 ISY1_YEAST ISY1_HUMAN PRE-MRNA-SPLICING FACTOR ISY1  PTHR13021» 12 119
813 UKP00809 4.4 Q9VC58_DROME STX18_HUMAN SYNTAXIN-18  PTHR15959» 12 119
814 UKP04735 4.5 NDUF5_DICDI NDUF5_HUMAN UNCHARACTERIZED  PTHR13090» 13 119
815 UKP01352 5.0 DPH5_MOUSE DPH5_HUMAN DIPHTHINE SYNTHASE  PTHR10882» 12 119
816 UKP05145 0.0 TM256_HUMAN TM256_HUMAN TRANSMEMBRANE PROTEIN 256  PTHR43461» 12 120
817 UKP04612 0.5 RSRC2_HUMAN KNOP1_HUMAN UNCHARACTERIZED  PTHR22426» 8 120
818 UKP05452 3.0 DCI1_ARATH M0QYT0_HUMAN ENOYL-COA HYDRATASE  PTHR43149» 13 120
819 UKP05273 3.2 SRR1_ARATH SRR1L_HUMAN SRR1-LIKE PROTEIN  PTHR28626» 11 120
820 UKP04261 3.7 CD2B2_DROME CD2B2_HUMAN PROTEIN LIN1  PTHR13138» 11 120
821 UKP00506 3.8 COG2_DROME COG2_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX COMPONENT 2  PTHR12961» 12 120
822 UKP06941 4.2 T132A_MOUSE T132C_HUMAN UNCHARACTERIZED  PTHR13388» 5 120
823 UKP02264 4.7 EFMT2_HUMAN H3BQF6_HUMAN PROTEIN-LYSINE N-METHYLTRANSFERASE METTL10  PTHR12843» 10 120
824 UKP06912 1.3 PCX_DROME PCX4_HUMAN PECANEX  PTHR12372» 10 121
825 UKP03472 1.5 SSRB_HUMAN SSRB_HUMAN TRANSLOCON-ASSOCIATED PROTEIN, BETA SUBUNIT PRECURSOR TRAP-BETA SIGNAL SEQUENCE RECEPTOR BETA SUBUNIT  PTHR12861» 12 121
826 UKP05422 1.5 CZIB_MOUSE CZIB_HUMAN UNCHARACTERIZED  PTHR12857» 12 121
827 UKP05077 2.1 SEN54_HUMAN SEN54_HUMAN TRNA-SPLICING ENDONUCLEASE SUBUNIT SEN54  PTHR21027» 11 121
828 UKP05461 3.4 RSMH_ECOLI ME15P_HUMAN S-ADENOSYL-METHYLTRANSFERASE MRAW  PTHR11265» 12 121
829 UKP04552 4.6 COG4_YEAST COG4_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX SUBUNIT 4  PTHR24016» 12 121
830 UKP08876 5.0 DCA12_HUMAN DC121_HUMAN DDB1- AND CUL4-ASSOCIATED FACTOR 12-RELATED  PTHR19860» 12 121
831 UKP01428 2.1 TRM6_SCHPO TRM6_HUMAN TRANSLATION INITIATION FACTOR EIF3-RELATED  PTHR12945» 12 122
832 UKP05917 2.9 NDUA2_MOUSE NDUA2_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE B8 SUBUNIT  PTHR12878» 12 122
833 UKP01680 3.2 EMC7_HUMAN EMC7_HUMAN UNCHARACTERIZED  PTHR13605» 12 122
834 UKP06891 3.7 PLBLA_DICDI LYLAP_HUMAN PHOSPHOLIPASE B-RELATED  PTHR12370» 12 122
835 UKP05286 3.9 ARGL1_MOUSE ARGL1_HUMAN ARGININE AND GLUTAMATE-RICH PROTEIN 1  PTHR31711» 8 122
836 UKP02120 4.2 DPH6_YEAST DPH6_HUMAN DOMAIN OF UNKNOWN FUNCTION 71 DUF71 -CONTAINING PROTEIN  PTHR12196» 14 122
837 UKP05518 4.7 EMC2_YEAST EMC2_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN  PTHR12760» 12 122
838 UKP00646 3.4 B8JKQ1_DANRE ESF1_HUMAN UNCHARACTERIZED  PTHR12202» 11 123
839 UKP08655 3.9 SYS1_YEAST F2Z2A3_HUMAN SYS1  PTHR12952» 12 123
840 UKP04291 4.0 ASND1_MOUSE U3KQP1_HUMAN ASPARAGINE SYNTHETASE DOMAIN-CONTAINING PROTEIN 1  PTHR45937» 12 123
841 UKP02134 4.4 PIGO_MOUSE PIGO_HUMAN PHOSPHATIDYLINOSITOL GLYCAN  PTHR23071» 12 123
842 UKP00475 4.6 UTP11_YEAST UTP11_HUMAN U3 SMALL NUCLEOLAR RNA-ASSOCIATED PROTEIN 11  PTHR12838» 12 123
843 UKP01889 4.7 TBCA_HUMAN TBCA_HUMAN TUBULIN-SPECIFIC CHAPERONE A  PTHR21500» 12 123
844 UKP04326 4.8 O46048_DROME SRRM2_HUMAN SERINE/ARGININE REPETITIVE MATRIX 2  PTHR36562» 10 123
845 UKP01225 3.0 KRR1_YEAST KRR1_HUMAN HIV-1 REV BINDING PROTEIN 2, 3  PTHR12581» 12 124
846 UKP01740 3.7 EMC1_YEAST EMC1_HUMAN UNCHARACTERIZED  PTHR21573» 12 124
847 UKP00677 3.8 MPP10_YEAST MPP10_HUMAN U3 SMALL NUCLEOLAR RIBONUCLEOPROTEIN PROTEIN MPP10  PTHR17039» 12 124
848 UKP05243 4.0 RPC5_YEAST RPC5_HUMAN DNA-DIRECTED RNA POLYMERASES III 80 KDA POLYPEPTIDE RNA POLYMERASE III SUBUNIT 5  PTHR12069» 11 124
849 UKP04023 4.4 Q9VTB4_DROME NDUA5_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE 13 KD-B SUBUNIT  PTHR12653» 12 124
850 UKP05468 4.5 MYMK_MOUSE TMM8B_HUMAN FIVE-SPAN TRANSMEMBRANE PROTEIN M83  PTHR14319» 5 124
851 UKP05589 4.8 EMC89_DROME EMC9_HUMAN ER MEMBRANE PROTEIN COMPLEX  PTHR12941» 12 124
852 UKP04605 4.0 PSF3_MOUSE PSF3_HUMAN UNCHARACTERIZED  PTHR22768» 12 125
853 UKP02184 4.3 UTP7_YEAST WDR46_HUMAN WD-REPEAT PROTEIN BING4  PTHR14085» 12 125
854 UKP01229 4.8 SPC1_YEAST SPCS1_HUMAN MICROSOMAL SIGNAL PEPTIDASE 12 KDA SUBUNIT  PTHR13202» 12 125
855 UKP02038 2.7 NOL10_YEAST NOL10_HUMAN UNCHARACTERIZED  PTHR14927» 12 126
856 UKP01391 3.7 PIGA_HUMAN PIGA_HUMAN N-ACETYLGLUCOSAMINYL-PHOSPHATIDYLINOSITOL BIOSYNTHETIC PROTEIN  PTHR45871» 14 126
857 UKP02214 3.8 UTP18_YEAST UTP18_HUMAN WD-REPEAT PROTEIN-RELATED  PTHR18359» 12 126
858 UKP01567 3.9 RINT1_DROME RINT1_HUMAN RAD50-INTERACTING PROTEIN 1 RINT-1  PTHR13520» 11 126
859 UKP02440 4.5 UTP15_HUMAN UTP15_HUMAN UTP15 U3 SMALL NUCLEOLAR RNA-ASSOCIATED PROTEIN 15 FAMILY MEMBER  PTHR19924» 12 126
860 UKP01665 4.6 USE1_YEAST USE1_HUMAN USE1-LIKE PROTEIN  PTHR13050» 11 126
861 UKP05783 4.8 Q9W1A3_DROME PDCD2_HUMAN PCDC2 PROGRAMMED CELL DEATH PROTEIN 2 -RELATED  PTHR12298» 11 126
862 UKP00477 0.6 KANL2_HUMAN KANL2_HUMAN UNCHARACTERIZED  PTHR13453» 10 127
863 UKP08423 2.5 TSNA1_HUMAN TSNA1_HUMAN AGAP001331-PA-RELATED  PTHR23098» 3 127
864 UKP03951 3.1 MFAP1_DROME MFAP1_HUMAN MICROFIBRIL-ASSOCIATED PROTEIN  PTHR15327» 12 127
865 UKP01985 4.5 SFGH2_ECOLI ESTD_HUMAN S-FORMYLGLUTATHIONE HYDROLASE  PTHR10061» 13 127
866 UKP04012 4.6 UTP14_YEAST UT14C_HUMAN U3 SMALL NUCLEOLAR RNA-ASSOCIATED PROTEIN 14  PTHR14150» 12 127
867 UKP00968 4.7 SEN2_YEAST SEN2_HUMAN TRNA-SPLICING ENDONUCLEASE SUBUNIT SEN2  PTHR21227» 12 127
868 UKP00486 3.4 SDA1_YEAST SDA1_HUMAN HSDA/SDA1-RELATED  PTHR12730» 12 128
869 UKP00411 3.9 EBP2_YEAST EBP2_HUMAN RRNA PROCESSING PROTEIN EBNA1-BINDING PROTEIN-RELATED  PTHR13028» 12 128
870 UKP00829 3.9 SSF1_YEAST A0A0A6YYI3_HUMAN PETER PAN-RELATED  PTHR12661» 12 128
871 UKP04648 4.7 ALG1_HUMAN AG1L2_HUMAN BETA1,4 MANNOSYLTRANSFERASE  PTHR13036» 12 128
872 UKP05289 0.5 A8DY65_DROME MET25_HUMAN CGI-41 METHYLTRANSFERASE  PTHR12496» 11 129
873 UKP03864 1.4 HAP28_HUMAN HAP28_HUMAN 28 KDA HEAT- AND ACID-STABLE PHOSPHOPROTEIN PDGF-ASSOCIATED PROTEIN  PTHR22055» 10 129
874 UKP01162 2.4 SSRA_HUMAN SSRA_HUMAN TRANSLOCON-ASSOCIATED PROTEIN, ALPHA SUBUNIT  PTHR12924» 11 129
875 UKP00491 3.2 MIC10_YEAST R4GMY4_HUMAN UNCHARACTERIZED  PTHR21304» 11 129
876 UKP05344 3.5 DEN6A_HUMAN DEN6B_HUMAN UNCHARACTERIZED  PTHR13677» 12 129
877 UKP04803 3.6 DPP3_RAT DPP3_HUMAN DIPEPTIDYL PEPTIDASE III-RELATED  PTHR23422» 12 129
878 UKP00240 5.0 RIOK2_HUMAN RIOK2_HUMAN SER/THR-PROTEIN KINASE RIO2  PTHR45852» 13 129
879 UKP02634 3.4 CDKAL_DANRE CDKAL_HUMAN RADICAL SAM PROTEINS  PTHR11918» 14 130
880 UKP10004 4.0 Q94491_DICDI RN141_HUMAN RING FINGER PROTEIN 141-RELATED  PTHR12109» 10 130
881 UKP05293 3.6 Q8MLP8_DROME CNO11_HUMAN UNCHARACTERIZED  PTHR15975» 12 131
882 UKP02525 4.4 SYMM_HUMAN SYMM_HUMAN METHIONYL-TRNA SYNTHETASE  PTHR43326» 11 131
883 UKP00450 4.7 SYF2_MOUSE SYF2_HUMAN GCIP-INTERACTING PROTEIN P29  PTHR13264» 11 131
884 UKP02438 4.8 R113A_HUMAN R113B_HUMAN ZINC FINGER PROTEIN 183  PTHR12930» 12 131
885 UKP03914 3.7 UMP1_YEAST POMP_HUMAN PROTEASOME MATURATION PROTEIN UMP1  PTHR12828» 10 132
886 UKP03590 4.0 BLT3B_HUMAN BLT3B_HUMAN UNCHARACTERIZED  PTHR22774» 12 132
887 UKP06006 1.5 F4JD91_ARATH NHLC2_HUMAN NHL REPEAT-CONTAINING PROTEIN 2  PTHR46388» 9 133
888 UKP10845 1.8 VTUL_DROME GFY_HUMAN PERIAXIN-LIKE  PTHR47641» 8 133
889 UKP04580 2.1 DEX1_ARATH F234B_HUMAN FAMILY NOT NAMED  PTHR21419» 10 133
890 UKP05333 1.4 CAF17_YEAST CAF17_HUMAN UNCHARACTERIZED  PTHR22602» 13 134
891 UKP04960 2.0 CCD25_MOUSE CCD25_HUMAN DUF814-RELATED  PTHR13049» 12 134
892 UKP02917 3.9 TTC1_HUMAN TTC1_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN 1  PTHR46014» 11 134
893 UKP01406 4.4 CWC15_HUMAN CWC15_HUMAN CELL CYCLE CONTROL PROTEIN CWF15  PTHR12718» 12 134
894 UKP03602 3.7 MED19_DROME MED19_HUMAN LUNG CANCER METASTASIS-RELATED LCMR1 PROTEIN  PTHR22536» 7 135
895 UKP06018 5.0 U3IP2_HUMAN U3IP2_HUMAN U3 SMALL NUCLEOLAR RNA INTERACTING PROTEIN 2  PTHR19865» 12 135
896 UKP05264 3.2 MYG1_HUMAN MYG1_HUMAN METAL DEPENDENT HYDROLASE - RELATED  PTHR11215» 13 136
897 UKP00708 4.0 LOT1_ARATH DDA1_HUMAN DET1- AND DDB1-ASSOCIATED PROTEIN 1  PTHR31879» 6 136
898 UKP00521 2.4 VPS68_YEAST TM50B_HUMAN SMALL MEMBRANE PROTEIN-RELATED  PTHR13180» 12 137
899 UKP00598 2.7 TM115_HUMAN TM115_HUMAN PLACENTAL PROTEIN 6  PTHR13377» 12 137
900 UKP09585 2.7 LG3BP_HUMAN BTBDH_HUMAN HL07962P-RELATED  PTHR24410» 12 137
901 UKP08037 4.7 MFSD1_MOUSE MFSD1_HUMAN MAJOR FACILITATOR SUPERFAMILY DOMAIN-CONTAINING PROTEIN 1  PTHR23512» 13 137