Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 1000 to 1100 of 1115 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
1001 UKP10337 4.7 MANBA_HUMAN MANBA_HUMAN BETA-MANNOSIDASE  PTHR43730» 12 74
1002 UKP00162 4.7 EFMT1_HUMAN EFMT1_HUMAN UNCHARACTERIZED  PTHR13200» 10 107
1003 UKP00300 4.7 GATA_DROME GATA_HUMAN TRANSAMIDASE  PTHR11895» 14 421
1004 UKP00470 4.7 QNG1_HUMAN QNG1_HUMAN UNCHARACTERIZED  PTHR21314» 12 99
1005 UKP03907 4.7 ALG3_HUMAN ALG3_HUMAN NOT56 - RELATED  PTHR12646» 11 105
1006 UKP01069 4.7 YIF1B_MOUSE YIF1B_HUMAN YIP1 INTERACTING FACTOR HOMOLOG YIF1 PROTEIN  PTHR14083» 12 182
1007 UKP00968 4.7 SEN2_YEAST SEN2_HUMAN TRNA-SPLICING ENDONUCLEASE SUBUNIT SEN2  PTHR21227» 12 127
1008 UKP00959 4.7 PCY2_RAT PCY2_HUMAN ETHANOLAMINE-PHOSPHATE CYTIDYLYLTRANSFERASE  PTHR45780» 12 189
1009 UKP03983 4.7 TC753_ARATH SAM50_HUMAN SORTING AND ASSEMBLY MACHINERY SAMM50 PROTEIN FAMILY MEMBER  PTHR12815» 12 367
1010 UKP01889 4.7 TBCA_HUMAN TBCA_HUMAN TUBULIN-SPECIFIC CHAPERONE A  PTHR21500» 12 123
1011 UKP02264 4.7 EFMT2_HUMAN H3BQF6_HUMAN PROTEIN-LYSINE N-METHYLTRANSFERASE METTL10  PTHR12843» 10 120
1012 UKP02158 4.7 EIF3K_HUMAN EIF3K_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT 11  PTHR13022» 12 110
1013 UKP02013 4.7 MCCB_HUMAN MCCB_HUMAN ACETYL, PROPIONYL, PYRUVATE, AND GLUTACONYL CARBOXYLASE-RELATED  PTHR22855» 14 138
1014 UKP03507 4.7 BTHD_DROME SELH_HUMAN SELENOPROTEIN H  PTHR33638» 5 80
1015 UKP04498 4.7 MET22_HUMAN MET22_HUMAN METHYLTRANSFERASE-RELATED  PTHR23108» 9 118
1016 UKP04648 4.7 ALG1_HUMAN AG1L2_HUMAN BETA1,4 MANNOSYLTRANSFERASE  PTHR13036» 12 128
1017 UKP08177 4.7 RO60_HUMAN RO60_HUMAN 60 KDA RIBONUCLEOPROTEIN SSA/RO  PTHR14202» 9 46
1018 UKP07181 4.7 LAA1_YEAST HTR5A_HUMAN HYPOTHETICAL HEAT DOMAIN-CONTAINING  PTHR21663» 10 76
1019 UKP07916 4.7 TRAM1_HUMAN TRAM2_HUMAN TRANSLOCATION ASSOCIATED MEMBRANE PROTEIN  PTHR12371» 7 75
1020 UKP07962 4.7 NOA1_HUMAN NOA1_HUMAN NITRIC OXIDE-ASSOCIATED PROTEIN 1  PTHR46406» 7 35
1021 UKP07911 4.7 MANF_HUMAN CDNF_HUMAN ARMET-LIKE PROTEIN  PTHR12990» 9 55
1022 UKP08497 4.7 RM51_MOUSE RM51_HUMAN MITOCHONDRIAL 39S RIBOSOMAL PROTEIN L51  PTHR13409» 5 34
1023 UKP09205 4.7 Q7K2J4_DROME FBX28_HUMAN F-BOX ONLY PROTEIN 28  PTHR13252» 4 38
1024 UKP05589 4.8 EMC89_DROME EMC9_HUMAN ER MEMBRANE PROTEIN COMPLEX  PTHR12941» 12 124
1025 UKP00068 4.8 RL16_ECOLI RM16_HUMAN 50S/60S RIBOSOMAL PROTEIN L16  PTHR12220» 13 193
1026 UKP01517 4.8 YJU2_YEAST YJU2_HUMAN SPLICING FACTOR YJU2  PTHR12111» 12 283
1027 UKP01229 4.8 SPC1_YEAST SPCS1_HUMAN MICROSOMAL SIGNAL PEPTIDASE 12 KDA SUBUNIT  PTHR13202» 12 125
1028 UKP05111 4.8 VPS50_HUMAN VPS50_HUMAN UNCHARACTERIZED  PTHR13258» 12 111
1029 UKP01389 4.8 PININ_HUMAN PININ_HUMAN PINN  PTHR12707» 11 104
1030 UKP04326 4.8 O46048_DROME SRRM2_HUMAN SERINE/ARGININE REPETITIVE MATRIX 2  PTHR36562» 10 123
1031 UKP04684 4.8 NADK1_ARATH NADK_HUMAN NAD KINASE  PTHR20275» 13 333
1032 UKP01118 4.8 SEC11_YEAST SC11B_HUMAN SIGNAL PEPTIDASE COMPLEX CATALYTIC SUBUNIT SEC11  PTHR10806» 14 240
1033 UKP00902 4.8 ELF1_YEAST ELOF1_HUMAN UNCHARACTERIZED  PTHR20934» 13 204
1034 UKP01284 4.8 ODP2_ECOLI ODB2_HUMAN DIHYDROLIPOAMIDE ACETYLTRANSFERASE COMPONENT OF PYRUVATE DEHYDROGENASE COMPLEX  PTHR43178» 14 162
1035 UKP01966 4.8 TIM44_YEAST TIM44_HUMAN MITOCHONDRIAL IMPORT INNER MEMBRANE TRANSLOCASE SUBUNIT TIM44  PTHR10721» 12 116
1036 UKP02081 4.8 PIGL_HUMAN PIGL_HUMAN N-ACETYLGLUCOSAMINYL-PHOSPHATIDYLINOSITOL DE-N-ACETYLASE-RELATED  PTHR12993» 14 160
1037 UKP05131 4.8 EBP1_ARATH H0YIN7_HUMAN PROTEASE FAMILY M24 METHIONYL AMINOPEPTIDASE, AMINOPEPTIDASE P  PTHR10804» 12 172
1038 UKP02258 4.8 Q9VPX5_DROME VPS29_HUMAN VACUOLAR SORTING PROTEIN VPS29  PTHR11124» 14 170
1039 UKP05908 4.8 RL10_ECOLI RM10_HUMAN 39S RIBOSOMAL PROTEIN L10, MITOCHONDRIAL  PTHR11560» 11 158
1040 UKP02438 4.8 R113A_HUMAN R113B_HUMAN ZINC FINGER PROTEIN 183  PTHR12930» 12 131
1041 UKP03577 4.8 PELP1_HUMAN PELP1_HUMAN PROLINE-, GLUTAMIC ACID- AND LEUCINE-RICH PROTEIN 1  PTHR34105» 10 116
1042 UKP03975 4.8 SPT20_YEAST SP202_HUMAN TRANSCRIPTION FACTOR SPT20 HOMOLOG  PTHR13526» 12 148
1043 UKP04045 4.8 MDV1_YEAST PAAF1_HUMAN MITOCHONDRIAL DIVISION PROTEIN 1-RELATED  PTHR19857» 12 246
1044 UKP05783 4.8 Q9W1A3_DROME PDCD2_HUMAN PCDC2 PROGRAMMED CELL DEATH PROTEIN 2 -RELATED  PTHR12298» 11 126
1045 UKP06300 4.8 PAN2_YEAST PAN2_HUMAN DEADENYLATION COMPLEX CATALYTIC SUBUNIT PAN2  PTHR15728» 11 59
1046 UKP08201 4.8 UBXN6_HUMAN UBXN6_HUMAN UBX-RELATED  PTHR23153» 10 44
1047 UKP06616 4.8 NADK2_MOUSE NADK2_HUMAN FAMILY NOT NAMED  PTHR13158» 7 39
1048 UKP06969 4.8 CD72_HUMAN CD72_HUMAN CD72-RELATED  PTHR15028» 2 40
1049 UKP07097 4.8 TDIF1_HUMAN TDIF1_HUMAN DEOXYNUCLEOTIDYLTRANSFERASE TERMINAL-INTERACTING PROTEIN 1  PTHR23399» 7 33
1050 UKP09786 4.8 GP180_MOUSE TM145_HUMAN INTIMAL THICKNESS RECEPTOR-RELATED  PTHR23252» 9 95
1051 UKP07326 4.8 CX6B2_MOUSE CX6B2_HUMAN CYTOCHROME C OXIDASE SUBUNIT 6B  PTHR11387» 9 70
1052 UKP07657 4.8 DRC9_HUMAN DRC9_HUMAN DYNEIN REGULATORY COMPLEX PROTEIN 9  PTHR14871» 10 47
1053 UKP08872 4.8 BTBD8_MOUSE PRR36_HUMAN UNCHARACTERIZED  PTHR22427» 8 58
1054 UKP08287 4.8 LSM10_HUMAN LSM10_HUMAN U7 SNRNA-ASSOCIATED SM-LIKE PROTEIN LSM10  PTHR21196» 9 36
1055 UKP08792 4.8 UNC79_CAEEL UNC79_HUMAN UNCHARACTERIZED  PTHR21696» 7 46
1056 UKP07112 4.8 T126A_MOUSE T126B_HUMAN UNCHARACTERIZED HYPOTHALAMUS PROTEIN HT007  PTHR16296» 3 42
1057 UKP06994 4.8 DIK2A_MOUSE DIK2B_HUMAN GH11358P  PTHR32073» 5 61
1058 UKP09379 4.8 IN80E_HUMAN IN80E_HUMAN UNCHARACTERIZED  PTHR21812» 6 31
1059 UKP09411 4.8 TNC18_MOUSE BAHC1_HUMAN PHD FINGER TRANSCRIPTION FACTOR  PTHR12505» 5 52
1060 UKP07525 4.8 DEN5A_MOUSE DEN5B_HUMAN PINSTRIPE, ISOFORM A  PTHR46070» 8 59
1061 UKP09822 4.8 GO45_HUMAN GO45_HUMAN BASIC LEUCINE ZIPPER NUCLEAR FACTOR 1 BLZF1 PROTEIN  PTHR13066» 7 35
1062 UKP02157 4.9 ODPB_HUMAN ODPB_HUMAN DEHYDROGENASE RELATED  PTHR11624» 13 177
1063 UKP02956 4.9 INT4_HUMAN INT4_HUMAN UNCHARACTERIZED  PTHR20938» 12 99
1064 UKP03134 4.9 AK17A_HUMAN AK17A_HUMAN B-LYMPHOCYTE ANTIGEN-RELATED  PTHR12484» 10 107
1065 UKP06863 4.9 CC85B_MOUSE CC85A_HUMAN RE60986P  PTHR13546» 7 79
1066 UKP07283 4.9 ITM2B_MOUSE ITM2A_HUMAN INTEGRAL TRANSMEMBRANE PROTEIN 2  PTHR10962» 5 74
1067 UKP07584 4.9 INT10_HUMAN INT10_HUMAN UNCHARACTERIZED  PTHR16055» 6 38
1068 UKP09425 4.9 GRASP_MOUSE GRASP_HUMAN GENERAL RECEPTOR FOR PHOSPHOINOSITIDES 1-ASSOCIATED SCAFFOLD PROTEIN-RELATED  PTHR15963» 9 60
1069 UKP09272 4.9 EFR3B_MOUSE EFR3B_HUMAN UNCHARACTERIZED  PTHR12444» 9 62
1070 UKP01671 4.9 SPN1_HUMAN SPN1_HUMAN SNURPORTIN1 RNUT1 PROTEIN RNA, U TRANSPORTER 1  PTHR13403» 11 94
1071 UKP04824 4.9 TIM14_HUMAN DJC15_HUMAN UNCHARACTERIZED  PTHR12763» 13 199
1072 UKP00083 4.9 RS18_HUMAN RS18_HUMAN 30S RIBOSOMAL PROTEIN S13/40S RIBOSOMAL PROTEIN S18  PTHR10871» 14 328
1073 UKP03839 4.9 RT29_HUMAN RT29_HUMAN MITOCHONDRIAL 28S RIBOSOMAL PROTEIN S29  PTHR12810» 12 105
1074 UKP09077 4.9 PHLP_RAT PHOS_HUMAN PHOSDUCIN-LIKE PROTEIN  PTHR46052» 9 71
1075 UKP09922 4.9 KLDC3_HUMAN KLDC3_HUMAN KELCH DOMAIN-CONTAINING PROTEIN 3  PTHR46461» 7 36
1076 UKP00741 5.0 MRPP3_DROME MRPP3_HUMAN UNCHARACTERIZED  PTHR13547» 9 188
1077 UKP01315 5.0 DUS3L_HUMAN K7EMI3_HUMAN TRNA-DIHYDROURIDINE(47) SYNTHASE [NAD(P)(+)]-LIKE  PTHR45846» 12 140
1078 UKP00240 5.0 RIOK2_HUMAN RIOK2_HUMAN SER/THR-PROTEIN KINASE RIO2  PTHR45852» 13 129
1079 UKP03915 5.0 TMM33_MOUSE TMM33_HUMAN TRANSMEMBRANE PROTEIN 33  PTHR12703» 11 164
1080 UKP04318 5.0 CC124_SCHPO CC124_HUMAN UNCHARACTERIZED  PTHR21680» 12 111
1081 UKP00720 5.0 VMA12_RAT VMA12_HUMAN TRANSMEMBRANE PROTEIN 199  PTHR31394» 10 106
1082 UKP01130 5.0 TVP23_ARATH TV23C_HUMAN UNCHARACTERIZED  PTHR13019» 11 183
1083 UKP00999 5.0 PCO1_ARATH AEDO_HUMAN UNCHARACTERIZED  PTHR22966» 11 381
1084 UKP03298 5.0 DPH7_YEAST DPH7_HUMAN DIPHTHINE METHYLTRANSFERASE  PTHR46042» 12 111
1085 UKP00864 5.0 PIC2_YEAST S25A3_HUMAN SOLUTE CARRIER FAMILY 25 (MITOCHONDRIAL CARRIER PHOSPHATE CARRIER), MEMBER 3, LIKE-RELATED-RELATED  PTHR45671» 12 333
1086 UKP01191 5.0 ZOP1_ARATH WBP4_HUMAN WW DOMAIN BINDING PROTEIN 4  PTHR13173» 11 103
1087 UKP08158 5.0 Q6NWY5_DANRE ANR61_HUMAN ANKYRIN REPEAT PROTEIN  PTHR24193» 11 268
1088 UKP02103 5.0 BRX1_YEAST BRX1_HUMAN RIBOSOME BIOGENESIS PROTEIN BRIX  PTHR13634» 12 142
1089 UKP01352 5.0 DPH5_MOUSE DPH5_HUMAN DIPHTHINE SYNTHASE  PTHR10882» 12 119
1090 UKP01504 5.0 TR61B_HUMAN TR61B_HUMAN TRNA (ADENINE(58)-N(1))-METHYLTRANSFERASE  PTHR12133» 14 155
1091 UKP01678 5.0 MCD4_YEAST PIGN_HUMAN PHOSPHATIDYLINOSITOL GLYCAN, CLASS N  PTHR12250» 11 108
1092 UKP06018 5.0 U3IP2_HUMAN U3IP2_HUMAN U3 SMALL NUCLEOLAR RNA INTERACTING PROTEIN 2  PTHR19865» 12 135
1093 UKP03601 5.0 RNFT1_MOUSE RNFT2_HUMAN UNCHARACTERIZED RING FINGER-CONTAINING PROTEIN  PTHR15860» 11 173
1094 UKP03882 5.0 Q9N537_CAEEL IPP2L_HUMAN PROTEIN PHOSPHATASE INHIBITOR  PTHR12398» 12 181
1095 UKP03894 5.0 PEX3_YEAST PEX3_HUMAN PEROXISOMAL BIOGENESIS FACTOR 3  PTHR28080» 11 118
1096 UKP05189 5.0 IPI3_YEAST WDR18_HUMAN WD-REPEAT PROTEIN 18  PTHR18763» 11 173
1097 UKP05691 5.0 Q9VN21_DROME MTHSD_HUMAN 5-FORMYLTETRAHYDROFOLATE CYCLO-LIGASE-RELATED  PTHR13017» 8 87
1098 UKP08876 5.0 DCA12_HUMAN DC121_HUMAN DDB1- AND CUL4-ASSOCIATED FACTOR 12-RELATED  PTHR19860» 12 121
1099 UKP10005 5.0 LPLA_ECOLI LIPT_HUMAN LIPOATE-PROTEIN LIGASE  PTHR12561» 14 71
1100 UKP06877 5.0 BAHD1_MOUSE BAHD1_HUMAN BROMO ADJACENT HOMOLOGY DOMAIN-CONTAINING 1 PROTEIN  PTHR46576» 8 36
1101 UKP07110 5.0 MZT1B_ARATH MZT1_HUMAN MITOTIC-SPINDLE ORGANIZING PROTEIN 1  PTHR28520» 8 98