Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 1000 to 1100 of 1297 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
1001 UKP04596 4.5 EMC3_YEAST EMC3_HUMAN UNCHARACTERIZED  PTHR13116» 12 127
1002 UKP02438 3.7 R113A_HUMAN R113B_HUMAN ZINC FINGER PROTEIN 183  PTHR12930» 12 128
1003 UKP08655 3.9 SYS1_YEAST F2Z2A3_HUMAN SYS1  PTHR12952» 12 128
1004 UKP10004 4.0 Q94491_DICDI RN141_HUMAN RING FINGER PROTEIN 141-RELATED  PTHR12109» 10 128
1005 UKP03914 4.5 UMP1_YEAST POMP_HUMAN PROTEASOME MATURATION PROTEIN UMP1  PTHR12828» 10 128
1006 UKP10143 4.5 IR3IP_HUMAN R4GN61_HUMAN UNCHARACTERIZED  PTHR15858» 11 128
1007 UKP04580 2.1 DEX1_ARATH F234B_HUMAN FAMILY NOT NAMED  PTHR21419» 10 129
1008 UKP04065 2.5 GPI16_YEAST PIGT_HUMAN GPI TRANSAMIDASE COMPONENT PIG-T-RELATED  PTHR12959» 10 129
1009 UKP06006 0.8 SOQ1_ARATH NHLC2_HUMAN NHL REPEAT-CONTAINING PROTEIN 2  PTHR46388» 9 130
1010 UKP05333 2.6 Q9VHN4_DROME CAF17_HUMAN UNCHARACTERIZED  PTHR22602» 13 130
1011 UKP02033 4.0 RR5_ARATH RT05_HUMAN MITOCHONDRIAL RIBOSOMAL PROTEIN S5  PTHR48277» 11 130
1012 UKP02411 4.2 STK16_RAT STK16_HUMAN SERINE/THREONINE-PROTEIN KINASE 16  PTHR45998» 11 130
1013 UKP01406 4.4 CWC15_HUMAN CWC15_HUMAN CELL CYCLE CONTROL PROTEIN CWF15  PTHR12718» 12 130
1014 UKP04960 1.6 CCD25_HUMAN CCD25_HUMAN DUF814-RELATED  PTHR13049» 12 131
1015 UKP10845 2.4 PLPK1_ARATH GFY_HUMAN PERIAXIN-LIKE  PTHR47641» 9 131
1016 UKP03590 4.0 BLT3B_HUMAN BLT3B_HUMAN UNCHARACTERIZED  PTHR22774» 12 131
1017 UKP02525 4.4 SYMM_HUMAN SYMM_HUMAN METHIONYL-TRNA SYNTHETASE  PTHR43326» 11 131
1018 UKP00456 4.8 CL16A_MOUSE CL16A_HUMAN UNCHARACTERIZED  PTHR21481» 12 131
1019 UKP01515 4.8 LIP5_ARATH VTA1_HUMAN VACUOLAR PROTEIN SORTING-ASSOCIATED PROTEIN VTA1 HOMOLOG  PTHR46009» 12 131
1020 UKP05264 0.8 MYG1_MOUSE MYG1_HUMAN METAL DEPENDENT HYDROLASE - RELATED  PTHR11215» 13 132
1021 UKP00810 3.4 EIF3J_HUMAN EIF3J_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT J  PTHR21681» 12 132
1022 UKP04874 4.8 RPC6_YEAST RPC6_HUMAN RNA POLYMERASE III DNA DIRECTED , 39KD SUBUNIT-RELATED  PTHR12780» 13 132
1023 UKP00708 2.4 Q6IDA6_ARATH DDA1_HUMAN DET1- AND DDB1-ASSOCIATED PROTEIN 1  PTHR31879» 7 133
1024 UKP01724 3.4 NSA2_YEAST NSA2_HUMAN RIBOSOME BIOGENESIS PROTEIN NSA2 HOMOLOG  PTHR12642» 12 133
1025 UKP02634 3.4 CDKAL_DANRE CDKAL_HUMAN RADICAL SAM PROTEINS  PTHR11918» 14 133
1026 UKP04888 1.0 MEMO1_MOUSE MEMO1_HUMAN PROTEIN MEMO1  PTHR11060» 14 134
1027 UKP00598 2.7 TM115_HUMAN TM115_HUMAN PLACENTAL PROTEIN 6  PTHR13377» 12 134
1028 UKP04269 2.7 SDHF1_YEAST LYRM2_HUMAN LYR MOTIF-CONTAINING PROTEIN 2  PTHR13675» 9 134
1029 UKP02013 3.9 MCCB_HUMAN MCCB_HUMAN ACETYL, PROPIONYL, PYRUVATE, AND GLUTACONYL CARBOXYLASE-RELATED  PTHR22855» 14 134
1030 UKP00120 4.2 KAD6_YEAST KAD6_HUMAN POS9-ACTIVATING FACTOR FAP7-RELATED  PTHR12595» 13 134
1031 UKP01203 1.3 Q9S791_ARATH TM214_HUMAN TRANSMEMBRANE PROTEIN 214  PTHR13448» 8 135
1032 UKP05881 2.4 RM33_YEAST RM30_HUMAN MITOCHONDRIAL RIBOSOMAL PROTEIN L30  PTHR15892» 11 135
1033 UKP00093 3.0 ENOPH_RAT ENOPH_HUMAN ENOLASE-PHOSPHATASE E1  PTHR20371» 11 135
1034 UKP03602 3.1 MED19_DROME MED19_HUMAN LUNG CANCER METASTASIS-RELATED LCMR1 PROTEIN  PTHR22536» 7 135
1035 UKP05474 4.5 UTP20_HUMAN UTP20_HUMAN UNCHARACTERIZED  PTHR17695» 12 135
1036 UKP00521 2.4 VPS68_YEAST TM50B_HUMAN SMALL MEMBRANE PROTEIN-RELATED  PTHR13180» 12 136
1037 UKP09100 4.6 ATRN_RAT ATRN1_HUMAN LEUCINE-ZIPPER-LIKE TRANSCRIPTIONAL REGULATOR 1  PTHR46376» 12 136
1038 UKP03407 4.7 COMD7_HUMAN A0A2R8Y455_HUMAN COMM DOMAIN-CONTAINING PROTEIN 4-8 FAMILY MEMBER  PTHR16231» 12 137
1039 UKP03677 2.1 F1QRY4_DANRE TIPRL_HUMAN GAF/PUTATIVE CYTOSKELETAL PROTEIN  PTHR21021» 13 138
1040 UKP08037 2.4 MFSD1_MOUSE MFSD1_HUMAN MAJOR FACILITATOR SUPERFAMILY DOMAIN-CONTAINING PROTEIN 1  PTHR23512» 13 138
1041 UKP03580 2.6 SCAI_HUMAN SCAI_HUMAN PROTEIN SCAI  PTHR21243» 9 138
1042 UKP03591 3.3 MPPE1_HUMAN MPPE1_HUMAN METALLO PHOSPHOESTERASE RELATED  PTHR13315» 10 138
1043 UKP00294 3.6 MTNA_HUMAN MTNA_HUMAN METHYLTHIORIBOSE-1-PHOSPHATE ISOMERASE  PTHR43475» 14 138
1044 UKP05782 3.8 L2HDH_HUMAN L2HDH_HUMAN L-2-HYDROXYGLUTARATE DEHYDROGENASE, MITOCHONDRIAL  PTHR43104» 14 138
1045 UKP04568 4.1 UN93L_DROME UN93A_HUMAN UNC-93 RELATED  PTHR19444» 7 138
1046 UKP04240 4.2 COX13_YEAST CX6A2_HUMAN CYTOCHROME C OXIDASE POLYPEPTIDE VIA  PTHR11504» 9 138
1047 UKP06018 4.4 U3IP2_HUMAN U3IP2_HUMAN U3 SMALL NUCLEOLAR RNA INTERACTING PROTEIN 2  PTHR19865» 12 138
1048 UKP03676 4.5 MECR_HUMAN MECR_HUMAN ENOYL-[ACYL-CARRIER-PROTEIN] REDUCTASE, MITOCHONDRIAL  PTHR43981» 12 138
1049 UKP03348 3.8 CRM_DROME J3QT63_HUMAN CRAMPED PROTEIN  PTHR21677» 9 139
1050 UKP02562 4.5 EFGM_RAT EFGM_HUMAN ELONGATION FACTOR G, MITOCHONDRIAL  PTHR43636» 13 139
1051 UKP03975 4.8 SPT20_YEAST SP202_HUMAN TRANSCRIPTION FACTOR SPT20 HOMOLOG  PTHR13526» 11 139
1052 UKP02103 5.0 BRX1_YEAST BRX1_HUMAN RIBOSOME BIOGENESIS PROTEIN BRIX  PTHR13634» 12 139
1053 UKP03835 0.0 B8JJ69_MOUSE CF136_HUMAN RIKEN CDNA 2310061I04 GENE  PTHR31094» 10 140
1054 UKP02143 2.4 TMA46_YEAST ZC3HF_HUMAN ZINC FINGER-CONTAINING PROTEIN P48ZNF  PTHR12681» 12 140
1055 UKP01840 2.6 TPT1_YEAST TRPT1_HUMAN PUTATIVE PHOSPHOTRANSFERASE  PTHR12684» 11 140
1056 UKP01410 2.7 IMP1_YEAST IMP1L_HUMAN PROTEASE FAMILY S26 MITOCHONDRIAL INNER MEMBRANE PROTEASE-RELATED  PTHR12383» 12 140
1057 UKP04242 4.8 TACO1_MOUSE TACO1_HUMAN UNCHARACTERIZED  PTHR12532» 11 140
1058 UKP04135 5.0 THADA_HUMAN THADA_HUMAN THADA/DEATH RECEPTOR INTERACTING PROTEIN  PTHR14387» 12 140
1059 UKP07823 3.3 BTBD3_HUMAN BTBD6_HUMAN BTB/POZ DOMAIN-CONTAINING  PTHR45774» 9 141
1060 UKP01940 3.9 SYIM_YEAST SYIM_HUMAN SOLEUCYL-TRNA SYNTHETASE  PTHR42765» 12 141
1061 UKP01315 5.0 DUS3L_HUMAN K7EMI3_HUMAN TRNA-DIHYDROURIDINE(47) SYNTHASE [NAD(P)(+)]-LIKE  PTHR45846» 12 141
1062 UKP00345 4.5 COQ6_YEAST COQ6_HUMAN UBIQUINONE BIOSYNTHESIS MONOOXYGENASE COQ6, MITOCHONDRIAL  PTHR43876» 13 142
1063 UKP02918 3.6 MPU1_HUMAN S66A3_HUMAN MANNOSE-P-DOLICHOL UTILIZATION DEFECT 1 LEC35 -RELATED  PTHR12226» 12 143
1064 UKP05784 2.0 GGACT_RAT GGACT_HUMAN TROPONIN C-AKIN-1 PROTEIN  PTHR12510» 11 144
1065 UKP04973 4.2 FMT_YEAST FMT_HUMAN METHIONYL-TRNA FORMYLTRANSFERASE  PTHR11138» 13 144
1066 UKP00494 3.1 NDUAC_HUMAN NDUAC_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT B17.2  PTHR12910» 13 145
1067 UKP02630 3.6 SYWM_HUMAN SYWM_HUMAN TRYPTOPHAN--TRNA LIGASE, MITOCHONDRIAL  PTHR43766» 12 145
1068 UKP04408 3.7 BUD31_HUMAN BUD31_HUMAN PROTEIN BUD31-RELATED  PTHR19411» 12 145
1069 UKP05223 4.2 G5EG18_CAEEL TATD1_HUMAN TATD FAMILY DEOXYRIBONUCLEASE  PTHR10060» 12 145
1070 UKP01356 4.7 DENR_DROME DENR_HUMAN DENSITY-REGULATED PROTEIN HOMOLOG  PTHR12789» 14 145
1071 UKP05705 4.8 ACOT9_MOUSE ACOT9_HUMAN ACYL-COA THIOESTERASE  PTHR12655» 10 145
1072 UKP01414 2.8 TMM18_RAT TMM18_HUMAN TRANSMEMBRANE PROTEIN 18  PTHR22593» 6 146
1073 UKP01866 3.1 PTCD1_HUMAN OGFD2_HUMAN 2-OXOGLUTARATE AND IRON-DEPENDENT OXYGENASE DOMAIN-CONTAINING PROTEIN 2  PTHR24014» 8 146
1074 UKP02297 3.5 CRYL1_RAT CRYL1_HUMAN 3-HYDROXYACYL-COA DEHYDROGENASE FAMILY PROTEIN  PTHR48075» 12 146
1075 UKP07038 4.0 TEKT3_RAT MAFIP_HUMAN TEKTIN  PTHR19960» 7 146
1076 UKP05831 4.2 RPN9_YEAST PSD13_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 13  PTHR10539» 12 146
1077 UKP04164 0.0 YAS4_SCHPO ATOSA_HUMAN GH03947P  PTHR13199» 9 147
1078 UKP09199 0.0 WDR49_HUMAN EFCB8_HUMAN WD40 REPEAT DOMAIN 95  PTHR44324» 10 147
1079 UKP00732 2.4 F1QC46_DANRE P210L_HUMAN NUCLEAR PORE MEMBRANE GLYCOPROTEIN GP210-RELATED  PTHR23019» 13 147
1080 UKP07858 1.6 RATA_ECOLI CQ10B_HUMAN SPERM PROTEIN HOMOLOG  PTHR12901» 13 148
1081 UKP01338 3.1 HYCCI_HUMAN HYCC2_HUMAN HYCCIN RELATED  PTHR31220» 9 148
1082 UKP04935 3.1 TXLNG_HUMAN TXNG2_HUMAN TAXILIN  PTHR16127» 10 148
1083 UKP05542 0.0 AMMR1_HUMAN AMERL_HUMAN AMMECR1 HOMOLOG  PTHR13016» 14 149
1084 UKP09585 2.7 LG3BP_HUMAN BTBDH_HUMAN HL07962P-RELATED  PTHR24410» 12 149
1085 UKP03678 3.2 SEBP1_ARATH SBP1_HUMAN METHANETHIOL OXIDASE  PTHR23300» 10 149
1086 UKP01504 4.5 TR61B_HUMAN TR61B_HUMAN TRNA (ADENINE(58)-N(1))-METHYLTRANSFERASE  PTHR12133» 14 149
1087 UKP05604 0.5 LDP1_CAEEL SCPDL_HUMAN UNCHARACTERIZED  PTHR12286» 11 150
1088 UKP01340 2.4 RTE1_ARATH TM222_HUMAN UNCHARACTERIZED  PTHR20921» 11 150
1089 UKP04697 3.2 WDR20_CAEEL DMWD_HUMAN WD REPEAT PROTEIN  PTHR14107» 10 150
1090 UKP01602 4.0 SPC3_YEAST SPCS3_HUMAN MICROSOMAL SIGNAL PEPTIDASE 23 KD SUBUNIT SPC22/23  PTHR12804» 12 150
1091 UKP04663 4.5 PITH1_MOUSE PITH1_HUMAN AD039 HT014 THIOREDOXIN FAMILY TRP26  PTHR12175» 11 150
1092 UKP01635 2.9 SWM_DROME U3KPZ7_HUMAN RNA RECOGNITION RRM/RNP DOMAIN  PTHR14398» 12 151
1093 UKP00596 4.0 HSBP_ARATH HSBPL_HUMAN HEAT SHOCK FACTOR BINDING PROTEIN 1  PTHR19424» 10 151
1094 UKP03570 4.2 A0A8M2BJ62_DANRE TNG2_HUMAN SER/THR-RICH PROTEIN T10 IN DGCR REGION  PTHR17985» 13 151
1095 UKP05184 2.6 A6J8Q9_RAT CLPT1_HUMAN CLEFT LIP AND PALATE ASSOCIATED TRANSMEMBRANE PROTEIN-RELATED  PTHR21347» 12 153
1096 UKP00896 3.2 FK152_ARATH FKB11_HUMAN PEPTIDYLPROLYL ISOMERASE  PTHR45779» 13 153
1097 UKP00321 3.9 GATB_YEAST GATB_HUMAN GLUTAMYL-TRNA GLN AMIDOTRANSFERASE SUBUNIT B MITOCHONDRIAL AND PROKARYOTIC PET112-RELATED  PTHR11659» 12 153
1098 UKP04359 2.6 TAN1_YEAST THUM1_HUMAN THUMP DOMAIN CONTAINING PROTEIN 1-RELATED  PTHR13452» 12 154
1099 UKP04693 3.3 RT21_HUMAN RT21_HUMAN MITOCHONDRIAL 28S RIBOSOMAL PROTEIN S21  PTHR21109» 10 154
1100 UKP01427 4.7 Q9W555_DROME COPD_HUMAN COATOMER SUBUNIT DELTA  PTHR10121» 12 154
1101 UKP03816 3.2 VTE6_ARATH TMM19_HUMAN TRANSMEMBRANE PROTEIN 19  PTHR13353» 12 155