Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 400 to 500 of 1115 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
401 UKP07385 4.5 NORW_ECOLI PYRD1_HUMAN PYRIDINE NUCLEOTIDE-DISULFIDE OXIDOREDUCTASE DOMAIN-CONTAINING  PTHR43429» 14 88
402 UKP10323 3.1 O62103_CAEEL PX11C_HUMAN PEROXISOMAL BIOGENESIS FACTOR 11  PTHR20990» 7 33
403 UKP05721 0.0 PTRD1_HUMAN PTRD1_HUMAN PEPTIDYL-TRNA HYDROLASE PTRHD1-RELATED  PTHR46194» 11 88
404 UKP07956 5.0 Q19945_CAEEL PTHD4_HUMAN PATCHED-RELATED  PTHR10796» 10 216
405 UKP04997 4.7 PTH2_HUMAN PTH2_HUMAN PEPTIDYL-TRNA HYDROLASE 2  PTHR12649» 14 183
406 UKP08114 3.5 PTER_RAT PTER_HUMAN PHOSPHOTRIESTERASE-RELATED  PTHR10819» 7 45
407 UKP10317 1.3 PT117_YEAST PT117_HUMAN PROTEIN PET117 HOMOLOG, MITOCHONDRIAL  PTHR28163» 7 40
408 UKP09881 3.4 PSTK_MOUSE PSTK_HUMAN L-SERYL-TRNA(SEC) KINASE  PTHR20873» 13 38
409 UKP03682 2.0 YJNG_SCHPO PSMG4_HUMAN PROTEASOME ASSEMBLY CHAPERONE 4  PTHR33559» 9 90
410 UKP04146 3.0 PSMG3_HUMAN PSMG3_HUMAN PROTEASOME ASSEMBLY CHAPERONE 3  PTHR31051» 9 87
411 UKP10335 1.4 YQ9H_SCHPO PSMD5_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 5-RELATED  PTHR13554» 11 86
412 UKP04605 4.0 PSF3_MOUSE PSF3_HUMAN UNCHARACTERIZED  PTHR22768» 12 125
413 UKP01530 4.7 PSF2_DROME PSF2_HUMAN DNA REPLICATION COMPLEX GINS PROTEIN PSF2  PTHR12772» 12 110
414 UKP04982 3.5 PSF1_YEAST PSF1_HUMAN PARTNER OF SLD5  PTHR12914» 12 113
415 UKP05831 4.2 RPN9_YEAST PSD13_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 13  PTHR10539» 12 148
416 UKP08797 0.0 PRRT4_MOUSE PRRT4_HUMAN PROLINE-RICH TRANSMEMBRANE PROTEIN 4-RELATED  PTHR35578» 6 42
417 UKP08872 4.8 BTBD8_MOUSE PRR36_HUMAN UNCHARACTERIZED  PTHR22427» 8 58
418 UKP05153 0.8 PRCC_HUMAN PRCC_HUMAN PROLINE-RICH PROTEIN PRCC  PTHR13621» 11 91
419 UKP08704 3.7 Q9W2U7_DROME PRC2C_HUMAN BAT2 HLA-B-ASSOCIATED TRANSCRIPT 2  PTHR14038» 6 75
420 UKP00468 3.3 PRAF1_RAT PRAF1_HUMAN PRENYLATED RAB ACCEPTOR 1-RELATED  PTHR19317» 11 512
421 UKP01634 3.8 PRP40_YEAST PR40A_HUMAN PRE-MRNA-PROCESSING PROTEIN PRP40  PTHR11864» 12 231
422 UKP01272 2.6 PRP38_DROME PR38B_HUMAN UNCHARACTERIZED  PTHR23142» 12 228
423 UKP09658 0.0 PPR36_MOUSE PPR36_HUMAN UNCHARACTERIZED  PTHR21055» 6 28
424 UKP06874 4.6 PPR21_HUMAN PPR21_HUMAN SMOOTH MUSCLE MYOSIN HEAVY CHAIN-RELATED  PTHR21448» 8 38
425 UKP02394 4.4 PPCE_RAT PPCE_HUMAN PROLYL ENDOPEPTIDASE  PTHR42881» 14 158
426 UKP00426 4.6 PP4R2_HUMAN PP4R2_HUMAN PPP4R2-RELATED PROTEIN  PTHR16487» 11 111
427 UKP08833 2.7 PP14C_MOUSE PP14B_HUMAN PROTEIN PHOSPHATASE 1 INHIBITOR POTENTIATED BY PROTEIN KINASE C  PTHR16188» 6 104
428 UKP10062 4.0 POP7_HUMAN POP7_HUMAN RIBONUCLEASE P PROTEIN SUBUNIT P20  PTHR15314» 9 38
429 UKP03914 3.7 UMP1_YEAST POMP_HUMAN PROTEASOME MATURATION PROTEIN UMP1  PTHR12828» 10 132
430 UKP09231 2.6 PNRC2_DANRE PNRC1_HUMAN PROLINE-RICH NUCLEAR RECEPTOR COACTIVATOR  PTHR15405» 4 48
431 UKP09800 0.5 PNISR_HUMAN PNISR_HUMAN ARGININE/SERINE-RICH PROTEIN PNISR  PTHR31518» 6 33
432 UKP09587 1.3 PLRKT_MOUSE PLRKT_HUMAN PLASMINOGEN RECEPTOR (KT)  PTHR13411» 7 34
433 UKP02649 2.6 PLPHP_YEAST PLPHP_HUMAN PROLINE SYNTHETASE CO-TRANSCRIBED BACTERIAL HOMOLOG PROTEIN  PTHR10146» 14 188
434 UKP04396 2.1 Q9LMX9_ARATH PLCX1_HUMAN UNCHARACTERIZED  PTHR13593» 13 497
435 UKP08227 2.6 PKHH2_MOUSE PKHH1_HUMAN PLEKHH PROTEIN  PTHR22903» 8 56
436 UKP09305 1.8 PKHB1_RAT PKHB2_HUMAN EXPRESSED PROTEIN  PTHR14309» 11 79
437 UKP05248 2.2 PIP30_HUMAN PIP30_HUMAN NEFA-INTERACTING NUCLEAR PROTEIN NIP30  PTHR13495» 11 96
438 UKP01389 4.8 PININ_HUMAN PININ_HUMAN PINN  PTHR12707» 11 104
439 UKP02079 2.9 PIN4_HUMAN PIN4_HUMAN FAMILY NOT NAMED  PTHR45995» 11 98
440 UKP07217 0.8 PIGX_RAT PIGX_HUMAN PHOSPHATIDYLINOSITOL-GLYCAN BIOSYNTHESIS CLASS X PROTEIN  PTHR28650» 8 87
441 UKP01717 3.6 PIGS_HUMAN PIGS_HUMAN GPI TRANSAMIDASE COMPONENT PIG-S  PTHR21072» 11 102
442 UKP09270 4.7 PIGQ_MOUSE PIGQ_HUMAN PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT Q-RELATED  PTHR21329» 12 58
443 UKP08039 3.2 A0A2R8Q1D2_DANRE PIGP_HUMAN PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P  PTHR46346» 12 55
444 UKP02134 4.4 PIGO_MOUSE PIGO_HUMAN PHOSPHATIDYLINOSITOL GLYCAN  PTHR23071» 12 123
445 UKP01678 5.0 MCD4_YEAST PIGN_HUMAN PHOSPHATIDYLINOSITOL GLYCAN, CLASS N  PTHR12250» 11 108
446 UKP02081 4.8 PIGL_HUMAN PIGL_HUMAN N-ACETYLGLUCOSAMINYL-PHOSPHATIDYLINOSITOL DE-N-ACETYLASE-RELATED  PTHR12993» 14 160
447 UKP05501 2.7 GPI15_YEAST PIGH_HUMAN PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT H  PTHR15231» 10 104
448 UKP01799 3.4 PIGC_ARATH PIGC_HUMAN PHOSPHATIDYLINOSITOL GLYCAN, CLASS C  PTHR12982» 11 108
449 UKP01391 3.7 PIGA_HUMAN PIGA_HUMAN N-ACETYLGLUCOSAMINYL-PHOSPHATIDYLINOSITOL BIOSYNTHETIC PROTEIN  PTHR45871» 14 126
450 UKP04655 1.3 PAHX_ARATH PHYD1_HUMAN PHYTANOYL-COA DIOXYGENASE DOMAIN CONTAINING 1  PTHR20883» 14 218
451 UKP08683 1.0 PHTF_DROME PHTF2_HUMAN PUTATIVE HOMEODOMAIN TRANSCRIPTION FACTOR PHTF  PTHR12680» 6 56
452 UKP09711 3.2 PHRF1_RAT PHRF1_HUMAN PHD AND RING FINGER DOMAIN-CONTAINING PROTEIN 1  PTHR12618» 8 68
453 UKP09077 4.9 PHLP_RAT PHOS_HUMAN PHOSDUCIN-LIKE PROTEIN  PTHR46052» 9 71
454 UKP07178 2.9 P20L1_HUMAN PHF20_HUMAN PHD FINGER PROTEIN 20-RELATED  PTHR15856» 8 64
455 UKP01318 4.3 PHF12_MOUSE PHF12_HUMAN PHD FINGER PROTEIN 12  PTHR46309» 10 282
456 UKP01611 3.0 PHAX_HUMAN PHAX_HUMAN CYTOSOLIC RESINIFERATOXIN BINDING PROTEIN RBP-26  PTHR13135» 10 93
457 UKP04561 2.6 PGPI_RAT PGPIL_HUMAN PROTEASE FAMILY C15 PYROGLUTAMYL-PEPTIDASE I-RELATED  PTHR23402» 14 182
458 UKP10265 0.0 F1R5F8_DANRE PGBD4_HUMAN PIGGYBAC TRANSPOSABLE ELEMENT-DERIVED PROTEIN 4  PTHR46599» 9 156
459 UKP00515 3.5 PGAP3_MOUSE PGAP3_HUMAN PER1-RELATED  PTHR13148» 9 213
460 UKP07012 3.1 PGAP2_RAT PGAP2_HUMAN FGF RECEPTOR ACTIVATING PROTEIN 1  PTHR12892» 8 83
461 UKP03894 5.0 PEX3_YEAST PEX3_HUMAN PEROXISOMAL BIOGENESIS FACTOR 3  PTHR28080» 11 118
462 UKP03577 4.8 PELP1_HUMAN PELP1_HUMAN PROLINE-, GLUTAMIC ACID- AND LEUCINE-RICH PROTEIN 1  PTHR34105» 10 116
463 UKP07577 4.6 PDZD8_MOUSE PDZD8_HUMAN PDZ DOMAIN-CONTAINING PROTEIN 8  PTHR21519» 7 36
464 UKP08678 4.7 PZRN3_MOUSE PDZD4_HUMAN PDZ DOMAIN CONTAINING RING FINGER PROTEIN 3, 4  PTHR15545» 5 80
465 UKP07425 1.6 Q9VUE8_DROME PDZD2_HUMAN IL16-RELATED  PTHR11324» 6 47
466 UKP03540 1.2 PDRG1_HUMAN PDRG1_HUMAN P53 AND DNA DAMAGE-REGULATED PROTEIN  PTHR21162» 11 93
467 UKP08080 3.1 PDE6D_MOUSE PDE6D_HUMAN RETINAL ROD RHODOPSIN-SENSITIVE CGMP 3',5'-CYCLIC PHOSPHODIESTERASE DELTA-SUBUNIT  PTHR12976» 10 41
468 UKP05783 4.8 Q9W1A3_DROME PDCD2_HUMAN PCDC2 PROGRAMMED CELL DEATH PROTEIN 2 -RELATED  PTHR12298» 11 126
469 UKP00959 4.7 PCY2_RAT PCY2_HUMAN ETHANOLAMINE-PHOSPHATE CYTIDYLYLTRANSFERASE  PTHR45780» 12 189
470 UKP06912 1.3 PCX_DROME PCX4_HUMAN PECANEX  PTHR12372» 10 121
471 UKP06300 4.8 PAN2_YEAST PAN2_HUMAN DEADENYLATION COMPLEX CATALYTIC SUBUNIT PAN2  PTHR15728» 11 59
472 UKP07088 5.0 PACS2_HUMAN PACS1_HUMAN PHOSPHOFURIN ACIDIC CLUSTER SORTING PROTEIN  PTHR13280» 9 66
473 UKP09770 1.5 PAAT_RAT PAAT_HUMAN C10ORF188 FAMILY MEMBER  PTHR14787» 8 40
474 UKP04045 4.8 MDV1_YEAST PAAF1_HUMAN MITOCHONDRIAL DIVISION PROTEIN 1-RELATED  PTHR19857» 12 246
475 UKP10295 2.4 P5I13_HUMAN P5I13_HUMAN TUMOR PROTEIN P53-INDUCIBLE PROTEIN 13  PTHR34179» 6 35
476 UKP00732 2.4 F1QC46_DANRE P210L_HUMAN NUCLEAR PORE MEMBRANE GLYCOPROTEIN GP210-RELATED  PTHR23019» 13 147
477 UKP03263 0.5 YJH2_SCHPO OXLD1_HUMAN OXIDOREDUCTASE-LIKE DOMAIN-CONTAINING PROTEIN 1  PTHR21193» 9 83
478 UKP10027 2.9 FSH1_YEAST OVCA2_HUMAN ESTERASE OVCA2  PTHR48070» 11 99
479 UKP09066 1.8 OSTM1_MOUSE OSTM1_HUMAN OSTEOPETROSIS ASSOCIATED TRANSMEMBRANE PROTEIN 1  PTHR15644» 6 33
480 UKP05130 3.7 OSTC_HUMAN OSTC_HUMAN OLIGOSACCHARYLTRANSFERASE COMPLEX SUBUNIT OSTC  PTHR13160» 8 105
481 UKP09142 2.2 OST4_HUMAN OST4_HUMAN DOLICHYL-DIPHOSPHOOLIGOSACCHARIDE--PROTEIN GLYCOSYLTRANSFERASE SUBUNIT 4  PTHR48164» 4 25
482 UKP08737 1.3 Q9VKY0_DROME OSER1_HUMAN OXIDATIVE STRESS-RESPONSE SERINE-RICH PROTEIN 1  PTHR31383» 7 36
483 UKP08597 1.6 OSCP1_HUMAN OSCP1_HUMAN OXIDORED-NITRO DOMAIN-CONTAINING PROTEIN  PTHR21439» 11 43
484 UKP05308 4.2 OPLA_YEAST OPLA_HUMAN 5-OXOPROLINASE RELATED  PTHR11365» 13 179
485 UKP01866 4.6 PTCD1_MOUSE OGFD2_HUMAN 2-OXOGLUTARATE AND IRON-DEPENDENT OXYGENASE DOMAIN-CONTAINING PROTEIN 2  PTHR24014» 8 156
486 UKP02157 4.9 ODPB_HUMAN ODPB_HUMAN DEHYDROGENASE RELATED  PTHR11624» 13 177
487 UKP02128 4.5 ODPAT_HUMAN ODPA_HUMAN PYRUVATE DEHYDROGENASE E1 COMPONENT, ALPHA SUBUNIT BACTERIAL AND ORGANELLAR  PTHR11516» 14 295
488 UKP01284 4.8 ODP2_ECOLI ODB2_HUMAN DIHYDROLIPOAMIDE ACETYLTRANSFERASE COMPONENT OF PYRUVATE DEHYDROGENASE COMPLEX  PTHR43178» 14 162
489 UKP09715 0.0 OAF_MOUSE OAF_HUMAN OUT AT FIRST  PTHR13423» 5 33
490 UKP09596 0.8 QUI1_CAEEL NWD2_HUMAN BETA TRANSDUCIN-RELATED PROTEIN  PTHR19871» 10 110
491 UKP05569 1.1 Q9VE85_DROME NUP43_HUMAN NUCLEOPORIN NUP43  PTHR22652» 11 90
492 UKP09987 1.0 YEKI_SCHPO NUP37_HUMAN NUCLEOPORIN NUP37 P37 -RELATED  PTHR22806» 6 36
493 UKP09611 3.6 NUDT9_HUMAN NUDT9_HUMAN NUDIX HYDROLASE  PTHR13030» 8 51
494 UKP09496 0.0 NUDC1_MOUSE NUDC1_HUMAN CHRONIC MYELOGENOUS LEUKEMIA TUMOR ANTIGEN 66  PTHR21664» 8 40
495 UKP01582 3.9 NUBPL_HUMAN NUBPL_HUMAN IRON-SULFUR PROTEIN NUBPL  PTHR42961» 12 190
496 UKP00003 4.0 NU4LM_DROME NU4LM_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT ND4L  PTHR11434» 11 180
497 UKP05979 1.3 NTPCR_HUMAN NTPCR_HUMAN CANCER-RELATED NUCLEOSIDE-TRIPHOSPHATASE  PTHR43146» 9 101
498 UKP00591 2.7 NTAQ1_MOUSE NTAQ1_HUMAN UNCHARACTERIZED  PTHR13035» 11 84
499 UKP05148 4.4 NTAN1_MOUSE NTAN1_HUMAN N-TERMINAL ASPARAGINE AMIDOHYDROLASE  PTHR12498» 9 83
500 UKP08138 1.6 NSUN7_MOUSE NSUN7_HUMAN UNCHARACTERIZED  PTHR14663» 6 32
501 UKP01724 3.4 NSA2_YEAST NSA2_HUMAN RIBOSOME BIOGENESIS PROTEIN NSA2 HOMOLOG  PTHR12642» 12 139