Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 400 to 500 of 1115 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
401 UKP02264 4.7 EFMT2_HUMAN H3BQF6_HUMAN PROTEIN-LYSINE N-METHYLTRANSFERASE METTL10  PTHR12843» 10 120
402 UKP08589 2.9 T170A_HUMAN H3BUI4_HUMAN UNCHARACTERIZED  PTHR22779» 9 67
403 UKP01759 3.7 COG8_ARATH H3BUN2_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX COMPONENT 8  PTHR21311» 12 112
404 UKP07214 2.9 GRL1A_HUMAN H8Y6P7_HUMAN GDOWN1  PTHR23171» 4 90
405 UKP03864 1.4 HAP28_HUMAN HAP28_HUMAN 28 KDA HEAT- AND ACID-STABLE PHOSPHOPROTEIN PDGF-ASSOCIATED PROTEIN  PTHR22055» 10 129
406 UKP09677 2.3 HAP40_RAT HAP40_HUMAN FACTOR VIII-ASSOCIATED GENE 1  PTHR16797» 9 37
407 UKP09300 2.5 HAPR1_MOUSE HAPR2_HUMAN UPF0472 PROTEIN C16ORF72  PTHR31624» 7 44
408 UKP01283 2.1 ALP1_ARATH HARB1_HUMAN UNCHARACTERIZED  PTHR22930» 8 1101
409 UKP01146 4.5 5DNU_ECOLI HDDC2_HUMAN UNCHARACTERIZED  PTHR11845» 14 179
410 UKP05364 4.2 GPP2_ARATH HDHD1_HUMAN 2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2  PTHR18901» 13 202
411 UKP10191 0.5 YFP5_SCHPO HDHD3_HUMAN FAMILY NOT NAMED  PTHR46191» 13 56
412 UKP08926 4.5 HEAT3_MOUSE HEAT3_HUMAN UNCHARACTERIZED  PTHR13347» 9 46
413 UKP04337 0.5 HEAT6_HUMAN HEAT6_HUMAN MALARIA ANTIGEN-RELATED  PTHR13366» 11 93
414 UKP08521 3.7 G5EDG9_CAEEL HEXD_HUMAN UNCHARACTERIZED  PTHR21040» 9 67
415 UKP05511 1.6 HGH1_YEAST HGH1_HUMAN PROTEIN HGH1 HOMOLOG  PTHR13387» 12 106
416 UKP09918 1.9 HMGX4_HUMAN HMGX4_HUMAN HMG DOMAIN-CONTAINING PROTEIN 4  PTHR46584» 6 31
417 UKP08452 2.5 HPS3_MOUSE HPS3_HUMAN HERMANSKY-PUDLAK SYNDROME 3 PROTEIN  PTHR28633» 7 31
418 UKP12833 0.0 HRCT1_MOUSE HRCT1_HUMAN UNCHARACTERIZED  PTHR23009» 3 11
419 UKP09080 1.0 Q8INZ8_DROME HSDL1_HUMAN INACTIVE HYDROXYSTEROID DEHYDROGENASE-LIKE PROTEIN 1  PTHR44889» 3 30
420 UKP09977 1.6 HSDL2_HUMAN HSDL2_HUMAN HYDROXYSTEROID DEHYDROGENASE-LIKE PROTEIN 2  PTHR42808» 11 63
421 UKP07181 4.7 LAA1_YEAST HTR5A_HUMAN HYPOTHETICAL HEAT DOMAIN-CONTAINING  PTHR21663» 10 76
422 UKP01338 3.8 HYCCI_MOUSE HYCC2_HUMAN HYCCIN RELATED  PTHR31220» 9 151
423 UKP08150 3.4 HYI_ECOLI HYI_HUMAN ISOMERASE  PTHR43489» 9 76
424 UKP10342 3.1 HYKK_HUMAN HYKK_HUMAN UNCHARACTERIZED  PTHR21064» 12 70
425 UKP05688 4.2 HYPK_HUMAN HYPK_HUMAN HUNTINGTIN-INTERACTING PROTEIN K FAMILY MEMBER  PTHR31184» 12 96
426 UKP09704 4.7 RIC19_CAEEL ICA1L_HUMAN ISLET CELL AUTOANTIGEN 1  PTHR10164» 7 53
427 UKP08638 4.5 ICE2_MOUSE ICE2_HUMAN LITTLE ELONGATION COMPLEX SUBUNIT 2  PTHR14633» 7 36
428 UKP08143 1.7 IDD_HUMAN IDD_HUMAN INTEGRAL MEMBRANE PROTEIN DGCR2/IDD  PTHR15256» 3 31
429 UKP08860 3.6 IDLC_MOUSE IDLC_HUMAN AXONEMAL INNER ARM DYNEIN LIGHT CHAIN 28  PTHR13183» 11 73
430 UKP07468 4.7 IFT43_MOUSE IFT43_HUMAN INTRAFLAGELLAR TRANSPORT PROTEIN 43 HOMOLOG  PTHR33724» 10 40
431 UKP08461 4.5 ILF2_MOUSE ILF2_HUMAN INTERLEUKIN ENHANCER-BINDING FACTOR  PTHR46447» 7 36
432 UKP01410 3.2 Q9VXR8_DROME IMP1L_HUMAN PROTEASE FAMILY S26 MITOCHONDRIAL INNER MEMBRANE PROTEASE-RELATED  PTHR12383» 12 150
433 UKP09379 4.8 IN80E_HUMAN IN80E_HUMAN UNCHARACTERIZED  PTHR21812» 6 31
434 UKP10298 1.0 A8JUS1_DROME INAM1_HUMAN ZGC:153157  PTHR34929» 5 39
435 UKP07584 4.9 INT10_HUMAN INT10_HUMAN UNCHARACTERIZED  PTHR16055» 6 38
436 UKP08302 4.1 INT12_HUMAN INT12_HUMAN NUCLEAR FACTOR-RELATED  PTHR13415» 7 40
437 UKP08967 4.1 INT14_HUMAN INT14_HUMAN UNCHARACTERIZED  PTHR13532» 9 35
438 UKP08796 3.9 INT15_MOUSE INT15_HUMAN UNCHARACTERIZED  PTHR14540» 6 37
439 UKP08654 4.2 INT2_DROME INT2_HUMAN INTEGRATOR COMPLEX SUBUNIT 2  PTHR28608» 11 52
440 UKP02956 4.9 INT4_HUMAN INT4_HUMAN UNCHARACTERIZED  PTHR20938» 12 99
441 UKP03882 5.0 Q9N537_CAEEL IPP2L_HUMAN PROTEIN PHOSPHATASE INHIBITOR  PTHR12398» 12 181
442 UKP06431 3.9 IQCE_MOUSE IQCN_HUMAN UNCHARACTERIZED  PTHR22590» 8 48
443 UKP10236 1.7 E9PU35_RAT ISK4_HUMAN SERINE-TYPE ENDOPEPTIDASE INHIBITOR  PTHR21179» 2 20
444 UKP09476 0.8 ISOC2_HUMAN ISOC1_HUMAN HYDROLASE  PTHR14119» 13 98
445 UKP00724 4.0 ISY1_YEAST ISY1_HUMAN PRE-MRNA-SPLICING FACTOR ISY1  PTHR13021» 12 119
446 UKP07283 4.9 ITM2B_MOUSE ITM2A_HUMAN INTEGRAL TRANSMEMBRANE PROTEIN 2  PTHR10962» 5 74
447 UKP05117 2.7 SMG8_HUMAN J3QRE1_HUMAN AMPLIFIED IN BREAST CANCER 2-RELATED  PTHR13091» 11 83
448 UKP03348 4.6 CRM_DROME J3QT63_HUMAN CRAMPED PROTEIN  PTHR21677» 9 142
449 UKP09724 2.6 JKAMP_HUMAN JKAMP_HUMAN JNK1/MAPK8-ASSOCIATED MEMBRANE PROTEIN  PTHR12740» 7 38
450 UKP07090 2.4 JUPIT_DROME JUPI2_HUMAN GEO05313P1  PTHR34930» 6 61
451 UKP09128 0.0 K0513_HUMAN K0513_HUMAN UNCHARACTERIZED  PTHR13663» 7 35
452 UKP08827 0.0 K0825_MOUSE K0825_HUMAN SIMILAR TO KIAA0825 PROTEIN  PTHR33960» 5 30
453 UKP03705 0.5 P2A10_ARATH K0930_HUMAN ZGC:172139  PTHR21477» 9 224
454 UKP09105 0.0 K1143_MOUSE K1143_HUMAN UNCHARACTERIZED  PTHR31195» 8 36
455 UKP08777 4.4 PKH4B_HUMAN K1755_HUMAN RHO GUANINE NUCLEOTIDE EXCHANGE FACTOR-RELATED  PTHR45845» 5 88
456 UKP09872 0.0 K2013_HUMAN K2013_HUMAN UNCHARACTERIZED PROTEIN KIAA2013  PTHR31386» 7 36
457 UKP09763 2.4 RBFA_HUMAN K7EIM0_HUMAN UNCHARACTERIZED  PTHR14725» 5 28
458 UKP10050 3.4 Q7JYH3_DROME K7EK78_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT  PTHR21382» 8 40
459 UKP01315 5.0 DUS3L_HUMAN K7EMI3_HUMAN TRNA-DIHYDROURIDINE(47) SYNTHASE [NAD(P)(+)]-LIKE  PTHR45846» 12 140
460 UKP08322 1.3 Q7ZV10_DANRE K7ESF4_HUMAN PROGRAMMED CELL DEATH PROTEIN 2-LIKE  PTHR46421» 10 45
461 UKP00694 2.1 MINY3_HUMAN K7N7A8_HUMAN UNCHARACTERIZED  PTHR12473» 10 163
462 UKP00120 4.2 KAD6_YEAST KAD6_HUMAN POS9-ACTIVATING FACTOR FAP7-RELATED  PTHR12595» 13 139
463 UKP00477 0.6 KANL2_HUMAN KANL2_HUMAN UNCHARACTERIZED  PTHR13453» 10 127
464 UKP10237 2.4 A8DYM0_DROME KAZRN_HUMAN KAZRIN-RELATED  PTHR12776» 5 36
465 UKP08514 4.5 A6I691_RAT KCD14_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT B14.5B  PTHR13099» 5 36
466 UKP09907 1.6 KCD20_MOUSE KCD20_HUMAN BTB/POZ DOMAIN-CONTAINING PROTEIN 10-RELATED  PTHR21637» 8 60
467 UKP09988 2.0 SHKB1_RAT KCTD3_HUMAN SETA BINDING PROTEIN 1  PTHR15859» 8 57
468 UKP00497 1.3 KISH_DROME KISHA_HUMAN PROTEIN KISH-A  PTHR13229» 10 105
469 UKP09475 4.1 KLD10_HUMAN KLD10_HUMAN KELCH DOMAIN-CONTAINING PROTEIN 10  PTHR46428» 6 37
470 UKP09922 4.9 KLDC3_HUMAN KLDC3_HUMAN KELCH DOMAIN-CONTAINING PROTEIN 3  PTHR46461» 7 36
471 UKP09297 0.0 KEL3_YEAST KLDC4_HUMAN KELCH DOMAIN-CONTAINING PROTEIN  PTHR46063» 7 107
472 UKP04612 0.5 RSRC2_HUMAN KNOP1_HUMAN UNCHARACTERIZED  PTHR22426» 8 120
473 UKP06927 4.3 KPB1_HUMAN KPB2_HUMAN PHOSPHORYLASE B KINASE REGULATORY SUBUNIT  PTHR10749» 8 106
474 UKP01395 2.1 KRI1_DANRE KRI1_HUMAN ZINC FINGER, ZZ TYPE  PTHR14490» 12 119
475 UKP01225 3.0 KRR1_YEAST KRR1_HUMAN HIV-1 REV BINDING PROTEIN 2, 3  PTHR12581» 12 124
476 UKP05038 4.3 KTAP2_HUMAN KTAP2_HUMAN KERATINOCYTE-ASSOCIATED PROTEIN 2  PTHR32001» 8 81
477 UKP04095 4.7 KXDL1_MOUSE KXDL1_HUMAN UNCHARACTERIZED  PTHR13511» 10 87
478 UKP05782 4.3 L2HDH_HUMAN L2HDH_HUMAN L-2-HYDROXYGLUTARATE DEHYDROGENASE, MITOCHONDRIAL  PTHR43104» 14 138
479 UKP05564 4.0 LACB2_MOUSE LACB2_HUMAN ENDORIBONUCLEASE LACTB2  PTHR23131» 14 118
480 UKP09722 1.4 LAD1_HUMAN LAD1_HUMAN LADININ 1  PTHR12392» 2 22
481 UKP07697 3.0 LCA5_RAT LCA5L_HUMAN C21ORF13-RELATED  PTHR16650» 6 49
482 UKP09601 0.0 YJIA_SCHPO LENG1_HUMAN LEUKOCYTE RECEPTOR CLUSTER LRC MEMBER 1  PTHR22093» 11 51
483 UKP05086 4.7 OBRG_HUMAN LERL1_HUMAN LEPTIN RECEPTOR-RELATED  PTHR12050» 11 164
484 UKP09412 4.2 Q9W482_DROME LIN52_HUMAN LIN52 FAMILY MEMBER  PTHR31489» 7 37
485 UKP10005 5.0 LPLA_ECOLI LIPT_HUMAN LIPOATE-PROTEIN LIGASE  PTHR12561» 14 71
486 UKP08435 3.4 LLPH_MOUSE LLPH_HUMAN PROTEIN LLP HOMOLOG  PTHR34253» 6 35
487 UKP04005 3.2 LMD2B_DICDI LMBD2_HUMAN UNCHARACTERIZED  PTHR21355» 12 159
488 UKP08713 0.0 A0A8M3B2P2_DANRE LR74A_HUMAN LEUCINE RICH REPEAT FAMILY PROTEIN  PTHR24114» 11 235
489 UKP10244 0.8 MIG13_CAEEL LRAD2_HUMAN LOW-DENSITY LIPOPROTEIN RECEPTOR CLASS A DOMAIN-CONTAINING PROTEIN 2  PTHR24652» 4 67
490 UKP09897 0.0 LRC56_MOUSE LRC56_HUMAN UNCHARACTERIZED  PTHR22708» 10 46
491 UKP09471 2.1 Q501Y0_DANRE LRMDA_HUMAN LEUCINE-RICH MELANOCYTE DIFFERENTIATION-ASSOCIATED PROTEIN  PTHR46282» 9 56
492 UKP08287 4.8 LSM10_HUMAN LSM10_HUMAN U7 SNRNA-ASSOCIATED SM-LIKE PROTEIN LSM10  PTHR21196» 9 36
493 UKP04153 1.8 LSM12_YEAST LSM12_HUMAN LSM12 HOMOLOG  PTHR13542» 12 107
494 UKP09666 3.5 LST2_MOUSE LST2_HUMAN LATERAL SIGNALING TARGET PROTEIN 2 HOMOLOG  PTHR46465» 7 45
495 UKP08516 1.8 LTAP1_MOUSE LTAP1_HUMAN NICE-3  PTHR21425» 8 40
496 UKP03585 3.2 LTO1_YEAST LTO1_HUMAN GEO13458P1  PTHR28532» 10 111
497 UKP06891 3.7 PLBLA_DICDI LYLAP_HUMAN PHOSPHOLIPASE B-RELATED  PTHR12370» 12 122
498 UKP04269 2.7 SDHF1_YEAST LYRM2_HUMAN LYR MOTIF-CONTAINING PROTEIN 2  PTHR13675» 9 138
499 UKP05392 4.4 LYRM7_HUMAN LYRM7_HUMAN COMPLEX III ASSEMBLY FACTOR LYRM7  PTHR46749» 9 92
500 UKP04914 2.1 LYSM3_HUMAN LYSM4_HUMAN LYSM AND PUTATIVE PEPTIDOGLYCAN-BINDING DOMAIN-CONTAINING PROTEIN  PTHR20932» 11 290
501 UKP05452 3.0 DCI1_ARATH M0QYT0_HUMAN ENOYL-COA HYDRATASE  PTHR43149» 13 120