Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 300 to 400 of 1115 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
301 UKP05280 0.0 F136A_MOUSE F136A_HUMAN UNCHARACTERIZED  PTHR21096» 10 112
302 UKP07185 1.0 F174B_MOUSE F174C_HUMAN EXPRESSED PROTEIN  PTHR28607» 6 68
303 UKP09824 0.0 F177A_MOUSE F177B_HUMAN LP10445P  PTHR31206» 9 53
304 UKP08977 1.0 F193A_MOUSE F193A_HUMAN AGAP004327-PA  PTHR15109» 4 54
305 UKP00732 2.4 F1QC46_DANRE P210L_HUMAN NUCLEAR PORE MEMBRANE GLYCOPROTEIN GP210-RELATED  PTHR23019» 13 147
306 UKP10265 0.0 F1R5F8_DANRE PGBD4_HUMAN PIGGYBAC TRANSPOSABLE ELEMENT-DERIVED PROTEIN 4  PTHR46599» 9 156
307 UKP06006 1.5 F4JD91_ARATH NHLC2_HUMAN NHL REPEAT-CONTAINING PROTEIN 2  PTHR46388» 9 133
308 UKP09309 3.7 F8VQH7_MOUSE DBX1_HUMAN DBX  PTHR24331» 6 55
309 UKP03755 2.6 F91A1_HUMAN F91A2_HUMAN PROTEIN FAM91A1  PTHR28441» 11 114
310 UKP07127 1.8 FA13B_HUMAN FA13A_HUMAN FAM13  PTHR15904» 10 88
311 UKP05252 1.1 FA32A_HUMAN FA32A_HUMAN UNCHARACTERIZED  PTHR13282» 11 149
312 UKP09720 3.3 FA76B_MOUSE FA76A_HUMAN LD21662P  PTHR46176» 7 52
313 UKP08535 1.0 FA8A1_HUMAN FA8A1_HUMAN AUTOSOMAL HIGHLY CONSERVED PROTEIN  PTHR13659» 7 38
314 UKP09944 1.7 FAAH2_HUMAN FAAH2_HUMAN FATTY-ACID AMIDE HYDROLASE  PTHR43372» 9 60
315 UKP10349 2.0 FAH2A_RAT FAH2B_HUMAN FUMARYLACETOACETATE HYDROLASE DOMAIN-CONTAINING PROTEIN 2A-RELATED  PTHR42796» 9 72
316 UKP02318 4.4 FAH_ARATH FAAA_HUMAN FUMARYLACETOACETASE  PTHR43069» 12 118
317 UKP09369 2.6 FAIM1_RAT FAIM1_HUMAN FAS APOPTOTIC INHIBITORY MOLECULE FAIM  PTHR13088» 7 41
318 UKP03830 2.7 FANCI_HUMAN FANCI_HUMAN BC025462 PROTEIN  PTHR21818» 11 90
319 UKP07225 3.5 FBF1_MOUSE FBF1_HUMAN FAS-BINDING FACTOR 1  PTHR33689» 7 35
320 UKP09488 1.1 FBXL8_HUMAN FBXL8_HUMAN UNCHARACTERIZED  PTHR20872» 6 36
321 UKP03686 3.5 FCF2_YEAST TDIF2_HUMAN UNCHARACTERIZED  PTHR21686» 12 110
322 UKP09821 1.6 FERY3_HUMAN FERY3_HUMAN UNCHARACTERIZED  PTHR16525» 8 39
323 UKP07005 4.6 FIP1_YEAST FIP1_HUMAN FIP1-LIKE 1 PROTEIN  PTHR13484» 12 78
324 UKP00896 3.7 FK152_ARATH FKB11_HUMAN PEPTIDYLPROLYL ISOMERASE  PTHR45779» 13 164
325 UKP08795 2.1 FLTOP_MOUSE FLTOP_HUMAN PROTEIN FLATTOP  PTHR34639» 7 31
326 UKP04973 4.2 FMT_YEAST FMT_HUMAN METHIONYL-TRNA FORMYLTRANSFERASE  PTHR11138» 13 148
327 UKP08945 2.6 FRG1_HUMAN A0AAG2SWP8_HUMAN FRG1 PROTEIN  PTHR12928» 8 59
328 UKP07519 2.9 FRRS1_DROME RELD1_HUMAN CYTOCHROME B561/FERRIC REDUCTASE TRANSMEMBRANE  PTHR45828» 5 168
329 UKP09582 1.9 FSAF1_HUMAN FSAF1_HUMAN UNCHARACTERIZED  PTHR28366» 6 32
330 UKP12599 2.6 FSCB_MOUSE FSCB_HUMAN FIBROUS SHEATH CABYR-BINDING PROTEIN  PTHR36135» 6 25
331 UKP10027 2.9 FSH1_YEAST OVCA2_HUMAN ESTERASE OVCA2  PTHR48070» 11 99
332 UKP02431 4.7 FTSY_ECOLI SRPRA_HUMAN SIGNAL RECOGNITION PARTICLE RECEPTOR SUBUNIT ALPHA  PTHR43134» 14 252
333 UKP02331 3.7 FZL_ARATH SRCA_HUMAN TRANSMEMBRANE GTPASE FZO  PTHR43681» 9 98
334 UKP09440 1.5 G5ECV3_CAEEL TXD11_HUMAN THIOREDOXIN DOMAIN-CONTAINING PROTEIN 11  PTHR46497» 7 37
335 UKP08521 3.7 G5EDG9_CAEEL HEXD_HUMAN UNCHARACTERIZED  PTHR21040» 9 67
336 UKP03876 3.2 G5EE66_CAEEL COG1_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX SUBUNIT 1  PTHR31658» 12 107
337 UKP06047 2.4 GAD1_CAEEL WDR70_HUMAN GASTRULATION DEFECTIVE PROTEIN 1-RELATED  PTHR16017» 12 98
338 UKP00300 4.7 GATA_DROME GATA_HUMAN TRANSAMIDASE  PTHR11895» 14 421
339 UKP00321 3.9 GATB_HUMAN GATB_HUMAN GLUTAMYL-TRNA GLN AMIDOTRANSFERASE SUBUNIT B MITOCHONDRIAL AND PROKARYOTIC PET112-RELATED  PTHR11659» 12 152
340 UKP00148 2.6 GATC_HUMAN H0YIV9_HUMAN UNCHARACTERIZED  PTHR15004» 10 118
341 UKP08056 1.3 GATD1_HUMAN GATD1_HUMAN GATA ZINC FINGER DOMAIN-CONTAINING  PTHR13340» 7 35
342 UKP10088 4.2 GBGE_DROME GBG13_HUMAN GUANINE NUCLEOTIDE-BINDING PROTEIN G I /G S /G O GAMMA-13 SUBUNIT  PTHR15936» 4 39
343 UKP05835 1.6 GC1_ARATH D39U1_HUMAN SUGAR NUCLEOTIDE EPIMERASE RELATED  PTHR11092» 8 99
344 UKP04350 1.6 GCC1_ARATH GUCD1_HUMAN GUANYLYL CYCLASE DOMAIN CONTAINING PROTEIN 1 GUCD1  PTHR31400» 10 90
345 UKP09831 0.8 GCP60_HUMAN GCP60_HUMAN LD35087P  PTHR22973» 8 61
346 UKP02531 4.3 GCSH_YEAST A0A1W2PPE4_HUMAN GLYCINE CLEAVAGE SYSTEM H PROTEIN  PTHR11715» 14 268
347 UKP09319 1.3 GFOD2_MOUSE GFOD2_HUMAN BCDNA.GH03377  PTHR43818» 10 112
348 UKP05784 2.0 GGACT_MOUSE GGACT_HUMAN TROPONIN C-AKIN-1 PROTEIN  PTHR12510» 11 151
349 UKP08071 3.5 GGCT_MOUSE M0QZK8_HUMAN UNCHARACTERIZED  PTHR12935» 12 63
350 UKP07803 4.6 GLCTK_HUMAN GLCTK_HUMAN GLYCERATE KINASE  PTHR12227» 11 46
351 UKP09483 1.6 GLOD4_CAEEL GLOD4_HUMAN GLYOXALASE DOMAIN-CONTAINING PROTEIN 4  PTHR46466» 7 31
352 UKP09822 4.8 GO45_HUMAN GO45_HUMAN BASIC LEUCINE ZIPPER NUCLEAR FACTOR 1 BLZF1 PROTEIN  PTHR13066» 7 35
353 UKP08632 4.0 GOGA7_HUMAN GOG7B_HUMAN GOLGI AUTOANTIGEN, GOLGIN SUBFAMILY A, 7  PTHR13254» 9 72
354 UKP05213 3.7 GORAB_DROME GORAB_HUMAN RAB6-INTERACTING PROTEIN GORAB  PTHR21470» 7 179
355 UKP00480 1.6 GOT1_YEAST GOT1B_HUMAN CGI-141-RELATED/LIPASE CONTAINING PROTEIN  PTHR21493» 12 196
356 UKP09786 4.8 GP180_MOUSE TM145_HUMAN INTIMAL THICKNESS RECEPTOR-RELATED  PTHR23252» 9 95
357 UKP09060 0.0 GPAM1_MOUSE GPAM1_HUMAN GPALPP MOTIFS-CONTAINING PROTEIN 1  PTHR46370» 10 45
358 UKP05305 4.3 GPCP1_MOUSE GPCP1_HUMAN GLYCEROPHOSPHORYL DIESTER PHOSPHODIESTERASE  PTHR22958» 11 187
359 UKP08432 5.0 GPHA2_HUMAN GPHA2_HUMAN GLYCOPROTEIN HORMONE ALPHA-2  PTHR31129» 5 33
360 UKP05501 2.7 GPI15_YEAST PIGH_HUMAN PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT H  PTHR15231» 10 104
361 UKP02181 3.5 GPKOW_HUMAN GPKOW_HUMAN G PATCH AND KOW-CONTAINING  PTHR15818» 12 115
362 UKP05364 4.2 GPP2_ARATH HDHD1_HUMAN 2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2  PTHR18901» 13 202
363 UKP09425 4.9 GRASP_MOUSE GRASP_HUMAN GENERAL RECEPTOR FOR PHOSPHOINOSITIDES 1-ASSOCIATED SCAFFOLD PROTEIN-RELATED  PTHR15963» 9 60
364 UKP07214 2.9 GRL1A_HUMAN H8Y6P7_HUMAN GDOWN1  PTHR23171» 4 90
365 UKP09175 3.8 GSAP_MOUSE GSAP_HUMAN GAMMA-SECRETASE-ACTIVATING PROTEIN  PTHR13630» 6 29
366 UKP07228 5.0 GSLG1_MOUSE GSLG1_HUMAN SELECTIN LIGAND RELATED  PTHR11884» 8 47
367 UKP09466 1.6 GSTCD_MOUSE GSTCD_HUMAN UNCHARACTERIZED  PTHR13369» 8 42
368 UKP05952 1.6 GTS1_ARATH WDR89_HUMAN UNCHARACTERIZED  PTHR22889» 10 106
369 UKP03864 1.4 HAP28_HUMAN HAP28_HUMAN 28 KDA HEAT- AND ACID-STABLE PHOSPHOPROTEIN PDGF-ASSOCIATED PROTEIN  PTHR22055» 10 129
370 UKP09677 2.3 HAP40_RAT HAP40_HUMAN FACTOR VIII-ASSOCIATED GENE 1  PTHR16797» 9 37
371 UKP09300 2.5 HAPR1_MOUSE HAPR2_HUMAN UPF0472 PROTEIN C16ORF72  PTHR31624» 7 44
372 UKP08926 4.5 HEAT3_MOUSE HEAT3_HUMAN UNCHARACTERIZED  PTHR13347» 9 46
373 UKP04337 0.5 HEAT6_HUMAN HEAT6_HUMAN MALARIA ANTIGEN-RELATED  PTHR13366» 11 93
374 UKP05511 1.6 HGH1_YEAST HGH1_HUMAN PROTEIN HGH1 HOMOLOG  PTHR13387» 12 106
375 UKP09918 1.9 HMGX4_HUMAN HMGX4_HUMAN HMG DOMAIN-CONTAINING PROTEIN 4  PTHR46584» 6 31
376 UKP09707 4.0 HMW_DROME CFA97_HUMAN UNCHARACTERIZED  PTHR23035» 9 58
377 UKP08452 2.5 HPS3_MOUSE HPS3_HUMAN HERMANSKY-PUDLAK SYNDROME 3 PROTEIN  PTHR28633» 7 31
378 UKP12833 0.0 HRCT1_MOUSE HRCT1_HUMAN UNCHARACTERIZED  PTHR23009» 3 11
379 UKP09977 1.6 HSDL2_HUMAN HSDL2_HUMAN HYDROXYSTEROID DEHYDROGENASE-LIKE PROTEIN 2  PTHR42808» 11 63
380 UKP01338 3.8 HYCCI_MOUSE HYCC2_HUMAN HYCCIN RELATED  PTHR31220» 9 151
381 UKP08150 3.4 HYI_ECOLI HYI_HUMAN ISOMERASE  PTHR43489» 9 76
382 UKP10342 3.1 HYKK_HUMAN HYKK_HUMAN UNCHARACTERIZED  PTHR21064» 12 70
383 UKP05688 4.2 HYPK_HUMAN HYPK_HUMAN HUNTINGTIN-INTERACTING PROTEIN K FAMILY MEMBER  PTHR31184» 12 96
384 UKP08694 1.0 I3IST1_DANRE MSD7_HUMAN HEAT SHOCK 70 KDA PROTEIN 14  PTHR47595» 3 63
385 UKP08638 4.5 ICE2_MOUSE ICE2_HUMAN LITTLE ELONGATION COMPLEX SUBUNIT 2  PTHR14633» 7 36
386 UKP08143 1.7 IDD_HUMAN IDD_HUMAN INTEGRAL MEMBRANE PROTEIN DGCR2/IDD  PTHR15256» 3 31
387 UKP08860 3.6 IDLC_MOUSE IDLC_HUMAN AXONEMAL INNER ARM DYNEIN LIGHT CHAIN 28  PTHR13183» 11 73
388 UKP07468 4.7 IFT43_MOUSE IFT43_HUMAN INTRAFLAGELLAR TRANSPORT PROTEIN 43 HOMOLOG  PTHR33724» 10 40
389 UKP08461 4.5 ILF2_MOUSE ILF2_HUMAN INTERLEUKIN ENHANCER-BINDING FACTOR  PTHR46447» 7 36
390 UKP07647 2.9 IMG2_YEAST RM49_HUMAN MITOCHONDRIAL 39S RIBOSOMAL PROTEIN L49  PTHR13477» 10 50
391 UKP09274 3.4 IMO32_YEAST ABHDB_HUMAN PROTEIN ABHD11  PTHR46118» 12 84
392 UKP09379 4.8 IN80E_HUMAN IN80E_HUMAN UNCHARACTERIZED  PTHR21812» 6 31
393 UKP07584 4.9 INT10_HUMAN INT10_HUMAN UNCHARACTERIZED  PTHR16055» 6 38
394 UKP08302 4.1 INT12_HUMAN INT12_HUMAN NUCLEAR FACTOR-RELATED  PTHR13415» 7 40
395 UKP08967 4.1 INT14_HUMAN INT14_HUMAN UNCHARACTERIZED  PTHR13532» 9 35
396 UKP08796 3.9 INT15_MOUSE INT15_HUMAN UNCHARACTERIZED  PTHR14540» 6 37
397 UKP08654 4.2 INT2_DROME INT2_HUMAN INTEGRATOR COMPLEX SUBUNIT 2  PTHR28608» 11 52
398 UKP02956 4.9 INT4_HUMAN INT4_HUMAN UNCHARACTERIZED  PTHR20938» 12 99
399 UKP05147 4.7 IOJAP_ECOLI MASU1_HUMAN IOJAP SUPERFAMILY ORTHOLOG  PTHR21043» 13 167
400 UKP05189 5.0 IPI3_YEAST WDR18_HUMAN WD-REPEAT PROTEIN 18  PTHR18763» 11 173
401 UKP06431 3.9 IQCE_MOUSE IQCN_HUMAN UNCHARACTERIZED  PTHR22590» 8 48