Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 400 to 600 of 2594 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
401 UKP03882 4.5 Q9N537_CAEEL IPP2L_HUMAN PROTEIN PHOSPHATASE INHIBITOR  PTHR12398» 12 166
402 UKP04596 4.5 EMC3_YEAST EMC3_HUMAN UNCHARACTERIZED  PTHR13116» 12 127
403 UKP04725 4.5 TRM82_YEAST WDR4_HUMAN WD40 REPEAT PROTEIN 4  PTHR16288» 12 103
404 UKP05474 4.5 UTP20_HUMAN UTP20_HUMAN UNCHARACTERIZED  PTHR17695» 12 135
405 UKP05493 4.5 RGP1_HUMAN RGP1_HUMAN REDUCED GROWTH PHENOTYPE 1 RGP1, YEAST -RELATED  PTHR12507» 12 104
406 UKP05834 4.5 RM51_YEAST RM43_HUMAN 39S RIBOSOMAL PROTEIN L43  PTHR21396» 12 109
407 UKP06723 4.5 ADAS_DICDI ADAS_HUMAN ALKYLDIHYDROXYACETONEPHOSPHATE SYNTHASE, PEROXISOMAL  PTHR46568» 12 50
408 UKP02133 4.6 CWC22_HUMAN CWC22_HUMAN CELL CYCLE CONTROL PROTEIN CWF22-RELATED  PTHR18034» 12 277
409 UKP04023 4.6 NDUA5_HUMAN NDUA5_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE 13 KD-B SUBUNIT  PTHR12653» 12 121
410 UKP05113 4.6 NDUA6_HUMAN NDUA6_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE B14 SUBUNIT  PTHR12964» 12 109
411 UKP05909 4.6 SWD1_YEAST RBBP5_HUMAN RETINOBLASTOMA-BINDING PROTEIN 5  PTHR44040» 12 107
412 UKP07005 4.6 FIP1_YEAST FIP1_HUMAN FIP1-LIKE 1 PROTEIN  PTHR13484» 12 76
413 UKP09100 4.6 ATRN_RAT ATRN1_HUMAN LEUCINE-ZIPPER-LIKE TRANSCRIPTIONAL REGULATOR 1  PTHR46376» 12 136
414 UKP00475 4.6 UTP11_YEAST UTP11_HUMAN U3 SMALL NUCLEOLAR RNA-ASSOCIATED PROTEIN 11  PTHR12838» 12 120
415 UKP00632 4.7 ERD22_HUMAN ERD21_HUMAN ER LUMEN PROTEIN RETAINING RECEPTOR  PTHR10585» 12 416
416 UKP01427 4.7 Q9W555_DROME COPD_HUMAN COATOMER SUBUNIT DELTA  PTHR10121» 12 154
417 UKP03407 4.7 COMD7_HUMAN A0A2R8Y455_HUMAN COMM DOMAIN-CONTAINING PROTEIN 4-8 FAMILY MEMBER  PTHR16231» 12 137
418 UKP00959 4.7 PCY2_RAT PCY2_HUMAN ETHANOLAMINE-PHOSPHATE CYTIDYLYLTRANSFERASE  PTHR45780» 12 185
419 UKP01634 4.7 PR40A_HUMAN PR40A_HUMAN PRE-MRNA-PROCESSING PROTEIN PRP40  PTHR11864» 12 227
420 UKP01889 4.7 TBCA_HUMAN TBCA_HUMAN TUBULIN-SPECIFIC CHAPERONE A  PTHR21500» 12 121
421 UKP02158 4.7 EIF3K_HUMAN EIF3K_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT 11  PTHR13022» 12 107
422 UKP02619 4.7 CIAO1_HUMAN CIAO1_HUMAN WD40 PROTEIN CIAO1  PTHR19920» 12 278
423 UKP06556 4.7 ART1A_SCHPO ARMT1_HUMAN UNCHARACTERIZED  PTHR12260» 12 69
424 UKP07022 4.7 SDHF3_DROME SDHF3_HUMAN DC11 ACN9 HOMOLOG  PTHR13137» 12 52
425 UKP00456 4.8 CL16A_MOUSE CL16A_HUMAN UNCHARACTERIZED  PTHR21481» 12 131
426 UKP00614 4.8 OSTA_MOUSE T184B_HUMAN ORGANIC SOLUTE TRANSPORTER-RELATED  PTHR23423» 12 534
427 UKP01229 4.8 SPC1_YEAST SPCS1_HUMAN MICROSOMAL SIGNAL PEPTIDASE 12 KDA SUBUNIT  PTHR13202» 12 121
428 UKP01468 4.8 FAX1_ARATH TM14D_HUMAN TRANSMEMBRANE PROTEIN 14, 15  PTHR12668» 12 338
429 UKP01515 4.8 LIP5_ARATH VTA1_HUMAN VACUOLAR PROTEIN SORTING-ASSOCIATED PROTEIN VTA1 HOMOLOG  PTHR46009» 12 131
430 UKP01966 4.8 TIM44_YEAST TIM44_HUMAN MITOCHONDRIAL IMPORT INNER MEMBRANE TRANSLOCASE SUBUNIT TIM44  PTHR10721» 12 114
431 UKP03796 4.8 GTG1_ARATH GPHRB_HUMAN G-PROTEIN COUPLED RECEPTOR 89-RELATED  PTHR15948» 12 102
432 UKP05111 4.8 VPS50_HUMAN VPS50_HUMAN UNCHARACTERIZED  PTHR13258» 12 108
433 UKP05131 4.8 EBP1_ARATH H0YIN7_HUMAN PROTEASE FAMILY M24 METHIONYL AMINOPEPTIDASE, AMINOPEPTIDASE P  PTHR10804» 12 169
434 UKP05214 4.8 OPA3_MOUSE OPA3_HUMAN OPTIC ATROPHY 3 PROTEIN OPA3  PTHR12499» 12 156
435 UKP05673 4.8 NAT9_DROME NAT9_HUMAN N-ACETYLTRANSFERASE 9  PTHR13256» 12 96
436 UKP08876 4.8 DCA12_DROME DC121_HUMAN DDB1- AND CUL4-ASSOCIATED FACTOR 12-RELATED  PTHR19860» 12 119
437 UKP00100 4.9 GPI14_YEAST PIGM_HUMAN PIG-M MANNOSYLTRANSFERASE  PTHR12886» 12 107
438 UKP00804 4.9 MMS19_HUMAN MMS19_HUMAN DNA REPAIR/TRANSCRIPTION PROTEIN MET18/MMS19  PTHR12891» 12 114
439 UKP01438 4.9 SWD2_YEAST WDR82_HUMAN WD40 REPEAT PROTEIN SWD2  PTHR19861» 12 174
440 UKP03213 4.9 WASC4_MOUSE WASC4_HUMAN WASH COMPLEX SUBUNIT 4  PTHR31409» 12 59
441 UKP05783 4.9 PDCD2_HUMAN PDCD2_HUMAN PCDC2 PROGRAMMED CELL DEATH PROTEIN 2 -RELATED  PTHR12298» 12 126
442 UKP00864 5.0 PIC2_YEAST S25A3_HUMAN SOLUTE CARRIER FAMILY 25 (MITOCHONDRIAL CARRIER PHOSPHATE CARRIER), MEMBER 3, LIKE-RELATED-RELATED  PTHR45671» 12 323
443 UKP01315 5.0 DUS3L_HUMAN K7EMI3_HUMAN TRNA-DIHYDROURIDINE(47) SYNTHASE [NAD(P)(+)]-LIKE  PTHR45846» 12 141
444 UKP02103 5.0 BRX1_YEAST BRX1_HUMAN RIBOSOME BIOGENESIS PROTEIN BRIX  PTHR13634» 12 139
445 UKP02243 5.0 MFRN1_DANRE MFRN2_HUMAN MITOFERRIN-1-RELATED  PTHR45758» 12 195
446 UKP02292 5.0 AHA1_YEAST AHSA2_HUMAN HEAT SHOCK PROTEIN 90 HSP90 CO-CHAPERONE AHA-1  PTHR13009» 12 187
447 UKP03298 5.0 DPH7_YEAST DPH7_HUMAN DIPHTHINE METHYLTRANSFERASE  PTHR46042» 12 106
448 UKP03396 5.0 PRP17_YEAST PRP17_HUMAN PRE-MRNA-PROCESSING FACTOR 17  PTHR43979» 12 120
449 UKP03821 5.0 ABITM_HUMAN ABITM_HUMAN UNCHARACTERIZED  PTHR13651» 12 94
450 UKP03983 5.0 SAM50_HUMAN SAM50_HUMAN SORTING AND ASSEMBLY MACHINERY SAMM50 PROTEIN FAMILY MEMBER  PTHR12815» 12 353
451 UKP04135 5.0 THADA_HUMAN THADA_HUMAN THADA/DEATH RECEPTOR INTERACTING PROTEIN  PTHR14387» 12 140
452 UKP04318 5.0 CC124_SCHPO CC124_HUMAN UNCHARACTERIZED  PTHR21680» 12 108
453 UKP04552 5.0 COG4_HUMAN COG4_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX SUBUNIT 4  PTHR24016» 12 118
454 UKP05617 5.0 MAF1_HUMAN MAF1_HUMAN REPRESSOR OF RNA POLYMERASE III TRANSCRIPTION MAF1  PTHR22504» 12 118
455 UKP03878 0.0 Q8GXY6_ARATH TRABD_HUMAN PHEROMONE SHUTDOWN PROTEIN  PTHR21530» 12 190
456 UKP04653 0.0 ZNHI2_MOUSE ZNHI2_HUMAN ZINC FINGER HIT DOMAIN CONTAINING PROTEIN 2 PROTEIN FON -RELATED  PTHR15555» 12 95
457 UKP05145 0.0 YLKC_SCHPO TM256_HUMAN TRANSMEMBRANE PROTEIN 256  PTHR43461» 12 115
458 UKP08928 0.0 LNKN1_CAEEL TIP_HUMAN T-CELL IMMUNOMODULATORY PROTEIN HOMOLOG  PTHR13412» 12 53
459 UKP09828 0.0 Q55F74_DICDI TM104_HUMAN UNCHARACTERIZED  PTHR16189» 12 98
460 UKP10367 0.0 CO040_HUMAN CO040_HUMAN UNCHARACTERIZED  PTHR13420» 12 61
461 UKP05543 0.5 Q54XS9_DICDI CSTF1_HUMAN CLEAVAGE STIMULATION FACTOR SUBUNIT 1  PTHR44133» 12 82
462 UKP06035 0.5 MLO2_SCHPO UBR7_HUMAN E3 UBIQUITIN-PROTEIN LIGASE UBR7  PTHR13513» 12 104
463 UKP05828 0.8 EMW1_YEAST TTC27_HUMAN UNCHARACTERIZED  PTHR16193» 12 115
464 UKP03472 0.9 SSRB_HUMAN SSRB_HUMAN TRANSLOCON-ASSOCIATED PROTEIN, BETA SUBUNIT PRECURSOR TRAP-BETA SIGNAL SEQUENCE RECEPTOR BETA SUBUNIT  PTHR12861» 12 121
465 UKP00549 1.0 YIP5_SCHPO YIPF1_HUMAN UNCHARACTERIZED  PTHR12822» 12 195
466 UKP00688 1.0 SFT2_SCHPO SFT2C_HUMAN UNCHARACTERIZED  PTHR23137» 12 297
467 UKP03930 1.3 Q9VRX1_DROME RMC1_HUMAN COLON CANCER-ASSOCIATED PROTEIN MIC1  PTHR12897» 12 96
468 UKP05422 1.5 CZIB_RAT CZIB_HUMAN UNCHARACTERIZED  PTHR12857» 12 118
469 UKP00480 1.6 GOT1_YEAST GOT1A_HUMAN CGI-141-RELATED/LIPASE CONTAINING PROTEIN  PTHR21493» 12 193
470 UKP03475 1.6 RUS1_ARATH RUSF1_HUMAN RUS1 FAMILY PROTEIN C16ORF58  PTHR12770» 12 323
471 UKP04960 1.6 CCD25_HUMAN CCD25_HUMAN DUF814-RELATED  PTHR13049» 12 131
472 UKP05278 1.6 F210B_HUMAN F210A_HUMAN UNCHARACTERIZED  PTHR21377» 12 193
473 UKP05293 1.6 Q8MLP8_DROME CNO11_HUMAN UNCHARACTERIZED  PTHR15975» 12 126
474 UKP05511 1.6 HGH1_YEAST HGH1_HUMAN PROTEIN HGH1 HOMOLOG  PTHR13387» 12 101
475 UKP05594 1.6 B8A4M2_DANRE TM234_HUMAN TRANSMEMBRANE PROTEIN 234  PTHR28668» 12 89
476 UKP10346 1.6 A0A8M6Z8C1_DANRE TTC28_HUMAN RAPSYN-RELATED  PTHR10098» 12 163
477 UKP03809 1.8 TPC13_HUMAN TPC13_HUMAN UNCHARACTERIZED  PTHR13134» 12 102
478 UKP04153 1.8 LSM12_YEAST LSM12_HUMAN LSM12 HOMOLOG  PTHR13542» 12 106
479 UKP09403 1.8 CAYP1_HUMAN CAPSL_HUMAN CALCYPHOSIN  PTHR34524» 12 171
480 UKP01290 2.1 A1ZA77_DROME TM208_HUMAN TRANSMEMBRANE PROTEIN 208  PTHR13505» 12 104
481 UKP01395 2.1 KRI1_DANRE KRI1_HUMAN ZINC FINGER, ZZ TYPE  PTHR14490» 12 118
482 UKP01428 2.1 TRM6_SCHPO TRM6_HUMAN TRANSLATION INITIATION FACTOR EIF3-RELATED  PTHR12945» 12 120
483 UKP02038 2.1 NOL10_YEAST NOL10_HUMAN UNCHARACTERIZED  PTHR14927» 12 125
484 UKP02341 2.1 TRM2A_HUMAN TRM2B_HUMAN TRNA (URACIL-5-)-METHYLTRANSFERASE  PTHR45904» 12 120
485 UKP03554 2.1 VP35L_HUMAN VP35L_HUMAN ESOPHAGEAL CANCER ASSOCIATED PROTEIN  PTHR13673» 12 89
486 UKP03798 2.1 G5EBT5_CAEEL CWC25_HUMAN CELL CYCLE CONTROL PROTEIN CWF25  PTHR16196» 12 113
487 UKP03958 2.1 T131L_HUMAN TM131_HUMAN RW1 PROTEIN HOMOLOG  PTHR22050» 12 119
488 UKP05287 2.1 CCD93_HUMAN CCD93_HUMAN FIDIPIDINE  PTHR16441» 12 76
489 UKP09414 2.1 TNG6_DROME TNG6_HUMAN TRANSPORT AND GOLGI ORGANIZATION PROTEIN 6 FAMILY MEMBER  PTHR20959» 12 62
490 UKP09803 2.1 ACOCT_ECOLI SUCHY_HUMAN SUCCINATE--HYDROXYMETHYLGLUTARATE COA-TRANSFERASE  PTHR48207» 12 76
491 UKP10299 2.3 DJC11_HUMAN DJC11_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 11  PTHR44157» 12 54
492 UKP00521 2.4 VPS68_YEAST TM50B_HUMAN SMALL MEMBRANE PROTEIN-RELATED  PTHR13180» 12 136
493 UKP02143 2.4 TMA46_YEAST ZC3HF_HUMAN ZINC FINGER-CONTAINING PROTEIN P48ZNF  PTHR12681» 12 140
494 UKP05044 2.4 UNC50_RAT UNC50_HUMAN PROTEIN UNC-50 HOMOLOG  PTHR12841» 12 106
495 UKP06047 2.4 GAD1_CAEEL WDR70_HUMAN GASTRULATION DEFECTIVE PROTEIN 1-RELATED  PTHR16017» 12 95
496 UKP09449 2.4 MFSD6_MOUSE MFS6L_HUMAN UNCHARACTERIZED  PTHR16172» 12 167
497 UKP01919 2.5 SNU23_YEAST ZMAT2_HUMAN ZINC FINGER MATRIN-TYPE PROTEIN 2  PTHR45986» 12 108
498 UKP05344 2.5 DEN6A_HUMAN DEN6B_HUMAN UNCHARACTERIZED  PTHR13677» 12 127
499 UKP09881 2.5 D3ZE35_RAT PSTK_HUMAN L-SERYL-TRNA(SEC) KINASE  PTHR20873» 12 38
500 UKP09946 2.5 D3ZN15_RAT TDH_HUMAN L-THREONINE 3-DEHYDROGENASE  PTHR42687» 12 56
501 UKP00470 2.6 QNG1_SCHPO QNG1_HUMAN UNCHARACTERIZED  PTHR21314» 12 98
502 UKP01272 2.6 PRP38_DROME PR38B_HUMAN UNCHARACTERIZED  PTHR23142» 12 223
503 UKP02956 2.6 INT4_DROME INT4_HUMAN UNCHARACTERIZED  PTHR20938» 12 97
504 UKP04359 2.6 TAN1_YEAST THUM1_HUMAN THUMP DOMAIN CONTAINING PROTEIN 1-RELATED  PTHR13452» 12 154
505 UKP04943 2.6 NECP1_RAT NECP1_HUMAN ATP-BINDING CASSETTE ABC TRANSPORTER-RELATED  PTHR12847» 12 182
506 UKP05184 2.6 A6J8Q9_RAT CLPT1_HUMAN CLEFT LIP AND PALATE ASSOCIATED TRANSMEMBRANE PROTEIN-RELATED  PTHR21347» 12 153
507 UKP08358 2.6 Q7K4K7_DROME GCC1_HUMAN GRIP AND COILED-COIL DOMAIN-CONTAINING PROTEIN 1  PTHR23157» 12 104
508 UKP08984 2.6 ARB2_SCHPO F172B_HUMAN UNCHARACTERIZED  PTHR21357» 12 73
509 UKP00598 2.7 TM115_HUMAN TM115_HUMAN PLACENTAL PROTEIN 6  PTHR13377» 12 134
510 UKP00706 2.7 RM09_DROME RM09_HUMAN 50S RIBOSOMAL PROTEIN L9  PTHR21368» 12 185
511 UKP01410 2.7 IMP1_YEAST IMP1L_HUMAN PROTEASE FAMILY S26 MITOCHONDRIAL INNER MEMBRANE PROTEASE-RELATED  PTHR12383» 12 140
512 UKP02306 2.7 CFT2_YEAST CPSF2_HUMAN CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR SUBUNIT 2  PTHR45922» 12 106
513 UKP05852 2.7 NAA30_SCHPO NAA30_HUMAN N-ALPHA-ACETYLTRANSFERASE 30  PTHR45896» 12 111
514 UKP09585 2.7 LG3BP_HUMAN BTBDH_HUMAN HL07962P-RELATED  PTHR24410» 12 149
515 UKP04891 2.8 TTI1_HUMAN TTI1_HUMAN TEL2 INTERACTING PROTEIN 1 TTI1 FAMILY MEMBER  PTHR18460» 12 120
516 UKP03839 2.9 RT23_YEAST RT29_HUMAN MITOCHONDRIAL 28S RIBOSOMAL PROTEIN S29  PTHR12810» 12 105
517 UKP05001 2.9 RM17_YEAST RM46_HUMAN 39S RIBOSOMAL PROTEIN L46, MITOCHONDRIAL PRECURSOR-RELATED  PTHR13124» 12 114
518 UKP06757 2.9 SPCS_HUMAN SPCS_HUMAN SOLUBLE LIVER ANTIGEN/LIVER PANCREAS ANTIGEN  PTHR12944» 12 46
519 UKP01459 2.9 COG6_HUMAN COG6_HUMAN COMPONENT OF OLIGOMERIC GOLGI COMPLEX 6  PTHR21506» 12 104
520 UKP01635 2.9 SWM_DROME U3KPZ7_HUMAN RNA RECOGNITION RRM/RNP DOMAIN  PTHR14398» 12 151
521 UKP02181 2.9 GPKOW_HUMAN GPKOW_HUMAN G PATCH AND KOW-CONTAINING  PTHR15818» 12 108
522 UKP03686 2.9 FCF2_YEAST TDIF2_HUMAN UNCHARACTERIZED  PTHR21686» 12 106
523 UKP04313 2.9 TSR2_YEAST TSR2_HUMAN UNCHARACTERIZED  PTHR21250» 12 159
524 UKP05366 2.9 TRMO_ECOLI TRMO_HUMAN UNCHARACTERIZED  PTHR12818» 12 114
525 UKP08071 2.9 GGCT_HUMAN M0QZK8_HUMAN UNCHARACTERIZED  PTHR12935» 12 61
526 UKP01820 3.0 RL1_ECOLI RM01_HUMAN 54S RIBOSOMAL PROTEIN L1, MITOCHONDRIAL  PTHR36427» 12 197
527 UKP04974 3.0 CTBL1_HUMAN CTBL1_HUMAN BETA-CATENIN-LIKE PROTEIN 1 NUCLEAR ASSOCIATED PROTEIN  PTHR14978» 12 100
528 UKP05291 3.0 DYM_RAT DYM_HUMAN DYMECLIN  PTHR12895» 12 99
529 UKP07170 3.0 DTWD1_RAT DTWD1_HUMAN NATURAL KILLER CELL-SPECIFIC ANTIGEN KLIP1  PTHR15627» 12 75
530 UKP01225 3.0 KRR1_YEAST KRR1_HUMAN HIV-1 REV BINDING PROTEIN 2, 3  PTHR12581» 12 119
531 UKP04012 3.0 UTP14_YEAST UT14C_HUMAN U3 SMALL NUCLEOLAR RNA-ASSOCIATED PROTEIN 14  PTHR14150» 12 126
532 UKP03951 3.1 MFAP1_DROME MFAP1_HUMAN MICROFIBRIL-ASSOCIATED PROTEIN  PTHR15327» 12 122
533 UKP05916 3.1 WDR74_HUMAN WDR74_HUMAN NOP SEVEN ASSOCIATED PROTEIN 1  PTHR16038» 12 107
534 UKP10342 3.1 HYKK_HUMAN HYKK_HUMAN UNCHARACTERIZED  PTHR21064» 12 70
535 UKP04975 3.2 TXN4A_HUMAN TXN4A_HUMAN THIOREDOXIN-LIKE PROTEN 4A, 4B  PTHR12052» 12 208
536 UKP01680 3.2 EMC7_HUMAN EMC7_HUMAN UNCHARACTERIZED  PTHR13605» 12 118
537 UKP01759 3.2 COG8_ARATH H3BUN2_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX COMPONENT 8  PTHR21311» 12 108
538 UKP03363 3.2 PFS2_YEAST WDR33_HUMAN WD40 REPEAT PROTEIN  PTHR22836» 12 115
539 UKP03619 3.2 ZC3H3_MOUSE ZC3H3_HUMAN CCCH ZINGC FINGER  PTHR46156» 12 98
540 UKP03816 3.2 VTE6_ARATH TMM19_HUMAN TRANSMEMBRANE PROTEIN 19  PTHR13353» 12 155
541 UKP04005 3.2 LMD2B_DICDI LMBD2_HUMAN UNCHARACTERIZED  PTHR21355» 12 160
542 UKP04737 3.2 YPEL3_DANRE YPEL1_HUMAN PROTEIN YIPPEE-LIKE CG15309-RELATED  PTHR13848» 12 512
543 UKP05589 3.2 EMC8_HUMAN EMC9_HUMAN ER MEMBRANE PROTEIN COMPLEX  PTHR12941» 12 126
544 UKP05746 3.2 PLP1_YEAST TXND9_HUMAN THIOREDOXIN DOMAIN-CONTAINING PROTEIN 9  PTHR21148» 12 182
545 UKP06042 3.2 TEX1_YEAST THOC3_HUMAN THO COMPLEX SUBUNIT 3 THO3  PTHR22839» 12 106
546 UKP09437 3.2 PTA1_YEAST SYMPK_HUMAN SYMPLEKIN-RELATED  PTHR15245» 12 60
547 UKP01954 3.3 COPB_DROME COPB_HUMAN COATOMER SUBUNIT BETA  PTHR10635» 12 189
548 UKP00400 3.4 MIC60_HUMAN MIC60_HUMAN MITOFILIN  PTHR15415» 12 111
549 UKP00810 3.4 EIF3J_HUMAN EIF3J_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT J  PTHR21681» 12 132
550 UKP00486 3.4 SDA1_YEAST SDA1_HUMAN HSDA/SDA1-RELATED  PTHR12730» 12 125
551 UKP00724 3.4 ISY1_YEAST ISY1_HUMAN PRE-MRNA-SPLICING FACTOR ISY1  PTHR13021» 12 113
552 UKP01352 3.4 DPH5_HUMAN DPH5_HUMAN DIPHTHINE SYNTHASE  PTHR10882» 12 115
553 UKP01526 3.4 WASC3_DICDI WASC3_HUMAN PROTEIN AD-016-RELATED  PTHR13015» 12 66
554 UKP01724 3.4 NSA2_YEAST NSA2_HUMAN RIBOSOME BIOGENESIS PROTEIN NSA2 HOMOLOG  PTHR12642» 12 133
555 UKP01916 3.4 MAK16_YEAST MAK16_HUMAN MAINTENANCE OF KILLER 16 MAK16 PROTEIN-RELATED  PTHR23405» 12 225
556 UKP05171 3.4 ERV41_YEAST ERGI2_HUMAN ENDOPLASMIC RETICULUM-GOLGI INTERMEDIATE COMPARTMENT PROTEIN  PTHR10984» 12 430
557 UKP05461 3.4 RSMH_ECOLI ME15P_HUMAN S-ADENOSYL-METHYLTRANSFERASE MRAW  PTHR11265» 12 121
558 UKP05917 3.4 NDUA2_MOUSE NDUA2_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE B8 SUBUNIT  PTHR12878» 12 121
559 UKP00067 3.5 RS2_ECOLI RT02_HUMAN 30S RIBOSOMAL PROTEIN S2 PROKARYOTIC AND ORGANELLAR  PTHR12534» 12 187
560 UKP01499 3.5 RER1_RAT RER1_HUMAN PROTEIN RER1  PTHR10743» 12 233
561 UKP01964 3.5 RTF2_RAT RTF2_HUMAN PROTEIN C20ORF43 HOMOLOG  PTHR12775» 12 115
562 UKP02297 3.5 CRYL1_RAT CRYL1_HUMAN 3-HYDROXYACYL-COA DEHYDROGENASE FAMILY PROTEIN  PTHR48075» 12 146
563 UKP01379 3.5 RRP36_YEAST RRP36_HUMAN UNCHARACTERIZED  PTHR21738» 12 118
564 UKP04605 3.5 PSF3_YEAST PSF3_HUMAN UNCHARACTERIZED  PTHR22768» 12 120
565 UKP04926 3.5 SLD5_YEAST SLD5_HUMAN SLD5 PROTEIN  PTHR21206» 12 109
566 UKP04982 3.5 PSF1_YEAST PSF1_HUMAN PARTNER OF SLD5  PTHR12914» 12 108
567 UKP04466 3.6 ADCK_DROME ADCK5_HUMAN ABC1 FAMILY PROTEIN  PTHR43173» 12 405
568 UKP02630 3.6 SYWM_HUMAN SYWM_HUMAN TRYPTOPHAN--TRNA LIGASE, MITOCHONDRIAL  PTHR43766» 12 145
569 UKP04803 3.6 DPP3_RAT DPP3_HUMAN DIPEPTIDYL PEPTIDASE III-RELATED  PTHR23422» 12 121
570 UKP05885 3.6 FAD1_HUMAN FAD1_HUMAN FAD SYNTHETASE-RELATED FMN ADENYLYLTRANSFERASE  PTHR23293» 12 122
571 UKP02918 3.6 MPU1_HUMAN S66A3_HUMAN MANNOSE-P-DOLICHOL UTILIZATION DEFECT 1 LEC35 -RELATED  PTHR12226» 12 143
572 UKP03876 3.6 COG1_HUMAN COG1_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX SUBUNIT 1  PTHR31658» 12 104
573 UKP01517 3.7 YJU2_YEAST YJU2_HUMAN SPLICING FACTOR YJU2  PTHR12111» 12 273
574 UKP01696 3.7 MAK21_YEAST CEBPZ_HUMAN CCAAT-BINDING FACTOR-RELATED  PTHR12048» 12 111
575 UKP01740 3.7 EMC1_YEAST EMC1_HUMAN UNCHARACTERIZED  PTHR21573» 12 120
576 UKP02221 3.7 QTRT2_HUMAN QTRT2_HUMAN QUEUINE TRNA-RIBOSYLTRANSFERASE ACCESSORY SUBUNIT 2  PTHR46064» 12 108
577 UKP02310 3.7 NOSIP_HUMAN NOSIP_HUMAN ENOS INTERACTING PROTEIN  PTHR13063» 12 108
578 UKP02438 3.7 R113A_HUMAN R113B_HUMAN ZINC FINGER PROTEIN 183  PTHR12930» 12 128
579 UKP03629 3.7 URB1_YEAST NPA1P_HUMAN NUCLEOLAR PRERIBOSOMAL-ASSOCIATED PROTEIN 1  PTHR13500» 12 113
580 UKP04018 3.7 Q566X5_DANRE ASCC1_HUMAN ACTIVATING SIGNAL COINTEGRATOR 1 COMPLEX SUBUNIT 1  PTHR13360» 12 110
581 UKP04086 3.7 TM87A_HUMAN TM87B_HUMAN LUNG SEVEN TRANSMEMBRANE RECEPTOR  PTHR21229» 12 518
582 UKP04408 3.7 BUD31_HUMAN BUD31_HUMAN PROTEIN BUD31-RELATED  PTHR19411» 12 145
583 UKP05365 3.7 EMC4_YEAST EMC4_HUMAN ER MEMBRANE PROTEIN COMPLEX SUBUNIT 4  PTHR19315» 12 109
584 UKP05518 3.7 EMC2_YEAST EMC2_HUMAN TETRATRICOPEPTIDE REPEAT PROTEIN  PTHR12760» 12 116
585 UKP08039 3.7 A0A8M2BJV2_DANRE PIGP_HUMAN PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P  PTHR46346» 12 53
586 UKP09270 3.7 PIGQ_MOUSE PIGQ_HUMAN PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT Q-RELATED  PTHR21329» 12 56
587 UKP05785 3.8 Q8T3V6_DROME RM47_HUMAN RIBOSOMAL PROTEIN L47, MITOCHONDRIAL-RELATED  PTHR21183» 12 110
588 UKP07104 3.8 PP1RA_HUMAN PP1RA_HUMAN SERINE/THREONINE-PROTEIN PHOSPHATASE 1 REGULATORY SUBUNIT 10-RELATED  PTHR46557» 12 44
589 UKP00677 3.8 MPP10_YEAST MPP10_HUMAN U3 SMALL NUCLEOLAR RIBONUCLEOPROTEIN PROTEIN MPP10  PTHR17039» 12 122
590 UKP02214 3.8 UTP18_YEAST UTP18_HUMAN WD-REPEAT PROTEIN-RELATED  PTHR18359» 12 120
591 UKP02289 3.8 NACB1_YEAST BT3L4_HUMAN TRANSCRIPTION FACTOR BTF3 FAMILY MEMBER  PTHR10351» 12 254
592 UKP01582 3.9 NUBPL_HUMAN NUBPL_HUMAN IRON-SULFUR PROTEIN NUBPL  PTHR42961» 12 184
593 UKP02318 3.9 FAAA_RAT FAAA_HUMAN FUMARYLACETOACETASE  PTHR43069» 12 114
594 UKP00321 3.9 GATB_YEAST GATB_HUMAN GLUTAMYL-TRNA GLN AMIDOTRANSFERASE SUBUNIT B MITOCHONDRIAL AND PROKARYOTIC PET112-RELATED  PTHR11659» 12 153
595 UKP00411 3.9 EBP2_YEAST EBP2_HUMAN RRNA PROCESSING PROTEIN EBNA1-BINDING PROTEIN-RELATED  PTHR13028» 12 123
