Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 400 to 600 of 2594 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
401 UKP03407 4.7 COMD7_HUMAN A0A2R8Y455_HUMAN COMM DOMAIN-CONTAINING PROTEIN 4-8 FAMILY MEMBER  PTHR16231» 12 137
402 UKP03407 4.7 COMD7_HUMAN A0A2R8Y455_HUMAN COMM DOMAIN-CONTAINING PROTEIN 4-8 FAMILY MEMBER  PTHR16231» 12 137
403 UKP05392 4.4 LYRM7_HUMAN LYRM7_HUMAN COMPLEX III ASSEMBLY FACTOR LYRM7  PTHR46749» 9 88
404 UKP05392 4.4 LYRM7_HUMAN LYRM7_HUMAN COMPLEX III ASSEMBLY FACTOR LYRM7  PTHR46749» 9 88
405 UKP01459 2.9 COG6_HUMAN COG6_HUMAN COMPONENT OF OLIGOMERIC GOLGI COMPLEX 6  PTHR21506» 12 104
406 UKP01459 2.9 COG6_HUMAN COG6_HUMAN COMPONENT OF OLIGOMERIC GOLGI COMPLEX 6  PTHR21506» 12 104
407 UKP00506 4.2 COG2_HUMAN COG2_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX COMPONENT 2  PTHR12961» 12 117
408 UKP00506 4.2 COG2_HUMAN COG2_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX COMPONENT 2  PTHR12961» 12 117
409 UKP01759 3.2 COG8_ARATH H3BUN2_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX COMPONENT 8  PTHR21311» 12 108
410 UKP01759 3.2 COG8_ARATH H3BUN2_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX COMPONENT 8  PTHR21311» 12 108
411 UKP03876 3.6 COG1_HUMAN COG1_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX SUBUNIT 1  PTHR31658» 12 104
412 UKP03876 3.6 COG1_HUMAN COG1_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX SUBUNIT 1  PTHR31658» 12 104
413 UKP04552 5.0 COG4_HUMAN COG4_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX SUBUNIT 4  PTHR24016» 12 118
414 UKP04552 5.0 COG4_HUMAN COG4_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX SUBUNIT 4  PTHR24016» 12 118
415 UKP08486 3.7 CSN9_HUMAN CSN9_HUMAN COP9 SIGNALOSOME COMPLEX SUBUNIT 9  PTHR28562» 3 30
416 UKP08486 3.7 CSN9_HUMAN CSN9_HUMAN COP9 SIGNALOSOME COMPLEX SUBUNIT 9  PTHR28562» 3 30
417 UKP05298 1.0 Q9VJJ1_DROME COXM1_HUMAN COX ASSEMBLY MITOCHONDRIAL PROTEIN  PTHR22977» 11 160
418 UKP05298 1.0 Q9VJJ1_DROME COXM1_HUMAN COX ASSEMBLY MITOCHONDRIAL PROTEIN  PTHR22977» 11 160
419 UKP03348 3.8 CRM_DROME J3QT63_HUMAN CRAMPED PROTEIN  PTHR21677» 9 139
420 UKP03348 3.8 CRM_DROME J3QT63_HUMAN CRAMPED PROTEIN  PTHR21677» 9 139
421 UKP05357 4.0 CFDP1_MOUSE CFDP1_HUMAN CRANIOFACIAL DEVELOPMENT PROTEIN 1  PTHR48295» 10 92
422 UKP05357 4.0 CFDP1_MOUSE CFDP1_HUMAN CRANIOFACIAL DEVELOPMENT PROTEIN 1  PTHR48295» 10 92
423 UKP00825 4.5 CREG1_MOUSE CREG2_HUMAN CREG1 PROTEIN  PTHR13343» 9 363
424 UKP00825 4.5 CREG1_MOUSE CREG2_HUMAN CREG1 PROTEIN  PTHR13343» 9 363
425 UKP07304 4.2 Q8I0Z1_CAEEL CC186_HUMAN CTCL TUMOR ANTIGEN HD-CL-01  PTHR18911» 8 37
426 UKP07304 4.2 Q8I0Z1_CAEEL CC186_HUMAN CTCL TUMOR ANTIGEN HD-CL-01  PTHR18911» 8 37
427 UKP12345 3.8 CTF8_YEAST DERPC_HUMAN CTF8, CHROMOSOME TRANSMISSION FIDELITY FACTOR 8 HOMOLOG (S. CEREVISIAE)  PTHR28605» 10 47
428 UKP12345 3.8 CTF8_YEAST DERPC_HUMAN CTF8, CHROMOSOME TRANSMISSION FIDELITY FACTOR 8 HOMOLOG (S. CEREVISIAE)  PTHR28605» 10 47
429 UKP09749 2.1 Q9VVW7_DROME CNPY4_HUMAN CTG4A-RELATED  PTHR15382» 3 36
430 UKP09749 2.1 Q9VVW7_DROME CNPY4_HUMAN CTG4A-RELATED  PTHR15382» 3 36
431 UKP10322 2.6 CUED2_MOUSE CUED2_HUMAN CUE DOMAIN CONTAINING 2  PTHR12493» 4 30
432 UKP10322 2.6 CUED2_MOUSE CUED2_HUMAN CUE DOMAIN CONTAINING 2  PTHR12493» 4 30
433 UKP10369 0.0 CUED1_MOUSE CUED1_HUMAN CUE DOMAIN CONTAINING PROTEIN 1  PTHR13467» 10 41
434 UKP10369 0.0 CUED1_MOUSE CUED1_HUMAN CUE DOMAIN CONTAINING PROTEIN 1  PTHR13467» 10 41
435 UKP03468 4.0 DRN1_YEAST C19L1_HUMAN CWF19, CELL CYCLE CONTROL PROTEIN  PTHR12072» 11 212
436 UKP03468 4.0 DRN1_YEAST C19L1_HUMAN CWF19, CELL CYCLE CONTROL PROTEIN  PTHR12072» 11 212
437 UKP08728 0.0 CMC4_YEAST CMC4_HUMAN CX9C MOTIF-CONTAINING PROTEIN 4  PTHR15590» 5 61
438 UKP08728 0.0 CMC4_YEAST CMC4_HUMAN CX9C MOTIF-CONTAINING PROTEIN 4  PTHR15590» 5 61
439 UKP08707 5.0 CHRD1_DROME ITBP2_HUMAN CYSTEINE AND HISTIDINE-RICH DOMAIN-CONTAINING PROTEIN 1  PTHR46983» 11 63
440 UKP08707 5.0 CHRD1_DROME ITBP2_HUMAN CYSTEINE AND HISTIDINE-RICH DOMAIN-CONTAINING PROTEIN 1  PTHR46983» 11 63
441 UKP09908 0.0 ZTRF1_MOUSE E9PQ42_HUMAN CYSTEINE AND HISTIDINE-RICH PROTEIN 1  PTHR23059» 5 31
442 UKP09908 0.0 ZTRF1_MOUSE E9PQ42_HUMAN CYSTEINE AND HISTIDINE-RICH PROTEIN 1  PTHR23059» 5 31
443 UKP08494 0.9 CHIC2_MOUSE CHIC1_HUMAN CYSTEINE-RICH HYDROPHOBIC DOMAIN PROTEIN BRAIN X-LINKED PROTEIN  PTHR13005» 7 52
444 UKP08494 0.9 CHIC2_MOUSE CHIC1_HUMAN CYSTEINE-RICH HYDROPHOBIC DOMAIN PROTEIN BRAIN X-LINKED PROTEIN  PTHR13005» 7 52
445 UKP09683 4.2 CRIM1_HUMAN CRIM1_HUMAN CYSTEINE-RICH MOTOR NEURON 1 PROTEIN  PTHR46439» 5 65
446 UKP09683 4.2 CRIM1_HUMAN CRIM1_HUMAN CYSTEINE-RICH MOTOR NEURON 1 PROTEIN  PTHR46439» 5 65
447 UKP08554 0.0 CDPF1_MOUSE CDPF1_HUMAN CYSTEINE-RICH PDF MOTIF DOMAIN-CONTAINING PROTEIN 1  PTHR31849» 8 34
448 UKP08554 0.0 CDPF1_MOUSE CDPF1_HUMAN CYSTEINE-RICH PDF MOTIF DOMAIN-CONTAINING PROTEIN 1  PTHR31849» 8 34
449 UKP02344 3.9 CYB5B_HUMAN CYB5_HUMAN CYTOCHROME B5  PTHR19359» 12 502
450 UKP02344 3.9 CYB5B_HUMAN CYB5_HUMAN CYTOCHROME B5  PTHR19359» 12 502
451 UKP07519 2.9 FRRS1_DROME RELD1_HUMAN CYTOCHROME B561/FERRIC REDUCTASE TRANSMEMBRANE  PTHR45828» 8 202
452 UKP07519 2.9 FRRS1_DROME RELD1_HUMAN CYTOCHROME B561/FERRIC REDUCTASE TRANSMEMBRANE  PTHR45828» 8 202
453 UKP09603 3.2 COA1_HUMAN COA1_HUMAN CYTOCHROME C OXIDASE ASSEMBLY FACTOR 1 HOMOLOG  PTHR47148» 8 29
454 UKP09603 3.2 COA1_HUMAN COA1_HUMAN CYTOCHROME C OXIDASE ASSEMBLY FACTOR 1 HOMOLOG  PTHR47148» 8 29
455 UKP12180 3.9 COA3_YEAST COA3_HUMAN CYTOCHROME C OXIDASE ASSEMBLY FACTOR 3, MITOCHONDRIAL  PTHR15642» 4 40
456 UKP12180 3.9 COA3_YEAST COA3_HUMAN CYTOCHROME C OXIDASE ASSEMBLY FACTOR 3, MITOCHONDRIAL  PTHR15642» 4 40
457 UKP09542 2.4 COA4_YEAST COA4_HUMAN CYTOCHROME C OXIDASE ASSEMBLY FACTOR 4 HOMOLOG, MITOCHONDRIAL  PTHR13639» 7 31
458 UKP09542 2.4 COA4_YEAST COA4_HUMAN CYTOCHROME C OXIDASE ASSEMBLY FACTOR 4 HOMOLOG, MITOCHONDRIAL  PTHR13639» 7 31
459 UKP05336 3.2 COA5_MOUSE COA5_HUMAN CYTOCHROME C OXIDASE ASSEMBLY FACTOR 5  PTHR28627» 9 88
460 UKP05336 3.2 COA5_MOUSE COA5_HUMAN CYTOCHROME C OXIDASE ASSEMBLY FACTOR 5  PTHR28627» 9 88
461 UKP01764 3.2 COX11_YEAST COX11_HUMAN CYTOCHROME C OXIDASE ASSEMBLY PROTEIN COX11-RELATED  PTHR21320» 13 124
462 UKP01764 3.2 COX11_YEAST COX11_HUMAN CYTOCHROME C OXIDASE ASSEMBLY PROTEIN COX11-RELATED  PTHR21320» 13 124
463 UKP12370 2.9 COX19_YEAST COX19_HUMAN CYTOCHROME C OXIDASE ASSEMBLY PROTEIN COX19  PTHR21107» 11 45
464 UKP12370 2.9 COX19_YEAST COX19_HUMAN CYTOCHROME C OXIDASE ASSEMBLY PROTEIN COX19  PTHR21107» 11 45
465 UKP08161 3.5 COX5A_HUMAN COX5A_HUMAN CYTOCHROME C OXIDASE POLYPEPTIDE  PTHR14200» 8 63
466 UKP08161 3.5 COX5A_HUMAN COX5A_HUMAN CYTOCHROME C OXIDASE POLYPEPTIDE  PTHR14200» 8 63
467 UKP08875 2.8 CX7A1_HUMAN COX7S_HUMAN CYTOCHROME C OXIDASE POLYPEPTIDE 7A  PTHR10510» 4 82
468 UKP08875 2.8 CX7A1_HUMAN COX7S_HUMAN CYTOCHROME C OXIDASE POLYPEPTIDE 7A  PTHR10510» 4 82
469 UKP04240 4.2 COX13_YEAST CX6A2_HUMAN CYTOCHROME C OXIDASE POLYPEPTIDE VIA  PTHR11504» 9 138
470 UKP04240 4.2 COX13_YEAST CX6A2_HUMAN CYTOCHROME C OXIDASE POLYPEPTIDE VIA  PTHR11504» 9 138
471 UKP06887 3.0 COX8A_HUMAN COX8C_HUMAN CYTOCHROME C OXIDASE POLYPEPTIDE VIII  PTHR16717» 2 47
472 UKP06887 3.0 COX8A_HUMAN COX8C_HUMAN CYTOCHROME C OXIDASE POLYPEPTIDE VIII  PTHR16717» 2 47
473 UKP08609 3.7 COX20_YEAST COX20_HUMAN CYTOCHROME C OXIDASE PROTEIN 20  PTHR31586» 8 49
474 UKP08609 3.7 COX20_YEAST COX20_HUMAN CYTOCHROME C OXIDASE PROTEIN 20  PTHR31586» 8 49
475 UKP05251 4.3 COX4_YEAST COX5B_HUMAN CYTOCHROME C OXIDASE SUBUNIT 5B, MITOCHONDRIAL  PTHR10122» 11 168
476 UKP05251 4.3 COX4_YEAST COX5B_HUMAN CYTOCHROME C OXIDASE SUBUNIT 5B, MITOCHONDRIAL  PTHR10122» 11 168
477 UKP07326 2.3 CX6B1_HUMAN CX6B2_HUMAN CYTOCHROME C OXIDASE SUBUNIT 6B  PTHR11387» 9 71
478 UKP07326 2.3 CX6B1_HUMAN CX6B2_HUMAN CYTOCHROME C OXIDASE SUBUNIT 6B  PTHR11387» 9 71
479 UKP07745 3.5 COX41_HUMAN COX42_HUMAN CYTOCHROME C OXIDASE SUBUNIT IV  PTHR10707» 8 82
480 UKP07745 3.5 COX41_HUMAN COX42_HUMAN CYTOCHROME C OXIDASE SUBUNIT IV  PTHR10707» 8 82
481 UKP07949 2.6 COX7C_HUMAN COX7C_HUMAN CYTOCHROME C OXIDASE SUBUNIT VIIC  PTHR13313» 6 57
482 UKP07949 2.6 COX7C_HUMAN COX7C_HUMAN CYTOCHROME C OXIDASE SUBUNIT VIIC  PTHR13313» 6 57
483 UKP00958 3.7 CY1_YEAST CY1_HUMAN CYTOCHROME C1  PTHR10266» 13 158
484 UKP00958 3.7 CY1_YEAST CY1_HUMAN CYTOCHROME C1  PTHR10266» 13 158
485 UKP01611 3.0 PHAX_HUMAN PHAX_HUMAN CYTOSOLIC RESINIFERATOXIN BINDING PROTEIN RBP-26  PTHR13135» 9 90
486 UKP01611 3.0 PHAX_HUMAN PHAX_HUMAN CYTOSOLIC RESINIFERATOXIN BINDING PROTEIN RBP-26  PTHR13135» 9 90
487 UKP09015 2.6 DALD3_HUMAN DALD3_HUMAN DALRD3 PROTEIN  PTHR16043» 6 30
488 UKP09015 2.6 DALD3_HUMAN DALD3_HUMAN DALRD3 PROTEIN  PTHR16043» 6 30
489 UKP09309 2.1 Q9W064_DROME DBX2_HUMAN DBX  PTHR24331» 6 58
490 UKP09309 2.1 Q9W064_DROME DBX2_HUMAN DBX  PTHR24331» 6 58
491 UKP07022 4.7 SDHF3_DROME SDHF3_HUMAN DC11 ACN9 HOMOLOG  PTHR13137» 12 52
492 UKP07022 4.7 SDHF3_DROME SDHF3_HUMAN DC11 ACN9 HOMOLOG  PTHR13137» 12 52
493 UKP08118 0.0 DCA10_HUMAN DCA10_HUMAN DDB1- AND CUL4-ASSOCIATED FACTOR 10  PTHR14588» 6 36
494 UKP08118 0.0 DCA10_HUMAN DCA10_HUMAN DDB1- AND CUL4-ASSOCIATED FACTOR 10  PTHR14588» 6 36
495 UKP08876 4.8 DCA12_DROME DC121_HUMAN DDB1- AND CUL4-ASSOCIATED FACTOR 12-RELATED  PTHR19860» 12 119
496 UKP08876 4.8 DCA12_DROME DC121_HUMAN DDB1- AND CUL4-ASSOCIATED FACTOR 12-RELATED  PTHR19860» 12 119
497 UKP08988 2.9 DCA15_HUMAN DCA15_HUMAN DDB1- AND CUL4-ASSOCIATED FACTOR 15  PTHR28541» 5 32
498 UKP08988 2.9 DCA15_HUMAN DCA15_HUMAN DDB1- AND CUL4-ASSOCIATED FACTOR 15  PTHR28541» 5 32
499 UKP09971 3.4 INT6_HUMAN CT458_HUMAN DEAD/H BOX POLYPEPTIDE 26/DICE1-RELATED  PTHR12957» 11 95
500 UKP09971 3.4 INT6_HUMAN CT458_HUMAN DEAD/H BOX POLYPEPTIDE 26/DICE1-RELATED  PTHR12957» 11 95
501 UKP06300 4.8 PAN2_YEAST PAN2_HUMAN DEADENYLATION COMPLEX CATALYTIC SUBUNIT PAN2  PTHR15728» 11 57
502 UKP06300 4.8 PAN2_YEAST PAN2_HUMAN DEADENYLATION COMPLEX CATALYTIC SUBUNIT PAN2  PTHR15728» 11 57
503 UKP09062 0.9 NOL4_HUMAN NOL4L_HUMAN DEATH DOMAIN-CONTAINING PROTEIN  PTHR12449» 5 99
504 UKP09062 0.9 NOL4_HUMAN NOL4L_HUMAN DEATH DOMAIN-CONTAINING PROTEIN  PTHR12449» 5 99
505 UKP10202 4.0 DHR11_HUMAN DHR11_HUMAN DEHYDROGENASE/REDUCTASE SDR FAMILY MEMBER 11  PTHR43115» 9 87
506 UKP10202 4.0 DHR11_HUMAN DHR11_HUMAN DEHYDROGENASE/REDUCTASE SDR FAMILY MEMBER 11  PTHR43115» 9 87
507 UKP09302 2.4 DHRS7_HUMAN DHRS7_HUMAN DEHYDROGENASE/REDUCTASE SDR FAMILY MEMBER 7-RELATED  PTHR44269» 6 40
508 UKP09302 2.4 DHRS7_HUMAN DHRS7_HUMAN DEHYDROGENASE/REDUCTASE SDR FAMILY MEMBER 7-RELATED  PTHR44269» 6 40
509 UKP07774 3.0 CDKA1_HUMAN CDKA1_HUMAN DELETED IN ORAL CANCER 1/CDK2-ASSOCIATED PROTEIN 1  PTHR22607» 5 53
510 UKP07774 3.0 CDKA1_HUMAN CDKA1_HUMAN DELETED IN ORAL CANCER 1/CDK2-ASSOCIATED PROTEIN 1  PTHR22607» 5 53
511 UKP01356 4.7 DENR_DROME DENR_HUMAN DENSITY-REGULATED PROTEIN HOMOLOG  PTHR12789» 14 145
512 UKP01356 4.7 DENR_DROME DENR_HUMAN DENSITY-REGULATED PROTEIN HOMOLOG  PTHR12789» 14 145
513 UKP07097 3.5 TDIF1_RAT TDIF1_HUMAN DEOXYNUCLEOTIDYLTRANSFERASE TERMINAL-INTERACTING PROTEIN 1  PTHR23399» 7 33
514 UKP07097 3.5 TDIF1_RAT TDIF1_HUMAN DEOXYNUCLEOTIDYLTRANSFERASE TERMINAL-INTERACTING PROTEIN 1  PTHR23399» 7 33
515 UKP02039 4.5 DESI1_RAT DESI2_HUMAN DESUMOYLATING ISOPEPTIDASE  PTHR12378» 12 580
516 UKP02039 4.5 DESI1_RAT DESI2_HUMAN DESUMOYLATING ISOPEPTIDASE  PTHR12378» 12 580
517 UKP00708 2.4 Q6IDA6_ARATH DDA1_HUMAN DET1- AND DDB1-ASSOCIATED PROTEIN 1  PTHR31879» 7 133
518 UKP00708 2.4 Q6IDA6_ARATH DDA1_HUMAN DET1- AND DDB1-ASSOCIATED PROTEIN 1  PTHR31879» 7 133
519 UKP09648 1.8 DGCR6_HUMAN A0A1W2PRQ8_HUMAN DIGEORGE SYNDROME CRITICAL REGION 6 DGCR6 FAMILY MEMBER  PTHR13054» 7 38
520 UKP09648 1.8 DGCR6_HUMAN A0A1W2PRQ8_HUMAN DIGEORGE SYNDROME CRITICAL REGION 6 DGCR6 FAMILY MEMBER  PTHR13054» 7 38
521 UKP04803 3.6 DPP3_RAT DPP3_HUMAN DIPEPTIDYL PEPTIDASE III-RELATED  PTHR23422» 12 121
522 UKP04803 3.6 DPP3_RAT DPP3_HUMAN DIPEPTIDYL PEPTIDASE III-RELATED  PTHR23422» 12 121
523 UKP02301 4.5 DPH2_HUMAN DPH1_HUMAN DIPHTHAMIDE BIOSYNTHESIS PROTEIN  PTHR10762» 13 208
524 UKP02301 4.5 DPH2_HUMAN DPH1_HUMAN DIPHTHAMIDE BIOSYNTHESIS PROTEIN  PTHR10762» 13 208
525 UKP03298 5.0 DPH7_YEAST DPH7_HUMAN DIPHTHINE METHYLTRANSFERASE  PTHR46042» 12 106
526 UKP03298 5.0 DPH7_YEAST DPH7_HUMAN DIPHTHINE METHYLTRANSFERASE  PTHR46042» 12 106
527 UKP01352 3.4 DPH5_HUMAN DPH5_HUMAN DIPHTHINE SYNTHASE  PTHR10882» 12 115
528 UKP01352 3.4 DPH5_HUMAN DPH5_HUMAN DIPHTHINE SYNTHASE  PTHR10882» 12 115
529 UKP04617 2.9 CUTA_ECOLI CUTA_HUMAN DIVALENT CATION TOLERANCE CUTA-RELATED  PTHR23419» 11 118
530 UKP04617 2.9 CUTA_ECOLI CUTA_HUMAN DIVALENT CATION TOLERANCE CUTA-RELATED  PTHR23419» 11 118
531 UKP08890 4.8 HYDIN_MOUSE HYDIN_HUMAN DLEC1 DELETED IN LUNG AND ESOPHAGEAL CANCER 1  PTHR23053» 10 67
532 UKP08890 4.8 HYDIN_MOUSE HYDIN_HUMAN DLEC1 DELETED IN LUNG AND ESOPHAGEAL CANCER 1  PTHR23053» 10 67
533 UKP09883 3.9 POLI_DROME POLI_HUMAN DNA POLYMERASE IOTA  PTHR46404» 7 34
534 UKP09883 3.9 POLI_DROME POLI_HUMAN DNA POLYMERASE IOTA  PTHR46404» 7 34
535 UKP00804 4.9 MMS19_HUMAN MMS19_HUMAN DNA REPAIR/TRANSCRIPTION PROTEIN MET18/MMS19  PTHR12891» 12 114
536 UKP00804 4.9 MMS19_HUMAN MMS19_HUMAN DNA REPAIR/TRANSCRIPTION PROTEIN MET18/MMS19  PTHR12891» 12 114
537 UKP01530 4.3 PSF2_YEAST PSF2_HUMAN DNA REPLICATION COMPLEX GINS PROTEIN PSF2  PTHR12772» 12 107
538 UKP01530 4.3 PSF2_YEAST PSF2_HUMAN DNA REPLICATION COMPLEX GINS PROTEIN PSF2  PTHR12772» 12 107
539 UKP05243 4.5 RPC5_YEAST RPC5_HUMAN DNA-DIRECTED RNA POLYMERASES III 80 KDA POLYPEPTIDE RNA POLYMERASE III SUBUNIT 5  PTHR12069» 11 119
540 UKP05243 4.5 RPC5_YEAST RPC5_HUMAN DNA-DIRECTED RNA POLYMERASES III 80 KDA POLYPEPTIDE RNA POLYMERASE III SUBUNIT 5  PTHR12069» 11 119
541 UKP08295 3.8 DNJC1_MOUSE DNJC1_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 1  PTHR44653» 9 50
542 UKP08295 3.8 DNJC1_MOUSE DNJC1_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 1  PTHR44653» 9 50
543 UKP10299 2.3 DJC11_HUMAN DJC11_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 11  PTHR44157» 12 54
544 UKP10299 2.3 DJC11_HUMAN DJC11_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 11  PTHR44157» 12 54
545 UKP09814 1.5 JDP_DROME DJC12_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 12  PTHR44500» 7 35
546 UKP09814 1.5 JDP_DROME DJC12_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 12  PTHR44500» 7 35
547 UKP09996 2.1 DJC14_RAT H0YHG0_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 14  PTHR44665» 4 33
548 UKP09996 2.1 DJC14_RAT H0YHG0_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 14  PTHR44665» 4 33
549 UKP04838 1.0 DJC16_RAT DJC16_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 16  PTHR44303» 9 108
550 UKP04838 1.0 DJC16_RAT DJC16_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 16  PTHR44303» 9 108
551 UKP10006 1.5 Q9VGR0_DROME DJC17_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 17  PTHR44313» 11 63
552 UKP10006 1.5 Q9VGR0_DROME DJC17_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 17  PTHR44313» 11 63
553 UKP09956 3.2 Q9VX95_DROME DJC22_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 22  PTHR44733» 8 34
554 UKP09956 3.2 Q9VX95_DROME DJC22_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 22  PTHR44733» 8 34
555 UKP06036 1.3 ERJ5_YEAST A0A024R161_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 25  PTHR44176» 11 94
556 UKP06036 1.3 ERJ5_YEAST A0A024R161_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 25  PTHR44176» 11 94
557 UKP09775 1.6 DJC30_MOUSE DJC30_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 30, MITOCHONDRIAL  PTHR44873» 8 39
558 UKP09775 1.6 DJC30_MOUSE DJC30_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 30, MITOCHONDRIAL  PTHR44873» 8 39
559 UKP09784 2.3 DNJ60_DROME DNJC4_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 4  PTHR44825» 10 32
560 UKP09784 2.3 DNJ60_DROME DNJC4_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 4  PTHR44825» 10 32
561 UKP09339 4.3 DNJC7_HUMAN DNJC7_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 7  PTHR44200» 8 69
562 UKP09339 4.3 DNJC7_HUMAN DNJC7_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 7  PTHR44200» 8 69
563 UKP10009 0.8 DNJC8_HUMAN DNJC8_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 8/LIPOPOLYSACCHARIDE SPECIFIC RESPONSE-7-RELATED  PTHR15606» 10 50
564 UKP10009 0.8 DNJC8_HUMAN DNJC8_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 8/LIPOPOLYSACCHARIDE SPECIFIC RESPONSE-7-RELATED  PTHR15606» 10 50
565 UKP08311 4.5 DNJC9_HUMAN DNJC9_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 9  PTHR44144» 11 58
566 UKP08311 4.5 DNJC9_HUMAN DNJC9_HUMAN DNAJ HOMOLOG SUBFAMILY C MEMBER 9  PTHR44144» 11 58
567 UKP09142 2.7 OST4_HUMAN OST4_HUMAN DOLICHYL-DIPHOSPHOOLIGOSACCHARIDE--PROTEIN GLYCOSYLTRANSFERASE SUBUNIT 4  PTHR48164» 4 27
568 UKP09142 2.7 OST4_HUMAN OST4_HUMAN DOLICHYL-DIPHOSPHOOLIGOSACCHARIDE--PROTEIN GLYCOSYLTRANSFERASE SUBUNIT 4  PTHR48164» 4 27
569 UKP02120 4.2 DPH6_YEAST DPH6_HUMAN DOMAIN OF UNKNOWN FUNCTION 71 DUF71 -CONTAINING PROTEIN  PTHR12196» 14 119
570 UKP02120 4.2 DPH6_YEAST DPH6_HUMAN DOMAIN OF UNKNOWN FUNCTION 71 DUF71 -CONTAINING PROTEIN  PTHR12196» 14 119
571 UKP02983 4.5 DONS_HUMAN DONS_HUMAN DOWNSTREAM NEIGHBOR OF SON  PTHR12972» 11 103
572 UKP02983 4.5 DONS_HUMAN DONS_HUMAN DOWNSTREAM NEIGHBOR OF SON  PTHR12972» 11 103
573 UKP07695 2.1 DPY19_CAEEL D19P1_HUMAN DPY-19-LIKE 1, LIKE (H. SAPIENS)  PTHR31488» 8 93
574 UKP07695 2.1 DPY19_CAEEL D19P1_HUMAN DPY-19-LIKE 1, LIKE (H. SAPIENS)  PTHR31488» 8 93
575 UKP07912 4.0 DPY30_CAEEL DYDC2_HUMAN DPY30-RELATED  PTHR23356» 11 112
576 UKP07912 4.0 DPY30_CAEEL DYDC2_HUMAN DPY30-RELATED  PTHR23356» 11 112
577 UKP09955 0.8 METL9_HUMAN METL9_HUMAN DREV PROTEIN  PTHR12890» 10 39
578 UKP09955 0.8 METL9_HUMAN METL9_HUMAN DREV PROTEIN  PTHR12890» 10 39
579 UKP09117 3.3 AGFG1_HUMAN AGFG2_HUMAN DRONGO, ISOFORM F  PTHR46134» 8 55
580 UKP09117 3.3 AGFG1_HUMAN AGFG2_HUMAN DRONGO, ISOFORM F  PTHR46134» 8 55
581 UKP04960 1.6 CCD25_HUMAN CCD25_HUMAN DUF814-RELATED  PTHR13049» 12 131
582 UKP04960 1.6 CCD25_HUMAN CCD25_HUMAN DUF814-RELATED  PTHR13049» 12 131
583 UKP05291 3.0 DYM_RAT DYM_HUMAN DYMECLIN  PTHR12895» 12 99
584 UKP05291 3.0 DYM_RAT DYM_HUMAN DYMECLIN  PTHR12895» 12 99
585 UKP07901 3.4 DCTN6_MOUSE DCTN6_HUMAN DYNACTIN 6  PTHR13072» 10 48
586 UKP07901 3.4 DCTN6_MOUSE DCTN6_HUMAN DYNACTIN 6  PTHR13072» 10 48
587 UKP07705 0.0 DCTN4_HUMAN DCTN4_HUMAN DYNACTIN P62 SUBUNIT  PTHR13034» 10 54
588 UKP07705 0.0 DCTN4_HUMAN DCTN4_HUMAN DYNACTIN P62 SUBUNIT  PTHR13034» 10 54
