Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 100 to 200 of 1115 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
101 UKP08704 3.7 Q9W2U7_DROME PRC2C_HUMAN BAT2 HLA-B-ASSOCIATED TRANSCRIPT 2  PTHR14038» 6 75
102 UKP05664 0.5 YG0G_SCHPO GPAN1_HUMAN BAT4 PROTEIN-RELATED  PTHR20923» 10 92
103 UKP03830 2.7 FANCI_HUMAN FANCI_HUMAN BC025462 PROTEIN  PTHR21818» 11 90
104 UKP09319 1.3 GFOD2_MOUSE GFOD2_HUMAN BCDNA.GH03377  PTHR43818» 10 112
105 UKP09596 0.8 QUI1_CAEEL NWD2_HUMAN BETA TRANSDUCIN-RELATED PROTEIN  PTHR19871» 10 110
106 UKP05073 2.6 ACSF4_MOUSE ACSF4_HUMAN BETA-ALANINE-ACTIVATING ENZYME  PTHR44394» 10 97
107 UKP04974 3.0 CTBL1_HUMAN CTBL1_HUMAN BETA-CATENIN-LIKE PROTEIN 1 NUCLEAR ASSOCIATED PROTEIN  PTHR14978» 12 106
108 UKP10337 4.7 MANBA_HUMAN MANBA_HUMAN BETA-MANNOSIDASE  PTHR43730» 12 74
109 UKP04648 4.7 ALG1_HUMAN AG1L2_HUMAN BETA1,4 MANNOSYLTRANSFERASE  PTHR13036» 12 128
110 UKP09888 0.8 BLCAP_HUMAN BLCAP_HUMAN BLADDER CANCER 10 KD PROTEIN HOMOLOG  PTHR13259» 6 36
111 UKP10355 3.6 BOLA_ECOLI BOLA1_HUMAN BOLA TRANSCRIPTION REGULATOR  PTHR46229» 13 62
112 UKP07155 4.0 CF089_RAT CF089_HUMAN BOMBESIN RECEPTOR-ACTIVATED PROTEIN C6ORF89  PTHR35259» 5 32
113 UKP07633 0.8 BRI3_HUMAN BRI3_HUMAN BRAIN PROTEIN I3  PTHR13551» 6 50
114 UKP09948 0.8 EMSY_MOUSE EMSY_HUMAN BRCA2-INTERACTING TRANSCRIPTIONAL REPRESSOR EMSY  PTHR16500» 5 37
115 UKP06877 5.0 BAHD1_MOUSE BAHD1_HUMAN BROMO ADJACENT HOMOLOGY DOMAIN-CONTAINING 1 PROTEIN  PTHR46576» 8 36
116 UKP09941 1.3 BTBD7_MOUSE BTBD7_HUMAN BTB POZ DOMAIN CONTAINING 7  PTHR16064» 6 36
117 UKP07823 3.6 BTBD3_MOUSE BTBD3_HUMAN BTB/POZ DOMAIN-CONTAINING  PTHR45774» 9 145
118 UKP09907 1.6 KCD20_MOUSE KCD20_HUMAN BTB/POZ DOMAIN-CONTAINING PROTEIN 10-RELATED  PTHR21637» 8 60
119 UKP01394 4.3 BUD13_HUMAN BUD13_HUMAN BUD13 HOMOLOG  PTHR31809» 11 118
120 UKP10259 0.5 Q9W468_DROME CL20A_HUMAN C-TYPE LECTIN DOMAIN FAMILY 20 MEMBER A-RELATED  PTHR45784» 3 162
121 UKP09770 1.5 PAAT_RAT PAAT_HUMAN C10ORF188 FAMILY MEMBER  PTHR14787» 8 40
122 UKP09608 0.0 SPRY7_MOUSE SPRY7_HUMAN C13ORF1 PROTEIN-RELATED  PTHR20951» 9 42
123 UKP01220 2.9 TM230_HUMAN TM230_HUMAN C20ORF30 PROTEIN  PTHR15664» 9 174
124 UKP07697 3.0 LCA5_RAT LCA5L_HUMAN C21ORF13-RELATED  PTHR16650» 6 49
125 UKP04341 0.0 ZC21A_MOUSE ZN475_HUMAN C2H2 ZINC FINGER CGI-62-RELATED  PTHR13555» 11 179
126 UKP03460 0.8 TIDC1_DROME TIDC1_HUMAN C3ORF1 PROTEIN-RELATED  PTHR13002» 8 78
127 UKP08579 2.1 CCD50_HUMAN CCD50_HUMAN C3ORF6 PROTEIN-RELATED  PTHR22115» 4 38
128 UKP09277 3.8 CHSP1_HUMAN CSDC2_HUMAN CALCIUM-REGULATED HEAT STABLE PROTEIN CRHSP-24-RELATED  PTHR12962» 6 60
129 UKP05979 1.3 NTPCR_HUMAN NTPCR_HUMAN CANCER-RELATED NUCLEOSIDE-TRIPHOSPHATASE  PTHR43146» 9 101
130 UKP09149 1.0 CAAP1_MOUSE CAAP1_HUMAN CASPASE ACTIVITY AND APOPTOSIS INHIBITOR 1  PTHR14740» 7 30
131 UKP08558 0.8 CMI2B_MOUSE CMI2B_HUMAN CAT EYE SYNDROME CRITICAL REGION PROTEIN 6  PTHR22146» 8 44
132 UKP01696 3.7 MAK21_YEAST CEBPZ_HUMAN CCAAT-BINDING FACTOR-RELATED  PTHR12048» 12 112
133 UKP03619 3.2 ZC3H3_MOUSE ZC3H3_HUMAN CCCH ZINGC FINGER  PTHR46156» 10 98
134 UKP01878 4.6 CNO10_DROME CNO10_HUMAN CCR4-NOT TRANSCRIPTION COMPLEX SUBUNIT 10  PTHR12979» 11 114
135 UKP06969 4.8 CD72_HUMAN CD72_HUMAN CD72-RELATED  PTHR15028» 2 40
136 UKP07215 1.8 C42S1_HUMAN C42S2_HUMAN CDC42 SMALL EFFECTOR PROTEIN HOMOLOG  PTHR13502» 7 66
137 UKP08726 4.0 CISD3_MOUSE CISD3_HUMAN CDGSH IRON SULFUR DOMAIN PROTEIN HOMOLOG  PTHR46491» 11 55
138 UKP09943 3.2 CABL2_MOUSE CABL2_HUMAN CDK5 AND ABL1 ENZYME SUBSTRATE 1  PTHR22896» 11 67
139 UKP01406 4.4 CWC15_HUMAN CWC15_HUMAN CELL CYCLE CONTROL PROTEIN CWF15  PTHR12718» 12 134
140 UKP03798 2.2 CWC25_YEAST CWC25_HUMAN CELL CYCLE CONTROL PROTEIN CWF25  PTHR16196» 12 117
141 UKP09573 1.5 AVEN_MOUSE AVEN_HUMAN CELL DEATH REGULATOR AVEN  PTHR16524» 5 26
142 UKP08563 3.7 Q9VEX7_DROME CDCA4_HUMAN CELL DIVISION CYCLE ASSOCIATED PROTEIN 4/SERTA DOMAIN-CONTAINING PROTEIN 2  PTHR16277» 3 82
143 UKP08962 5.0 CNTRB_MOUSE CNTRB_HUMAN CENTROBIN  PTHR34439» 6 28
144 UKP09612 2.4 CDR2_MOUSE CDR2_HUMAN CENTROCORTIN FAMILY MEMBER  PTHR19232» 5 57
145 UKP07084 2.1 CE162_DANRE CE162_HUMAN CENTROSOMAL PROTEIN OF 162 KDA  PTHR34031» 9 40
146 UKP07393 3.4 CEP89_DROME CEP89_HUMAN CENTROSOMAL PROTEIN OF 89 KDA  PTHR36170» 6 29
147 UKP08853 3.0 CSPP1_MOUSE CSPP1_HUMAN CENTROSOME SPINDLE POLE ASSOCIATED PROTEIN  PTHR21616» 10 43
148 UKP04079 4.0 ASTER_MOUSE ASTER_HUMAN CGI-140  PTHR13193» 11 82
149 UKP00480 1.6 GOT1_YEAST GOT1B_HUMAN CGI-141-RELATED/LIPASE CONTAINING PROTEIN  PTHR21493» 12 196
150 UKP05289 0.5 A8DY65_DROME MET25_HUMAN CGI-41 METHYLTRANSFERASE  PTHR12496» 11 129
151 UKP03937 4.2 ATP11_YEAST ATPF1_HUMAN CHAPERONE ATP11  PTHR13126» 11 111
152 UKP09067 3.2 Q9VXM5_DROME ZC3HD_HUMAN CHASCON, ISOFORM D-RELATED  PTHR13585» 7 46
153 UKP08960 1.1 CHCH1_HUMAN CHCH1_HUMAN CHCHD1  PTHR31278» 5 33
154 UKP09782 2.4 Q8CEI3_MOUSE CC28A_HUMAN CHEMOKINE C-C MOTIF RECEPTOR 1  PTHR13400» 5 49
155 UKP04675 2.1 CHID1_HUMAN CHID1_HUMAN CHITINASE DOMAIN-CONTAINING PROTEIN 1 FAMILY MEMBER  PTHR46066» 14 105
156 UKP14334 0.0 CP096_MOUSE CP096_HUMAN CHROMOSOME 16 OPEN READING FRAME 96  PTHR47080» 6 29
157 UKP09496 0.0 NUDC1_MOUSE NUDC1_HUMAN CHRONIC MYELOGENOUS LEUKEMIA TUMOR ANTIGEN 66  PTHR21664» 8 40
158 UKP10049 3.0 CF157_RAT CF157_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 157  PTHR31954» 9 44
159 UKP08717 3.7 CF161_MOUSE CF161_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 161  PTHR24274» 10 44
160 UKP09480 1.6 Q9VFY6_DROME CF299_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 299  PTHR33588» 10 50
161 UKP09477 3.2 CFA57_MOUSE CFA57_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 57  PTHR32215» 11 97
162 UKP07299 4.4 CFA61_MOUSE CFA61_HUMAN CILIA- AND FLAGELLA-ASSOCIATED PROTEIN 61  PTHR21178» 10 50
163 UKP02306 3.2 CPSF2_DROME CPSF2_HUMAN CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR SUBUNIT 2  PTHR45922» 12 113
164 UKP06398 3.6 YTH1_YEAST CPS4L_HUMAN CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR SUBUNIT 4-RELATED  PTHR23102» 11 86
165 UKP05543 1.3 CSTF1_HUMAN CSTF1_HUMAN CLEAVAGE STIMULATION FACTOR SUBUNIT 1  PTHR44133» 12 84
166 UKP05184 4.5 CLPT1_MOUSE CLPT1_HUMAN CLEFT LIP AND PALATE ASSOCIATED TRANSMEMBRANE PROTEIN-RELATED  PTHR21347» 12 159
167 UKP01954 3.9 COPB_DROME COPB_HUMAN COATOMER SUBUNIT BETA  PTHR10635» 12 189
168 UKP08637 1.6 C102B_HUMAN C102A_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 102A  PTHR46292» 7 47
169 UKP02921 3.7 VMA22_HUMAN VMA22_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 115  PTHR31996» 11 97
170 UKP09633 4.1 CCD13_MOUSE A0A3B3IRZ5_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 13  PTHR31935» 9 46
171 UKP07460 4.5 CC181_RAT CC181_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 181  PTHR14320» 5 29
172 UKP09027 5.0 CCD32_DANRE CCD32_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 32  PTHR31800» 4 30
173 UKP09733 0.0 CCD43_MOUSE CCD43_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 43  PTHR31684» 8 36
174 UKP09219 0.8 MIX23_YEAST MIX23_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 58  PTHR31905» 8 57
175 UKP04854 0.0 CCD97_MOUSE CCD97_HUMAN COILED-COIL DOMAIN-CONTAINING PROTEIN 97  PTHR31840» 10 91
176 UKP08585 2.1 COX23_YEAST CHCH7_HUMAN COILED-COIL-HELIX-COILED-COIL-HELIX DOMAIN-CONTAINING PROTEIN 7  PTHR46811» 5 43
177 UKP03930 2.4 RMC1_DROME RMC1_HUMAN COLON CANCER-ASSOCIATED PROTEIN MIC1  PTHR12897» 12 96
178 UKP09353 0.8 COMDA_DROME COMDA_HUMAN COMM DOMAIN CONTAINING PROTEIN 10  PTHR12333» 10 37
179 UKP04490 0.6 COMD2_HUMAN COMD2_HUMAN COMM DOMAIN CONTAINING PROTEIN 2  PTHR15857» 10 40
180 UKP12627 2.4 COMD5_RAT COMD5_HUMAN COMM DOMAIN CONTAINING PROTEIN 5  PTHR15666» 10 38
181 UKP04497 2.4 COMD3_MOUSE COMD3_HUMAN COMM DOMAIN-CONTAINING PROTEIN 3  PTHR31159» 10 42
182 UKP03407 4.0 COMD7_HUMAN A0A2R8Y455_HUMAN COMM DOMAIN-CONTAINING PROTEIN 4-8 FAMILY MEMBER  PTHR16231» 12 138
183 UKP05392 4.4 LYRM7_HUMAN LYRM7_HUMAN COMPLEX III ASSEMBLY FACTOR LYRM7  PTHR46749» 9 92
184 UKP01459 2.8 COG6_DROME COG6_HUMAN COMPONENT OF OLIGOMERIC GOLGI COMPLEX 6  PTHR21506» 12 108
185 UKP00506 3.8 COG2_DROME COG2_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX COMPONENT 2  PTHR12961» 12 120
186 UKP01759 3.7 COG8_ARATH H3BUN2_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX COMPONENT 8  PTHR21311» 12 112
187 UKP03876 3.2 G5EE66_CAEEL COG1_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX SUBUNIT 1  PTHR31658» 12 107
188 UKP04552 4.6 COG4_YEAST COG4_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX SUBUNIT 4  PTHR24016» 12 121
189 UKP08486 3.2 CSN9_HUMAN CSN9_HUMAN COP9 SIGNALOSOME COMPLEX SUBUNIT 9  PTHR28562» 3 30
190 UKP09497 5.0 CUTC_CAEEL CUTC_HUMAN COPPER HOMEOSTASIS PROTEIN CUTC  PTHR12598» 12 58
191 UKP05298 1.6 COXM1_HUMAN COXM1_HUMAN COX ASSEMBLY MITOCHONDRIAL PROTEIN  PTHR22977» 11 171
192 UKP03348 4.6 CRM_DROME J3QT63_HUMAN CRAMPED PROTEIN  PTHR21677» 9 142
193 UKP07304 4.2 Q8I0Z1_CAEEL CC186_HUMAN CTCL TUMOR ANTIGEN HD-CL-01  PTHR18911» 8 38
194 UKP12345 3.8 CTF8_YEAST DERPC_HUMAN CTF8, CHROMOSOME TRANSMISSION FIDELITY FACTOR 8 HOMOLOG (S. CEREVISIAE)  PTHR28605» 10 48
195 UKP10369 0.0 CUED1_MOUSE CUED1_HUMAN CUE DOMAIN CONTAINING PROTEIN 1  PTHR13467» 10 42
196 UKP03468 4.0 DRN1_YEAST C19L1_HUMAN CWF19, CELL CYCLE CONTROL PROTEIN  PTHR12072» 11 215
197 UKP08728 0.0 CMC4_HUMAN CMC4_HUMAN CX9C MOTIF-CONTAINING PROTEIN 4  PTHR15590» 5 59
198 UKP09908 0.0 ZTRF1_MOUSE E9PQ42_HUMAN CYSTEINE AND HISTIDINE-RICH PROTEIN 1  PTHR23059» 5 31
199 UKP08494 0.9 CHIC2_MOUSE CHIC1_HUMAN CYSTEINE-RICH HYDROPHOBIC DOMAIN PROTEIN BRAIN X-LINKED PROTEIN  PTHR13005» 7 54
200 UKP09683 4.2 CRIM1_HUMAN CRIM1_HUMAN CYSTEINE-RICH MOTOR NEURON 1 PROTEIN  PTHR46439» 6 70
201 UKP08554 0.0 CDPF1_MOUSE CDPF1_HUMAN CYSTEINE-RICH PDF MOTIF DOMAIN-CONTAINING PROTEIN 1  PTHR31849» 8 36