Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 100 to 200 of 1115 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
101 UKP01254 1.3 SUGP1_MOUSE SUGP2_HUMAN ARGININE/SERINE RICH SPLICING FACTOR SF4/14  PTHR23340» 7 107
102 UKP01272 2.6 PRP38_DROME PR38B_HUMAN UNCHARACTERIZED  PTHR23142» 12 228
103 UKP01283 2.1 ALP1_ARATH HARB1_HUMAN UNCHARACTERIZED  PTHR22930» 8 1101
104 UKP01284 4.8 ODP2_ECOLI ODB2_HUMAN DIHYDROLIPOAMIDE ACETYLTRANSFERASE COMPONENT OF PYRUVATE DEHYDROGENASE COMPLEX  PTHR43178» 14 162
105 UKP01290 2.1 TM208_DROME TM208_HUMAN TRANSMEMBRANE PROTEIN 208  PTHR13505» 12 106
106 UKP01292 3.8 RM15_MOUSE RM15_HUMAN 50S RIBOSOMAL PROTEIN L15  PTHR12934» 13 204
107 UKP01294 2.3 RCAF1_MOUSE A0A0A6YYL0_HUMAN PROTEIN C20ORF24 RAB5-INTERACTING PROTEIN  PTHR12906» 11 109
108 UKP01315 5.0 DUS3L_HUMAN K7EMI3_HUMAN TRNA-DIHYDROURIDINE(47) SYNTHASE [NAD(P)(+)]-LIKE  PTHR45846» 12 140
109 UKP01318 4.3 PHF12_MOUSE PHF12_HUMAN PHD FINGER PROTEIN 12  PTHR46309» 10 282
110 UKP01320 3.7 THOC6_ARATH THOC6_HUMAN THO COMPLEX SUBUNIT 6 HOMOLOG  PTHR44411» 9 78
111 UKP01335 3.9 NSE4_YEAST EID3_HUMAN UNCHARACTERIZED  PTHR16140» 11 164
112 UKP01338 3.8 HYCCI_MOUSE HYCC2_HUMAN HYCCIN RELATED  PTHR31220» 9 151
113 UKP01340 3.4 RTE1_ARATH TM222_HUMAN UNCHARACTERIZED  PTHR20921» 11 156
114 UKP01352 5.0 DPH5_MOUSE DPH5_HUMAN DIPHTHINE SYNTHASE  PTHR10882» 12 119
115 UKP01356 4.2 DENR_DROME DENR_HUMAN DENSITY-REGULATED PROTEIN HOMOLOG  PTHR12789» 14 151
116 UKP01375 2.4 RT27_YEAST RT33_HUMAN MITOCHONDRIAL RIBOSOMAL PROTEIN S33  PTHR13362» 9 96
117 UKP01379 2.9 RRP36_YEAST RRP36_HUMAN UNCHARACTERIZED  PTHR21738» 12 117
118 UKP01389 4.8 PININ_HUMAN PININ_HUMAN PINN  PTHR12707» 11 104
119 UKP01391 3.7 PIGA_HUMAN PIGA_HUMAN N-ACETYLGLUCOSAMINYL-PHOSPHATIDYLINOSITOL BIOSYNTHETIC PROTEIN  PTHR45871» 14 126
120 UKP01394 4.3 BUD13_HUMAN BUD13_HUMAN BUD13 HOMOLOG  PTHR31809» 11 118
121 UKP01395 2.1 KRI1_DANRE KRI1_HUMAN ZINC FINGER, ZZ TYPE  PTHR14490» 12 119
122 UKP01403 3.7 PAXB1_MOUSE GCFC2_HUMAN GC-RICH SEQUENCE DNA-BINDING FACTOR  PTHR12214» 11 163
123 UKP01406 4.4 CWC15_HUMAN CWC15_HUMAN CELL CYCLE CONTROL PROTEIN CWF15  PTHR12718» 12 134
124 UKP01410 3.2 Q9VXR8_DROME IMP1L_HUMAN PROTEASE FAMILY S26 MITOCHONDRIAL INNER MEMBRANE PROTEASE-RELATED  PTHR12383» 12 150
125 UKP01414 3.2 Q67Y14_ARATH TMM18_HUMAN TRANSMEMBRANE PROTEIN 18  PTHR22593» 5 146
126 UKP01419 4.5 THOC1_ARATH THOC1_HUMAN THO COMPLEX SUBUNIT 1  PTHR13265» 11 107
127 UKP01428 2.1 TRM6_SCHPO TRM6_HUMAN TRANSLATION INITIATION FACTOR EIF3-RELATED  PTHR12945» 12 122
128 UKP01459 2.8 COG6_DROME COG6_HUMAN COMPONENT OF OLIGOMERIC GOLGI COMPLEX 6  PTHR21506» 12 108
129 UKP01481 3.2 ACY1A_RAT ACY1_HUMAN AMINOACYLASE-1  PTHR45892» 10 175
130 UKP01504 5.0 TR61B_HUMAN TR61B_HUMAN TRNA (ADENINE(58)-N(1))-METHYLTRANSFERASE  PTHR12133» 14 155
131 UKP01517 4.8 YJU2_YEAST YJU2_HUMAN SPLICING FACTOR YJU2  PTHR12111» 12 283
132 UKP01526 3.8 WASC3_DROME WASC3_HUMAN PROTEIN AD-016-RELATED  PTHR13015» 12 66
133 UKP01530 4.7 PSF2_DROME PSF2_HUMAN DNA REPLICATION COMPLEX GINS PROTEIN PSF2  PTHR12772» 12 110
134 UKP01567 3.9 RINT1_DROME RINT1_HUMAN RAD50-INTERACTING PROTEIN 1 RINT-1  PTHR13520» 11 126
135 UKP01582 3.9 NUBPL_HUMAN NUBPL_HUMAN IRON-SULFUR PROTEIN NUBPL  PTHR42961» 12 190
136 UKP01602 4.0 SPC3_YEAST SPCS3_HUMAN MICROSOMAL SIGNAL PEPTIDASE 23 KD SUBUNIT SPC22/23  PTHR12804» 12 157
137 UKP01611 3.0 PHAX_HUMAN PHAX_HUMAN CYTOSOLIC RESINIFERATOXIN BINDING PROTEIN RBP-26  PTHR13135» 10 93
138 UKP01634 3.8 PRP40_YEAST PR40A_HUMAN PRE-MRNA-PROCESSING PROTEIN PRP40  PTHR11864» 12 231
139 UKP01635 2.9 SWM_DROME U3KPZ7_HUMAN RNA RECOGNITION RRM/RNP DOMAIN  PTHR14398» 12 153
140 UKP01653 3.4 RM03_HUMAN RM03_HUMAN 50S RIBOSOMAL PROTEIN L3  PTHR11229» 13 209
141 UKP01665 4.6 USE1_YEAST USE1_HUMAN USE1-LIKE PROTEIN  PTHR13050» 11 126
142 UKP01666 3.6 RPN1_HUMAN RPN1_HUMAN RIBOPHORIN I  PTHR21049» 12 171
143 UKP01671 4.9 SPN1_HUMAN SPN1_HUMAN SNURPORTIN1 RNUT1 PROTEIN RNA, U TRANSPORTER 1  PTHR13403» 11 94
144 UKP01678 5.0 MCD4_YEAST PIGN_HUMAN PHOSPHATIDYLINOSITOL GLYCAN, CLASS N  PTHR12250» 11 108
145 UKP01680 3.2 EMC7_HUMAN EMC7_HUMAN UNCHARACTERIZED  PTHR13605» 12 122
146 UKP01682 3.4 Q9VXZ0_DROME NDUB7_HUMAN NADH:UBIQUINONE OXIDOREDUCTASE B18-LIKE SUBUNIT  PTHR20900» 12 105
147 UKP01696 3.7 MAK21_YEAST CEBPZ_HUMAN CCAAT-BINDING FACTOR-RELATED  PTHR12048» 12 112
148 UKP01717 3.6 PIGS_HUMAN PIGS_HUMAN GPI TRANSAMIDASE COMPONENT PIG-S  PTHR21072» 11 102
149 UKP01724 3.4 NSA2_YEAST NSA2_HUMAN RIBOSOME BIOGENESIS PROTEIN NSA2 HOMOLOG  PTHR12642» 12 139
150 UKP01740 3.7 EMC1_YEAST EMC1_HUMAN UNCHARACTERIZED  PTHR21573» 12 124
151 UKP01745 4.0 RL24_ECOLI RM24_HUMAN MITOCHONDRIAL RIBOSOMAL PROTEIN L24  PTHR12903» 13 208
152 UKP01759 3.7 COG8_ARATH H3BUN2_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX COMPONENT 8  PTHR21311» 12 112
153 UKP01796 3.9 RBM39_MOUSE RBM23_HUMAN SPLICING FACTOR (PAD-1), PUTATIVE (AFU_ORTHOLOGUE AFUA_1G15810)-RELATED  PTHR48036» 11 178
154 UKP01799 3.4 PIGC_ARATH PIGC_HUMAN PHOSPHATIDYLINOSITOL GLYCAN, CLASS C  PTHR12982» 11 108
155 UKP01820 4.5 RL1_ECOLI RM01_HUMAN 54S RIBOSOMAL PROTEIN L1, MITOCHONDRIAL  PTHR36427» 13 205
156 UKP01834 1.8 ZFPL1_HUMAN ZFPL1_HUMAN ZINC FINGER PROTEIN-LIKE 1  PTHR12981» 10 97
157 UKP01840 3.4 TRPT1_MOUSE TRPT1_HUMAN PUTATIVE PHOSPHOTRANSFERASE  PTHR12684» 11 148
158 UKP01860 4.3 RM23_HUMAN A0AAG2SUK6_HUMAN RIBOSOMAL PROTEIN L23-RELATED  PTHR12059» 11 114
159 UKP01866 4.6 PTCD1_MOUSE OGFD2_HUMAN 2-OXOGLUTARATE AND IRON-DEPENDENT OXYGENASE DOMAIN-CONTAINING PROTEIN 2  PTHR24014» 8 156
160 UKP01878 4.6 CNO10_DROME CNO10_HUMAN CCR4-NOT TRANSCRIPTION COMPLEX SUBUNIT 10  PTHR12979» 11 114
161 UKP01889 4.7 TBCA_HUMAN TBCA_HUMAN TUBULIN-SPECIFIC CHAPERONE A  PTHR21500» 12 123
162 UKP01916 3.4 MAK16_YEAST MAK16_HUMAN MAINTENANCE OF KILLER 16 MAK16 PROTEIN-RELATED  PTHR23405» 12 230
163 UKP01919 2.5 SNU23_YEAST ZMAT2_HUMAN ZINC FINGER MATRIN-TYPE PROTEIN 2  PTHR45986» 12 109
164 UKP01940 3.9 SYIM_YEAST SYIM_HUMAN SOLEUCYL-TRNA SYNTHETASE  PTHR42765» 12 151
165 UKP01941 2.9 SRP09_HUMAN SRP09_HUMAN SIGNAL RECOGNITION PARTICLE 9 KDA PROTEIN  PTHR12834» 11 107
166 UKP01954 3.9 COPB_DROME COPB_HUMAN COATOMER SUBUNIT BETA  PTHR10635» 12 189
167 UKP01964 3.0 RTF2_MOUSE RTF2_HUMAN PROTEIN C20ORF43 HOMOLOG  PTHR12775» 12 117
168 UKP01966 4.8 TIM44_YEAST TIM44_HUMAN MITOCHONDRIAL IMPORT INNER MEMBRANE TRANSLOCASE SUBUNIT TIM44  PTHR10721» 12 116
169 UKP01974 3.5 SUCO_RAT SUCO_HUMAN MEMBRANE PROTEIN CH1 RELATED  PTHR12953» 11 170
170 UKP01985 4.5 SFGH2_ECOLI ESTD_HUMAN S-FORMYLGLUTATHIONE HYDROLASE  PTHR10061» 13 127
171 UKP02013 4.7 MCCB_HUMAN MCCB_HUMAN ACETYL, PROPIONYL, PYRUVATE, AND GLUTACONYL CARBOXYLASE-RELATED  PTHR22855» 14 138
172 UKP02020 3.8 RM28_DROME RM28_HUMAN 39S RIBOSOMAL PROTEIN L28, MITOCHONDRIAL  PTHR13528» 13 180
173 UKP02033 4.0 RS5_ECOLI RT05_HUMAN MITOCHONDRIAL RIBOSOMAL PROTEIN S5  PTHR48277» 11 99
174 UKP02038 2.7 NOL10_YEAST NOL10_HUMAN UNCHARACTERIZED  PTHR14927» 12 126
175 UKP02079 2.9 PIN4_HUMAN PIN4_HUMAN FAMILY NOT NAMED  PTHR45995» 11 98
176 UKP02081 4.8 PIGL_HUMAN PIGL_HUMAN N-ACETYLGLUCOSAMINYL-PHOSPHATIDYLINOSITOL DE-N-ACETYLASE-RELATED  PTHR12993» 14 160
177 UKP02103 5.0 BRX1_YEAST BRX1_HUMAN RIBOSOME BIOGENESIS PROTEIN BRIX  PTHR13634» 12 142
178 UKP02120 4.2 DPH6_YEAST DPH6_HUMAN DOMAIN OF UNKNOWN FUNCTION 71 DUF71 -CONTAINING PROTEIN  PTHR12196» 14 122
179 UKP02128 4.5 ODPAT_HUMAN ODPA_HUMAN PYRUVATE DEHYDROGENASE E1 COMPONENT, ALPHA SUBUNIT BACTERIAL AND ORGANELLAR  PTHR11516» 14 295
180 UKP02134 4.4 PIGO_MOUSE PIGO_HUMAN PHOSPHATIDYLINOSITOL GLYCAN  PTHR23071» 12 123
181 UKP02143 2.4 TMA46_YEAST ZC3HF_HUMAN ZINC FINGER-CONTAINING PROTEIN P48ZNF  PTHR12681» 12 142
182 UKP02157 4.9 ODPB_HUMAN ODPB_HUMAN DEHYDROGENASE RELATED  PTHR11624» 13 177
183 UKP02158 4.7 EIF3K_HUMAN EIF3K_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT 11  PTHR13022» 12 110
184 UKP02159 3.7 VAD1_ARATH TBCD9_HUMAN PROTEIN VASCULAR ASSOCIATED DEATH 1, CHLOROPLASTIC  PTHR47666» 11 166
185 UKP02172 0.6 YN98_SCHPO EIF1A_HUMAN TRANSLATION INITIATION FACTOR-RELATED  PTHR21641» 11 110
186 UKP02181 3.5 GPKOW_HUMAN GPKOW_HUMAN G PATCH AND KOW-CONTAINING  PTHR15818» 12 115
187 UKP02184 4.3 UTP7_YEAST WDR46_HUMAN WD-REPEAT PROTEIN BING4  PTHR14085» 12 125
188 UKP02214 3.8 UTP18_YEAST UTP18_HUMAN WD-REPEAT PROTEIN-RELATED  PTHR18359» 12 126
189 UKP02258 4.8 Q9VPX5_DROME VPS29_HUMAN VACUOLAR SORTING PROTEIN VPS29  PTHR11124» 14 170
190 UKP02264 4.7 EFMT2_HUMAN H3BQF6_HUMAN PROTEIN-LYSINE N-METHYLTRANSFERASE METTL10  PTHR12843» 10 120
191 UKP02289 3.8 NACB1_YEAST BT3L4_HUMAN TRANSCRIPTION FACTOR BTF3 FAMILY MEMBER  PTHR10351» 12 256
192 UKP02297 3.8 CRYL1_MOUSE CRYL1_HUMAN 3-HYDROXYACYL-COA DEHYDROGENASE FAMILY PROTEIN  PTHR48075» 12 146
193 UKP02306 3.2 CPSF2_DROME CPSF2_HUMAN CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR SUBUNIT 2  PTHR45922» 12 113
194 UKP02318 4.4 FAH_ARATH FAAA_HUMAN FUMARYLACETOACETASE  PTHR43069» 12 118
195 UKP02331 3.7 FZL_ARATH SRCA_HUMAN TRANSMEMBRANE GTPASE FZO  PTHR43681» 9 98
196 UKP02341 2.6 TRM2B_MOUSE TRM2B_HUMAN TRNA (URACIL-5-)-METHYLTRANSFERASE  PTHR45904» 12 119
197 UKP02344 3.9 CYB5B_HUMAN CYB5_HUMAN CYTOCHROME B5  PTHR19359» 12 518
198 UKP02394 4.4 PPCE_RAT PPCE_HUMAN PROLYL ENDOPEPTIDASE  PTHR42881» 14 158
199 UKP02431 4.7 FTSY_ECOLI SRPRA_HUMAN SIGNAL RECOGNITION PARTICLE RECEPTOR SUBUNIT ALPHA  PTHR43134» 14 252
200 UKP02438 4.8 R113A_HUMAN R113B_HUMAN ZINC FINGER PROTEIN 183  PTHR12930» 12 131
201 UKP02440 4.5 UTP15_HUMAN UTP15_HUMAN UTP15 U3 SMALL NUCLEOLAR RNA-ASSOCIATED PROTEIN 15 FAMILY MEMBER  PTHR19924» 12 126