Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 0 to 100 of 1267 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
1 UKP00003 3.2 NUOK_ECOLI NU4LM_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT ND4L  PTHR11434» 11 183
2 UKP00044 4.4 RT14_HUMAN RT14_HUMAN 30S RIBOSOMAL PROTEIN S14  PTHR19836» 12 157
3 UKP00061 4.5 RS18_ECOLI RT18C_HUMAN 30S RIBOSOMAL PROTEIN S18  PTHR13479» 12 221
4 UKP00063 4.3 RS16_ECOLI RT16_HUMAN 30S RIBOSOMAL PROTEIN S16  PTHR12919» 10 200
5 UKP00067 3.5 RS2_ECOLI RT02_HUMAN 30S RIBOSOMAL PROTEIN S2 PROKARYOTIC AND ORGANELLAR  PTHR12534» 12 191
6 UKP00068 4.8 RL16_ECOLI RM16_HUMAN 50S/60S RIBOSOMAL PROTEIN L16  PTHR12220» 13 189
7 UKP00093 3.0 ENOPH_MOUSE ENOPH_HUMAN ENOLASE-PHOSPHATASE E1  PTHR20371» 11 133
8 UKP00100 4.4 GPI14_YEAST PIGM_HUMAN PIG-M MANNOSYLTRANSFERASE  PTHR12886» 12 108
9 UKP00120 4.2 KAD6_YEAST KAD6_HUMAN POS9-ACTIVATING FACTOR FAP7-RELATED  PTHR12595» 13 131
10 UKP00148 3.9 GATC_HUMAN H0YIV9_HUMAN UNCHARACTERIZED  PTHR15004» 10 113
11 UKP00162 3.3 EFMT1_HUMAN EFMT1_HUMAN UNCHARACTERIZED  PTHR13200» 10 110
12 UKP00206 4.3 RTR1_YEAST RPAP2_HUMAN UNCHARACTERIZED  PTHR14732» 11 104
13 UKP00267 4.5 GPN1_YEAST GPN2_HUMAN XPA-BINDING PROTEIN 1-RELATED  PTHR21231» 13 350
14 UKP00292 4.4 MTND_DROME MTND_HUMAN ACIREDUCTONE DIOXYGENASE  PTHR23418» 11 214
15 UKP00294 3.6 MTNA_HUMAN MTNA_HUMAN METHYLTHIORIBOSE-1-PHOSPHATE ISOMERASE  PTHR43475» 14 140
16 UKP00300 4.6 GATA_MOUSE GATA_HUMAN TRANSAMIDASE  PTHR11895» 14 426
17 UKP00321 3.9 GATB_HUMAN GATB_HUMAN GLUTAMYL-TRNA GLN AMIDOTRANSFERASE SUBUNIT B MITOCHONDRIAL AND PROKARYOTIC PET112-RELATED  PTHR11659» 12 155
18 UKP00345 4.5 COQ6_YEAST COQ6_HUMAN UBIQUINONE BIOSYNTHESIS MONOOXYGENASE COQ6, MITOCHONDRIAL  PTHR43876» 13 144
19 UKP00349 4.0 SCRKL_DICDI RBSK_HUMAN SUGAR KINASE  PTHR10584» 14 185
20 UKP00379 2.3 VMA21_HUMAN VMA21_HUMAN VACUOLAR ATPASE ASSEMBLY INTEGRAL MEMBRANE PROTEIN VMA21  PTHR31792» 9 106
21 UKP00400 3.7 MIC60_DROME MIC60_HUMAN MITOFILIN  PTHR15415» 12 110
22 UKP00409 2.9 TQSA_ECOLI TM245_HUMAN TRANSMEMBRANE PROTEIN  PTHR21716» 14 223
23 UKP00411 3.9 EBP2_YEAST EBP2_HUMAN RRNA PROCESSING PROTEIN EBNA1-BINDING PROTEIN-RELATED  PTHR13028» 12 121
24 UKP00426 4.6 PP4R2_HUMAN PP4R2_HUMAN PPP4R2-RELATED PROTEIN  PTHR16487» 11 107
25 UKP00446 4.8 RRG_ARATH RMND1_HUMAN REQUIRED FOR MEIOTIC NUCLEAR DIVISION PROTEIN 1 HOMOLOG  PTHR16255» 13 192
26 UKP00450 4.7 SYF2_MOUSE SYF2_HUMAN GCIP-INTERACTING PROTEIN P29  PTHR13264» 10 124
27 UKP00464 3.2 ATP23_YEAST ATP23_HUMAN MITOCHONDRIAL INNER MEMBRANE PROTEASE  PTHR21711» 11 114
28 UKP00468 3.3 PRAF1_RAT PRAF1_HUMAN PRENYLATED RAB ACCEPTOR 1-RELATED  PTHR19317» 11 474
29 UKP00470 2.6 QNG1_SCHPO QNG1_HUMAN UNCHARACTERIZED  PTHR21314» 12 99
30 UKP00475 4.6 UTP11_YEAST UTP11_HUMAN U3 SMALL NUCLEOLAR RNA-ASSOCIATED PROTEIN 11  PTHR12838» 12 118
31 UKP00477 1.4 KANL2_HUMAN KANL2_HUMAN UNCHARACTERIZED  PTHR13453» 9 115
32 UKP00480 1.6 GOT1_YEAST GOT1A_HUMAN CGI-141-RELATED/LIPASE CONTAINING PROTEIN  PTHR21493» 12 189
33 UKP00486 3.4 SDA1_YEAST SDA1_HUMAN HSDA/SDA1-RELATED  PTHR12730» 12 125
34 UKP00491 1.6 MIC10_HUMAN R4GMY4_HUMAN UNCHARACTERIZED  PTHR21304» 11 123
35 UKP00494 4.5 NDUAC_HUMAN NDUAC_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT B17.2  PTHR12910» 13 145
36 UKP00497 2.6 KISH_DROME KISHA_HUMAN PROTEIN KISH-A  PTHR13229» 10 108
37 UKP00506 4.2 COG2_HUMAN COG2_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX COMPONENT 2  PTHR12961» 12 114
38 UKP00515 2.9 PGAP3_HUMAN PGAP3_HUMAN PER1-RELATED  PTHR13148» 9 193
39 UKP00520 3.2 SPF27_HUMAN SPF27_HUMAN BCAS2 PROTEIN  PTHR13296» 11 103
40 UKP00521 2.4 VPS68_YEAST TM50B_HUMAN SMALL MEMBRANE PROTEIN-RELATED  PTHR13180» 12 131
41 UKP00529 4.4 HAUS6_HUMAN HAUS6_HUMAN UNCHARACTERIZED  PTHR16151» 7 104
42 UKP00548 2.9 M9PD12_DROME NIPA2_HUMAN UNCHARACTERIZED  PTHR12570» 11 628
43 UKP00549 1.0 YIP5_SCHPO YIPF1_HUMAN UNCHARACTERIZED  PTHR12822» 12 186
44 UKP00591 2.7 NTAQ1_MOUSE NTAQ1_HUMAN UNCHARACTERIZED  PTHR13035» 11 85
45 UKP00596 4.8 HSBP_ARATH HSBPL_HUMAN HEAT SHOCK FACTOR BINDING PROTEIN 1  PTHR19424» 10 147
46 UKP00598 2.7 TM115_HUMAN TM115_HUMAN PLACENTAL PROTEIN 6  PTHR13377» 12 131
47 UKP00625 4.0 MCMBP_MOUSE MCMBP_HUMAN UNCHARACTERIZED  PTHR13489» 11 98
48 UKP00638 3.5 TIM21_HUMAN TIM21_HUMAN MITOCHONDRIAL IMPORT INNER MEMBRANE TRANSLOCASE SUBUNIT TIM21  PTHR13032» 10 108
49 UKP00641 3.4 RPN2_HUMAN RPN2_HUMAN RIBOPHORIN II  PTHR12640» 11 115
50 UKP00643 3.8 TSR3_HUMAN TSR3_HUMAN RIBOSOME BIOGENESIS PROTEIN TSR3 HOMOLOG  PTHR20426» 13 108
51 UKP00646 3.4 B8JKQ1_DANRE ESF1_HUMAN UNCHARACTERIZED  PTHR12202» 11 117
52 UKP00652 4.2 HIBCH_YEAST HIBCH_HUMAN 3-HYDROXYISOBUTYRYL-COA HYDROLASE-RELATED  PTHR43176» 13 467
53 UKP00655 4.5 UBCP1_HUMAN UBCP1_HUMAN HEAVY CHAIN, PUTATIVE, EXPRESSED-RELATED-RELATED  PTHR32054» 9 587
54 UKP00657 5.0 HMCES_RAT HMCES_HUMAN DC12-RELATED  PTHR13604» 11 107
55 UKP00677 3.8 MPP10_YEAST MPP10_HUMAN U3 SMALL NUCLEOLAR RIBONUCLEOPROTEIN PROTEIN MPP10  PTHR17039» 12 119
56 UKP00686 4.4 ALG10_YEAST AG10A_HUMAN ALPHA-1,2-GLUCOSYLTRANSFERASE ALG10  PTHR12989» 11 102
57 UKP00688 1.0 SFT2_SCHPO SFT2C_HUMAN UNCHARACTERIZED  PTHR23137» 12 295
58 UKP00694 2.1 MINY3_HUMAN K7N7A8_HUMAN UNCHARACTERIZED  PTHR12473» 10 153
59 UKP00703 3.2 TAPT_ECOLI DTWD2_HUMAN UNCHARACTERIZED  PTHR21392» 11 190
60 UKP00706 2.7 RM09_DROME RM09_HUMAN 50S RIBOSOMAL PROTEIN L9  PTHR21368» 12 183
61 UKP00708 1.6 DDA1_ARATH DDA1_HUMAN DET1- AND DDB1-ASSOCIATED PROTEIN 1  PTHR31879» 7 131
62 UKP00713 4.5 SRP14_HUMAN SRP14_HUMAN SIGNAL RECOGNITION PARTICLE 14 KD PROTEIN  PTHR12013» 11 123
63 UKP00720 4.0 TM199_MOUSE TM199_HUMAN TRANSMEMBRANE PROTEIN 199  PTHR31394» 10 101
64 UKP00724 3.4 ISY1_YEAST ISY1_HUMAN PRE-MRNA-SPLICING FACTOR ISY1  PTHR13021» 12 113
65 UKP00732 2.4 F1QC46_DANRE P210L_HUMAN NUCLEAR PORE MEMBRANE GLYCOPROTEIN GP210-RELATED  PTHR23019» 12 138
66 UKP00738 3.0 RFT1_YEAST U3KQE9_HUMAN ENDOPLASMIC RETICULUM MULTISPAN TRANSMEMBRANE PROTEIN-RELATED  PTHR13117» 12 127
67 UKP00741 3.5 MRPP3_MOUSE MRPP3_HUMAN UNCHARACTERIZED  PTHR13547» 9 183
68 UKP00759 1.4 COQ4_YEAST COQ4_HUMAN UBIQUINONE BIOSYNTHESIS PROTEIN  PTHR12922» 13 125
69 UKP00799 4.1 RRP12_YEAST RRP12_HUMAN ARM REPEAT SUPERFAMILY PROTEIN  PTHR48287» 10 168
70 UKP00809 4.4 Q9VC58_DROME STX18_HUMAN SYNTAXIN-18  PTHR15959» 12 113
71 UKP00810 3.4 EIF3J_HUMAN EIF3J_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT J  PTHR21681» 12 128
72 UKP00825 4.5 CREG1_MOUSE CREG2_HUMAN CREG1 PROTEIN  PTHR13343» 9 356
73 UKP00829 3.9 SSF1_YEAST A0A0A6YYI3_HUMAN PETER PAN-RELATED  PTHR12661» 12 120
74 UKP00835 4.5 BED3_CAEEL ZBED4_HUMAN ZINC FINGER BED DOMAIN-CONTAINING PROTEIN 4  PTHR46481» 10 351
75 UKP00845 3.7 RRFC_ARATH RRFM_HUMAN RIBOSOME RECYCLING FACTOR  PTHR20982» 13 178
76 UKP00864 5.0 PIC2_YEAST S25A3_HUMAN SOLUTE CARRIER FAMILY 25 (MITOCHONDRIAL CARRIER PHOSPHATE CARRIER), MEMBER 3, LIKE-RELATED-RELATED  PTHR45671» 12 326
77 UKP00886 4.4 DOLK_HUMAN DOLK_HUMAN TRANSMEMBRANE PROTEIN 15-RELATED  PTHR13205» 12 107
78 UKP00896 3.2 FK152_ARATH FKB11_HUMAN PEPTIDYLPROLYL ISOMERASE  PTHR45779» 12 147
79 UKP00899 3.9 RM18_HUMAN RM18_HUMAN 39S RIBOSOMAL PROTEIN L18, MITOCHONDRIAL  PTHR12899» 11 453
80 UKP00902 4.8 ELF1_YEAST ELOF1_HUMAN UNCHARACTERIZED  PTHR20934» 13 201
81 UKP00958 3.7 CY1_YEAST CY1_HUMAN CYTOCHROME C1  PTHR10266» 13 157
82 UKP00959 4.7 PCY2_RAT PCY2_HUMAN ETHANOLAMINE-PHOSPHATE CYTIDYLYLTRANSFERASE  PTHR45780» 12 181
83 UKP00963 3.0 JOS2_HUMAN JOS2_HUMAN JOSEPHIN 1, 2  PTHR13291» 11 103
84 UKP00968 4.2 SEN2_YEAST SEN2_HUMAN TRNA-SPLICING ENDONUCLEASE SUBUNIT SEN2  PTHR21227» 11 125
85 UKP00971 4.8 HAT1_HUMAN HAT1_HUMAN HISTONE ACETYLTRANSFERASE TYPE B CATALYTIC SUBUNIT  PTHR12046» 11 111
86 UKP00992 4.0 TRM1_YEAST TRM1L_HUMAN N 2 ,N 2 -DIMETHYLGUANOSINE TRNA METHYLTRANSFERASE  PTHR10631» 14 207
87 UKP00999 5.0 PCO1_ARATH AEDO_HUMAN UNCHARACTERIZED  PTHR22966» 11 366
88 UKP01002 3.4 ZAPE_ECOLI AFG1L_HUMAN ATPASE N2B  PTHR12169» 13 202
89 UKP01004 3.2 ENAS1_ARATH ENASE_HUMAN ENDO BETA N-ACETYLGLUCOSAMINIDASE  PTHR13246» 13 111
90 UKP01020 3.6 SRXN1_MOUSE SRXN1_HUMAN UNCHARACTERIZED  PTHR21348» 8 89
91 UKP01021 5.0 TM258_MOUSE TM258_HUMAN UNCHARACTERIZED  PTHR13636» 10 104
92 UKP01030 3.7 MTM1_ARATH S2540_HUMAN FI19922P1-RELATED  PTHR45760» 11 176
93 UKP01061 4.2 XPO4_HUMAN RBP17_HUMAN EXPORTIN 4,7-RELATED  PTHR12596» 12 235
94 UKP01069 4.7 YIF1B_MOUSE YIF1B_HUMAN YIP1 INTERACTING FACTOR HOMOLOG YIF1 PROTEIN  PTHR14083» 12 172
95 UKP01078 4.4 COPZ_CAEEL COPZ2_HUMAN ZETA-COAT PROTEIN  PTHR11043» 12 248
96 UKP01084 4.5 RPN2_YEAST PSMD1_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT  PTHR10943» 12 311
97 UKP01091 4.8 ATE1_ARATH ATE1_HUMAN ARGININE-TRNA-PROTEIN TRANSFERASE 1  PTHR21367» 12 118
98 UKP01095 1.0 ZRAB2_HUMAN ZRAB2_HUMAN ZINC FINGER RAN-BINDING DOMAIN-CONTAINING PROTEIN 2 ZRANB2-RELATED  PTHR12999» 9 219
99 UKP01108 4.0 T161A_HUMAN T161B_HUMAN RE42071P  PTHR13624» 10 98
100 UKP01118 4.8 SEC11_YEAST SC11B_HUMAN SIGNAL PEPTIDASE COMPLEX CATALYTIC SUBUNIT SEC11  PTHR10806» 14 223
101 UKP01129 3.2 CSU2_ARATH TLS1_HUMAN TELOMERE LENGTH AND SILENCING PROTEIN 1 TLS1 FAMILY MEMBER  PTHR13486» 11 90