Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 0 to 100 of 1297 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
1 UKP00003 3.2 NUOK_ECOLI NU4LM_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT ND4L  PTHR11434» 11 183
2 UKP00044 4.4 RT14_HUMAN RT14_HUMAN 30S RIBOSOMAL PROTEIN S14  PTHR19836» 12 156
3 UKP00061 4.5 RS18_ECOLI RT18C_HUMAN 30S RIBOSOMAL PROTEIN S18  PTHR13479» 12 221
4 UKP00063 4.3 RS16_ECOLI RT16_HUMAN 30S RIBOSOMAL PROTEIN S16  PTHR12919» 10 200
5 UKP00067 3.5 RS2_ECOLI RT02_HUMAN 30S RIBOSOMAL PROTEIN S2 PROKARYOTIC AND ORGANELLAR  PTHR12534» 12 187
6 UKP00068 4.8 RL16_ECOLI RM16_HUMAN 50S/60S RIBOSOMAL PROTEIN L16  PTHR12220» 13 186
7 UKP00093 3.0 ENOPH_RAT ENOPH_HUMAN ENOLASE-PHOSPHATASE E1  PTHR20371» 11 135
8 UKP00100 4.9 GPI14_YEAST PIGM_HUMAN PIG-M MANNOSYLTRANSFERASE  PTHR12886» 12 107
9 UKP00120 4.2 KAD6_YEAST KAD6_HUMAN POS9-ACTIVATING FACTOR FAP7-RELATED  PTHR12595» 13 134
10 UKP00148 2.6 GATC_HUMAN H0YIV9_HUMAN UNCHARACTERIZED  PTHR15004» 10 115
11 UKP00162 3.3 EFMT1_HUMAN EFMT1_HUMAN UNCHARACTERIZED  PTHR13200» 10 106
12 UKP00206 4.5 RPAP2_RAT RPAP2_HUMAN UNCHARACTERIZED  PTHR14732» 11 103
13 UKP00267 4.5 GPN1_YEAST GPN2_HUMAN XPA-BINDING PROTEIN 1-RELATED  PTHR21231» 13 351
14 UKP00292 4.4 MTND_DROME MTND_HUMAN ACIREDUCTONE DIOXYGENASE  PTHR23418» 11 214
15 UKP00294 3.6 MTNA_HUMAN MTNA_HUMAN METHYLTHIORIBOSE-1-PHOSPHATE ISOMERASE  PTHR43475» 14 138
16 UKP00300 3.9 GATA_YEAST GATA_HUMAN TRANSAMIDASE  PTHR11895» 14 417
17 UKP00309 4.8 LIAS_MOUSE LIAS_HUMAN LIPOYL SYNTHASE  PTHR10949» 13 202
18 UKP00321 3.9 GATB_YEAST GATB_HUMAN GLUTAMYL-TRNA GLN AMIDOTRANSFERASE SUBUNIT B MITOCHONDRIAL AND PROKARYOTIC PET112-RELATED  PTHR11659» 12 153
19 UKP00345 4.5 COQ6_YEAST COQ6_HUMAN UBIQUINONE BIOSYNTHESIS MONOOXYGENASE COQ6, MITOCHONDRIAL  PTHR43876» 13 142
20 UKP00349 4.0 SCRKL_DICDI RBSK_HUMAN SUGAR KINASE  PTHR10584» 14 189
21 UKP00379 2.3 VMA21_HUMAN VMA21_HUMAN VACUOLAR ATPASE ASSEMBLY INTEGRAL MEMBRANE PROTEIN VMA21  PTHR31792» 9 107
22 UKP00400 3.4 MIC60_HUMAN MIC60_HUMAN MITOFILIN  PTHR15415» 12 111
23 UKP00409 2.9 TQSA_ECOLI TM245_HUMAN TRANSMEMBRANE PROTEIN  PTHR21716» 14 224
24 UKP00411 3.9 EBP2_YEAST EBP2_HUMAN RRNA PROCESSING PROTEIN EBNA1-BINDING PROTEIN-RELATED  PTHR13028» 12 123
25 UKP00426 4.6 PP4R2_HUMAN PP4R2_HUMAN PPP4R2-RELATED PROTEIN  PTHR16487» 11 109
26 UKP00446 2.4 RRG_ARATH RMND1_HUMAN REQUIRED FOR MEIOTIC NUCLEAR DIVISION PROTEIN 1 HOMOLOG  PTHR16255» 13 189
27 UKP00450 3.8 SYF2_RAT SYF2_HUMAN GCIP-INTERACTING PROTEIN P29  PTHR13264» 11 127
28 UKP00456 4.8 CL16A_MOUSE CL16A_HUMAN UNCHARACTERIZED  PTHR21481» 12 131
29 UKP00460 4.8 PKRI1_HUMAN PKRI1_HUMAN UNCHARACTERIZED  PTHR13507» 11 105
30 UKP00464 3.2 ATP23_YEAST ATP23_HUMAN MITOCHONDRIAL INNER MEMBRANE PROTEASE  PTHR21711» 11 114
31 UKP00468 3.3 PRAF1_RAT PRAF1_HUMAN PRENYLATED RAB ACCEPTOR 1-RELATED  PTHR19317» 11 493
32 UKP00470 2.6 QNG1_SCHPO QNG1_HUMAN UNCHARACTERIZED  PTHR21314» 12 98
33 UKP00475 4.6 UTP11_YEAST UTP11_HUMAN U3 SMALL NUCLEOLAR RNA-ASSOCIATED PROTEIN 11  PTHR12838» 12 120
34 UKP00477 0.6 KANL2_HUMAN KANL2_HUMAN UNCHARACTERIZED  PTHR13453» 10 125
35 UKP00480 1.6 GOT1_YEAST GOT1A_HUMAN CGI-141-RELATED/LIPASE CONTAINING PROTEIN  PTHR21493» 12 193
36 UKP00486 3.4 SDA1_YEAST SDA1_HUMAN HSDA/SDA1-RELATED  PTHR12730» 12 125
37 UKP00491 2.4 Q8SY69_DROME R4GMY4_HUMAN UNCHARACTERIZED  PTHR21304» 11 126
38 UKP00494 3.1 NDUAC_HUMAN NDUAC_HUMAN NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT B17.2  PTHR12910» 13 145
39 UKP00497 2.6 KISH_DROME KISHA_HUMAN PROTEIN KISH-A  PTHR13229» 10 105
40 UKP00506 4.2 COG2_HUMAN COG2_HUMAN CONSERVED OLIGOMERIC GOLGI COMPLEX COMPONENT 2  PTHR12961» 12 117
41 UKP00515 3.4 PGAP3_HUMAN PGAP3_HUMAN PER1-RELATED  PTHR13148» 9 196
42 UKP00520 3.2 SPF27_HUMAN SPF27_HUMAN BCAS2 PROTEIN  PTHR13296» 11 103
43 UKP00521 2.4 VPS68_YEAST TM50B_HUMAN SMALL MEMBRANE PROTEIN-RELATED  PTHR13180» 12 136
44 UKP00548 2.9 M9PD12_DROME NIPA2_HUMAN UNCHARACTERIZED  PTHR12570» 11 635
45 UKP00549 1.0 YIP5_SCHPO YIPF1_HUMAN UNCHARACTERIZED  PTHR12822» 12 195
46 UKP00591 2.5 NTAQ1_RAT NTAQ1_HUMAN UNCHARACTERIZED  PTHR13035» 11 84
47 UKP00596 4.0 HSBP_ARATH HSBPL_HUMAN HEAT SHOCK FACTOR BINDING PROTEIN 1  PTHR19424» 10 151
48 UKP00598 2.7 TM115_HUMAN TM115_HUMAN PLACENTAL PROTEIN 6  PTHR13377» 12 134
49 UKP00614 4.8 OSTA_MOUSE T184B_HUMAN ORGANIC SOLUTE TRANSPORTER-RELATED  PTHR23423» 12 534
50 UKP00625 4.0 MCMBP_RAT MCMBP_HUMAN UNCHARACTERIZED  PTHR13489» 11 103
51 UKP00632 4.7 ERD22_HUMAN ERD21_HUMAN ER LUMEN PROTEIN RETAINING RECEPTOR  PTHR10585» 12 416
52 UKP00638 3.5 TIM21_HUMAN TIM21_HUMAN MITOCHONDRIAL IMPORT INNER MEMBRANE TRANSLOCASE SUBUNIT TIM21  PTHR13032» 10 110
53 UKP00641 4.0 RPN2_HUMAN RPN2_HUMAN RIBOPHORIN II  PTHR12640» 11 115
54 UKP00643 3.8 TSR3_HUMAN TSR3_HUMAN RIBOSOME BIOGENESIS PROTEIN TSR3 HOMOLOG  PTHR20426» 13 107
55 UKP00646 3.4 B8JKQ1_DANRE ESF1_HUMAN UNCHARACTERIZED  PTHR12202» 11 117
56 UKP00652 4.2 HIBCH_YEAST HIBCH_HUMAN 3-HYDROXYISOBUTYRYL-COA HYDROLASE-RELATED  PTHR43176» 13 459
57 UKP00655 3.7 UBCP1_HUMAN UBCP1_HUMAN HEAVY CHAIN, PUTATIVE, EXPRESSED-RELATED-RELATED  PTHR32054» 9 599
58 UKP00677 3.8 MPP10_YEAST MPP10_HUMAN U3 SMALL NUCLEOLAR RIBONUCLEOPROTEIN PROTEIN MPP10  PTHR17039» 12 122
59 UKP00688 1.0 SFT2_SCHPO SFT2C_HUMAN UNCHARACTERIZED  PTHR23137» 12 297
60 UKP00694 2.1 MINY3_HUMAN K7N7A8_HUMAN UNCHARACTERIZED  PTHR12473» 10 158
61 UKP00703 3.2 TAPT_ECOLI DTWD2_HUMAN UNCHARACTERIZED  PTHR21392» 11 183
62 UKP00706 2.7 RM09_DROME RM09_HUMAN 50S RIBOSOMAL PROTEIN L9  PTHR21368» 12 185
63 UKP00708 2.4 Q6IDA6_ARATH DDA1_HUMAN DET1- AND DDB1-ASSOCIATED PROTEIN 1  PTHR31879» 7 133
64 UKP00713 4.5 SRP14_HUMAN SRP14_HUMAN SIGNAL RECOGNITION PARTICLE 14 KD PROTEIN  PTHR12013» 12 127
65 UKP00715 4.5 COQ9_RAT COQ9_HUMAN UBIQUINONE BIOSYNTHESIS PROTEIN COQ9, MITOCHONDRIAL  PTHR21427» 11 105
66 UKP00720 5.0 TM199_RAT TM199_HUMAN TRANSMEMBRANE PROTEIN 199  PTHR31394» 10 101
67 UKP00724 3.4 ISY1_YEAST ISY1_HUMAN PRE-MRNA-SPLICING FACTOR ISY1  PTHR13021» 12 113
68 UKP00732 2.4 F1QC46_DANRE P210L_HUMAN NUCLEAR PORE MEMBRANE GLYCOPROTEIN GP210-RELATED  PTHR23019» 13 147
69 UKP00741 3.5 MRPP3_RAT MRPP3_HUMAN UNCHARACTERIZED  PTHR13547» 9 183
70 UKP00759 2.3 COQ4_HUMAN COQ4_HUMAN UBIQUINONE BIOSYNTHESIS PROTEIN  PTHR12922» 13 125
71 UKP00776 4.7 IF3_ECOLI IF3M_HUMAN TRANSLATION INITIATION FACTOR IF-3  PTHR10938» 11 189
72 UKP00799 4.1 RRP12_YEAST RRP12_HUMAN ARM REPEAT SUPERFAMILY PROTEIN  PTHR48287» 11 160
73 UKP00804 4.9 MMS19_HUMAN MMS19_HUMAN DNA REPAIR/TRANSCRIPTION PROTEIN MET18/MMS19  PTHR12891» 12 114
74 UKP00809 4.4 Q9VC58_DROME STX18_HUMAN SYNTAXIN-18  PTHR15959» 12 113
75 UKP00810 3.4 EIF3J_HUMAN EIF3J_HUMAN EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT J  PTHR21681» 12 132
76 UKP00825 4.5 CREG1_MOUSE CREG2_HUMAN CREG1 PROTEIN  PTHR13343» 9 363
77 UKP00829 3.9 SSF1_YEAST A0A0A6YYI3_HUMAN PETER PAN-RELATED  PTHR12661» 12 123
78 UKP00835 4.5 BED3_CAEEL ZBED4_HUMAN ZINC FINGER BED DOMAIN-CONTAINING PROTEIN 4  PTHR46481» 10 350
79 UKP00845 3.7 RRFC_ARATH RRFM_HUMAN RIBOSOME RECYCLING FACTOR  PTHR20982» 13 179
80 UKP00864 5.0 PIC2_YEAST S25A3_HUMAN SOLUTE CARRIER FAMILY 25 (MITOCHONDRIAL CARRIER PHOSPHATE CARRIER), MEMBER 3, LIKE-RELATED-RELATED  PTHR45671» 12 323
81 UKP00896 3.2 FK152_ARATH FKB11_HUMAN PEPTIDYLPROLYL ISOMERASE  PTHR45779» 13 153
82 UKP00899 3.9 RM18_HUMAN RM18_HUMAN 39S RIBOSOMAL PROTEIN L18, MITOCHONDRIAL  PTHR12899» 11 445
83 UKP00902 4.8 ELF1_YEAST ELOF1_HUMAN UNCHARACTERIZED  PTHR20934» 13 201
84 UKP00958 3.7 CY1_YEAST CY1_HUMAN CYTOCHROME C1  PTHR10266» 13 158
85 UKP00959 4.7 PCY2_RAT PCY2_HUMAN ETHANOLAMINE-PHOSPHATE CYTIDYLYLTRANSFERASE  PTHR45780» 12 185
86 UKP00963 4.4 JOS2_HUMAN JOS2_HUMAN JOSEPHIN 1, 2  PTHR13291» 11 107
87 UKP00968 4.2 SEN2_YEAST SEN2_HUMAN TRNA-SPLICING ENDONUCLEASE SUBUNIT SEN2  PTHR21227» 12 125
88 UKP00992 2.9 TRM1_SCHPO TRM1L_HUMAN N 2 ,N 2 -DIMETHYLGUANOSINE TRNA METHYLTRANSFERASE  PTHR10631» 14 211
89 UKP00999 5.0 PCO1_ARATH AEDO_HUMAN UNCHARACTERIZED  PTHR22966» 11 371
90 UKP01002 3.4 ZAPE_ECOLI AFG1L_HUMAN ATPASE N2B  PTHR12169» 13 199
91 UKP01004 3.2 ENAS1_ARATH ENASE_HUMAN ENDO BETA N-ACETYLGLUCOSAMINIDASE  PTHR13246» 13 112
92 UKP01020 3.5 SRXN1_HUMAN SRXN1_HUMAN UNCHARACTERIZED  PTHR21348» 8 90
93 UKP01030 4.0 S2539_HUMAN S2540_HUMAN FI19922P1-RELATED  PTHR45760» 11 178
94 UKP01050 5.0 NRDE2_HUMAN NRDE2_HUMAN TETRATRICOPEPTIDE-LIKE HELICAL  PTHR13471» 11 94
95 UKP01061 4.2 XPO4_HUMAN RBP17_HUMAN EXPORTIN 4,7-RELATED  PTHR12596» 12 248
96 UKP01069 4.0 YIF1B_RAT YIF1B_HUMAN YIP1 INTERACTING FACTOR HOMOLOG YIF1 PROTEIN  PTHR14083» 12 177
97 UKP01078 4.4 COPZ_CAEEL COPZ2_HUMAN ZETA-COAT PROTEIN  PTHR11043» 12 252
98 UKP01084 4.5 RPN2_YEAST PSMD1_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT  PTHR10943» 12 328
99 UKP01095 2.9 A0A8M6Z7B1_DANRE ZRAB2_HUMAN ZINC FINGER RAN-BINDING DOMAIN-CONTAINING PROTEIN 2 ZRANB2-RELATED  PTHR12999» 9 225
100 UKP01108 4.0 T161A_HUMAN T161B_HUMAN RE42071P  PTHR13624» 10 103
101 UKP01118 4.8 SEC11_YEAST SC11B_HUMAN SIGNAL PEPTIDASE COMPLEX CATALYTIC SUBUNIT SEC11  PTHR10806» 14 227