Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 0 to 100 of 2230 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
1 UKP05364 4.2 GPP2_ARATH HDHD1_HUMAN 2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2  PTHR18901» 13 202
2 UKP05364 4.2 GPP2_ARATH HDHD1_HUMAN 2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2  PTHR18901» 13 202
3 UKP01866 4.6 PTCD1_MOUSE OGFD2_HUMAN 2-OXOGLUTARATE AND IRON-DEPENDENT OXYGENASE DOMAIN-CONTAINING PROTEIN 2  PTHR24014» 8 156
4 UKP01866 4.6 PTCD1_MOUSE OGFD2_HUMAN 2-OXOGLUTARATE AND IRON-DEPENDENT OXYGENASE DOMAIN-CONTAINING PROTEIN 2  PTHR24014» 8 156
5 UKP05831 4.2 RPN9_YEAST PSD13_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 13  PTHR10539» 12 148
6 UKP05831 4.2 RPN9_YEAST PSD13_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 13  PTHR10539» 12 148
7 UKP10335 1.4 YQ9H_SCHPO PSMD5_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 5-RELATED  PTHR13554» 11 86
8 UKP10335 1.4 YQ9H_SCHPO PSMD5_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 5-RELATED  PTHR13554» 11 86
9 UKP03864 1.4 HAP28_HUMAN HAP28_HUMAN 28 KDA HEAT- AND ACID-STABLE PHOSPHOPROTEIN PDGF-ASSOCIATED PROTEIN  PTHR22055» 10 129
10 UKP03864 1.4 HAP28_HUMAN HAP28_HUMAN 28 KDA HEAT- AND ACID-STABLE PHOSPHOPROTEIN PDGF-ASSOCIATED PROTEIN  PTHR22055» 10 129
11 UKP08179 3.6 RT15_DROME RT15_HUMAN 28S RIBOSOMAL PROTEIN S15, MITOCHONDRIAL  PTHR46685» 6 35
12 UKP08179 3.6 RT15_DROME RT15_HUMAN 28S RIBOSOMAL PROTEIN S15, MITOCHONDRIAL  PTHR46685» 6 35
13 UKP10343 3.3 Q9W199_DROME RT17_HUMAN 28S RIBOSOMAL PROTEIN S17, MITOCHONDRIAL  PTHR24088» 5 37
14 UKP10343 3.3 Q9W199_DROME RT17_HUMAN 28S RIBOSOMAL PROTEIN S17, MITOCHONDRIAL  PTHR24088» 5 37
15 UKP10054 1.8 RT26_DROME RT26_HUMAN 28S RIBOSOMAL PROTEIN S26, MITOCHONDRIAL  PTHR21035» 7 32
16 UKP10054 1.8 RT26_DROME RT26_HUMAN 28S RIBOSOMAL PROTEIN S26, MITOCHONDRIAL  PTHR21035» 7 32
17 UKP09088 4.3 Q9VV39_DROME RT34_HUMAN 28S RIBOSOMAL PROTEIN S34, MITOCHONDRIAL  PTHR28589» 7 32
18 UKP09088 4.3 Q9VV39_DROME RT34_HUMAN 28S RIBOSOMAL PROTEIN S34, MITOCHONDRIAL  PTHR28589» 7 32
19 UKP02297 3.8 CRYL1_MOUSE CRYL1_HUMAN 3-HYDROXYACYL-COA DEHYDROGENASE FAMILY PROTEIN  PTHR48075» 12 146
20 UKP02297 3.8 CRYL1_MOUSE CRYL1_HUMAN 3-HYDROXYACYL-COA DEHYDROGENASE FAMILY PROTEIN  PTHR48075» 12 146
21 UKP00083 4.9 RS18_HUMAN RS18_HUMAN 30S RIBOSOMAL PROTEIN S13/40S RIBOSOMAL PROTEIN S18  PTHR10871» 14 328
22 UKP00083 4.9 RS18_HUMAN RS18_HUMAN 30S RIBOSOMAL PROTEIN S13/40S RIBOSOMAL PROTEIN S18  PTHR10871» 14 328
23 UKP00044 4.4 RT14_HUMAN RT14_HUMAN 30S RIBOSOMAL PROTEIN S14  PTHR19836» 12 167
24 UKP00044 4.4 RT14_HUMAN RT14_HUMAN 30S RIBOSOMAL PROTEIN S14  PTHR19836» 12 167
25 UKP00063 4.3 RS16_ECOLI RT16_HUMAN 30S RIBOSOMAL PROTEIN S16  PTHR12919» 10 202
26 UKP00063 4.3 RS16_ECOLI RT16_HUMAN 30S RIBOSOMAL PROTEIN S16  PTHR12919» 10 202
27 UKP00061 4.0 RS18_ECOLI RT18C_HUMAN 30S RIBOSOMAL PROTEIN S18  PTHR13479» 12 230
28 UKP00061 4.0 RS18_ECOLI RT18C_HUMAN 30S RIBOSOMAL PROTEIN S18  PTHR13479» 12 230
29 UKP00067 3.5 RS2_ECOLI RT02_HUMAN 30S RIBOSOMAL PROTEIN S2 PROKARYOTIC AND ORGANELLAR  PTHR12534» 12 198
30 UKP00067 3.5 RS2_ECOLI RT02_HUMAN 30S RIBOSOMAL PROTEIN S2 PROKARYOTIC AND ORGANELLAR  PTHR12534» 12 198
31 UKP04600 3.9 RT22_YEAST MET17_HUMAN 37S RIBOSOMAL PROTEIN S22  PTHR13184» 10 100
32 UKP04600 3.9 RT22_YEAST MET17_HUMAN 37S RIBOSOMAL PROTEIN S22  PTHR13184» 10 100
33 UKP07029 1.8 Q9V3E3_DROME RM50_HUMAN 39A RIBOSOMAL PROTEIN L50, MITOCHONDRIAL  PTHR31542» 5 27
34 UKP07029 1.8 Q9V3E3_DROME RM50_HUMAN 39A RIBOSOMAL PROTEIN L50, MITOCHONDRIAL  PTHR31542» 5 27
35 UKP05908 4.8 RL10_ECOLI RM10_HUMAN 39S RIBOSOMAL PROTEIN L10, MITOCHONDRIAL  PTHR11560» 11 158
36 UKP05908 4.8 RL10_ECOLI RM10_HUMAN 39S RIBOSOMAL PROTEIN L10, MITOCHONDRIAL  PTHR11560» 11 158
37 UKP09815 1.8 Q9W4Z2_DROME CA053_HUMAN 39S RIBOSOMAL PROTEIN L14, MITOCHONDRIAL  PTHR21037» 7 56
38 UKP09815 1.8 Q9W4Z2_DROME CA053_HUMAN 39S RIBOSOMAL PROTEIN L14, MITOCHONDRIAL  PTHR21037» 7 56
39 UKP00899 3.9 RM18_HUMAN RM18_HUMAN 39S RIBOSOMAL PROTEIN L18, MITOCHONDRIAL  PTHR12899» 11 456
40 UKP00899 3.9 RM18_HUMAN RM18_HUMAN 39S RIBOSOMAL PROTEIN L18, MITOCHONDRIAL  PTHR12899» 11 456
41 UKP02020 3.8 RM28_DROME RM28_HUMAN 39S RIBOSOMAL PROTEIN L28, MITOCHONDRIAL  PTHR13528» 13 180
42 UKP02020 3.8 RM28_DROME RM28_HUMAN 39S RIBOSOMAL PROTEIN L28, MITOCHONDRIAL  PTHR13528» 13 180
43 UKP09342 4.3 RM32_YEAST RM32_HUMAN 39S RIBOSOMAL PROTEIN L32, MITOCHONDRIAL  PTHR21026» 9 103
44 UKP09342 4.3 RM32_YEAST RM32_HUMAN 39S RIBOSOMAL PROTEIN L32, MITOCHONDRIAL  PTHR21026» 9 103
45 UKP08548 2.4 RM39_YEAST RM33_HUMAN 39S RIBOSOMAL PROTEIN L33, MITOCHONDRIAL  PTHR47037» 4 38
46 UKP08548 2.4 RM39_YEAST RM33_HUMAN 39S RIBOSOMAL PROTEIN L33, MITOCHONDRIAL  PTHR47037» 4 38
47 UKP07184 1.8 RM35_DROME RM35_HUMAN 39S RIBOSOMAL PROTEIN L35, MITOCHONDRIAL  PTHR15909» 4 33
48 UKP07184 1.8 RM35_DROME RM35_HUMAN 39S RIBOSOMAL PROTEIN L35, MITOCHONDRIAL  PTHR15909» 4 33
49 UKP09451 4.6 RTC6_YEAST RM36_HUMAN 39S RIBOSOMAL PROTEIN L36, MITOCHONDRIAL  PTHR46909» 6 34
50 UKP09451 4.6 RTC6_YEAST RM36_HUMAN 39S RIBOSOMAL PROTEIN L36, MITOCHONDRIAL  PTHR46909» 6 34
51 UKP04842 2.0 RM40_HUMAN RM40_HUMAN 39S RIBOSOMAL PROTEIN L40, MITOCHONDRIAL  PTHR13359» 8 86
52 UKP04842 2.0 RM40_HUMAN RM40_HUMAN 39S RIBOSOMAL PROTEIN L40, MITOCHONDRIAL  PTHR13359» 8 86
53 UKP05834 3.7 RM51_YEAST RM43_HUMAN 39S RIBOSOMAL PROTEIN L43  PTHR21396» 12 113
54 UKP05834 3.7 RM51_YEAST RM43_HUMAN 39S RIBOSOMAL PROTEIN L43  PTHR21396» 12 113
55 UKP05793 2.7 RM45_HUMAN RM45_HUMAN 39S RIBOSOMAL PROTEIN L45, MITOCHONDRIAL  PTHR28554» 11 99
56 UKP05793 2.7 RM45_HUMAN RM45_HUMAN 39S RIBOSOMAL PROTEIN L45, MITOCHONDRIAL  PTHR28554» 11 99
57 UKP05001 2.9 RM17_YEAST RM46_HUMAN 39S RIBOSOMAL PROTEIN L46, MITOCHONDRIAL PRECURSOR-RELATED  PTHR13124» 12 115
58 UKP05001 2.9 RM17_YEAST RM46_HUMAN 39S RIBOSOMAL PROTEIN L46, MITOCHONDRIAL PRECURSOR-RELATED  PTHR13124» 12 115
59 UKP07119 3.3 RM52_DROME RM52_HUMAN 39S RIBOSOMAL PROTEIN L52, MITOCHONDRIAL  PTHR34090» 6 30
60 UKP07119 3.3 RM52_DROME RM52_HUMAN 39S RIBOSOMAL PROTEIN L52, MITOCHONDRIAL  PTHR34090» 6 30
61 UKP04271 2.3 A1Z9J6_DROME RM53_HUMAN 39S RIBOSOMAL PROTEIN L53, MITOCHONDRIAL  PTHR33618» 7 74
62 UKP04271 2.3 A1Z9J6_DROME RM53_HUMAN 39S RIBOSOMAL PROTEIN L53, MITOCHONDRIAL  PTHR33618» 7 74
63 UKP05025 2.9 RM37_YEAST RM54_HUMAN 39S RIBOSOMAL PROTEIN L54, MITOCHONDRIAL  PTHR28595» 10 106
64 UKP05025 2.9 RM37_YEAST RM54_HUMAN 39S RIBOSOMAL PROTEIN L54, MITOCHONDRIAL  PTHR28595» 10 106
65 UKP08564 3.8 RM55_DROME RM55_HUMAN 39S RIBOSOMAL PROTEIN L55, MITOCHONDRIAL  PTHR34095» 6 29
66 UKP08564 3.8 RM55_DROME RM55_HUMAN 39S RIBOSOMAL PROTEIN L55, MITOCHONDRIAL  PTHR34095» 6 29
67 UKP05693 2.1 TXD17_HUMAN TXD17_HUMAN 42-9-9 PROTEIN-RELATED  PTHR12452» 11 101
68 UKP05693 2.1 TXD17_HUMAN TXD17_HUMAN 42-9-9 PROTEIN-RELATED  PTHR12452» 11 101
69 UKP05691 5.0 Q9VN21_DROME MTHSD_HUMAN 5-FORMYLTETRAHYDROFOLATE CYCLO-LIGASE-RELATED  PTHR13017» 8 87
70 UKP05691 5.0 Q9VN21_DROME MTHSD_HUMAN 5-FORMYLTETRAHYDROFOLATE CYCLO-LIGASE-RELATED  PTHR13017» 8 87
71 UKP05308 4.2 OPLA_YEAST OPLA_HUMAN 5-OXOPROLINASE RELATED  PTHR11365» 13 179
72 UKP05308 4.2 OPLA_YEAST OPLA_HUMAN 5-OXOPROLINASE RELATED  PTHR11365» 13 179
73 UKP01292 3.8 RM15_MOUSE RM15_HUMAN 50S RIBOSOMAL PROTEIN L15  PTHR12934» 13 204
74 UKP01292 3.8 RM15_MOUSE RM15_HUMAN 50S RIBOSOMAL PROTEIN L15  PTHR12934» 13 204
75 UKP01653 3.4 RM03_HUMAN RM03_HUMAN 50S RIBOSOMAL PROTEIN L3  PTHR11229» 13 209
76 UKP01653 3.4 RM03_HUMAN RM03_HUMAN 50S RIBOSOMAL PROTEIN L3  PTHR11229» 13 209
77 UKP00706 2.7 RM09_DROME RM09_HUMAN 50S RIBOSOMAL PROTEIN L9  PTHR21368» 12 200
78 UKP00706 2.7 RM09_DROME RM09_HUMAN 50S RIBOSOMAL PROTEIN L9  PTHR21368» 12 200
79 UKP00068 4.8 RL16_ECOLI RM16_HUMAN 50S/60S RIBOSOMAL PROTEIN L16  PTHR12220» 13 193
80 UKP00068 4.8 RL16_ECOLI RM16_HUMAN 50S/60S RIBOSOMAL PROTEIN L16  PTHR12220» 13 193
81 UKP01820 4.5 RL1_ECOLI RM01_HUMAN 54S RIBOSOMAL PROTEIN L1, MITOCHONDRIAL  PTHR36427» 13 205
82 UKP01820 4.5 RL1_ECOLI RM01_HUMAN 54S RIBOSOMAL PROTEIN L1, MITOCHONDRIAL  PTHR36427» 13 205
83 UKP08177 4.7 RO60_HUMAN RO60_HUMAN 60 KDA RIBONUCLEOPROTEIN SSA/RO  PTHR14202» 9 46
84 UKP08177 4.7 RO60_HUMAN RO60_HUMAN 60 KDA RIBONUCLEOPROTEIN SSA/RO  PTHR14202» 9 46
85 UKP08556 2.6 AKA14_RAT AKA28_HUMAN A-KINASE ANCHOR PROTEIN 14  PTHR35075» 6 28
86 UKP08556 2.6 AKA14_RAT AKA28_HUMAN A-KINASE ANCHOR PROTEIN 14  PTHR35075» 6 28
87 UKP08260 3.7 RAX1_YEAST AKA10_HUMAN A-KINASE ANCHOR PROTEINS  PTHR13155» 9 54
88 UKP08260 3.7 RAX1_YEAST AKA10_HUMAN A-KINASE ANCHOR PROTEINS  PTHR13155» 9 54
89 UKP04459 2.2 AAR2_HUMAN AAR2_HUMAN A1 CISTRON SPLICING FACTOR AAR2-RELATED  PTHR12689» 11 103
90 UKP04459 2.2 AAR2_HUMAN AAR2_HUMAN A1 CISTRON SPLICING FACTOR AAR2-RELATED  PTHR12689» 11 103
91 UKP04466 3.6 ADCK_DROME ADCK5_HUMAN ABC1 FAMILY PROTEIN  PTHR43173» 13 392
92 UKP04466 3.6 ADCK_DROME ADCK5_HUMAN ABC1 FAMILY PROTEIN  PTHR43173» 13 392
93 UKP07637 5.0 ANCHR_MOUSE ANCHR_HUMAN ABSCISSION/NOCUT CHECKPOINT REGULATOR  PTHR46603» 7 35
94 UKP07637 5.0 ANCHR_MOUSE ANCHR_HUMAN ABSCISSION/NOCUT CHECKPOINT REGULATOR  PTHR46603» 7 35
95 UKP02013 4.7 MCCB_HUMAN MCCB_HUMAN ACETYL, PROPIONYL, PYRUVATE, AND GLUTACONYL CARBOXYLASE-RELATED  PTHR22855» 14 138
96 UKP02013 4.7 MCCB_HUMAN MCCB_HUMAN ACETYL, PROPIONYL, PYRUVATE, AND GLUTACONYL CARBOXYLASE-RELATED  PTHR22855» 14 138
97 UKP00292 4.4 MTND_DROME MTND_HUMAN ACIREDUCTONE DIOXYGENASE  PTHR23418» 11 220
98 UKP00292 4.4 MTND_DROME MTND_HUMAN ACIREDUCTONE DIOXYGENASE  PTHR23418» 11 220
99 UKP04018 3.7 Q566X5_DANRE ASCC1_HUMAN ACTIVATING SIGNAL COINTEGRATOR 1 COMPLEX SUBUNIT 1  PTHR13360» 12 109
100 UKP04018 3.7 Q566X5_DANRE ASCC1_HUMAN ACTIVATING SIGNAL COINTEGRATOR 1 COMPLEX SUBUNIT 1  PTHR13360» 12 109
101 UKP08172 4.1 ACSS3_HUMAN ACSS3_HUMAN ACYL-COA SYNTHETASE  PTHR43347» 9 87