Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 0 to 100 of 1267 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
1 UKP05364 3.2 GPP2_ARATH HDHD1_HUMAN 2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2  PTHR18901» 13 165
2 UKP01866 3.3 PTCD1_MOUSE OGFD2_HUMAN 2-OXOGLUTARATE AND IRON-DEPENDENT OXYGENASE DOMAIN-CONTAINING PROTEIN 2  PTHR24014» 8 146
3 UKP01084 4.5 RPN2_YEAST PSMD1_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT  PTHR10943» 12 311
4 UKP05831 4.2 RPN9_YEAST PSD13_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 13  PTHR10539» 12 146
5 UKP10335 0.8 PSMD5_HUMAN PSMD5_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 5-RELATED  PTHR13554» 11 87
6 UKP03864 1.4 HAP28_HUMAN HAP28_HUMAN 28 KDA HEAT- AND ACID-STABLE PHOSPHOPROTEIN PDGF-ASSOCIATED PROTEIN  PTHR22055» 10 122
7 UKP08179 3.6 RT15_DROME RT15_HUMAN 28S RIBOSOMAL PROTEIN S15, MITOCHONDRIAL  PTHR46685» 6 36
8 UKP10343 3.3 Q9W199_DROME RT17_HUMAN 28S RIBOSOMAL PROTEIN S17, MITOCHONDRIAL  PTHR24088» 5 36
9 UKP10054 1.8 RT26_DROME RT26_HUMAN 28S RIBOSOMAL PROTEIN S26, MITOCHONDRIAL  PTHR21035» 7 30
10 UKP09088 4.3 Q9VV39_DROME RT34_HUMAN 28S RIBOSOMAL PROTEIN S34, MITOCHONDRIAL  PTHR28589» 8 34
11 UKP02297 3.8 CRYL1_MOUSE CRYL1_HUMAN 3-HYDROXYACYL-COA DEHYDROGENASE FAMILY PROTEIN  PTHR48075» 12 149
12 UKP00652 4.2 HIBCH_YEAST HIBCH_HUMAN 3-HYDROXYISOBUTYRYL-COA HYDROLASE-RELATED  PTHR43176» 13 467
13 UKP00044 4.4 RT14_HUMAN RT14_HUMAN 30S RIBOSOMAL PROTEIN S14  PTHR19836» 12 157
14 UKP00063 4.3 RS16_ECOLI RT16_HUMAN 30S RIBOSOMAL PROTEIN S16  PTHR12919» 10 200
15 UKP00061 4.5 RS18_ECOLI RT18C_HUMAN 30S RIBOSOMAL PROTEIN S18  PTHR13479» 12 221
16 UKP00067 3.5 RS2_ECOLI RT02_HUMAN 30S RIBOSOMAL PROTEIN S2 PROKARYOTIC AND ORGANELLAR  PTHR12534» 12 191
17 UKP04600 2.4 MET17_MOUSE MET17_HUMAN 37S RIBOSOMAL PROTEIN S22  PTHR13184» 10 101
18 UKP07029 1.8 Q9V3E3_DROME RM50_HUMAN 39A RIBOSOMAL PROTEIN L50, MITOCHONDRIAL  PTHR31542» 5 25
19 UKP05908 4.8 RL10_ECOLI RM10_HUMAN 39S RIBOSOMAL PROTEIN L10, MITOCHONDRIAL  PTHR11560» 11 152
20 UKP09815 1.8 Q9W4Z2_DROME CA053_HUMAN 39S RIBOSOMAL PROTEIN L14, MITOCHONDRIAL  PTHR21037» 7 53
21 UKP00899 3.9 RM18_HUMAN RM18_HUMAN 39S RIBOSOMAL PROTEIN L18, MITOCHONDRIAL  PTHR12899» 11 453
22 UKP02020 3.8 RM28_DROME RM28_HUMAN 39S RIBOSOMAL PROTEIN L28, MITOCHONDRIAL  PTHR13528» 13 176
23 UKP09342 3.5 RM32_YEAST RM32_HUMAN 39S RIBOSOMAL PROTEIN L32, MITOCHONDRIAL  PTHR21026» 9 97
24 UKP08548 2.4 RM39_YEAST RM33_HUMAN 39S RIBOSOMAL PROTEIN L33, MITOCHONDRIAL  PTHR47037» 4 37
25 UKP07184 1.8 RM35_DROME RM35_HUMAN 39S RIBOSOMAL PROTEIN L35, MITOCHONDRIAL  PTHR15909» 4 33
26 UKP09451 3.8 RTC6_YEAST RM36_HUMAN 39S RIBOSOMAL PROTEIN L36, MITOCHONDRIAL  PTHR46909» 6 36
27 UKP04842 2.0 RM40_HUMAN RM40_HUMAN 39S RIBOSOMAL PROTEIN L40, MITOCHONDRIAL  PTHR13359» 8 80
28 UKP05834 4.5 RM51_YEAST RM43_HUMAN 39S RIBOSOMAL PROTEIN L43  PTHR21396» 12 109
29 UKP05793 1.8 RM45_DROME RM45_HUMAN 39S RIBOSOMAL PROTEIN L45, MITOCHONDRIAL  PTHR28554» 11 96
30 UKP05001 2.9 RM17_YEAST RM46_HUMAN 39S RIBOSOMAL PROTEIN L46, MITOCHONDRIAL PRECURSOR-RELATED  PTHR13124» 12 112
31 UKP07119 3.3 RM52_DROME RM52_HUMAN 39S RIBOSOMAL PROTEIN L52, MITOCHONDRIAL  PTHR34090» 6 28
32 UKP04271 3.1 A1Z9J6_DROME RM53_HUMAN 39S RIBOSOMAL PROTEIN L53, MITOCHONDRIAL  PTHR33618» 7 75
33 UKP05025 2.9 RM37_YEAST RM54_HUMAN 39S RIBOSOMAL PROTEIN L54, MITOCHONDRIAL  PTHR28595» 10 105
34 UKP08564 3.8 RM55_DROME RM55_HUMAN 39S RIBOSOMAL PROTEIN L55, MITOCHONDRIAL  PTHR34095» 6 30
35 UKP05693 2.9 TXD17_HUMAN TXD17_HUMAN 42-9-9 PROTEIN-RELATED  PTHR12452» 11 97
36 UKP05691 5.0 Q9VN21_DROME MTHSD_HUMAN 5-FORMYLTETRAHYDROFOLATE CYCLO-LIGASE-RELATED  PTHR13017» 8 84
37 UKP05308 4.2 OPLA_YEAST OPLA_HUMAN 5-OXOPROLINASE RELATED  PTHR11365» 13 177
38 UKP01292 3.8 RM15_MOUSE RM15_HUMAN 50S RIBOSOMAL PROTEIN L15  PTHR12934» 13 199
39 UKP01843 4.8 RM21_ARATH RM21_HUMAN 50S RIBOSOMAL PROTEIN L21  PTHR21349» 13 195
40 UKP01653 3.4 RM03_HUMAN RM03_HUMAN 50S RIBOSOMAL PROTEIN L3  PTHR11229» 13 201
41 UKP00706 2.7 RM09_DROME RM09_HUMAN 50S RIBOSOMAL PROTEIN L9  PTHR21368» 12 183
42 UKP00068 4.8 RL16_ECOLI RM16_HUMAN 50S/60S RIBOSOMAL PROTEIN L16  PTHR12220» 13 189
43 UKP01820 3.0 RL1_ECOLI RM01_HUMAN 54S RIBOSOMAL PROTEIN L1, MITOCHONDRIAL  PTHR36427» 12 197
44 UKP02043 4.4 6PGL_RAT 6PGL_HUMAN 6-PHOSPHOGLUCONOLACTONASE  PTHR11054» 13 246
45 UKP02040 4.5 RLA2_RAT RLA2_HUMAN 60S ACIDIC RIBOSOMAL PROTEIN FAMILY MEMBER  PTHR21141» 12 260
46 UKP08556 2.6 AKA14_RAT AKA28_HUMAN A-KINASE ANCHOR PROTEIN 14  PTHR35075» 6 25
47 UKP08260 3.7 RAX1_YEAST AKA10_HUMAN A-KINASE ANCHOR PROTEINS  PTHR13155» 9 51
48 UKP04459 1.3 AAR2_YEAST AAR2_HUMAN A1 CISTRON SPLICING FACTOR AAR2-RELATED  PTHR12689» 11 103
49 UKP05727 4.5 NCEH1_MOUSE KFA_HUMAN AB HYDROLASE SUPERFAMILY PROTEIN C4A8.06C  PTHR48081» 14 464
50 UKP04466 4.4 ADCK_DROME ADCK5_HUMAN ABC1 FAMILY PROTEIN  PTHR43173» 12 404
51 UKP02013 3.9 MCCB_HUMAN MCCB_HUMAN ACETYL, PROPIONYL, PYRUVATE, AND GLUTACONYL CARBOXYLASE-RELATED  PTHR22855» 14 132
52 UKP00292 4.4 MTND_DROME MTND_HUMAN ACIREDUCTONE DIOXYGENASE  PTHR23418» 11 214
53 UKP04018 3.7 Q566X5_DANRE ASCC1_HUMAN ACTIVATING SIGNAL COINTEGRATOR 1 COMPLEX SUBUNIT 1  PTHR13360» 12 110
54 UKP08172 4.1 ACSS3_HUMAN ACSS3_HUMAN ACYL-COA SYNTHETASE  PTHR43347» 9 87
55 UKP04088 2.6 S35G1_HUMAN S35G3_HUMAN ACYL-MALONYL CONDENSING ENZYME-RELATED  PTHR22911» 11 325
56 UKP06930 3.1 ACYP2_HUMAN ACYP1_HUMAN ACYLPHOSPHATASE  PTHR10029» 9 75
57 UKP08650 3.1 NDUF2_MOUSE NDUF2_HUMAN ADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX ASSEMBLY FACTOR 2  PTHR32470» 9 48
58 UKP10210 2.8 AGRG7_HUMAN AGRG7_HUMAN ADHESION G PROTEIN-COUPLED RECEPTOR G7  PTHR47767» 5 75
59 UKP08159 4.3 ADPGK_HUMAN ADPGK_HUMAN ADP-DEPENDENT GLUCOKINASE  PTHR21208» 10 52
60 UKP09625 4.0 Q9VSN9_DROME ARL15_HUMAN ADP-RIBOSYLATION FACTOR-LIKE PROTEIN 15  PTHR46693» 6 32
61 UKP09966 0.0 ARL16_HUMAN ARL16_HUMAN ADP-RIBOSYLATION FACTOR-LIKE PROTEIN 16  PTHR46688» 8 32
62 UKP09721 0.0 AR6P6_RAT AR6P6_HUMAN ADP-RIBOSYLATION FACTOR-LIKE PROTEIN 6-INTERACTING PROTEIN 6  PTHR28640» 2 21
63 UKP09348 1.8 F1QB98_DANRE CLBA1_HUMAN AFTIPHILIN A-RELATED  PTHR16156» 7 51
64 UKP08423 2.5 NAIF1_CHICK TSNA1_HUMAN AGAP001331-PA-RELATED  PTHR23098» 3 61
65 UKP08977 0.0 F193B_MOUSE F193A_HUMAN AGAP004327-PA  PTHR15109» 4 47
66 UKP07336 0.0 T200A_MOUSE T200B_HUMAN AGAP005329-PA  PTHR31815» 5 69
67 UKP03960 4.7 AAAS_MOUSE AAAS_HUMAN ALADIN/ADRACALIN/AAAS  PTHR14494» 12 88
68 UKP05815 3.4 AASD1_MOUSE AASD1_HUMAN ALANYL-TRNA EDITING PROTEIN  PTHR43462» 13 105
69 UKP06723 4.5 ADAS_DICDI ADAS_HUMAN ALKYLDIHYDROXYACETONEPHOSPHATE SYNTHASE, PEROXISOMAL  PTHR46568» 12 48
70 UKP05539 0.0 AAGAB_MOUSE AAGAB_HUMAN ALPHA- AND GAMMA-ADAPTIN-BINDING PROTEIN P34  PTHR14659» 9 96
71 UKP07233 1.8 SGCE_HUMAN SGCA_HUMAN ALPHA-/EPSILON-SARCOGLYCAN FAMILY MEMBER  PTHR10132» 5 52
72 UKP00686 4.4 ALG10_YEAST AG10A_HUMAN ALPHA-1,2-GLUCOSYLTRANSFERASE ALG10  PTHR12989» 11 102
73 UKP06911 1.3 H2L011_CAEEL CTNL1_HUMAN ALPHA-CATULIN  PTHR46342» 6 37
74 UKP01481 3.2 ACY1A_RAT ACY1_HUMAN AMINOACYLASE-1  PTHR45892» 10 158
75 UKP05542 0.0 AMMR1_MOUSE AMERL_HUMAN AMMECR1 HOMOLOG  PTHR13016» 14 146
76 UKP05117 2.1 SMG8_HUMAN J3QRE1_HUMAN AMPLIFIED IN BREAST CANCER 2-RELATED  PTHR13091» 11 82
77 UKP06987 3.2 APC13_ARATH APC13_HUMAN ANAPHASE-PROMOTING COMPLEX SUBUNIT 13  PTHR28672» 6 66
78 UKP08180 3.8 AGGF1_HUMAN A0A2R8YFF1_HUMAN ANGIOGENIC FACTOR WITH G PATCH AND FHA DOMAINS 1  PTHR23106» 8 37
79 UKP09227 1.3 ABTB3_MOUSE ABTB2_HUMAN ANKYRIN REPEAT AND BTB/POZ DOMAIN-CONTAINING  PTHR46071» 5 56
80 UKP10358 1.6 Q9VA06_DROME ASB17_HUMAN ANKYRIN REPEAT AND SOCS BOX PROTEIN 17  PTHR20966» 2 21
81 UKP09999 0.0 G5E893_MOUSE ANR12_HUMAN ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 12  PTHR24149» 6 39
82 UKP04994 4.2 AN13C_HUMAN AN13B_HUMAN ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 13  PTHR12447» 11 295
83 UKP08146 5.0 ANR54_MOUSE ANR54_HUMAN ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 61  PTHR24197» 10 85
84 UKP08158 3.9 ANR23_MOUSE GABP2_HUMAN ANKYRIN REPEAT PROTEIN  PTHR24193» 13 168
85 UKP08181 3.5 ASZ1_MOUSE ASZ1_HUMAN ANKYRIN REPEAT, SAM AND BASIC LEUCINE ZIPPER DOMAIN-CONTAINING PROTEIN 1  PTHR24157» 8 38
86 UKP04302 2.7 YF49_SCHPO BLTP2_HUMAN ANTIGEN MLAA-22-RELATED  PTHR15678» 10 154
87 UKP07274 1.9 ARCH_HUMAN ARCH_HUMAN ARCHEASE  PTHR12682» 12 57
88 UKP05286 1.6 U430_DROME ARGL1_HUMAN ARGININE AND GLUTAMATE-RICH PROTEIN 1  PTHR31711» 8 117
89 UKP01091 4.8 ATE1_ARATH ATE1_HUMAN ARGININE-TRNA-PROTEIN TRANSFERASE 1  PTHR21367» 12 118
90 UKP01254 0.5 A0A0B4KF34_DROME SUGP2_HUMAN ARGININE/SERINE RICH SPLICING FACTOR SF4/14  PTHR23340» 8 108
91 UKP09800 0.5 PNISR_HUMAN PNISR_HUMAN ARGININE/SERINE-RICH PROTEIN PNISR  PTHR31518» 6 32
92 UKP08584 0.0 AL14E_MOUSE AL14E_HUMAN ARL14 EFFECTOR PROTEIN  PTHR46536» 6 34
93 UKP00799 4.1 RRP12_YEAST RRP12_HUMAN ARM REPEAT SUPERFAMILY PROTEIN  PTHR48287» 10 168
94 UKP09905 2.3 ARMC2_MOUSE ARMC2_HUMAN ARMADILLO REPEAT CONTAINING 2  PTHR21356» 11 41
95 UKP03160 0.0 ARMC3_HUMAN ARMC3_HUMAN ARMADILLO REPEAT-CONTAINING PROTEIN 3  PTHR46618» 9 50
96 UKP07911 4.2 ARMET_DROME CDNF_HUMAN ARMET-LIKE PROTEIN  PTHR12990» 9 52
97 UKP04291 1.0 ASND1_SCHPO U3KQP1_HUMAN ASPARAGINE SYNTHETASE DOMAIN-CONTAINING PROTEIN 1  PTHR45937» 12 110
98 UKP03827 3.4 MYCBP_HUMAN A0A087WV05_HUMAN ASSOCIATE OF C-MYC AMY-1  PTHR13168» 11 94
99 UKP09748 4.0 ASTE_DROME ASTE1_HUMAN ASTEROID PROTEIN  PTHR15665» 8 45
100 UKP05665 4.1 ATX10_RAT ATX10_HUMAN ATAXIN-10  PTHR13255» 11 107
101 UKP10056 2.2 ATP5I_HUMAN ATP5I_HUMAN ATP SYNTHASE E CHAIN, MITOCHONDRIAL  PTHR12427» 4 38