Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 0 to 100 of 1297 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
1 UKP05364 3.2 GPP2_ARATH HDHD1_HUMAN 2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2  PTHR18901» 13 182
2 UKP01866 3.1 PTCD1_HUMAN OGFD2_HUMAN 2-OXOGLUTARATE AND IRON-DEPENDENT OXYGENASE DOMAIN-CONTAINING PROTEIN 2  PTHR24014» 8 146
3 UKP01084 4.5 RPN2_YEAST PSMD1_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT  PTHR10943» 12 328
4 UKP05831 4.2 RPN9_YEAST PSD13_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 13  PTHR10539» 12 146
5 UKP10335 1.1 YQ9H_SCHPO PSMD5_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 5-RELATED  PTHR13554» 11 85
6 UKP03864 1.4 HAP28_HUMAN HAP28_HUMAN 28 KDA HEAT- AND ACID-STABLE PHOSPHOPROTEIN PDGF-ASSOCIATED PROTEIN  PTHR22055» 10 124
7 UKP08179 3.6 RT15_DROME RT15_HUMAN 28S RIBOSOMAL PROTEIN S15, MITOCHONDRIAL  PTHR46685» 6 37
8 UKP10343 3.3 Q9W199_DROME RT17_HUMAN 28S RIBOSOMAL PROTEIN S17, MITOCHONDRIAL  PTHR24088» 5 37
9 UKP10054 1.8 RT26_DROME RT26_HUMAN 28S RIBOSOMAL PROTEIN S26, MITOCHONDRIAL  PTHR21035» 7 30
10 UKP09088 4.3 Q9VV39_DROME RT34_HUMAN 28S RIBOSOMAL PROTEIN S34, MITOCHONDRIAL  PTHR28589» 8 35
11 UKP02297 3.5 CRYL1_RAT CRYL1_HUMAN 3-HYDROXYACYL-COA DEHYDROGENASE FAMILY PROTEIN  PTHR48075» 12 146
12 UKP00652 4.2 HIBCH_YEAST HIBCH_HUMAN 3-HYDROXYISOBUTYRYL-COA HYDROLASE-RELATED  PTHR43176» 13 459
13 UKP00044 4.4 RT14_HUMAN RT14_HUMAN 30S RIBOSOMAL PROTEIN S14  PTHR19836» 12 156
14 UKP00063 4.3 RS16_ECOLI RT16_HUMAN 30S RIBOSOMAL PROTEIN S16  PTHR12919» 10 200
15 UKP00061 4.5 RS18_ECOLI RT18C_HUMAN 30S RIBOSOMAL PROTEIN S18  PTHR13479» 12 221
16 UKP00067 3.5 RS2_ECOLI RT02_HUMAN 30S RIBOSOMAL PROTEIN S2 PROKARYOTIC AND ORGANELLAR  PTHR12534» 12 187
17 UKP04600 3.1 RT22_YEAST MET17_HUMAN 37S RIBOSOMAL PROTEIN S22  PTHR13184» 10 99
18 UKP07029 1.8 Q9V3E3_DROME RM50_HUMAN 39A RIBOSOMAL PROTEIN L50, MITOCHONDRIAL  PTHR31542» 5 25
19 UKP05908 4.8 RL10_ECOLI RM10_HUMAN 39S RIBOSOMAL PROTEIN L10, MITOCHONDRIAL  PTHR11560» 11 156
20 UKP09815 1.8 Q9W4Z2_DROME CA053_HUMAN 39S RIBOSOMAL PROTEIN L14, MITOCHONDRIAL  PTHR21037» 7 55
21 UKP00899 3.9 RM18_HUMAN RM18_HUMAN 39S RIBOSOMAL PROTEIN L18, MITOCHONDRIAL  PTHR12899» 11 445
22 UKP02020 3.8 RM28_DROME RM28_HUMAN 39S RIBOSOMAL PROTEIN L28, MITOCHONDRIAL  PTHR13528» 13 177
23 UKP09342 4.3 RM32_YEAST RM32_HUMAN 39S RIBOSOMAL PROTEIN L32, MITOCHONDRIAL  PTHR21026» 9 98
24 UKP08548 2.4 RM39_YEAST RM33_HUMAN 39S RIBOSOMAL PROTEIN L33, MITOCHONDRIAL  PTHR47037» 4 37
25 UKP07184 1.8 RM35_DROME RM35_HUMAN 39S RIBOSOMAL PROTEIN L35, MITOCHONDRIAL  PTHR15909» 4 33
26 UKP09451 4.6 RTC6_YEAST RM36_HUMAN 39S RIBOSOMAL PROTEIN L36, MITOCHONDRIAL  PTHR46909» 6 36
27 UKP04842 2.0 RM40_HUMAN RM40_HUMAN 39S RIBOSOMAL PROTEIN L40, MITOCHONDRIAL  PTHR13359» 8 82
28 UKP05834 4.5 RM51_YEAST RM43_HUMAN 39S RIBOSOMAL PROTEIN L43  PTHR21396» 12 109
29 UKP05793 2.7 RM45_HUMAN RM45_HUMAN 39S RIBOSOMAL PROTEIN L45, MITOCHONDRIAL  PTHR28554» 11 97
30 UKP05001 2.9 RM17_YEAST RM46_HUMAN 39S RIBOSOMAL PROTEIN L46, MITOCHONDRIAL PRECURSOR-RELATED  PTHR13124» 12 114
31 UKP07119 3.3 RM52_DROME RM52_HUMAN 39S RIBOSOMAL PROTEIN L52, MITOCHONDRIAL  PTHR34090» 6 30
32 UKP04271 3.1 A1Z9J6_DROME RM53_HUMAN 39S RIBOSOMAL PROTEIN L53, MITOCHONDRIAL  PTHR33618» 7 75
33 UKP05025 2.9 RM37_YEAST RM54_HUMAN 39S RIBOSOMAL PROTEIN L54, MITOCHONDRIAL  PTHR28595» 10 104
34 UKP08564 3.8 RM55_DROME RM55_HUMAN 39S RIBOSOMAL PROTEIN L55, MITOCHONDRIAL  PTHR34095» 6 31
35 UKP05693 2.9 TXD17_HUMAN TXD17_HUMAN 42-9-9 PROTEIN-RELATED  PTHR12452» 11 95
36 UKP05691 5.0 Q9VN21_DROME MTHSD_HUMAN 5-FORMYLTETRAHYDROFOLATE CYCLO-LIGASE-RELATED  PTHR13017» 8 84
37 UKP05308 4.2 OPLA_YEAST OPLA_HUMAN 5-OXOPROLINASE RELATED  PTHR11365» 13 168
38 UKP01292 3.3 RM15_MOUSE RM15_HUMAN 50S RIBOSOMAL PROTEIN L15  PTHR12934» 13 199
39 UKP01843 4.8 RM21_ARATH RM21_HUMAN 50S RIBOSOMAL PROTEIN L21  PTHR21349» 13 197
40 UKP01653 3.4 RM03_HUMAN RM03_HUMAN 50S RIBOSOMAL PROTEIN L3  PTHR11229» 13 202
41 UKP00706 2.7 RM09_DROME RM09_HUMAN 50S RIBOSOMAL PROTEIN L9  PTHR21368» 12 185
42 UKP00068 4.8 RL16_ECOLI RM16_HUMAN 50S/60S RIBOSOMAL PROTEIN L16  PTHR12220» 13 186
43 UKP01820 3.0 RL1_ECOLI RM01_HUMAN 54S RIBOSOMAL PROTEIN L1, MITOCHONDRIAL  PTHR36427» 12 197
44 UKP02043 4.4 6PGL_RAT 6PGL_HUMAN 6-PHOSPHOGLUCONOLACTONASE  PTHR11054» 13 248
45 UKP02040 4.5 RLA2_RAT RLA2_HUMAN 60S ACIDIC RIBOSOMAL PROTEIN FAMILY MEMBER  PTHR21141» 12 274
46 UKP08831 4.9 RL32_HUMAN RL32_HUMAN 60S RIBOSOMAL PROTEIN L32 AND DNA-DIRECTED RNA POLYMERASE II, SUBUNIT N  PTHR23413» 13 225
47 UKP08556 2.6 AKA14_RAT AKA28_HUMAN A-KINASE ANCHOR PROTEIN 14  PTHR35075» 6 27
48 UKP08260 3.7 RAX1_YEAST AKA10_HUMAN A-KINASE ANCHOR PROTEINS  PTHR13155» 9 52
49 UKP04459 1.9 AAR2_YEAST AAR2_HUMAN A1 CISTRON SPLICING FACTOR AAR2-RELATED  PTHR12689» 11 102
50 UKP05727 3.7 AES_ECOLI KFA_HUMAN AB HYDROLASE SUPERFAMILY PROTEIN C4A8.06C  PTHR48081» 14 447
51 UKP04466 3.6 ADCK_DROME ADCK5_HUMAN ABC1 FAMILY PROTEIN  PTHR43173» 12 405
52 UKP07637 4.7 ANCHR_HUMAN ANCHR_HUMAN ABSCISSION/NOCUT CHECKPOINT REGULATOR  PTHR46603» 7 32
53 UKP02013 3.9 MCCB_HUMAN MCCB_HUMAN ACETYL, PROPIONYL, PYRUVATE, AND GLUTACONYL CARBOXYLASE-RELATED  PTHR22855» 14 134
54 UKP00292 4.4 MTND_DROME MTND_HUMAN ACIREDUCTONE DIOXYGENASE  PTHR23418» 11 214
55 UKP04018 3.7 Q566X5_DANRE ASCC1_HUMAN ACTIVATING SIGNAL COINTEGRATOR 1 COMPLEX SUBUNIT 1  PTHR13360» 12 110
56 UKP08172 4.1 ACSS3_HUMAN ACSS3_HUMAN ACYL-COA SYNTHETASE  PTHR43347» 9 85
57 UKP05705 4.8 ACOT9_MOUSE ACOT9_HUMAN ACYL-COA THIOESTERASE  PTHR12655» 10 145
58 UKP04088 2.6 S35G1_HUMAN S35G3_HUMAN ACYL-MALONYL CONDENSING ENZYME-RELATED  PTHR22911» 11 324
59 UKP06930 3.1 ACYP2_HUMAN ACYP1_HUMAN ACYLPHOSPHATASE  PTHR10029» 9 77
60 UKP04375 5.0 FAHD1_RAT FAHD1_HUMAN ACYLPYRUVASE  PTHR11820» 14 174
61 UKP04663 4.5 PITH1_MOUSE PITH1_HUMAN AD039 HT014 THIOREDOXIN FAMILY TRP26  PTHR12175» 11 150
62 UKP08650 2.1 NDUF2_HUMAN NDUF2_HUMAN ADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX ASSEMBLY FACTOR 2  PTHR32470» 9 46
63 UKP10210 2.8 AGRG7_HUMAN AGRG7_HUMAN ADHESION G PROTEIN-COUPLED RECEPTOR G7  PTHR47767» 5 75
64 UKP08159 4.3 ADPGK_HUMAN ADPGK_HUMAN ADP-DEPENDENT GLUCOKINASE  PTHR21208» 10 55
65 UKP09625 4.0 Q9VSN9_DROME ARL15_HUMAN ADP-RIBOSYLATION FACTOR-LIKE PROTEIN 15  PTHR46693» 6 33
66 UKP09966 0.0 ARL16_HUMAN ARL16_HUMAN ADP-RIBOSYLATION FACTOR-LIKE PROTEIN 16  PTHR46688» 8 35
67 UKP09721 0.0 AR6P6_RAT AR6P6_HUMAN ADP-RIBOSYLATION FACTOR-LIKE PROTEIN 6-INTERACTING PROTEIN 6  PTHR28640» 2 23
68 UKP09348 1.8 A0A8M3AIZ7_DANRE CLBA1_HUMAN AFTIPHILIN A-RELATED  PTHR16156» 7 53
69 UKP08423 2.5 NAIF1_CHICK TSNA1_HUMAN AGAP001331-PA-RELATED  PTHR23098» 3 111
70 UKP08977 0.0 F193B_HUMAN F193A_HUMAN AGAP004327-PA  PTHR15109» 4 52
71 UKP07336 0.0 T200A_MOUSE T200B_HUMAN AGAP005329-PA  PTHR31815» 5 74
72 UKP03960 4.1 AAAS_HUMAN AAAS_HUMAN ALADIN/ADRACALIN/AAAS  PTHR14494» 12 89
73 UKP05815 4.8 YNE0_YEAST AASD1_HUMAN ALANYL-TRNA EDITING PROTEIN  PTHR43462» 13 107
74 UKP06723 4.5 ADAS_DICDI ADAS_HUMAN ALKYLDIHYDROXYACETONEPHOSPHATE SYNTHASE, PEROXISOMAL  PTHR46568» 12 50
75 UKP05539 0.0 AAGAB_HUMAN AAGAB_HUMAN ALPHA- AND GAMMA-ADAPTIN-BINDING PROTEIN P34  PTHR14659» 9 95
76 UKP07233 1.8 SGCE_HUMAN SGCA_HUMAN ALPHA-/EPSILON-SARCOGLYCAN FAMILY MEMBER  PTHR10132» 5 54
77 UKP06911 1.3 H2L011_CAEEL CTNL1_HUMAN ALPHA-CATULIN  PTHR46342» 6 38
78 UKP01481 3.2 ACY1A_RAT ACY1_HUMAN AMINOACYLASE-1  PTHR45892» 10 163
79 UKP05542 0.0 AMMR1_HUMAN AMERL_HUMAN AMMECR1 HOMOLOG  PTHR13016» 14 149
80 UKP05117 2.1 SMG8_HUMAN J3QRE1_HUMAN AMPLIFIED IN BREAST CANCER 2-RELATED  PTHR13091» 11 84
81 UKP08180 4.5 A0A8M9PIC1_DANRE A0A2R8YFF1_HUMAN ANGIOGENIC FACTOR WITH G PATCH AND FHA DOMAINS 1  PTHR23106» 8 39
82 UKP09227 3.2 ABTB3_MOUSE ABTB2_HUMAN ANKYRIN REPEAT AND BTB/POZ DOMAIN-CONTAINING  PTHR46071» 5 59
83 UKP10358 1.6 Q9VA06_DROME ASB17_HUMAN ANKYRIN REPEAT AND SOCS BOX PROTEIN 17  PTHR20966» 2 21
84 UKP09999 0.0 ANR12_HUMAN ANR12_HUMAN ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 12  PTHR24149» 6 40
85 UKP04994 4.2 AN13C_HUMAN AN13B_HUMAN ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 13  PTHR12447» 12 304
86 UKP08146 4.5 ANR54_RAT ANR54_HUMAN ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 61  PTHR24197» 11 95
87 UKP08158 3.8 A0A8I6B0D0_RAT GABP2_HUMAN ANKYRIN REPEAT PROTEIN  PTHR24193» 13 424
88 UKP08181 3.0 ASZ1_MOUSE ASZ1_HUMAN ANKYRIN REPEAT, SAM AND BASIC LEUCINE ZIPPER DOMAIN-CONTAINING PROTEIN 1  PTHR24157» 9 45
89 UKP04302 2.7 YF49_SCHPO BLTP2_HUMAN ANTIGEN MLAA-22-RELATED  PTHR15678» 11 156
90 UKP07274 1.9 ARCH_HUMAN ARCH_HUMAN ARCHEASE  PTHR12682» 13 59
91 UKP05286 2.9 ARGL1_HUMAN ARGL1_HUMAN ARGININE AND GLUTAMATE-RICH PROTEIN 1  PTHR31711» 8 120
92 UKP01254 0.5 A0A0B4KF34_DROME SUGP2_HUMAN ARGININE/SERINE RICH SPLICING FACTOR SF4/14  PTHR23340» 7 107
93 UKP09800 0.5 PNISR_HUMAN PNISR_HUMAN ARGININE/SERINE-RICH PROTEIN PNISR  PTHR31518» 6 34
94 UKP08584 0.0 AL14E_HUMAN AL14E_HUMAN ARL14 EFFECTOR PROTEIN  PTHR46536» 6 38
95 UKP00799 4.1 RRP12_YEAST RRP12_HUMAN ARM REPEAT SUPERFAMILY PROTEIN  PTHR48287» 11 160
96 UKP03160 2.4 ARMC3_MOUSE ARMC3_HUMAN ARMADILLO REPEAT-CONTAINING PROTEIN 3  PTHR46618» 10 56
97 UKP05806 4.0 ODAD2_MOUSE ODAD2_HUMAN ARMADILLO REPEAT-CONTAINING PROTEIN 4 ARMC4  PTHR46241» 9 79
98 UKP07911 4.2 ARMET_DROME CDNF_HUMAN ARMET-LIKE PROTEIN  PTHR12990» 9 54
99 UKP04291 4.0 ASND1_MOUSE U3KQP1_HUMAN ASPARAGINE SYNTHETASE DOMAIN-CONTAINING PROTEIN 1  PTHR45937» 12 111
100 UKP03827 3.4 MYCBP_HUMAN A0A087WV05_HUMAN ASSOCIATE OF C-MYC AMY-1  PTHR13168» 11 106
101 UKP09748 4.0 ASTE_DROME ASTE1_HUMAN ASTEROID PROTEIN  PTHR15665» 8 49