Filter clusters

Maximum knownness:
Use custom GO weights:
Required species:
  A. thaliana   C. elegans   D. rerio   D. discoideum   D. melanogaster   E. coli   G. gallus   H. sapiens   M. musculus   R. norvegicus   S. cerevisiae   S. pombe

Find a cluster

Protein ID:
UniProt ID, accession, gene name or model org. database name
Cluster ID:
e.g. "UKP00123" or "123"

Clusters  Showing 0 to 100 of 1115 entries.

# ID Standard knownness clustom knownness Best known protein Human protein Family description Num. major taxa Num. proteins
1 UKP05364 4.2 GPP2_ARATH HDHD1_HUMAN 2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2  PTHR18901» 13 202
2 UKP01866 4.6 PTCD1_MOUSE OGFD2_HUMAN 2-OXOGLUTARATE AND IRON-DEPENDENT OXYGENASE DOMAIN-CONTAINING PROTEIN 2  PTHR24014» 8 156
3 UKP05831 4.2 RPN9_YEAST PSD13_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 13  PTHR10539» 12 148
4 UKP10335 1.4 YQ9H_SCHPO PSMD5_HUMAN 26S PROTEASOME NON-ATPASE REGULATORY SUBUNIT 5-RELATED  PTHR13554» 11 86
5 UKP03864 1.4 HAP28_HUMAN HAP28_HUMAN 28 KDA HEAT- AND ACID-STABLE PHOSPHOPROTEIN PDGF-ASSOCIATED PROTEIN  PTHR22055» 10 129
6 UKP08179 3.6 RT15_DROME RT15_HUMAN 28S RIBOSOMAL PROTEIN S15, MITOCHONDRIAL  PTHR46685» 6 35
7 UKP10343 3.3 Q9W199_DROME RT17_HUMAN 28S RIBOSOMAL PROTEIN S17, MITOCHONDRIAL  PTHR24088» 5 37
8 UKP10054 1.8 RT26_DROME RT26_HUMAN 28S RIBOSOMAL PROTEIN S26, MITOCHONDRIAL  PTHR21035» 7 32
9 UKP09088 4.3 Q9VV39_DROME RT34_HUMAN 28S RIBOSOMAL PROTEIN S34, MITOCHONDRIAL  PTHR28589» 7 32
10 UKP02297 3.8 CRYL1_MOUSE CRYL1_HUMAN 3-HYDROXYACYL-COA DEHYDROGENASE FAMILY PROTEIN  PTHR48075» 12 146
11 UKP00083 4.9 RS18_HUMAN RS18_HUMAN 30S RIBOSOMAL PROTEIN S13/40S RIBOSOMAL PROTEIN S18  PTHR10871» 14 328
12 UKP00044 4.4 RT14_HUMAN RT14_HUMAN 30S RIBOSOMAL PROTEIN S14  PTHR19836» 12 167
13 UKP00063 4.3 RS16_ECOLI RT16_HUMAN 30S RIBOSOMAL PROTEIN S16  PTHR12919» 10 202
14 UKP00061 4.0 RS18_ECOLI RT18C_HUMAN 30S RIBOSOMAL PROTEIN S18  PTHR13479» 12 230
15 UKP00067 3.5 RS2_ECOLI RT02_HUMAN 30S RIBOSOMAL PROTEIN S2 PROKARYOTIC AND ORGANELLAR  PTHR12534» 12 198
16 UKP04600 3.9 RT22_YEAST MET17_HUMAN 37S RIBOSOMAL PROTEIN S22  PTHR13184» 10 100
17 UKP07029 1.8 Q9V3E3_DROME RM50_HUMAN 39A RIBOSOMAL PROTEIN L50, MITOCHONDRIAL  PTHR31542» 5 27
18 UKP05908 4.8 RL10_ECOLI RM10_HUMAN 39S RIBOSOMAL PROTEIN L10, MITOCHONDRIAL  PTHR11560» 11 158
19 UKP09815 1.8 Q9W4Z2_DROME CA053_HUMAN 39S RIBOSOMAL PROTEIN L14, MITOCHONDRIAL  PTHR21037» 7 56
20 UKP00899 3.9 RM18_HUMAN RM18_HUMAN 39S RIBOSOMAL PROTEIN L18, MITOCHONDRIAL  PTHR12899» 11 456
21 UKP02020 3.8 RM28_DROME RM28_HUMAN 39S RIBOSOMAL PROTEIN L28, MITOCHONDRIAL  PTHR13528» 13 180
22 UKP09342 4.3 RM32_YEAST RM32_HUMAN 39S RIBOSOMAL PROTEIN L32, MITOCHONDRIAL  PTHR21026» 9 103
23 UKP08548 2.4 RM39_YEAST RM33_HUMAN 39S RIBOSOMAL PROTEIN L33, MITOCHONDRIAL  PTHR47037» 4 38
24 UKP07184 1.8 RM35_DROME RM35_HUMAN 39S RIBOSOMAL PROTEIN L35, MITOCHONDRIAL  PTHR15909» 4 33
25 UKP09451 4.6 RTC6_YEAST RM36_HUMAN 39S RIBOSOMAL PROTEIN L36, MITOCHONDRIAL  PTHR46909» 6 34
26 UKP04842 2.0 RM40_HUMAN RM40_HUMAN 39S RIBOSOMAL PROTEIN L40, MITOCHONDRIAL  PTHR13359» 8 86
27 UKP05834 3.7 RM51_YEAST RM43_HUMAN 39S RIBOSOMAL PROTEIN L43  PTHR21396» 12 113
28 UKP05793 2.7 RM45_HUMAN RM45_HUMAN 39S RIBOSOMAL PROTEIN L45, MITOCHONDRIAL  PTHR28554» 11 99
29 UKP05001 2.9 RM17_YEAST RM46_HUMAN 39S RIBOSOMAL PROTEIN L46, MITOCHONDRIAL PRECURSOR-RELATED  PTHR13124» 12 115
30 UKP07119 3.3 RM52_DROME RM52_HUMAN 39S RIBOSOMAL PROTEIN L52, MITOCHONDRIAL  PTHR34090» 6 30
31 UKP04271 2.3 A1Z9J6_DROME RM53_HUMAN 39S RIBOSOMAL PROTEIN L53, MITOCHONDRIAL  PTHR33618» 7 74
32 UKP05025 2.9 RM37_YEAST RM54_HUMAN 39S RIBOSOMAL PROTEIN L54, MITOCHONDRIAL  PTHR28595» 10 106
33 UKP08564 3.8 RM55_DROME RM55_HUMAN 39S RIBOSOMAL PROTEIN L55, MITOCHONDRIAL  PTHR34095» 6 29
34 UKP05693 2.1 TXD17_HUMAN TXD17_HUMAN 42-9-9 PROTEIN-RELATED  PTHR12452» 11 101
35 UKP05691 5.0 Q9VN21_DROME MTHSD_HUMAN 5-FORMYLTETRAHYDROFOLATE CYCLO-LIGASE-RELATED  PTHR13017» 8 87
36 UKP05308 4.2 OPLA_YEAST OPLA_HUMAN 5-OXOPROLINASE RELATED  PTHR11365» 13 179
37 UKP01292 3.8 RM15_MOUSE RM15_HUMAN 50S RIBOSOMAL PROTEIN L15  PTHR12934» 13 204
38 UKP01653 3.4 RM03_HUMAN RM03_HUMAN 50S RIBOSOMAL PROTEIN L3  PTHR11229» 13 209
39 UKP00706 2.7 RM09_DROME RM09_HUMAN 50S RIBOSOMAL PROTEIN L9  PTHR21368» 12 200
40 UKP00068 4.8 RL16_ECOLI RM16_HUMAN 50S/60S RIBOSOMAL PROTEIN L16  PTHR12220» 13 193
41 UKP01820 4.5 RL1_ECOLI RM01_HUMAN 54S RIBOSOMAL PROTEIN L1, MITOCHONDRIAL  PTHR36427» 13 205
42 UKP08177 4.7 RO60_HUMAN RO60_HUMAN 60 KDA RIBONUCLEOPROTEIN SSA/RO  PTHR14202» 9 46
43 UKP08556 2.6 AKA14_RAT AKA28_HUMAN A-KINASE ANCHOR PROTEIN 14  PTHR35075» 6 28
44 UKP08260 3.7 RAX1_YEAST AKA10_HUMAN A-KINASE ANCHOR PROTEINS  PTHR13155» 9 54
45 UKP04459 2.2 AAR2_HUMAN AAR2_HUMAN A1 CISTRON SPLICING FACTOR AAR2-RELATED  PTHR12689» 11 103
46 UKP04466 3.6 ADCK_DROME ADCK5_HUMAN ABC1 FAMILY PROTEIN  PTHR43173» 13 392
47 UKP07637 5.0 ANCHR_MOUSE ANCHR_HUMAN ABSCISSION/NOCUT CHECKPOINT REGULATOR  PTHR46603» 7 35
48 UKP02013 4.7 MCCB_HUMAN MCCB_HUMAN ACETYL, PROPIONYL, PYRUVATE, AND GLUTACONYL CARBOXYLASE-RELATED  PTHR22855» 14 138
49 UKP00292 4.4 MTND_DROME MTND_HUMAN ACIREDUCTONE DIOXYGENASE  PTHR23418» 11 220
50 UKP04018 3.7 Q566X5_DANRE ASCC1_HUMAN ACTIVATING SIGNAL COINTEGRATOR 1 COMPLEX SUBUNIT 1  PTHR13360» 12 109
51 UKP08172 4.1 ACSS3_HUMAN ACSS3_HUMAN ACYL-COA SYNTHETASE  PTHR43347» 9 87
52 UKP04088 2.6 S35G1_HUMAN S35G3_HUMAN ACYL-MALONYL CONDENSING ENZYME-RELATED  PTHR22911» 11 323
53 UKP06930 3.1 ACYP2_HUMAN ACYP1_HUMAN ACYLPHOSPHATASE  PTHR10029» 10 82
54 UKP08650 4.1 NDUF2_MOUSE NDUF2_HUMAN ADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX ASSEMBLY FACTOR 2  PTHR32470» 8 46
55 UKP10210 2.8 AGRG7_HUMAN AGRG7_HUMAN ADHESION G PROTEIN-COUPLED RECEPTOR G7  PTHR47767» 5 87
56 UKP08159 4.3 ADPGK_HUMAN ADPGK_HUMAN ADP-DEPENDENT GLUCOKINASE  PTHR21208» 10 55
57 UKP09966 0.0 ARL16_MOUSE ARL16_HUMAN ADP-RIBOSYLATION FACTOR-LIKE PROTEIN 16  PTHR46688» 8 35
58 UKP09721 0.0 AR6P6_RAT AR6P6_HUMAN ADP-RIBOSYLATION FACTOR-LIKE PROTEIN 6-INTERACTING PROTEIN 6  PTHR28640» 2 24
59 UKP09348 2.9 A0A4D6K2J4_DROME CLBA1_HUMAN AFTIPHILIN A-RELATED  PTHR16156» 6 51
60 UKP08423 2.5 TSNA1_HUMAN TSNA1_HUMAN AGAP001331-PA-RELATED  PTHR23098» 3 127
61 UKP08977 1.0 F193A_MOUSE F193A_HUMAN AGAP004327-PA  PTHR15109» 4 54
62 UKP07336 0.0 T200A_MOUSE T200B_HUMAN AGAP005329-PA  PTHR31815» 5 74
63 UKP07259 3.3 Q9VJ27_DROME THAP8_HUMAN AGAP005574-PA  PTHR46927» 5 86
64 UKP06723 4.5 ADAS_DICDI ADAS_HUMAN ALKYLDIHYDROXYACETONEPHOSPHATE SYNTHASE, PEROXISOMAL  PTHR46568» 12 51
65 UKP05539 0.0 AAGAB_MOUSE AAGAB_HUMAN ALPHA- AND GAMMA-ADAPTIN-BINDING PROTEIN P34  PTHR14659» 9 100
66 UKP07233 2.4 SGCE_HUMAN SGCA_HUMAN ALPHA-/EPSILON-SARCOGLYCAN FAMILY MEMBER  PTHR10132» 5 55
67 UKP06911 1.3 CTNL1_HUMAN CTNL1_HUMAN ALPHA-CATULIN  PTHR46342» 6 40
68 UKP06902 4.5 AIMP2_MOUSE AIMP2_HUMAN AMINOACYL TRNA SYNTHASE COMPLEX-INTERACTING MULTIFUNCTIONAL PROTEIN  PTHR13438» 7 33
69 UKP01481 3.2 ACY1A_RAT ACY1_HUMAN AMINOACYLASE-1  PTHR45892» 10 175
70 UKP05542 0.0 AMMR1_MOUSE AMERL_HUMAN AMMECR1 HOMOLOG  PTHR13016» 14 152
71 UKP05117 2.7 SMG8_HUMAN J3QRE1_HUMAN AMPLIFIED IN BREAST CANCER 2-RELATED  PTHR13091» 11 83
72 UKP09227 3.2 ABTB3_MOUSE ABTB2_HUMAN ANKYRIN REPEAT AND BTB/POZ DOMAIN-CONTAINING  PTHR46071» 5 58
73 UKP10358 1.6 Q9VA06_DROME ASB17_HUMAN ANKYRIN REPEAT AND SOCS BOX PROTEIN 17  PTHR20966» 2 21
74 UKP09999 0.8 Q8IQI3_DROME ANR12_HUMAN ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 12  PTHR24149» 8 45
75 UKP08158 5.0 Q6NWY5_DANRE ANR61_HUMAN ANKYRIN REPEAT PROTEIN  PTHR24193» 11 268
76 UKP08181 3.0 ASZ1_MOUSE ASZ1_HUMAN ANKYRIN REPEAT, SAM AND BASIC LEUCINE ZIPPER DOMAIN-CONTAINING PROTEIN 1  PTHR24157» 6 41
77 UKP04302 4.0 SAB_ARATH BLTP2_HUMAN ANTIGEN MLAA-22-RELATED  PTHR15678» 11 152
78 UKP05286 3.9 ARGL1_MOUSE ARGL1_HUMAN ARGININE AND GLUTAMATE-RICH PROTEIN 1  PTHR31711» 8 122
79 UKP01254 1.3 SUGP1_MOUSE SUGP2_HUMAN ARGININE/SERINE RICH SPLICING FACTOR SF4/14  PTHR23340» 7 107
80 UKP09800 0.5 PNISR_HUMAN PNISR_HUMAN ARGININE/SERINE-RICH PROTEIN PNISR  PTHR31518» 6 33
81 UKP08584 0.0 AL14E_MOUSE AL14E_HUMAN ARL14 EFFECTOR PROTEIN  PTHR46536» 6 47
82 UKP00799 3.6 RRP12_YEAST RRP12_HUMAN ARM REPEAT SUPERFAMILY PROTEIN  PTHR48287» 11 68
83 UKP05609 1.0 Q9VEV6_DROME ARMC7_HUMAN ARMADILLO REPEAT-CONTAINING PROTEIN 7  PTHR46263» 9 79
84 UKP07911 4.7 MANF_HUMAN CDNF_HUMAN ARMET-LIKE PROTEIN  PTHR12990» 9 55
85 UKP04291 4.0 ASND1_MOUSE U3KQP1_HUMAN ASPARAGINE SYNTHETASE DOMAIN-CONTAINING PROTEIN 1  PTHR45937» 12 123
86 UKP03827 3.4 MYCBP_HUMAN A0A087WV05_HUMAN ASSOCIATE OF C-MYC AMY-1  PTHR13168» 11 107
87 UKP09748 4.6 ASTE1_MOUSE ASTE1_HUMAN ASTEROID PROTEIN  PTHR15665» 8 50
88 UKP10056 3.7 O77134_DROME ATP5I_HUMAN ATP SYNTHASE E CHAIN, MITOCHONDRIAL  PTHR12427» 4 37
89 UKP06844 3.8 ATPK_HUMAN C9JJT5_HUMAN ATP SYNTHASE F CHAIN, MITOCHONDRIAL-RELATED  PTHR13080» 5 56
90 UKP00025 4.5 AT5G3_RAT AT5G2_HUMAN ATP SYNTHASE LIPID-BINDING PROTEIN, MITOCHONDRIAL  PTHR10031» 13 286
91 UKP09220 3.2 Q9W2U8_DROME ATPMK_HUMAN ATP SYNTHASE MEMBRANE SUBUNIT DAPIT, MITOCHONDRIAL  PTHR34038» 2 36
92 UKP05551 2.9 ATP12_YEAST ATPF2_HUMAN ATP SYNTHASE MITOCHONDRIAL F1 COMPLEX ASSEMBLY FACTOR 2/ATP12 PROTEIN, MITOCHONDRIAL PRECURSOR  PTHR21013» 13 114
93 UKP05158 3.7 Q9VKM3_DROME AT5L2_HUMAN ATP SYNTHASE SUBUNIT  PTHR12386» 9 187
94 UKP04943 2.6 NECP1_RAT NECP1_HUMAN ATP-BINDING CASSETTE ABC TRANSPORTER-RELATED  PTHR12847» 12 186
95 UKP00186 3.9 NNR_ECOLI NNRD_HUMAN ATP-DEPENDENT (S)-NAD(P)H-HYDRATE DEHYDRATASE FAMILY MEMBER  PTHR12592» 14 157
96 UKP01002 3.4 ZAPE_ECOLI AFG1L_HUMAN ATPASE N2B  PTHR12169» 13 205
97 UKP08535 1.0 FA8A1_HUMAN FA8A1_HUMAN AUTOSOMAL HIGHLY CONSERVED PROTEIN  PTHR13659» 7 38
98 UKP08860 3.6 IDLC_MOUSE IDLC_HUMAN AXONEMAL INNER ARM DYNEIN LIGHT CHAIN 28  PTHR13183» 11 73
99 UKP03134 4.9 AK17A_HUMAN AK17A_HUMAN B-LYMPHOCYTE ANTIGEN-RELATED  PTHR12484» 10 107
100 UKP09822 4.8 GO45_HUMAN GO45_HUMAN BASIC LEUCINE ZIPPER NUCLEAR FACTOR 1 BLZF1 PROTEIN  PTHR13066» 7 35
101 UKP08704 3.7 Q9W2U7_DROME PRC2C_HUMAN BAT2 HLA-B-ASSOCIATED TRANSCRIPT 2  PTHR14038» 6 75